event burgee venue burgee

Fast Handicap Autumn Series 2010 - Race 1

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 26, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1
03/10/2010
2
10/10/2010
3
17/10/2010
4
24/10/2010
5
31/10/2010
6
7/11/2010
Total Nett
1st Laser 168961 I Clark   1080 (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 4.0 6.0 93.0 39.0
2nd Solution 438 C Newman   1071 3.0 DNF (27.0 DNC) 1.0 11.0 DNF (27.0 DNC) 27.0 DNC 96.0 42.0
3rd Laser 180333 R Still   1080 (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 6.0 8.0 100.0 46.0
4th Finn 478 C Avery   1062 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 1.0 111.0 57.0
5th RS200 735 S Cooper A Row 1057 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 111.0 57.0
6th Laser 21422 C Dickinson   1080 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 3.0 5.0 116.0 62.0
7th RS300 481 J Hughes   1000 (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 27.0 DNC 4.0 116.0 62.0
8th Contender 615 R Pratt   993 (27.0 DNC) 3.0 DNF (27.0 DNC) 27.0 DNC 7.0 27.0 DNC 118.0 64.0
9th Laser 160538 P Aveyard   1080 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 7.0 120.0 66.0
10th Laser 179012 D Still   1080 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 8.0 13.0 129.0 75.0
11th International Canoe 295 C Newman   905 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 1.0 27.0 DNC 136.0 82.0
12th RS200 827 S Irish P Irish 1057 (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 27.0 DNC 27.0 DNC 136.0 82.0
13th Laser 156165 W Whittaker   1080 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 3.0 138.0 84.0
14th Laser 169085 M Dannatt   1080 (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 27.0 DNC 27.0 DNC 138.0 84.0
15th Supernova 615 S McBeath   1063 (27.0 DNC) 3.0 DNF (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 138.0 84.0
16th Laser Radial 163576 P Scurrah   1104 (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 27.0 DNC 27.0 DNC 141.0 87.0
17th Laser 108562 D Still   1080 (27.0 DNC) (27.0 DNC) 27.0 DNC 7.0 27.0 DNC 27.0 DNC 142.0 88.0
18th RS600 686 P Roe   920 (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 27.0 DNC 27.0 DNC 143.0 89.0
19th Laser 43485 R Twiney   1080 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 9.0 144.0 90.0
20th Laser 0 A Johnston   1080 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 10.0 145.0 91.0
21st Laser Radial 194754 A Griffin   1104 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 11.0 146.0 92.0
22nd Contender 494 B Wright   993 (27.0 DNC) (27.0 DNC) 27.0 DNC 11.0 DNF 27.0 DNC 27.0 DNC 146.0 92.0
23rd Laser 2579 Underdown   1080 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 12.0 147.0 93.0
24th RS300 332 S Roberts   1000 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 12.0 DNF 27.0 DNC 147.0 93.0
24th RS300 481 J Ruddiman   1000 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 12.0 DNF 27.0 DNC 147.0 93.0
24th Laser 121989 J Corrin   1080 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 12.0 DNF 27.0 DNC 147.0 93.0

1 - 03/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 735 S Cooper A Row 1057   53:51 0:50:57 1.0
2 Solution 438 C Newman   1071   DNF   3.0

2 - 10/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 Contender 615 R Pratt   993 DNF 3.0
1 Supernova 615 S McBeath   1063 DNF 3.0

3 - 17/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Solution 438 C Newman   1071   86:20 1:20:37 1.0

4 - 24/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS200 827 S Irish P Irish 1057   54:06 0:51:11 1.0
2 Laser 168961 I Clark   1080   57:20 0:53:05 2.0
3 Laser 169085 M Dannatt   1080   58:06 0:53:48 3.0
4 RS300 481 J Hughes   1000   54:26 0:54:26 4.0
5 Laser 180333 R Still   1080   59:32 0:55:07 5.0
6 Laser Radial 163576 P Scurrah   1104   61:23 0:55:36 6.0
7 Laser 108562 D Still   1080   61:31 0:56:58 7.0
8 RS600 686 P Roe   920   54:08 0:58:50 8.0
9 Solution 438 C Newman   1071   DNF   11.0
9 Contender 494 B Wright   993   DNF   11.0

5 - 31/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 International Canoe 295 C Newman   905   54:59 1:00:45 1.0
2 Finn 478 C Avery   1062   69:00 1:04:58 2.0
3 Laser 21422 C Dickinson   1080   71:49 1:06:30 3.0
4 Laser 168961 I Clark   1080   74:41 1:09:09 4.0
5 Laser 160538 P Aveyard   1080   75:21 1:09:46 5.0
6 Laser 180333 R Still   1080   75:55 1:10:18 6.0
7 Contender 615 R Pratt   993   73:02 1:13:33 7.0
8 Laser 179012 D Still   1080   86:30 1:20:06 8.0
9 RS300 332 S Roberts   1000   DNF   12.0
9 RS300 481 J Ruddiman   1000   DNF   12.0
9 Laser 121989 J Corrin   1080   DNF   12.0

6 - 7/11/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Finn 478 C Avery   1062   69:27 1:05:24 1.0
2 RS200 735 S Cooper A Row 1057   72:58 1:09:02 2.0
3 Laser 156165 W Whittaker   1080   78:28 1:12:39 3.0
4 RS300 481 J Hughes   1000   72:44 1:12:44 4.0
5 Laser 21422 C Dickinson   1080   79:05 1:13:14 5.0
6 Laser 168961 I Clark   1080   80:17 1:14:20 6.0
7 Laser 160538 P Aveyard   1080   81:32 1:15:30 7.0
8 Laser 180333 R Still   1080   82:55 1:16:46 8.0
9 Laser 43485 R Twiney   1080   83:40 1:17:28 9.0
10 Laser 0 A Johnston   1080   83:42 1:17:30 10.0
11 Laser Radial 194754 A Griffin   1104   87:26 1:19:12 11.0
12 Laser 2579 Underdown   1080   87:54 1:21:23 12.0
13 Laser 179012 D Still   1080   89:56 1:23:16 13.0

http://www.draycotewater.co.uk

http://www.dwsc.commrich.co.uk/topic.asp?TOPIC_ID=3319

Sailwave Scoring Software 2.02 build 6
www.sailwave.com