event burgee venue burgee

Fast Handicap Wednesday Evening Spring Series 2010

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 11, Discards: 4, To count: 7, Ratings: PY, Entries: 41, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1
31/03/2010
2
07/04/2010
3
14/04/2010
4
21/04/2010
5
28/04/2010
6
05/05/2010
7
12/05/2010
8
19/05/2010
9
26/05/2010
10
09/06/2010
11
16/06/2010
Total Nett
1st RS300 426 R LeMare   1000 (3) (42 DNC) 1 (3) (42 DNC) 2 2 1 2 1 1 100 10
2nd RS300 365 D Barker   1000 (42 DNC) (5) 3 2 1 3 5 (42 DNC) (6) 3 2 114 19
3rd RS300 456 T Ballingall   1000 9 DNF (42 DNC) 2 4 (42 DNC) (42 DNC) 1 2 3 2 (42 DNC) 191 23
4th Musto Skiff 111 D Leadley   875 (42 DNC) (42 DNC) 7 5 OOD (9) 5 3 (42 DNC) 5 6 3 169 34
5th Supernova 525 S McBeath   1063 (42 DNC) 11 DNF 11 DNF 9 (19 DNF) 11 11 (12 DNF) 11 DNF 5 (14 DNF) 156 69
6th RS300 481 J Hughes   1000 (42 DNC) (42 DNC) (42 DNC) 5 7 (42 DNC) 6 7 4 4 42 DNC 243 75
7th Dart 15 1913 J Elfring   917 2 3 8 (42 DNC) 19 DNF (42 DNC) (42 DNC) (42 DNC) 42 DNC 9 14 DNF 265 97
8th Solution 437 J Jones   1071 (42 DNC) (42 DNC) (42 DNC) 6 19 DNF 7 9 8 8 (42 DNC) 42 DNC 267 99
9th Solution 438 C Newman   1071 (42 DNC) (42 DNC) (42 DNC) 8 19 DNF 8 14 DNF 12 DNF (42 DNC) 7 42 DNC 278 110
10th RS300 42 M Deane   1000 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 4 6 1 11 DSQ 42 DNC 316 148
11th RS600 686 P Roe   920 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 14 DNF 3 7 8 OOD 42 DNC 326 158
12th 49er 701 A Blee T Vian 744 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 5 6 42 DNC 42 DNC 42 DNC 8 14 DNF 327 159
13th RS300 332 I Christie   1000 (42 DNC) (42 DNC) (42 DNC) 11 DNF 6 (42 DNC) 42 DNC 5 42 DNC 42 DNC 14 DNF 330 162
14th RS300 425 C Gandy   1000 1 1 (42 DNC) (42 DNC) 3 (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 341 173
15th RS200 721 A Fry C Fry 1057 (42 DNC) (42 DNC) (42 DNC) 1 2 4 (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 343 175
16th RS300 429 P Saunders   1000 (42 DNC) 6 (42 DNC) (42 DNC) 8 (42 DNC) 7 42 DNC 42 DNC 42 DNC 42 DNC 357 189
17th Vortex 1123 D Hotten   937 (42 DNC) (42 DNC) 6 (42 DNC) 10 (42 DNC) 42 DNC 12 DNF 42 DNC 42 DNC 42 DNC 364 196
18th Dart 15 1744 D James   883 (42 DNC) 4 9 (42 DNC) 19 DNF (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 368 200
19th International Moth 3368 C Newman   690 13 OOD 11 DNF (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 14 DNF 374 206
20th 420 49399 S DeNahlik E Pearson 1087 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 8 42 DNC 42 DNC 42 DNC 14 DNF 400 232
21st Dart 15 1940 E Dalton   917 (42 DNC) (42 DNC) 4 (42 DNC) 19 DNF (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 401 233
22nd B14 720 C Gandy A Gandy 874 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 9 42 DNC 42 DNC 42 DNC 42 DNC 14 DNF 401 233
23rd RS700 922 N Ferguson   857 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 11 DNF 42 DNC 14 DNF 403 235
24th RS200 829 S Irish M Irish 1057 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 1 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 421 253
25th Dart 15 1944 G Collett   917 (42 DNC) 2 (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 422 254
26th RS300 26 T Vian   1000 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 4 42 DNC 42 DNC 42 DNC 424 256
27th 29er 729 R Thomas H Bell 924 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 4 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 424 256
28th Contender 586 A Jones   993 4 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 424 256
29th RS300 339 A Blee   1000 (42 DNC) (42 DNC) 5 (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 425 257
30th Contender 615 R Pratt   993 (42 DNC) (42 DNC) (42 DNC) 7 (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 427 259
31st Dart 15 1744 D James   917 9 DNF (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 429 261
31st RS300 332 S Roberts   1000 9 DNF (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 429 261
31st Supernova 692 T LeMare   1063 9 DNF (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 429 261
34th RS300 332 J Ruddiman   1000 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 10 42 DNC 42 DNC 42 DNC 42 DNC 430 262
35th Norfolk Punt 54 ? ? 886 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 10 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 430 262
36th Musto Skiff 238 A Fry   875 (42 DNC) 11 DNF (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 431 263
36th Musto Skiff 051 R LeMare   875 (42 DNC) 11 DNF (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 431 263
38th Solution 438 R Pratt   1071 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 14 DNF 434 266
38th RSVareo 311 I Macwhinnie   1038 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 14 DNF 434 266
40th International Moth 0 T Lambert   690 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 19 DNF 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 439 271
40th Laser 5000 5301 N Ferguson J Ruddiman 846 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 19 DNF 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 439 271

1 - 31/03/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS300 425 C Gandy   1000   48:34 3 0:48:34 1
2 Dart 15 1913 J Elfring   917   46:30 3 0:50:43 2
3 RS300 426 R LeMare   1000   50:46 3 0:50:46 3
4 Contender 586 A Jones   993   52:56 3 0:53:18 4
5 RS300 456 T Ballingall   1000   DNF     9
5 Dart 15 1744 D James   917   DNF     9
5 RS300 332 S Roberts   1000   DNF     9
5 Supernova 692 T LeMare   1063   DNF     9
9 International Moth 3368 C Newman   690   OOD     13

2 - 07/04/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS300 425 C Gandy   1000   48:36   0:48:36 1
2 Dart 15 1944 G Collett   917   45:20   0:49:26 2
3 Dart 15 1913 J Elfring   917   45:31   0:49:38 3
4 Dart 15 1744 D James   883   45:44   0:51:48 4
5 RS300 365 D Barker   1000   55:19   0:55:19 5
6 RS300 429 P Saunders   1000   60:15   1:00:15 6
7 Supernova 525 S McBeath   1063   DNF     11
7 International Moth 3368 C Newman   690   DNF     11
7 Musto Skiff 238 A Fry   875   DNF     11
7 Musto Skiff 051 R LeMare   875   DNF     11

3 - 14/04/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS300 426 R LeMare   1000   46:10   0:46:10 1
2 RS300 456 T Ballingall   1000   48:47   0:48:47 2
3 RS300 365 D Barker   1000   48:58   0:48:58 3
4 Dart 15 1940 E Dalton   917   45:24   0:49:31 4
5 RS300 339 A Blee   1000   49:47   0:49:47 5
6 Vortex 1123 D Hotten   937   49:16   0:52:35 6
7 Musto Skiff 111 D Leadley   875   47:01   0:53:44 7
8 Dart 15 1913 J Elfring   917   49:18   0:53:46 8
9 Dart 15 1744 D James   883   48:46   0:55:14 9
10 Supernova 525 S McBeath   1063   DNF     11

4 - 21/04/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS200 721 A Fry C Fry 1057   58:56   0:55:45 1
2 RS300 365 D Barker   1000   56:09   0:56:09 2
3 RS300 426 R LeMare   1000   57:50   0:57:50 3
4 RS300 456 T Ballingall   1000   59:44   0:59:44 4
5 Musto Skiff 111 D Leadley   875   OOD     5
5 RS300 481 J Hughes   1000   61:21   1:01:21 5
7 Solution 437 J Jones   1071   72:29   1:07:41 6
8 Contender 615 R Pratt   993   68:05   1:08:34 7
9 Solution 438 C Newman   1071   75:06   1:10:07 8
10 Supernova 525 S McBeath   1063   75:15   1:10:47 9
11 RS300 332 I Christie   1000   DNF     11

5 - 28/04/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS300 365 D Barker   1000   77:14   1:17:14 1
2 RS200 721 A Fry C Fry 1057   83:10   1:18:41 2
3 RS300 425 C Gandy   1000   80:11   1:20:11 3
4 29er 729 R Thomas H Bell 924   74:14   1:20:20 4
5 49er 701 A Blee T Vian 744   60:14   1:20:58 5
6 RS300 332 I Christie   1000   81:14   1:21:14 6
7 RS300 481 J Hughes   1000   82:06   1:22:06 7
8 RS300 429 P Saunders   1000   83:11   1:23:11 8
9 Musto Skiff 111 D Leadley   875   73:36   1:24:07 9
10 Vortex 1123 D Hotten   937   84:40   1:30:22 10
11 Supernova 525 S McBeath   1063   DNF     19
11 Dart 15 1913 J Elfring   917   DNF     19
11 Solution 437 J Jones   1071   DNF     19
11 Solution 438 C Newman   1071   DNF     19
11 Dart 15 1744 D James   883   DNF     19
11 Dart 15 1940 E Dalton   917   DNF     19
11 International Moth 0 T Lambert   690   DNF     19
11 Laser 5000 5301 N Ferguson J Ruddiman 846   DNF     19

6 - 05/05/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS200 829 S Irish M Irish 1057   62:24   0:59:02 1
2 RS300 426 R LeMare   1000   62:00   1:02:00 2
3 RS300 365 D Barker   1000   63:03   1:03:03 3
4 RS200 721 A Fry C Fry 1057   71:09   1:07:19 4
5 Musto Skiff 111 D Leadley   875   59:01   1:07:27 5
6 49er 701 A Blee T Vian 744   51:20   1:09:00 6
7 Solution 437 J Jones   1071   76:35   1:11:30 7
8 Solution 438 C Newman   1071   76:59   1:11:53 8
9 B14 720 C Gandy A Gandy 874   62:56   1:12:00 9
10 Norfolk Punt 54 ? ? 886   64:12   1:12:28 10
11 Supernova 525 S McBeath   1063   79:08   1:14:27 11

7 - 12/05/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS300 456 T Ballingall   1000   64:10   1:04:10 1
2 RS300 426 R LeMare   1000   65:46   1:05:46 2
3 Musto Skiff 111 D Leadley   875   59:49   1:08:22 3
4 RS300 42 M Deane   1000   69:16   1:09:16 4
5 RS300 365 D Barker   1000   69:24   1:09:24 5
6 RS300 481 J Hughes   1000   70:45   1:10:45 6
7 RS300 429 P Saunders   1000   72:33   1:12:33 7
8 420 49399 S DeNahlik E Pearson 1087   79:37   1:13:15 8
9 Solution 437 J Jones   1071   83:30   1:17:58 9
10 RS300 332 J Ruddiman   1000   78:04   1:18:04 10
11 Supernova 525 S McBeath   1063   88:57   1:23:41 11
12 Solution 438 C Newman   1071   DNF     14
12 RS600 686 P Roe   920   DNF     14

8 - 19/05/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS300 426 R LeMare   1000   73:23   1:13:23 1
2 RS300 456 T Ballingall   1000   74:05   1:14:05 2
3 RS600 686 P Roe   920   72:19   1:18:36 3
4 RS300 26 T Vian   1000   81:08   1:21:08 4
5 RS300 332 I Christie   1000   85:27   1:25:27 5
6 RS300 42 M Deane   1000   86:30   1:26:30 6
7 RS300 481 J Hughes   1000   86:36   1:26:36 7
8 Solution 437 J Jones   1071   107:45   1:40:36 8
9 Supernova 525 S McBeath   1063   DNF     12
9 Solution 438 C Newman   1071   DNF     12
9 Vortex 1123 D Hotten   937   DNF     12

9 - 26/05/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS300 42 M Deane   1000   61:59   1:01:59 1
2 RS300 426 R LeMare   1000   62:05   1:02:05 2
3 RS300 456 T Ballingall   1000   62:45   1:02:45 3
4 RS300 481 J Hughes   1000   63:44   1:03:44 4
5 Musto Skiff 111 D Leadley   875   55:57   1:03:57 5
6 RS300 365 D Barker   1000   64:11   1:04:11 6
7 RS600 686 P Roe   920   64:00   1:09:34 7
8 Solution 437 J Jones   1071   79:00   1:13:46 8
9 Supernova 525 S McBeath   1063   DNF     11
9 RS700 922 N Ferguson   857   DNF     11

10 - 09/06/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS300 426 R LeMare   1000   42:11   0:42:11 1
2 RS300 456 T Ballingall   1000   43:20   0:43:20 2
3 RS300 365 D Barker   1000   43:41   0:43:41 3
4 RS300 481 J Hughes   1000   44:38   0:44:38 4
5 Supernova 525 S McBeath   1063   49:39   0:46:42 5
6 Musto Skiff 111 D Leadley   875   40:57   0:46:48 6
7 Solution 438 C Newman   1071   51:02   0:47:39 7
8 RS600 686 P Roe   920   OOD     8
8 49er 701 A Blee T Vian 744   36:35   0:49:10 8
10 Dart 15 1913 J Elfring   917   51:13   0:55:51 9
11 RS300 42 M Deane   1000   DSQ     11

11 - 16/06/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS300 426 R LeMare   1000   80:12   1:20:12 1
2 RS300 365 D Barker   1000   81:49   1:21:49 2
3 Musto Skiff 111 D Leadley   875   75:03   1:25:46 3
4 Supernova 525 S McBeath   1063   DNF     14
4 Dart 15 1913 J Elfring   917   DNF     14
4 49er 701 A Blee T Vian 744   DNF     14
4 RS300 332 I Christie   1000   DNF     14
4 International Moth 3368 C Newman   690   DNF     14
4 420 49399 S DeNahlik E Pearson 1087   DNF     14
4 B14 720 C Gandy A Gandy 874   DNF     14
4 RS700 922 N Ferguson   857   DNF     14
4 Solution 438 R Pratt   1071   DNF     14
4 RSVareo 311 I Macwhinnie   1038   DNF     14

http://www.draycotewater.co.uk

http://www.dwsc.commrich.co.uk/topic.asp?TOPIC_ID=3319

Sailwave Scoring Software 2.02 build 1
www.sailwave.com