event burgee venue burgee

2013 /14 - Laser Winter Series - Sunday Morning

Draycote Water Sailing Club

Preliminary Results

Overall

Sailed: 19, Discards: 9, To count: 10, Entries: 26, Scoring system: Appendix A
Rank HelmName 27/10 03/11 10/11 17/11 24/11 01/12 08/12 15/12 22/12 29/12 05/01 12/01 19/01 26/01 02/02 09/02 16/02 23/02 02/03 09/03 16/03 23/03 Total Nett
1st William Whittaker   (2.0) 1.0     (26.0 DNC) 1.0 (5.0) (26.0 DNC) (26.0 DNC) (2.0) 2.0 (26.0 DNC) 1.0 1.0 (3.0 DNF) 2.0 (5.0 DNF) 2.0 1.0 1.0 1.0 134.0 13.0
2nd Rob Still   (3.0) (26.0 DNC)     1.0 (4.0) (3.0) 3.0 (4.0) 3.0 (4.0) 1.0 2.0 2.0 (26.0 DNC) 1.0 2.0 1.0 (26.0 DNC) 2.5 OOD (4.0) 118.5 18.5
3rd Andy Whitehead   (26.0 DNC) 2.0     3.0 (7.0) (4.0) (26.0 DNC) 2.0 (5.0) 3.0 3.0 (26.0 DNC) 3.0 (26.0 DNC) 3.6 OOD (26.0 DNC) 3.0 4.0 (5.0) 3.0 180.6 29.6
4th Peter White   (26.0 DNC) (26.0 DNC)     2.0 (6.0) (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) 4.0 4.0 DNF (26.0 DNC) 1.0 4.0 OOD (26.0 DNC) 5.0 3.0 4.0 OOD 6.0 252.0 38.0
5th Marcellus Pryor   (26.0 DNC) (26.0 DNC)     (26.0 DNC) 5.0 6.0 (26.0 DNC) 3.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 3.0 (26.0 DNC) 7.0 dnf 26.0 DNC 4.0 26.0 DNC 324.0 90.0
6th Andrew Blee   (26.0 DNC) (26.0 DNC)     (26.0 DNC) (26.0 DNC) 2.0 2.0 (26.0 DNC) 1.0 1.0 (26.0 DNC) 1.6 OOD (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 347.6 113.6
7th Paul Aveyard   (26.0 DNC) 3.0     (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 DNF 1.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 DNF (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 26.0 DNC 365.0 131.0
8th Mark Dannatt   (26.0 DNC) 4.0     (26.0 DNC) (26.0 DNC) 9.0 DNF (26.0 DNC) 4.8 OOD (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 DNF 4.0 2.0 26.0 DNC 26.0 DNC 366.8 132.8
9th Chris Dickinson   7.0 DNF 5.0     (26.0 DNC) 2.0 (26.0 DNC) 4.0 (26.0 DNC) 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 391.0 157.0
10th Steve Harper   1.0 (26.0 DNC)     (26.0 DNC) 3.0 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 396.0 162.0
11th Ally Jones   (26.0 DNC) (26.0 DNC)     (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 4.5 OOD 26.0 DNC 26.0 DNC 26.0 DNC 429.5 195.5
12th Steve Bailey   (26.0 DNC) (26.0 DNC)     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 26.0 DNC 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.0 26.0 DNC 433.0 199.0
13th Adrian Broadhurst   (26.0 DNC) 6.0     (26.0 DNC) 9.0 DNF 9.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 440.0 206.0
14th Chris COusins   (26.0 DNC) (26.0 DNC)     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 451.0 217.0
15th Peter Wood   (26.0 DNC) (26.0 DNC)     (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 DNF (26.0 DNC) 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 458.0 224.0
16th Martin Baker   (26.0 DNC) (26.0 DNC)     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 26.0 DNC 470.0 236.0
17th Digby Still   (26.0 DNC) (26.0 DNC)     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 473.0 239.0
18th Brian Underdown   (26.0 DNC) (26.0 DNC)     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 26.0 DNC 26.0 DNC 473.0 239.0
19th Tony Cox   (26.0 DNC) (26.0 DNC)     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 OOD 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 473.0 239.0
20th Guido Blee   (26.0 DNC) (26.0 DNC)     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 26.0 DNC 474.0 240.0
21st Abi Riley (Radial)   (26.0 DNC) (26.0 DNC)     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 474.0 240.0
22nd Peter Dannat   (26.0 DNC) (26.0 DNC)     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 474.0 240.0
23rd Phil Taylor   7.0 DNF (26.0 DNC)     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 475.0 241.0
23rd Stuart McBeath   7.0 DNF (26.0 DNC)     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 475.0 241.0
25th Darren Cheshire   (26.0 DNC) (26.0 DNC)     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 478.0 244.0
26th Rohana Still   (26.0 DNC) (26.0 DNC)     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 DNF (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 480.0 246.0

27/10

Start: Start 1, Finishes: Place
Rank HelmName Place Points

03/11

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 William Whittaker 2 2.0
3 Rob Still 3 3.0
4 Chris Dickinson DNF 7.0
4 Phil Taylor DNF 7.0
4 Stuart McBeath DNF 7.0

10/11

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Andy Whitehead 2 2.0
3 Paul Aveyard 3 3.0
4 Mark Dannatt 4 4.0
5 Chris Dickinson 5 5.0
6 Adrian Broadhurst 6 6.0

17/11

Start: Start 1, Finishes: Place
Rank HelmName Place Points

24/11

Start: Start 1, Finishes: Place
Rank HelmName Place Points

01/12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Rob Still 1 1.0
2 Peter White 2 2.0
3 Andy Whitehead 3 3.0

08/12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Chris Dickinson 2 2.0
3 Steve Harper 3 3.0
4 Rob Still 4 4.0
5 Marcellus Pryor 5 5.0
6 Peter White 6 6.0
7 Andy Whitehead 7 7.0
8 Adrian Broadhurst DNF 9.0

15/12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 Andrew Blee 2 2.0
3 Rob Still 3 3.0
4 Andy Whitehead 4 4.0
5 William Whittaker 5 5.0
6 Marcellus Pryor 6 6.0
7 Mark Dannatt DNF 9.0
7 Adrian Broadhurst DNF 9.0

22/12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 Andrew Blee 2 2.0
3 Rob Still 3 3.0
4 Chris Dickinson 4 4.0
5 Paul Aveyard DNF 8.0
5 Ally Jones DNF 8.0
5 Peter Wood DNF 8.0

29/12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Paul Aveyard 1 1.0
2 Andy Whitehead 2 2.0
3 Marcellus Pryor 3 3.0
4 Rob Still 4 4.0
5 Mark Dannatt OOD 4.8
6 Peter White 5 5.0
7 Peter Dannat 6 6.0

05/01

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 William Whittaker 2 2.0
3 Rob Still 3 3.0
4 Paul Aveyard 4 4.0
5 Andy Whitehead 5 5.0
6 Marcellus Pryor 6 6.0
7 Chris COusins 7 7.0
8 Peter Wood 8 8.0
9 Chris Dickinson 9 9.0
10 Darren Cheshire 10 10.0
11 Rohana Still DNF 12.0

12/01

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 William Whittaker 2 2.0
3 Andy Whitehead 3 3.0
4 Rob Still 4 4.0

19/01

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Rob Still 1 1.0
2 Chris COusins 2 2.0
3 Andy Whitehead 3 3.0
4 Peter White 4 4.0
5 Steve Bailey 5 5.0

26/01

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Andrew Blee OOD 1.6
3 Rob Still 2 2.0
4 Peter White DNF 4.0

02/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Rob Still 2 2.0
3 Andy Whitehead 3 3.0
4 Marcellus Pryor 4 4.0
5 Steve Bailey 5 5.0
6 Abi Riley (Radial) 6 6.0
7 Paul Aveyard DNF 8.0

09/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Peter White 1 1.0
2 William Whittaker DNF 3.0

16/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Rob Still 1 1.0
2 William Whittaker 2 2.0
3 Marcellus Pryor 3 3.0
4 Andy Whitehead OOD 3.6
5 Peter White OOD 4.0

23/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Ally Jones 1 1.0
2 Rob Still 2 2.0
3 William Whittaker DNF 5.0
3 Mark Dannatt DNF 5.0
3 Tony Cox OOD 5.0

02/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Rob Still 1 1.0
2 William Whittaker 2 2.0
3 Andy Whitehead 3 3.0
4 Mark Dannatt 4 4.0
5 Ally Jones OOD 4.5
6 Peter White 5 5.0
7 Marcellus Pryor dnf 7.0

09/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Mark Dannatt 2 2.0
3 Peter White 3 3.0
4 Andy Whitehead 4 4.0
5 Brian Underdown 5 5.0

16/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Martin Baker 2 2.0
3 Rob Still OOD 2.5
4 Paul Aveyard 3 3.0
5 Peter White OOD 4.0
5 Marcellus Pryor 4 4.0
7 Andy Whitehead 5 5.0
8 Guido Blee 6 6.0
9 Steve Bailey 7 7.0

23/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Andrew Blee 2 2.0
3 Andy Whitehead 3 3.0
4 Rob Still 4 4.0
5 Digby Still 5 5.0
6 Peter White 6 6.0

http://www.draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.5.1
www.sailwave.com