event burgee venue burgee

2013 Laser Sunday Race 1 Full Year Series

Draycote Water Sailing Club

Preliminary Results

Overall

Sailed: 29, Discards: 13, To count: 16, Entries: 35, Scoring system: Appendix A
Rank HelmName 31/03 07/04 14/04 21/04 28/04 05/05 12/05 19/05 26/05 02/06 09/06 16/06 30/06 07/07 14/07 21/07 28/07 04/08 11/08 18/08 25/08 01/09 08/09 15/09 22/09 29/09 06/10 13/10 20/10 Total Nett
1st William Whittaker 1.0 1.0 (37.0 DNC) (8.0 DNF) 1.0 (2.0) 2.0 (37.0 DNC) 2.0 (37.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (37.0 DNC) (37.0 DNC) 1.6 OOD 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 1.0 2.0 436.6 19.6
2nd Andy Whitehead (5.0) (4.0) (37.0 DNC) (9.0 DSQ) (3.0) (5.0) (8.0 DNF) 1.0 (3.0) 3.0 3.0 2.0 3.0 2.0 (3.6 OOD) (6.0) 3.0 (4.0) 2.0 3.0 (4.0) (8.0) 3.0 1.0 1.0 3.0 2.0 3.0 3.0 137.6 38.0
3rd Rob Still (4.0) 3.0 1.0 DNF (8.0 DNF) (4.0) 4.0 (5.0) 4.0 (6.0) 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 3.0 (7.0) (37.0 DNC) 1.0 (37.0 DNC) 2.0 3.0 2.0 4.0 (37.0 DNC) 2.0 4.0 3.0 2.0 (5.0) 304.0 43.0
4th Marcellus Pryor 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) 3.0 (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) 2.0 6.0 (37.0 DNC) 5.0 5.0 2.0 3.0 (37.0 DNC) 2.0 4.0 6.0 4.1 OOD (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) 6.0 546.1 65.1
5th Chris Dickinson (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 DNF 5.0 8.0 (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 4.0 6.0 2.0 4.0 9.0 DNF (37.0 DNC) 4.0 (37.0 DNC) 3.0 (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) 4.0 37.0 DNC 7.0 594.0 113.0
6th Peter White 6.0 2.0 (37.0 DNC) 8.0 DNF (37.0 DNC) (37.0 DNC) 4.0 5.0 8.0 1.0 2.0 (37.0 DNC) 5.0 7.0 2.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 9.0 DNF 654.0 173.0
7th Adrian Broadhurst (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 DNF 9.0 DNF 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 4.0 (37.0 DNC) 9.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 DNF (37.0 DNC) 10.0 DSQ (37.0 DNC) 8.0 7.0 (37.0 DNC) 37.0 DNC 3.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 747.0 266.0
8th Roger Twinney (Radial) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 6.4 OOD 8.0 (37.0 DNC) 6.0 4.0 37.0 DNC 9.0 5.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 828.4 347.4
9th Mark Dannatt (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) 2.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 4.0 836.0 355.0
10th Steve Bailey (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 DNF (37.0 DNC) 8.0 DNF (37.0 DNC) (37.0 DNC) 7.0 7.0 DNF (37.0 DNC) 9.0 DNF (37.0 DNC) (37.0 DNC) 11.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 37.0 DNC 37.0 DNC 870.0 389.0
11th Guido Blee (Radial) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 DNF 5.0 10.0 (37.0 DNC) 8.0 10.0 DSQ 37.0 DNC 37.0 DNC 9.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 871.0 390.0
12th Phil Taylor (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 37.0 DNC 6.0 37.0 DNC 10.0 DSQ 37.0 DNC 6.0 37.0 DNC 37.0 DNC 2.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 882.0 401.0
13th Sergio 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) 5.0 6.8 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) 37.0 DNC 5.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 891.8 410.8
14th Steve Harper (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 1.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1.0 37.0 DNC 4.0 1.0 896.0 415.0
15th Abi Riley (Radial) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 13.0 37.0 DNC 37.0 DNC 5.0 37.0 DNC 10.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 8.0 902.0 421.0
16th Peter Wood 3.0 7.0 DNF (37.0 DNC) 8.0 DNF (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 911.0 430.0
17th Paul Aveyard (37.0 DNC) 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) 5.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 4.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 945.0 464.0
18th Stuart McBeath (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 6.0 8.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 950.0 469.0
19th Rebecca Still (Radial) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 12.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 11.0 10.0 37.0 DNC 37.0 DNC 4.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 962.0 481.0
20th Martin Baker (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1.0 37.0 DNC 1.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 970.0 489.0
21st Brian Underwood (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 4.0 37.0 DNC 37.0 DNC 37.0 DNC 6.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 980.0 499.0
22nd John Leyroux (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 7.0 5.0 10.0 DSQ 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 984.0 503.0
23rd Adrian horsburgh (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 10.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 986.0 505.0
24th Steve Irish (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1,002.0 521.0
25th Andrew Blee (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1.0 2.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1,002.0 521.0
26th Darren Cheshire (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 7.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1,012.0 531.0
27th Richard Slater (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 9.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1,013.0 532.0
28th Jon Baker (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 2.0 37.0 DNC 37.0 DNC 37.0 DNC 1,038.0 557.0
29th Chris Cousins (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1,039.0 558.0
30th Esther Sidebottom (Radial) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1,041.0 560.0
31st Rebecca Lewsi (Radial) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 7.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1,043.0 562.0
32nd Henry Hunt (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 7.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1,043.0 562.0
33rd Ian Henderson (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1,043.0 562.0
34th Digby Still 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1,043.0 562.0
35th Declan McKenna (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1,045.0 564.0

31/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Marcellus Pryor 2 2.0
3 Peter Wood 3 3.0
4 Rob Still 4 4.0
5 Andy Whitehead 5 5.0
6 Peter White 6 6.0
7 Digby Still 7 7.0
8 Sergio 8 8.0

07/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Peter White 2 2.0
3 Rob Still 3 3.0
4 Andy Whitehead 4 4.0
5 Stuart McBeath 5 5.0
6 Paul Aveyard 6 6.0
7 Peter Wood DNF 7.0

14/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Rob Still DNF 1.0

21/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker DNF 8.0
1 Rob Still DNF 8.0
1 Chris Dickinson DNF 8.0
1 Peter White DNF 8.0
1 Adrian Broadhurst DNF 8.0
1 Roger Twinney (Radial) DNF 8.0
1 Peter Wood DNF 8.0
8 Andy Whitehead DSQ 9.0

28/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Steve Irish 2 2.0
3 Andy Whitehead 3 3.0
4 Rob Still 4 4.0
5 Chris Dickinson 5 5.0
6 Darren Cheshire 6 6.0
7 Adrian Broadhurst DNF 9.0
7 Steve Bailey DNF 9.0
7 Declan McKenna DNF 9.0

05/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Peter Wood 1 1.0
2 William Whittaker 2 2.0
3 Mark Dannatt 3 3.0
4 Rob Still 4 4.0
5 Andy Whitehead 5 5.0
6 Marcellus Pryor 6 6.0
7 Adrian Broadhurst 7 7.0
8 Chris Dickinson 8 8.0

12/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 William Whittaker 2 2.0
3 Phil Taylor 3 3.0
4 Peter White 4 4.0
5 Rob Still 5 5.0
6 Andy Whitehead DNF 8.0
6 Steve Bailey DNF 8.0
6 Brian Underwood DNF 8.0

19/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andy Whitehead 1 1.0
2 Mark Dannatt 2 2.0
3 Marcellus Pryor 3 3.0
4 Rob Still 4 4.0
5 Peter White 5 5.0
6 Martin Baker 6 6.0
7 Adrian horsburgh 7 7.0
8 Sergio 8 8.0

26/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Mark Dannatt 1 1.0
2 William Whittaker 2 2.0
3 Andy Whitehead 3 3.0
4 Peter Wood 4 4.0
5 Chris Dickinson 5 5.0
6 Rob Still 6 6.0
7 Guido Blee (Radial) 7 7.0
8 Peter White 8 8.0

02/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Peter White 1 1.0
2 Rob Still 2 2.0
3 Andy Whitehead 3 3.0
4 Marcellus Pryor 4 4.0
5 Paul Aveyard 5 5.0
6 Adrian Broadhurst 6 6.0
7 Steve Bailey 7 7.0
8 Abi Riley (Radial) DNF 8.0

09/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Peter White 2 2.0
3 Andy Whitehead 3 3.0
4 Adrian Broadhurst 4 4.0
5 Sergio 5 5.0
6 Steve Bailey DNF 7.0
6 Ian Henderson DNF 7.0

16/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Andy Whitehead 2 2.0
3 Paul Aveyard OOD 5.0
4 Sergio OOD 6.8

30/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Marcellus Pryor 2 2.0
3 Andy Whitehead 3 3.0
4 Chris Dickinson 4 4.0
5 Peter White 5 5.0
6 Stuart McBeath 6 6.0
7 Adrian horsburgh 7 7.0
8 Adrian Broadhurst DNF 9.0
8 Steve Bailey DNF 9.0

07/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Andy Whitehead 2 2.0
3 Rob Still 3 3.0
4 Chris Dickinson 4 4.0
5 Roger Twinney (Radial) 5 5.0
6 Marcellus Pryor 6 6.0
7 Peter White 7 7.0
8 Guido Blee (Radial) DNF 8.0

14/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Peter White 2 2.0
3 Rob Still 3 3.0
4 Andy Whitehead OOD 3.6
5 Phil Taylor 4 4.0
6 Guido Blee (Radial) 5 5.0
7 Chris Dickinson 6 6.0
8 Roger Twinney (Radial) OOD 6.4
9 Abi Riley (Radial) 7 7.0

21/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Chris Dickinson 2 2.0
3 Peter White 3 3.0
4 Brian Underwood 4 4.0
5 Marcellus Pryor 5 5.0
6 Andy Whitehead 6 6.0
7 Rob Still 7 7.0
8 Roger Twinney (Radial) 8 8.0
9 Richard Slater 9 9.0
10 Guido Blee (Radial) 10 10.0
11 Steve Bailey 11 11.0
12 Rebecca Still (Radial) 12 12.0
13 Abi Riley (Radial) 13 13.0

28/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 Mark Dannatt 2 2.0
3 Andy Whitehead 3 3.0
4 Chris Dickinson 4 4.0
5 Marcellus Pryor 5 5.0
6 Phil Taylor 6 6.0
7 John Leyroux 7 7.0
8 Sergio 8 8.0
9 Adrian Broadhurst DNF 10.0
9 Adrian horsburgh DNF 10.0

04/08

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Rob Still 1 1.0
2 Marcellus Pryor 2 2.0
3 Chris Cousins 3 3.0
4 Andy Whitehead 4 4.0
5 John Leyroux 5 5.0
6 Roger Twinney (Radial) 6 6.0
7 Henry Hunt 7 7.0
8 Guido Blee (Radial) 8 8.0
9 Chris Dickinson DNF 9.0

11/08

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Martin Baker 1 1.0
2 William Whittaker OOD 1.6
3 Andy Whitehead 2 2.0
4 Marcellus Pryor 3 3.0
5 Roger Twinney (Radial) 4 4.0
6 Abi Riley (Radial) 5 5.0
7 Adrian Broadhurst DSQ 10.0
7 Guido Blee (Radial) DSQ 10.0
7 Phil Taylor DSQ 10.0
7 John Leyroux DSQ 10.0

18/08

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Rob Still 2 2.0
3 Andy Whitehead 3 3.0
4 Chris Dickinson 4 4.0
5 Sergio 5 5.0
6 Brian Underwood 6 6.0

25/08

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Martin Baker 1 1.0
2 Marcellus Pryor 2 2.0
3 Rob Still 3 3.0
4 Andy Whitehead 4 4.0
5 Richard Slater 5 5.0
6 Phil Taylor 6 6.0
7 Rebecca Lewsi (Radial) 7 7.0
8 Adrian Broadhurst 8 8.0
9 Roger Twinney (Radial) 9 9.0
10 Abi Riley (Radial) 10 10.0
11 Rebecca Still (Radial) 11 11.0

01/09

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 Rob Still 2 2.0
3 Chris Dickinson 3 3.0
4 Marcellus Pryor 4 4.0
5 Roger Twinney (Radial) 5 5.0
6 Stuart McBeath 6 6.0
7 Adrian Broadhurst 7 7.0
8 Andy Whitehead 8 8.0
9 Guido Blee (Radial) 9 9.0
10 Rebecca Still (Radial) 10 10.0

08/09

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 Andrew Blee 2 2.0
3 Andy Whitehead 3 3.0
4 Rob Still 4 4.0
5 Mark Dannatt 5 5.0
6 Marcellus Pryor 6 6.0
7 Darren Cheshire 7 7.0
8 Stuart McBeath 8 8.0

15/09

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andy Whitehead 1 1.0
2 Phil Taylor 2 2.0
3 Chris Dickinson 3 3.0
4 Paul Aveyard 4 4.0
5 Marcellus Pryor OOD 4.1
6 Esther Sidebottom (Radial) 5 5.0

22/09

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andy Whitehead 1 1.0
2 Rob Still 2 2.0
3 Adrian Broadhurst 3 3.0
4 Rebecca Still (Radial) 4 4.0

29/09

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 Jon Baker 2 2.0
3 Andy Whitehead 3 3.0
4 Rob Still 4 4.0
5 Marcellus Pryor 5 5.0

06/10

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Andy Whitehead 2 2.0
3 Rob Still 3 3.0
4 Chris Dickinson 4 4.0
5 Steve Bailey 5 5.0

13/10

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Rob Still 2 2.0
3 Andy Whitehead 3 3.0
4 Steve Harper 4 4.0
5 Mark Dannatt 5 5.0

20/10

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 William Whittaker 2 2.0
3 Andy Whitehead 3 3.0
4 Mark Dannatt 4 4.0
5 Rob Still 5 5.0
6 Marcellus Pryor 6 6.0
7 Chris Dickinson 7 7.0
8 Abi Riley (Radial) 8 8.0
9 Peter White DNF 9.0

http://www.draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.5.1
www.sailwave.com