event burgee venue burgee

2013 Laser Sunday Race 2 Full Year Series

Draycote Water Sailing Club

Preliminary Results

Overall

Sailed: 13, Discards: 6, To count: 7, Entries: 16, Scoring system: Appendix A
Rank HelmName 21/04 28/04 05/05 19/05 02/06 09/06 30/06 14/07 11/08 01/09 08/09 15/09 22/09 Total Nett
1st Andy Whitehead (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) 1.0 2.0 (18.0 DNC) 1.7 OOD 1.0 2.0 2.0 (18.0 DNC) (18.0 DNC) 119.7 11.7
2nd Peter Wood 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 183.0 75.0
3rd Marcellus Pryor (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 18.0 DNC 1.0 OOD 18.0 DNC 200.0 92.0
4th Phil Taylor (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 201.0 93.0
5th Rob Browett (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 3.0 18.0 DNC 18.0 DNC 1.0 202.0 94.0
6th Abi Riley (Radial) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 DNF 18.0 DNC 202.0 94.0
7th Club Boat (RS 200 Helm) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 18.0 DNC 217.0 109.0
8th Mark Dannatt (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 18.0 DNC 18.0 DNC 217.0 109.0
9th Ian Henderson (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 217.0 109.0
10th Paul Aveyard (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 217.0 109.0
11th Rob STill (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 218.0 110.0
12th Sergio (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 218.0 110.0
13th Stu McBeath (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 DNF 18.0 DNC 219.0 111.0
14th Andy Guppy (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 18.0 DNC 18.0 DNC 219.0 111.0
15th Adrian Broadhurst (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 18.0 DNC 18.0 DNC 18.0 DNC 220.0 112.0
16th R Griffin (4.7) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 5.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 221.0 113.0

21/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Peter Wood 1 1.0

28/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Peter Wood 1 1.0

05/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Peter Wood 1 1.0
2 Andy Whitehead 2 2.0

19/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Paul Aveyard 1 1.0
2 Sergio 2 2.0

02/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andy Whitehead 1 1.0
2 Rob STill 2 2.0

09/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Ian Henderson 1 1.0
2 Andy Whitehead 2 2.0

30/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Abi Riley (Radial) DNF 1.0

14/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Phil Taylor 1 1.0
2 Andy Whitehead OOD 1.7

11/08

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andy Whitehead 1 1.0
2 Phil Taylor 2 2.0

01/09

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor 1 1.0
2 Andy Whitehead 2 2.0
3 Rob Browett 3 3.0
4 Adrian Broadhurst 4 4.0
5 R Griffin (4.7) DNF 5.0

08/09

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Mark Dannatt 1 1.0
2 Andy Whitehead 2 2.0
3 Andy Guppy 3 3.0

15/09

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor OOD 1.0
1 Club Boat (RS 200 Helm) 1 1.0
3 Abi Riley (Radial) DNF 3.0
3 Stu McBeath DNF 3.0

22/09

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Rob Browett 1 1.0

http://www.draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.5.1
www.sailwave.com