event burgee venue burgee

Draycote Water Windward-Leeward Series (morning) : Autumn 2013

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1 2 3 Total Nett
29er 376 B Aveyard G Blee 922 (10.0 DNC) 10.0 DNC 1.0 21.0 11.0
International Canoe 326 C Newman   895 1.0 (10.0 DNC) 10.0 DNC 21.0 11.0
RS800 1099 A Hodgson Charlotte 820 (10.0 DNC) 10.0 DNC 2.0 22.0 12.0
RS Feva 5146 D Lewis E Marshall 1210 (10.0 DNC) 10.0 DNC 3.0 23.0 13.0
RS200 1180 D Taylor T Adlington 1053 (10.0 DNC) 3.0 AVE 10.0 DNC 23.0 13.0
RS200 711 R Brown J Brown 1053 (10.0 DNC) 3.0 AVE 10.0 DNC 23.0 13.0
RS800 839 A Fry P Aveyard 820 (10.0 DNC) 10.0 DNC 7.0 DNF 27.0 17.0
B14 720 C Gandy T Vian 870 (10.0 DNC) 10.0 DNC 7.0 DNS 27.0 17.0
Topper 31890 T Adlington   1313 (10.0 DNC) 10.0 DNC 7.0 DNF 27.0 17.0

1 - 17/11/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
International Canoe 326 C Newman   895 35:40 1.0

2 - 01/12/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS200 1180 D Taylor T Adlington 1053 AVE 3.0
RS200 711 R Brown J Brown 1053 AVE 3.0

3 - 08/12/13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
29er 376 B Aveyard G Blee 922 45:57 1.0
RS800 1099 A Hodgson Charlotte 820 48:09 2.0
RS Feva 5146 D Lewis E Marshall 1210 56:39 3.0
RS800 839 A Fry P Aveyard 820 DNF 7.0
B14 720 C Gandy T Vian 870 DNS 7.0
Topper 31890 T Adlington   1313 DNF 7.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com