event burgee venue burgee

2014/15 - Laser Winter Series - Sunday Morning

Draycote Water Sailing Club

Results are final as of 7:14 on April 6, 2015

Overall

Sailed: 20, Discards: 9, To count: 11, Entries: 26, Scoring system: Appendix A
Rank HelmName 02/11 09/11 16/11 Dash 30/11 07/12 14/12 21/12 28/12 04/01 - No Race 11/01 18/01 25/01 01/02 08/02 15/02 22/02 01/03 08/03 15/03 22/03 Total Nett
1st William Whittaker (2.0) 1.0 1.0 1.0 (26.0 DNC) 1.0 1.0 (26.0 DNC) 1.0   1.0 1.0 (4.0) (2.0) 1.0 (26.0 DNC) (26.0 DNC) (2.0) (26.0 DNC) 2.0 1.0 152.0 12.0
2nd Marcellus Pryor (Full) (7.0) (8.0) 3.0 2.0 1.0 (6.0) (7.0 DNF) 2.0 (26.0 DNC)   (26.0 DNC) 2.0 2.0 (4.0) 2.0 1.0 2.0 4.0 2.0 (5.0) (26.0 DNC) 138.0 23.0
3rd Rob Still (3.0) (3.0) 2.0 (26.0 DNC) 2.0 3.0 3.0 (26.0 DNC) 2.0   2.0 (26.0 DNC) 3.0 3.0 (4.0) (26.0 DNC) (4.0) 3.0 1.0 3.0 (26.0 DNC) 171.0 27.0
4th Andy Whitehead (6.0) 4.0 4.0 (26.0 DNC) 3.0 2.0 4.0 (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (6.0) (26.0 DNC) 5.0 2.0 1.0 (26.0 DNC) 3.0 4.0 3.0 229.0 35.0
5th Paul Aveyard (26.0 DNC) 6.0 (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 7.0 DNF (26.0 DNC) 3.0   (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 2.0 346.0 112.0
6th Andrew Blee (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 1.0 (26.0 DNC)   8.0 DNF (26.0 DNC) (26.0 DNC) 1.0 26.0 DNC 26.0 DNC 26.0 DNC 1.0 26.0 DNC 1.0 26.0 DNC 378.0 144.0
7th Andy Guppy 9.0 7.0 5.0 (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 400.0 166.0
8th Chris Dickinson 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC)   3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 26.0 DNC 26.0 DNC 411.0 177.0
9th Adrian Broadhurst 8.0 5.0 (26.0 DNC) (26.0 DNC) 6.5 OOD (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 DNF 4.0 422.5 188.5
10th Peter WHite 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 OOD (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 457.0 223.0
11th Ciaran Hurney (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 474.0 240.0
12th Guido Blee (Full) 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 476.0 242.0
13th Darren Cheshire (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)   26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 26.0 DNC 26.0 DNC 26.0 DNC 6.0 26.0 DNC 477.0 243.0
14th Mark Dannatt (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)   26.0 DNC 26.0 DNC 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 495.0 261.0
15th Peter Nottingham (Radial) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)   26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 497.0 263.0
16th Marcellus Pryor (Gaydial) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)   4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 498.0 264.0
17th Adrian Horsburgh (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)   26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 499.0 265.0
18th Sergio Pagliarini (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)   5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 499.0 265.0
19th Chris Cousins (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 499.0 265.0
20th Karen Hiles (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 499.0 265.0
21st Charlie Wiltshire (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)   26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.0 501.0 267.0
22nd Harry Jones (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 501.0 267.0
23rd Stephen C (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)   26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 502.0 268.0
24th Abi Riley (Radial) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)   8.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 502.0 268.0
25th Polly Scurrah (radial) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 503.0 269.0
26th Greg Jones (26.0 DNC) 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)   (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 503.0 269.0

02/11

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Chris Dickinson 1 1.0
2 William Whittaker 2 2.0
3 Rob Still 3 3.0
4 Guido Blee (Full) 4 4.0
5 Peter WHite 5 5.0
6 Andy Whitehead 6 6.0
7 Marcellus Pryor (Full) 7 7.0
8 Adrian Broadhurst 8 8.0
9 Andy Guppy 9 9.0

09/11

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Ciaran Hurney 2 2.0
3 Rob Still 3 3.0
4 Andy Whitehead 4 4.0
5 Adrian Broadhurst 5 5.0
6 Paul Aveyard 6 6.0
7 Andy Guppy 7 7.0
8 Marcellus Pryor (Full) 8 8.0
9 Greg Jones 9 9.0

16/11

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Rob Still 2 2.0
3 Marcellus Pryor (Full) 3 3.0
4 Andy Whitehead 4 4.0
5 Andy Guppy 5 5.0

Dash

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Marcellus Pryor (Full) 2 2.0
3 Paul Aveyard 3 3.0

30/11

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor (Full) 1 1.0
2 Rob Still 2 2.0
3 Andy Whitehead 3 3.0
4 Andy Guppy 4 4.0
5 Peter WHite OOD 5.0
5 Karen Hiles 5 5.0
7 Chris Dickinson 6 6.0
8 Adrian Broadhurst OOD 6.5
9 Harry Jones 7 7.0
10 Polly Scurrah (radial) DNF 9.0

07/12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Andy Whitehead 2 2.0
3 Rob Still 3 3.0
4 Ciaran Hurney 4 4.0
5 Chris Cousins 5 5.0
6 Marcellus Pryor (Full) 6 6.0
7 Chris Dickinson 7 7.0

14/12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Andrew Blee 2 2.0
3 Rob Still 3 3.0
4 Andy Whitehead 4 4.0
5 Marcellus Pryor (Full) DNF 7.0
5 Paul Aveyard DNF 7.0

21/12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 Marcellus Pryor (Full) 2 2.0

28/12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Rob Still 2 2.0
3 Paul Aveyard 3 3.0

04/01 - No Race

Start: Start 1, Finishes: Place
Rank HelmName Place Points

11/01

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Rob Still 2 2.0
3 Chris Dickinson 3 3.0
4 Marcellus Pryor (Gaydial) 4 4.0
5 Sergio Pagliarini 5 5.0
6 Andrew Blee DNF 8.0
6 Abi Riley (Radial) DNF 8.0

18/01

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Marcellus Pryor (Full) 2 2.0
3 Paul Aveyard 3 3.0

25/01

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Mark Dannatt 1 1.0
2 Marcellus Pryor (Full) 2 2.0
3 Rob Still 3 3.0
4 William Whittaker 4 4.0
5 Peter WHite 5 5.0
6 Andy Whitehead 6 6.0

01/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 William Whittaker 2 2.0
3 Rob Still 3 3.0
4 Marcellus Pryor (Full) 4 4.0

08/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Marcellus Pryor (Full) 2 2.0
3 Paul Aveyard 3 3.0
4 Rob Still 4 4.0
5 Andy Whitehead 5 5.0

15/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor (Full) 1 1.0
2 Andy Whitehead 2 2.0
3 Darren Cheshire 3 3.0
4 Guido Blee (Full) 4 4.0
5 Andy Guppy 5 5.0

22/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andy Whitehead 1 1.0
2 Marcellus Pryor (Full) 2 2.0
3 Peter Nottingham (Radial) 3 3.0
4 Rob Still 4 4.0

01/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 William Whittaker 2 2.0
3 Rob Still 3 3.0
4 Marcellus Pryor (Full) 4 4.0

08/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Rob Still 1 1.0
2 Marcellus Pryor (Full) 2 2.0
3 Andy Whitehead 3 3.0
4 Chris Dickinson 4 4.0

15/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 William Whittaker 2 2.0
3 Rob Still 3 3.0
4 Andy Whitehead 4 4.0
5 Marcellus Pryor (Full) 5 5.0
6 Darren Cheshire 6 6.0
7 Paul Aveyard 7 7.0
8 Adrian Broadhurst DNF 9.0

22/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Paul Aveyard 2 2.0
3 Andy Whitehead 3 3.0
4 Adrian Broadhurst 4 4.0
5 Adrian Horsburgh 5 5.0
6 Andy Guppy 6 6.0
7 Charlie Wiltshire 7 7.0
8 Stephen C 8 8.0

http://www.draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com