event burgee venue burgee

2014 - Laser Summer Series - Sunday Morning

Draycote Water Sailing Club

Preliminary Results

Overall

Sailed: 28, Discards: 13, To count: 15, Entries: 45, Scoring system: Appendix A
Rank HelmName 30/03 07/04 13/04 20/04 27/04 04/05 11/05 18/05 25/05 01/06 08/06 15/06 22/06 29/06 06/07 13/07 20/07 27/07 03/08 10/08 17/08 24/08 31/08 07/09 14/09 21/09 28/09 05/10 12/09 19/09 Total Nett
1st William Whittaker (3.0) 1.0 (2.0) 1.0 1.0 (45.0 DNC) 2.0 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) 1.0 1.4 OOD 1.0 1.0 1.0 (45.0 DNC) (45.0 DNC) 1.4 OOD (45.0 DNC) (45.0 DNC) (4.0) 1.0 1.0   1.0 475.8 16.8
2nd Andy Whitehead (4.0) (7.0 DNF) (3.0) 2.0 3.0 2.0 (45.0 DNC) (4.0) 3.0 3.0 1.0 2.0   3.0 (5.0) (3.3 OOD) 2.0 (7.0) (4.0) 2.0 2.0 (5.0) 3.0 (5.0) 2.0 1.0 2.0 (5.0)   (45.0 DNC) 175.3 33.0
3rd Marcellus Pryor (6.0) (45.0 DNC) 4.0 (45.0 DNC) (7.0) 1.0 (45.0 DNC) (45.0 DNC) (6.0) 2.0 2.0 3.0   3.8 OOD 4.0 (5.0) (45.0 DNC) 3.0 2.0 3.0 1.0 2.0 4.0 (45.0 DNC) 3.0 (45.0 DNC) 3.0 (9.0 DNF)   (6.0 DNF) 394.8 40.8
4th Rob Still 2.0 2.0 (45.0 DNC) 7.0 DNF 4.0 4.0 (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) (10.0 DNF) (11.0 DNF)   4.0 1.0 2.0 (45.0 DNC) 4.0 (12.0 DNF) 5.0 (45.0 DNC) (45.0 DNC) 2.0 6.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC)   2.0 536.0 53.0
5th Peter White 7.0 7.0 DNF (8.0) (45.0 DNC) 5.0 7.0 (45.0 DNC) 7.0 6.5 OOD (45.0 DNC) (45.0 DNC) 1.0   2.0 (45.0 DNC) (45.0 DNC) 6.0 (9.0) 5.0 (45.0 DNC) (12.0 DNF) 8.0 (18.0 DNF) (45.0 DNC) 5.0 3.0 4.0 3.0   (45.0 DNC) 528.5 76.5
6th Chris Dickinson (45.0 DNC) 3.0 6.0 (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) 2.0 5.0 (45.0 DNC) (10.0 DNF) 8.0   (45.0 DNC) 6.0 4.0 4.0 8.0 7.0 (45.0 DNC) (45.0 DNC) 7.0 9.0 (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC)   6.0 DNF 637.0 87.0
7th Adrian Broadhurst 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 5.0 (45.0 DNC) 13.0 DNF (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 10.0 6.0 (45.0 DNC) 12.0 DNF 6.0 8.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 4.0   45.0 DNC 809.0 224.0
8th Sergio Pagliarini (45.0 DNC) (45.0 DNC) 11.0 DNF 5.0 10.0 (45.0 DNC) (45.0 DNC) 13.0 DNF 10.2 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 DNF 7.0 (45.0 DNC) 10.0 18.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 6.0   45.0 DNC 912.2 327.2
9th Ciaran Hurny (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 3.0 3.0 (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 1.0 5.0 45.0 DNC 45.0 DNC   45.0 DNC 922.0 337.0
10th Polly Scurrah (Radial) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) 7.0 (45.0 DNC) 45.0 DNC 45.0 DNC 8.0 45.0 DNC 5.0 45.0 DNC 10.0 10.0 9.0 45.0 DNC 45.0 DNC 7.0   6.0 DNF 926.0 341.0
11th Paul Aveyard 5.0 (45.0 DNC) 5.0 (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 6.0 45.0 DNC 7.0 2.0 45.0 DNC 45.0 DNC   45.0 DNC 935.0 350.0
12th Steve Irish (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 DNF (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 1.0 1.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,007.0 422.0
13th Guido Blee (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 5.0 45.0 DNC 45.0 DNC 12.0 DNF 45.0 DNC 45.0 DNC 2.0 45.0 DNC 45.0 DNC 45.0 DNC 2.0   45.0 DNC 1,022.0 437.0
14th Andy Guppy (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 DNF 9.0   11.0 OOD (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 13.0 DNF 18.0 DNF 45.0 DNC 8.0 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,022.0 437.0
15th Stuart McBeath 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0   (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,028.0 443.0
16th Roger Twinney (Radial) (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) 8.0 (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC)   6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 9.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,032.0 447.0
17th Mark Dannatt (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) 3.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 4.0 3.0 1.0 5.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,051.0 466.0
18th Steve Bailey (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 12.0 9.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 8.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   9.5 OOD 1,082.5 497.5
19th Peter Wood 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   1.0 (45.0 DNC) (45.0 DNC) 3.0 45.0 DNC 3.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,088.0 503.0
20th Hugh Stuart (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   7.0 (45.0 DNC) 45.0 DNC 45.0 DNC 14.0 45.0 DNC 9.0 DNF 45.0 DNC 11.0 18.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,094.0 509.0
21st Digby Still (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 4.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,102.0 517.0
22nd Anna Griffin (Full) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 DNF 7.0   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,114.0 529.0
23rd Abi Riley (radial) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 10.0 DNF (45.0 DNC)   8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 12.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,116.0 531.0
24th Adrian Horsburgh (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   10.0 DNF (45.0 DNC) 45.0 DNC 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 9.0 45.0 DNC 12.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,118.0 533.0
25th Anna Griffin (Radial) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 12.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 10.0 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,120.0 535.0
26th Phillip Taylor (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 OOD   (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 OOD 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,134.0 549.0
27th Marcellus Pryor (Gadial) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   4.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,137.0 552.0
28th Steve Harper (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,173.0 588.0
29th Darren Cheshire (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 4.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,180.0 595.0
30th Martin Baker (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 10.0 OOD 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,190.0 605.0
31st Andy Cruise (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) 45.0 DNC 8.0 45.0 DNC 13.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,191.0 606.0
32nd Dan Taylor (Radial) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 18.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,193.0 608.0
33rd Rob Browett (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 12.0 DNF 45.0 DNC 11.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,193.0 608.0
34th Dan Taylor (Full) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) 2.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,217.0 632.0
35th Peter Dannatt (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 4.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,219.0 634.0
36th Rowan Clay (4.7) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 6.0 45.0 DNC 45.0 DNC   45.0 DNC 1,221.0 636.0
37th Harry Jones (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 6.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,221.0 636.0
38th Andrew Blee (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,221.0 636.0
39th Dennis Badman (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 7.0 45.0 DNC 45.0 DNC   45.0 DNC 1,222.0 637.0
40th Brian Underdown (Radial) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,222.0 637.0
41st Rebacca Still (Radial) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) 45.0 DNC 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,222.0 637.0
42nd Rob Gibson (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,222.0 637.0
43rd Rohana Still (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 11.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,226.0 641.0
44th Claire Simmons (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 18.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,233.0 648.0
45th Ally Jones (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC   45.0 DNC 1,260.0 675.0

30/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Peter Wood 1 1.0
2 Rob Still 2 2.0
3 William Whittaker 3 3.0
4 Andy Whitehead 4 4.0
5 Paul Aveyard 5 5.0
6 Marcellus Pryor 6 6.0
7 Peter White 7 7.0
8 Adrian Broadhurst 8 8.0
9 Stuart McBeath 9 9.0

07/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Rob Still 2 2.0
3 Chris Dickinson 3 3.0
4 Digby Still 4 4.0
5 Andy Whitehead DNF 7.0
5 Peter White DNF 7.0

13/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 William Whittaker 2 2.0
3 Andy Whitehead 3 3.0
4 Marcellus Pryor 4 4.0
5 Paul Aveyard 5 5.0
6 Chris Dickinson 6 6.0
7 Roger Twinney (Radial) 7 7.0
8 Peter White 8 8.0
9 Steve Bailey 9 9.0
10 Sergio Pagliarini DNF 11.0

20/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Andy Whitehead 2 2.0
3 Phillip Taylor 3 3.0
4 Marcellus Pryor (Gadial) 4 4.0
5 Sergio Pagliarini 5 5.0
6 Rob Still DNF 7.0

27/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Paul Aveyard 2 2.0
3 Andy Whitehead 3 3.0
4 Rob Still 4 4.0
5 Peter White 5 5.0
6 Darren Cheshire 6 6.0
7 Marcellus Pryor 7 7.0
8 Stuart McBeath 8 8.0
9 Adrian Broadhurst 9 9.0
10 Sergio Pagliarini 10 10.0

04/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor 1 1.0
2 Andy Whitehead 2 2.0
3 Ciaran Hurny 3 3.0
4 Rob Still 4 4.0
5 Adrian Broadhurst 5 5.0
6 Chris Dickinson 6 6.0
7 Peter White 7 7.0
8 Roger Twinney (Radial) 8 8.0
9 Digby Still 9 9.0
10 Anna Griffin (Full) 10 10.0

11/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 William Whittaker 2 2.0
3 Ciaran Hurny 3 3.0
4 Marcellus Pryor (Gadial) 4 4.0
5 Andrew Blee DNF 6.0

18/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Chris Dickinson 2 2.0
3 Ciaran Hurny 3 3.0
4 Andy Whitehead 4 4.0
5 Stuart McBeath 5 5.0
6 Guido Blee 6 6.0
7 Peter White 7 7.0
8 Roger Twinney (Radial) 8 8.0
9 Polly Scurrah (Radial) 9 9.0
10 Anna Griffin (Radial) 10 10.0
11 Adrian Broadhurst DNF 13.0
11 Sergio Pagliarini DNF 13.0

25/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Steve Harper 2 2.0
3 Andy Whitehead 3 3.0
4 Rob Still 4 4.0
5 Chris Dickinson 5 5.0
6 Marcellus Pryor 6 6.0
7 Peter White OOD 6.5
8 Rob Gibson 7 7.0
9 Anna Griffin (Radial) 8 8.0
10 Martin Baker DNF 10.0
11 Sergio Pagliarini OOD 10.2

01/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Ciaran Hurny 1 1.0
2 Marcellus Pryor 2 2.0
3 Andy Whitehead 3 3.0
4 Roger Twinney (Radial) 4 4.0
5 Guido Blee 5 5.0
6 Abi Riley (radial) 6 6.0

08/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andy Whitehead 1 1.0
2 Marcellus Pryor 2 2.0
3 Adrian Broadhurst 3 3.0
4 Rob Still DNF 10.0
4 Chris Dickinson DNF 10.0
4 Steve Irish DNF 10.0
4 Andy Guppy DNF 10.0
4 Anna Griffin (Full) DNF 10.0
4 Abi Riley (radial) DNF 10.0

15/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Peter White 1 1.0
2 Andy Whitehead 2 2.0
3 Marcellus Pryor 3 3.0
3 Phillip Taylor OOD 3.0
5 Stuart McBeath 4 4.0
6 Dan Taylor (Radial) 5 5.0
7 Paul Aveyard 6 6.0
8 Anna Griffin (Full) 7 7.0
9 Chris Dickinson 8 8.0
10 Andy Guppy 9 9.0
11 Rob Still DNF 11.0

22/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points

29/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Peter Wood 1 1.0
2 Peter White 2 2.0
3 Andy Whitehead 3 3.0
4 Marcellus Pryor OOD 3.8
5 Rob Still 4 4.0
5 Marcellus Pryor (Gadial) OOD 4.0
7 Digby Still 5 5.0
8 Roger Twinney (Radial) 6 6.0
9 Hugh Stuart 7 7.0
10 Abi Riley (radial) 8 8.0
11 Adrian Horsburgh DNF 10.0
12 Andy Guppy OOD 11.0

06/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Rob Still 1 1.0
2 Dan Taylor (Full) 2 2.0
3 Mark Dannatt 3 3.0
4 Marcellus Pryor 4 4.0
5 Andy Whitehead 5 5.0
6 Chris Dickinson 6 6.0
7 Polly Scurrah (Radial) 7 7.0

13/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Rob Still 2 2.0
3 Ciaran Hurny 3 3.0
