event burgee venue burgee

Draycote Water Fast Handicap Series (afternoon) : Spring 2014

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 23, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1 2 3 4 5 6 7 8 9 10 11 Total Nett
Contender 634 M Lewin   980 6.0 4.0 DNF 3.0 (24.0 DNC) 3.0 (24.0 DNC) 9.0 1.0 24.0 DNC 24.0 DNC 5.0 127.0 79.0
RS300 320 S Kaark   990 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 24.0 DNC 2.0 24.0 DNC 1.0 24.0 DNC 1.0 152.0 104.0
International Canoe 326 C Newman   895 4.0 (24.0 DNC) 6.0 DNF (24.0 DNC) 4.0 2.0 24.0 DNC 24.0 DNC 2.0 24.0 DNC 24.0 DNC 162.0 114.0
Sprint 15 1736 B Hurr   933 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 24.0 DNC 6.0 2.0 24.0 DNC 3.0 6.0 166.0 118.0
RS300 431 N Bolland   990 (24.0 DNC) 4.0 DNF 1.0 (24.0 DNC) 1.0 24.0 DNC 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 175.0 127.0
RS200 711 R Brown J Brown 1051 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 5.0 24.0 DNC 24.0 DNC 24.0 DNC 2.0 200.0 152.0
Laser 2 4562 G Jones C Noel 1055 (24.0 DNC) (24.0 DNC) 4.0 24.0 DNC 24.0 DNC 8.5 AVE 13.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 217.5 169.5
Sprint 15 1940 E Dalton   933 (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 24.0 DNC 24.0 DNC 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 221.0 173.0
Dart 18 1849 M Soles   805 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 2.0 24.0 DNC 222.0 174.0
Farr 3.7 237 D Barker   1053 (24.0 DNC) 4.0 DNF 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 222.0 174.0
2000 21724 E Fillmore T Fillmore 1100 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 DNS 3.0 224.0 176.0
Sprint 15 Sport 1744 D James   860 (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 24.0 DNC 24.0 DNC 8.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 226.0 178.0
Laser EPS 274 B Hurr   1024 8.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 24.0 DNC 24.0 DNC 227.0 179.0
Sprint 15 1800 D Rowe   933 (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 24.0 DNC 24.0 DNC 10.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 229.0 181.0
RS300 365 D Barker   990 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 13.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 232.0 184.0
RS200 1515 D Lewis M Lewis 1051 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 24.0 DNC 241.0 193.0
Laser Vago 408 C Sleath   1064 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 241.0 193.0
RS700 791 A Jones   852 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 243.0 195.0
RS700 763 A Riddington   852 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 244.0 196.0
International Canoe 311 P Harding   895 5.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 245.0 197.0
RS400 859 H Stuart S Clement 946 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 DNS 24.0 DNC 24.0 DNC 246.0 198.0
Sprint 15 1913 J Elfring   933 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 247.0 199.0
RS800 711 A Hodgson C ? 820 7.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 247.0 199.0

1 - 30/03/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS200 711 R Brown J Brown 1051 62:11 0:59:10 1.0
RS300 320 S Kaark   990 59:12 0:59:48 2.0
RS300 365 D Barker   990 59:15 0:59:51 3.0
International Canoe 326 C Newman   895 55:01 1:01:28 4.0
International Canoe 311 P Harding   895 57:06 1:03:48 5.0
Contender 634 M Lewin   980 65:38 1:06:58 6.0
RS800 711 A Hodgson C ? 820 56:30 1:08:54 7.0
Laser EPS 274 B Hurr   1024 71:45 1:10:04 8.0

2 - 06/04/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
Contender 634 M Lewin   980 DNF 4.0
RS300 431 N Bolland   990 DNF 4.0
Farr 3.7 237 D Barker   1053 DNF 4.0

3 - 13/04/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS300 431 N Bolland   990 50:15 0:50:45 1.0
Farr 3.7 237 D Barker   1053 56:08 0:53:18 2.0
Contender 634 M Lewin   980 55:30 0:56:38 3.0
Laser 2 4562 G Jones C Noel 1055 64:34 1:01:12 4.0
International Canoe 326 C Newman   895 DNF   6.0

4 - 20/04/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Sprint 15 1940 E Dalton   933 42:16 0:45:18 1.0
Sprint 15 Sport 1744 D James   860 42:53 0:49:52 2.0
Sprint 15 1800 D Rowe   933 46:50 0:50:12 3.0

5 - 27/04/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS300 431 N Bolland   990 45:48 0:46:16 1.0
RS300 320 S Kaark   990 50:04 0:50:34 2.0
Contender 634 M Lewin   980 50:06 0:51:07 3.0
International Canoe 326 C Newman   895 45:54 0:51:17 4.0
Sprint 15 1736 B Hurr   933 49:36 0:53:10 5.0

6 - 04/05/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Laser Vago 408 C Sleath   1064 47:26 0:44:35 1.0
International Canoe 326 C Newman   895 44:38 0:49:52 2.0
Laser 2 4562 G Jones C Noel 1055 AVE   8.5

7 - 18/05/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS300 431 N Bolland   990 55:50 0:56:24 1.0
RS300 320 S Kaark   990 57:10 0:57:45 2.0
RS700 791 A Jones   852 49:27 0:58:02 3.0
Sprint 15 1940 E Dalton   933 55:12 0:59:10 4.0
RS200 711 R Brown J Brown 1051 66:12 1:02:59 5.0
Sprint 15 1736 B Hurr   933 58:50 1:03:03 6.0
Sprint 15 1913 J Elfring   933 59:57 1:04:15 7.0
Sprint 15 Sport 1744 D James   860 55:17 1:04:17 8.0
Contender 634 M Lewin   980 65:16 1:06:36 9.0
Sprint 15 1800 D Rowe   933 64:33 1:09:11 10.0
Laser 2 4562 G Jones C Noel 1055 DNF   13.0
RS300 365 D Barker   990 DNF   13.0

8 - 25/05/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Contender 634 M Lewin   980 55:28 0:56:36 1.0
Sprint 15 1736 B Hurr   933 55:34 0:59:33 2.0

9 - 01/06/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS300 320 S Kaark   990 37:40 0:38:03 1.0
International Canoe 326 C Newman   895 36:59 0:41:19 2.0
Laser EPS 274 B Hurr   1024 42:57 0:41:57 3.0
Dart 18 1849 M Soles   805 39:48 0:49:26 4.0
RS400 859 H Stuart S Clement 946 DNS   6.0

10 - 08/06/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS200 1515 D Lewis M Lewis 1051 47:09 0:44:52 1.0
Dart 18 1849 M Soles   805 46:59 0:58:22 2.0
Sprint 15 1736 B Hurr   933 37:39 1:20:42 3.0
2000 21724 E Fillmore T Fillmore 1100 DNS   5.0

11 - 15/06/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS300 320 S Kaark   990 73:54 1:14:39 1.0
RS200 711 R Brown J Brown 1051 54:44 1:18:07 2.0
2000 21724 E Fillmore T Fillmore 1100 58:17 1:19:29 3.0
RS700 763 A Riddington   852 69:42 1:21:48 4.0
Contender 634 M Lewin   980 57:58 1:28:43 5.0
Sprint 15 1736 B Hurr   933 59:21 1:35:25 6.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.14.11
www.sailwave.com