event burgee venue burgee

Draycote Water Windward-Leeward Series (morning) : Summer 2014

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 12, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1 2 3 4 5 6 7 8 Total Nett
RS700 791 A Jones   852 1.7 AVE 1.0 3.0 DNF 1.0 1.7 AVE (13.0 DNC) 1.7 AVE 13.0 DNC 36.1 23.1
RS200 711 R Brown J Brown 1051 3.0 DNS 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 13.0 DNC 1.0 61.0 48.0
RS Vareo 311 I MacWhinnie   1071 (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 DNS 5.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 86.0 73.0
International Moth (hydro) 4041 A Blee   590 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 DNS 13.0 DNC 13.0 DNC 5.0 AVE 88.0 75.0
2000 21724 E Fillmore T Fillmore 1100 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 92.0 79.0
RS200 1180 D Taylor P Taylor 1051 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 93.0 80.0
RS200 465 O Soyer D Soyer 1051 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 13.0 DNC 13.0 DNC 93.0 80.0
29er 1182 C Huett P Huett 922 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 AVE 13.0 DNC 94.0 81.0
RS200 1309 A Frost A Zoka 1051 (13.0 DNC) 13.0 DNC 3.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 94.0 81.0
Musto Skiff 238 A Fry   857 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 AVE 13.0 DNC 13.0 DNC 13.0 DNC 96.0 83.0
29er 376 B Aveyard G Blee 922 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNF 13.0 DNC 13.0 DNC 97.0 84.0
2000 21887 C Coles?   1100 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 DNF 13.0 DNC 13.0 DNC 97.0 84.0

1 - 06/07/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS700 791 A Jones   852 AVE 1.7
RS200 711 R Brown J Brown 1051 DNS 3.0

2 - 13/07/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS700 791 A Jones   852 49:05 0:57:37 1.0
RS200 711 R Brown J Brown 1051 60:36 0:57:40 2.0

3 - 20/04/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS700 791 A Jones   852 DNF 3.0
RS200 1309 A Frost A Zoka 1051 DNF 3.0

4 - 27/07/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS700 791 A Jones   852 1 1.0
RS Vareo 311 I MacWhinnie   1071 DNS 3.0

5 - 03/08/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS700 791 A Jones   852 AVE 1.7
RS Vareo 311 I MacWhinnie   1071 DNF 5.0
International Moth (hydro) 4041 A Blee   590 DNS 5.0
Musto Skiff 238 A Fry   857 AVE 5.0

6 - 31/08/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
2000 21724 E Fillmore T Fillmore 1100 55:23 0:50:21 1.0
RS200 465 O Soyer D Soyer 1051 54:14 0:51:36 2.0
RS200 711 R Brown J Brown 1051 54:59 0:52:19 3.0
29er 376 B Aveyard G Blee 922 DNF   6.0
2000 21887 C Coles?   1100 DNF   6.0

7 - 07/09/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS700 791 A Jones   852 AVE 1.7
29er 1182 C Huett P Huett 922 AVE 3.0

8 - 14/09/14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS200 711 R Brown J Brown 1051 58:36 0:55:45 1.0
RS200 1180 D Taylor P Taylor 1051 62:37 0:59:35 2.0
International Moth (hydro) 4041 A Blee   590 AVE   5.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.14.11
www.sailwave.com