event burgee venue burgee

2015 - Flying Fifteen Fleet - Sunday Afternoon Race - Summer Series 2

Draycote Water Sailing Club

Results as of 17:44 on November 14, 2015

Overall

Sailed: 12, Discards: 7, To count: 5, Entries: 11, Scoring system: Appendix A
HelmName CrewName 19 July 26 July 2 Aug 9 Aug 23 Aug 6 Sept 13Sept 27 Sept 4 Oct 11 Oct 18 Oct 25 Oct Total Nett
J. DAVY M. HUETT (0.75) (11.00 DNC) (11.00 DNC) (0.75) (11.00 DNC) 0.75 (11.00 DNC) 0.75 (11.00 DNC) 0.75 0.75 0.75 60.25 3.75
S. COOPER A. DAY 2.00 (11.00 DNC) (11.00 DNC) (11.00 DNC) 0.75 (11.00 DNC) (11.00 DNC) (11.00 DNC) 0.75 (3.00) 2.00 2.00 76.50 7.50
P. HUETT G. HUETT 4.00 0.75 0.75 2.00 3.00 DNF (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) 87.50 10.50
R. HOPE M. STENSON (3.00) 2.00 2.00 (3.00) (11.00 DNC) (11.00 DNC) 2.00 (11.00 DNC) 3.00 2.00 (11.00 DNC) (11.00 DNC) 72.00 11.00
H. SAYERS D. SLACK (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) 2.00 2.00 11.00 DNC 3.00 4.00 99.00 22.00
R. FLANAGHAN R. VICKERS (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) 0.75 (11.00 DNC) 5.00 DNF 5.00 11.00 DNC 11.00 DNC 109.75 32.75
K. HOLLIDAY R. WEBB (11.00 DNC) 3.00 (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 3.00 116.00 39.00
S. PATTERSON S. THOMPSON (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 4.00 11.00 DNC 11.00 DNC 125.00 48.00
K SNOW G HUETT (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 132.00 55.00
B. TAVENDER B. BENNETT (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 132.00 55.00
C. AVERY J. RHODE (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 132.00 55.00

http://www.draycotewater.co.uk
draycotewater@googlemail.com

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com