event burgee venue burgee

2015 Lasers Sunday Morning

Draycote Water Sailing Club

Results are final as of 20:28 on December 21, 2015

Overall

Sailed: 29, Discards: 13, To count: 16, Entries: 46, Scoring system: Appendix A
Rank HelmName 29/03 05/04 12/04 19/04 26/04 03/05 10/05 17/05 24/05 31/05 07/06 14/06 21/06 28/06 05/07 12/07 19/07 26/07 02/08 09/08 16/08 23/08 30/08 06/09 13/09 Barts Bash 27/09 04/10 11/10 18/11 Total Nett
1st Andrew Blee 2.0 DNF (4.0) 1.0 (4.0) (18.0 DNF) (46.0 DNC) 1.0 (46.0 DNC) 1.0 1.0 3.0 1.0 1.0 1.0 (46.0 DNC) 1.0 2.0 (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) 1.0 (46.0 DNC) 2.0 1.0   (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 507.0 21.0
2nd William Whittaker (46.0 DNC) (46.0 DNC) 3.0 (13.0 DNF) (46.0 DNC) 2.0 (46.0 DNC) 2.0 4.0 2.0 (46.0 DNC) 4.0 2.0 3.0 1.0 3.0 1.0 (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) 2.0 1.0 3.0 (46.0 DNC)   (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) 600.0 35.0
3rd Marcellus Pryor (46.0 DNC) 1.0 (46.0 DNC) (7.0) (7.0) (5.0) (46.0 DNC) 3.0 2.0 (46.0 DNC) (6.0) 3.0 3.0 (46.0 DNC) 2.0 (4.0) 2.3 OOD 1.0 3.0 4.0 1.0 3.0 3.0 (11.0) (46.0 DNC)   2.0 1.0 3.0 (46.0 DNC) 399.3 37.3
4th Andy Whitehead (46.0 DNC) 3.0 (46.0 DNC) (6.0) 4.0 4.0 (5.0) 1.0 3.0 4.0 (5.0) (6.0) (11.0 DNF) (13.0 DNF) (5.0) 2.0 (9.0 DNF) 2.0 4.0 (6.0) 2.0 5.0 2.0 5.0 3.0   4.0 (46.0 DNC) 2.0 (46.0 DNC) 300.0 50.0
5th Rob Still (46.0 DNC) 9.0 DNF 9.0 DNF 5.0 (18.0 DNF) 1.0 2.0 5.0 4.3 OOD 3.0 4.0 8.0 (46.0 DNC) 4.3 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 4.0   (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 638.6 68.6
6th Chris Dickinson (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 6.0 4.6 OOD 4.0 (8.0) 4.6 OOD 7.0 5.0 (46.0 DNC) 4.0 4.0 (46.0 DNC) 3.0 5.0 5.0 (8.0) (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) 5.0   3.0 (46.0 DNC) (46.0 DNC) 2.0 595.2 73.2
7th Andy Guppy (46.0 DNC) 9.0 DNF (46.0 DNC) (46.0 DNC) 8.0 (46.0 DNC) 9.0 9.0 11.0 (46.0 DNC) 9.0 9.0 (46.0 DNC) (13.0 DNF) 3.0 (12.0 DNF) (46.0 DNC) 6.0 8.0 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0   6.0 2.0 6.0 5.0 649.0 118.0
8th Adrian Broadhurst (46.0 DNC) 5.0 (46.0 DNC) 8.0 11.0 (46.0 DNC) (46.0 DNC) 6.0 10.0 (46.0 DNC) 11.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 12.0 DNF (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) 8.0 4.0 8.0 6.0   5.0 (46.0 DNC) 13.0 DNF 46.0 DNC 763.0 165.0
9th Martin Baker (46.0 DNC) (46.0 DNC) 11.1 OOD 3.0 3.0 (46.0 DNC) 4.0 7.0 (46.0 DNC) (46.0 DNC) 1.0 2.0 11.0 DNF 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 DNF   10.0 46.0 DNC 13.0 DNF 46.0 DNC 776.1 178.1
10th Richard Byne (46.0 DNC) 2.0 (46.0 DNC) 2.0 (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) 5.0 (46.0 DNC) 2.0 (46.0 DNC) (46.0 DNC) 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 2.0   1.0 46.0 DNC 46.0 DNC 46.0 DNC 944.0 346.0
11th Sergio (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 (46.0 DNC) 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 8.0 7.0 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 46.0 DNC 46.0 DNC 46.0 DNC 10.0 46.0 DNC   46.0 DNC 46.0 DNC 8.0 46.0 DNC 995.0 397.0
12th Peter Nottingham (full) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 9.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 (46.0 DNC) 6.0 9.0 DNF 4.0 (46.0 DNC) 9.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,029.0 431.0
13th Darren Cheshire (Full) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) 10.0 (46.0 DNC) 7.0 (46.0 DNC) 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 6.0 46.0 DNC   46.0 DNC 46.0 DNC 4.0 46.0 DNC 1,099.0 501.0
14th Paul Aveyard (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 DNF (46.0 DNC) 46.0 DNC 46.0 DNC 7.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 4.0 1,103.0 505.0
15th Steve Bailey (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 (46.0 DNC) (46.0 DNC) 11.0 11.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 (46.0 DNC) 7.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,107.0 509.0
16th Guido Blee (46.0 DNC) 9.0 DNF 9.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 32.9 OOD (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 4.0 46.0 DNC 4.0 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,123.9 525.9
17th Rob Browett (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 DNF (46.0 DNC) 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 DNF 9.0 DNF (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,154.0 556.0
18th Sam Gupy (4.7) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 14.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 (46.0 DNC) (46.0 DNC) 11.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 9.0   46.0 DNC 46.0 DNC 46.0 DNC 7.0 1,157.0 559.0
19th John Tenney (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 9.0 7.0 DNF 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 5.0 46.0 DNC 1,184.0 586.0
20th Adrian Horsburgh (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 9.0 46.0 DNC 1,190.0 592.0
21st Heather Guppy (Radial) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.0 (46.0 DNC) (46.0 DNC) 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 13.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,200.0 602.0
22nd Peter Wood (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,205.0 607.0
23rd Steve Jeffs (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 9.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 3.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   8.0 46.0 DNC 46.0 DNC 46.0 DNC 1,216.0 618.0
24th Peter Nottingham (Radial) (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.0 DNF (46.0 DNC) (46.0 DNC) 6.0 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,223.0 625.0
25th Polly Scurrah (Radial) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 18.0 DNF (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 11.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,232.0 634.0
26th Steve Irish (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,244.0 646.0
27th Digby Still (46.0 DNC) (46.0 DNC) 9.0 DNF (46.0 DNC) (46.0 DNC) 40.9 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,252.9 654.9
28th Rebecca Bradley (Radial) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 7.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 6.0 1,255.0 657.0
29th Polly Scurrah (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 7.0 7.0   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,256.0 658.0
30th Roger Twinney (Radial) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 11.0 46.0 DNC 46.0 DNC 5.0 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,258.0 660.0
31st Inge Pye (Radial) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   7.0 46.0 DNC 46.0 DNC 46.0 DNC 1,262.0 664.0
32nd Rebecca Brock (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 9.0 12.0 DNF   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,263.0 665.0
33rd Marcellus Pryor (Radial) (46.0 DNC) (46.0 DNC) 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,290.0 692.0
34th Orken Sayer (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 5.0 DNF 43.3 OOD 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,290.3 692.3
35th Jonny Corrin (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,294.0 696.0
36th Inge Pye (Full) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 7.0 46.0 DNC 1,295.0 697.0
37th Andrew Moakes (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 7.0 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,295.0 697.0
38th Jamie Cheng (Radial) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   9.0 46.0 DNC 46.0 DNC 46.0 DNC 1,297.0 699.0
39th Jon Baker (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,297.0 699.0
40th Darren Cheshire (Radial) (46.0 DNC) (46.0 DNC) 9.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,297.0 699.0
40th Mark Dannatt (46.0 DNC) (46.0 DNC) 9.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,297.0 699.0
42nd Ethan Cheshire (4.7) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 10.0 46.0 DNC 1,298.0 700.0
43rd Harry Jones (Radial) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 10.0 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,298.0 700.0
44th Brian Underwood (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 11.0 DNF (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,299.0 701.0
45th Henry Davy (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   12.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 1,300.0 702.0
46th Tony Cox (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC   46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,334.0 736.0

29/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee DNF 2.0

05/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor 1 1.0
2 Richard Byne 2 2.0
3 Andy Whitehead 3 3.0
4 Andrew Blee 4 4.0
5 Adrian Broadhurst 5 5.0
6 Rob Still DNF 9.0
6 Andy Guppy DNF 9.0
6 Guido Blee DNF 9.0

12/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 Marcellus Pryor (Radial) 2 2.0
3 William Whittaker 3 3.0
4 Rob Still DNF 9.0
4 Guido Blee DNF 9.0
4 Digby Still DNF 9.0
4 Darren Cheshire (Radial) DNF 9.0
4 Mark Dannatt DNF 9.0
9 Martin Baker OOD 11.1

19/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 Richard Byne 2 2.0
3 Martin Baker 3 3.0
4 Andrew Blee 4 4.0
5 Rob Still 5 5.0
6 Andy Whitehead 6 6.0
7 Marcellus Pryor 7 7.0
8 Adrian Broadhurst 8 8.0
9 Adrian Horsburgh 9 9.0
10 Steve Bailey 10 10.0
11 William Whittaker DNF 13.0
11 Peter Nottingham (Radial) DNF 13.0
13 Tony Cox OOD 46.0

26/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 Peter Wood 2 2.0
3 Martin Baker 3 3.0
4 Andy Whitehead 4 4.0
5 Chris Dickinson 5 5.0
6 Darren Cheshire (Full) 6 6.0
7 Marcellus Pryor 7 7.0
8 Andy Guppy 8 8.0
9 Paul Aveyard 9 9.0
10 Peter Nottingham (full) 10 10.0
11 Adrian Broadhurst 11 11.0
12 Sergio 12 12.0
13 Heather Guppy (Radial) 13 13.0
14 Sam Gupy (4.7) 14 14.0
15 Andrew Blee DNF 18.0
15 Rob Still DNF 18.0
15 Polly Scurrah (Radial) DNF 18.0

03/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Rob Still 1 1.0
2 William Whittaker 2 2.0
3 Richard Byne 3 3.0
4 Andy Whitehead 4 4.0
5 Marcellus Pryor 5 5.0
6 Chris Dickinson 6 6.0
7 Peter Nottingham (full) DNF 9.0
7 Rob Browett DNF 9.0
9 Digby Still OOD 40.9

10/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 Rob Still 2 2.0
3 Peter Wood 3 3.0
4 Martin Baker 4 4.0
5 Chris Dickinson OOD 4.6
6 Andy Whitehead 5 5.0
7 Peter Nottingham (Radial) 6 6.0
8 Polly Scurrah (Radial) 7 7.0
9 Sergio 8 8.0
10 Andy Guppy 9 9.0
11 Darren Cheshire (Full) 10 10.0
12 Steve Bailey 11 11.0

17/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andy Whitehead 1 1.0
2 William Whittaker 2 2.0
3 Marcellus Pryor 3 3.0
4 Chris Dickinson 4 4.0
5 Rob Still 5 5.0
6 Adrian Broadhurst 6 6.0
7 Martin Baker 7 7.0
8 Peter Nottingham (Radial) 8 8.0
9 Andy Guppy 9 9.0
10 Rob Browett 10 10.0
11 Steve Bailey 11 11.0
12 Heather Guppy (Radial) 12 12.0

24/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 Marcellus Pryor 2 2.0
3 Andy Whitehead 3 3.0
4 William Whittaker 4 4.0
5 Rob Still OOD 4.3
6 Richard Byne 5 5.0
7 Paul Aveyard 6 6.0
8 Darren Cheshire (Full) 7 7.0
9 Chris Dickinson 8 8.0
10 Jon Baker 9 9.0
11 Adrian Broadhurst 10 10.0
12 Andy Guppy 11 11.0
13 Sam Gupy (4.7) 12 12.0

31/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 William Whittaker 2 2.0
3 Rob Still 3 3.0
4 Andy Whitehead 4 4.0
5 Chris Dickinson OOD 4.6
6 Peter Nottingham (full) DNF 7.0
6 Digby Still DNF 7.0

07/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Martin Baker 1 1.0
2 Richard Byne 2 2.0
3 Andrew Blee 3 3.0
4 Rob Still 4 4.0
