event burgee venue burgee

Draycote Water Fast Handicap Series (morning) : Spring 2015

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 36, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1 2 3 4 5 6 7 8 9 10 12 Total Nett
International Canoe 326 C Newman   895 1.0 2.0 3.0 10.0 DNF 3.0 2.0 2.0 (37.0 DNC) 5.0 (11.0) 10.0 DNF 86.0 38.0
Contender 654 M Lewin   976 (37.0 DNC) 3.0 5.0 5.0 14.0 DNF 7.0 3.0 (37.0 DNC) 11.0 DNF 10.0 6.0 138.0 64.0
Sprint 15 1700 S Pell   933 (37.0 DNC) 9.0 10.0 10.0 DNF (37.0 DNC) 11.0 4.0 6.0 7.0 13.0 7.0 151.0 77.0
RS300 431 N Bolland   985 (37.0 DNC) (37.0 DNC) 2.0 37.0 DNC 14.0 DNF 1.0 37.0 DNC 1.0 37.0 DNC 2.0 4.0 209.0 135.0
Sprint 15 1940 E Dalton   933 (37.0 DNC) (37.0 DNC) 7.0 2.5 1.0 3.0 37.0 DNC 37.0 DNC 2.0 12.0 37.0 DNC 212.5 138.5
Sprint 15 1324 M Baldwin   933 (37.0 DNC) 16.0 DNF 9.0 (37.0 DNC) 14.0 DNF 6.0 6.0 5.0 37.0 DNC 37.0 DNC 37.0 DNC 241.0 167.0
Sprint 15 Sport 1744 D James   890 (37.0 DNC) 7.0 8.0 4.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 4.0 37.0 DNC 2.0 247.0 173.0
Sprint 15 1736 B Hurr   933 (37.0 DNC) (37.0 DNC) 6.0 37.0 DNC 5.0 5.0 5.0 37.0 DNC 11.0 DNF 37.0 DNC 37.0 DNC 254.0 180.0
RS100 (8.4) 223 P Blakey   1000 (37.0 DNC) 1.0 1.0 (37.0 DNC) 37.0 DNC 4.0 37.0 DNC 37.0 DNC 37.0 DNC 7.0 37.0 DNC 272.0 198.0
Sprint 15 1123 R Knight   933 (37.0 DNC) 16.0 DNF (37.0 DNC) 10.0 DNF 14.0 DNF 37.0 DNC 7.0 37.0 DNC 6.0 37.0 DNC 37.0 DNC 275.0 201.0
Sprint 15 426 P Taylor   933 (37.0 DNC) (37.0 DNC) 37.0 DNC 2.5 14.0 DNF 10.0 37.0 DNC 3.0 37.0 DNC 37.0 DNC 37.0 DNC 288.5 214.5
Contender 678 I Jennings   976 (37.0 DNC) (37.0 DNC) 37.0 DNC 10.0 DNF 14.0 DNF 8.0 37.0 DNC 4.0 37.0 DNC 37.0 DNC 37.0 DNC 295.0 221.0
Lightning 368 406 P White   1160 1.5 AVE (37.0 DNC) (37.0 DNC) 37.0 DNC 2.0 37.0 DNC 1.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 300.5 226.5
Sprint 15 1662 A Clay   933 (37.0 DNC) 4.0 (37.0 DNC) 37.0 DNC 4.0 37.0 DNC 37.0 DNC 37.0 DNC 3.0 37.0 DNC 37.0 DNC 307.0 233.0
Sprint 15 1909 P Hunt   933 (37.0 DNC) 10.0 12.0 DNF (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 8.0 37.0 DNC 37.0 DNC 326.0 252.0
Farr 3.7 397 D Barker   1053 (37.0 DNC) (37.0 DNC) 37.0 DNC 1.0 37.0 DNC 37.0 DNC 37.0 DNC 2.0 37.0 DNC 37.0 DNC 37.0 DNC 336.0 262.0
RS300 365 D Barker   985 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1.0 3.0 37.0 DNC 337.0 263.0
Sprint 15 1913 J Elfring   933 (37.0 DNC) 8.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1.0 342.0 268.0
29er 376 B Aveyard G Blee 922 (37.0 DNC) 5.0 4.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 342.0 268.0
Laser Vago 408 C Sleath   1064 (37.0 DNC) 6.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 6.0 37.0 DNC 345.0 271.0
RS200 1428 R Brown J Brown 1047 (37.0 DNC) 16.0 DNF (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 4.0 37.0 DNC 353.0 279.0
Sprint 15 3? D Rowe   933 (37.0 DNC) 16.0 DNF (37.0 DNC) 37.0 DNC 14.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 363.0 289.0
RS Aero 7 0 D Taylor   1065 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1.0 37.0 DNC 371.0 297.0
International Moth 9328 P Henry   985 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 373.0 299.0
Laser EPS 274 B Hurr   1024 4.0 DNF (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 374.0 300.0
RS700 791 A Jones   852 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 375.0 301.0
Finn 417 C Avery   1042 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 37.0 DNC 375.0 301.0
RS Feva 2568 G Jenkins B Harrison 1233 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 8.0 37.0 DNC 378.0 304.0
RS100 (8.4) 122 R Pilcher   1000 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 8.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 378.0 304.0
RS Feva 2317 J Fung W Jacklin 1233 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 9.0 37.0 DNC 379.0 305.0
RS600 728 D Still   920 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 9.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 379.0 305.0
Sprint 15 1626 D Taylor   933 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 10.0 DNF 380.0 306.0
Sprint 15 1616 P Turk   933 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 14.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 384.0 310.0
2000 21042 N Harrison M Jenkes 1100 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 16.0 DNF 37.0 DNC 386.0 312.0
Supernova 430 R Lee   1071 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 16.0 DNF 37.0 DNC 386.0 312.0
RS100 (8.4) 311 J Docking   1000 (37.0 DNC) 16.0 DNF (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 386.0 312.0

1 - 2015-04-05

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
International Canoe 326 C Newman   895 33:51 0:37:49 1.0
Lightning 368 406 P White   1160 AVE   1.5
Laser EPS 274 B Hurr   1024 DNF   4.0

2 - 2015-04-19

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS100 (8.4) 223 P Blakey   1000 55:13 0:55:13 1.0
International Canoe 326 C Newman   895 50:30 0:56:25 2.0
Contender 654 M Lewin   976 55:40 0:57:02 3.0
Sprint 15 1662 A Clay   933 54:08 0:58:01 4.0
29er 376 B Aveyard G Blee 922 55:22 1:00:03 5.0
Laser Vago 408 C Sleath   1064 64:25 1:00:33 6.0
Sprint 15 Sport 1744 D James   890 55:30 1:02:22 7.0
Sprint 15 1913 J Elfring   933 58:38 1:02:51 8.0
Sprint 15 1700 S Pell   933 67:56 1:12:49 9.0
Sprint 15 1909 P Hunt   933 69:34 1:14:34 10.0
Sprint 15 1324 M Baldwin   933 DNF   16.0
Sprint 15 1123 R Knight   933 DNF   16.0
RS200 1428 R Brown J Brown 1047 DNF   16.0
Sprint 15 3? D Rowe   933 DNF   16.0
RS100 (8.4) 311 J Docking   1000 DNF   16.0

3 - 2015-04-26

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS100 (8.4) 223 P Blakey   1000 40:38 0:40:38 1.0
RS300 431 N Bolland   985 45:23 0:46:04 2.0
International Canoe 326 C Newman   895 45:26 0:50:46 3.0
29er 376 B Aveyard G Blee 922 47:39 0:51:41 4.0
Contender 654 M Lewin   976 51:05 0:52:20 5.0
Sprint 15 1736 B Hurr   933 52:25 0:56:11 6.0
Sprint 15 1940 E Dalton   933 53:35 0:57:26 7.0
Sprint 15 Sport 1744 D James   890 51:38 0:58:01 8.0
Sprint 15 1324 M Baldwin   933 62:49 1:07:20 9.0
Sprint 15 1700 S Pell   933 68:07 1:13:00 10.0
Sprint 15 1909 P Hunt   933 DNF   12.0

4 - 2015-05-03

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Farr 3.7 397 D Barker   1053 50:16 0:47:44 1.0
Sprint 15 1940 E Dalton   933 47:20 0:50:44 2.5
Sprint 15 426 P Taylor   933 47:20 0:50:44 2.5
Sprint 15 Sport 1744 D James   890 45:13 0:50:48 4.0
Contender 654 M Lewin   976 53:45 0:55:04 5.0
International Canoe 326 C Newman   895 DNF   10.0
Sprint 15 1700 S Pell   933 DNF   10.0
Sprint 15 1123 R Knight   933 DNF   10.0
Contender 678 I Jennings   976 DNF   10.0

5 - 2015-05-10

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Sprint 15 1940 E Dalton   933 50:32 0:54:10 1.0
Lightning 368 406 P White   1160 64:00 0:55:10 2.0
International Canoe 326 C Newman   895 51:26 0:57:28 3.0
Sprint 15 1662 A Clay   933 55:43 0:59:43 4.0
Sprint 15 1736 B Hurr   933 56:39 1:00:43 5.0
Contender 654 M Lewin   976 DNF   14.0
RS300 431 N Bolland   985 DNF   14.0
Sprint 15 1324 M Baldwin   933 DNF   14.0
Sprint 15 1123 R Knight   933 DNF   14.0
Sprint 15 426 P Taylor   933 DNF   14.0
Contender 678 I Jennings   976 DNF   14.0
Sprint 15 3? D Rowe   933 DNF   14.0
Sprint 15 1616 P Turk   933 DNF   14.0

6 - 2015-05-17

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS300 431 N Bolland   985 47:16 0:47:59 1.0
International Canoe 326 C Newman   895 46:14 0:51:39 2.0
Sprint 15 1940 E Dalton   933 49:30 0:53:03 3.0
RS100 (8.4) 223 P Blakey   1000 55:40 0:55:40 4.0
Sprint 15 1736 B Hurr   933 52:40 0:56:27 5.0
Sprint 15 1324 M Baldwin   933 52:52 0:56:40 6.0
Contender 654 M Lewin   976 56:29 0:57:52 7.0
Contender 678 I Jennings   976 57:04 0:58:28 8.0
RS600 728 D Still   920 54:16 0:58:59 9.0
Sprint 15 426 P Taylor   933 57:50 1:01:59 10.0
Sprint 15 1700 S Pell   933 70:30 1:15:34 11.0

7 - 2015-05-24

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Lightning 368 406 P White   1160 69:29 0:59:54 1.0
International Canoe 326 C Newman   895 55:43 1:02:15 2.0
Contender 654 M Lewin   976 65:30 1:07:07 3.0
Sprint 15 1700 S Pell   933 42:25 1:08:12 4.0
Sprint 15 1736 B Hurr   933 66:53 1:11:41 5.0
Sprint 15 1324 M Baldwin   933 68:42 1:13:38 6.0
Sprint 15 1123 R Knight   933 77:15 1:22:48 7.0
RS100 (8.4) 122 R Pilcher   1000 60:32 1:30:48 8.0

8 - 2015-05-31

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS300 431 N Bolland   985 60:46 1:01:42 1.0
Farr 3.7 397 D Barker   1053 71:00 1:07:26 2.0
Sprint 15 426 P Taylor   933 63:04 1:07:36 3.0
Contender 678 I Jennings   976 70:03 1:11:46 4.0
Sprint 15 1324 M Baldwin   933 67:44 1:12:36 5.0
Sprint 15 1700 S Pell   933 68:19 1:13:13 6.0

9 - 2015-06-07

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS300 365 D Barker   985 69:39 1:10:43 1.0
Sprint 15 1940 E Dalton   933 73:59 1:19:18 2.0
Sprint 15 1662 A Clay   933 77:42 1:23:17 3.0
Sprint 15 Sport 1744 D James   890 74:50 1:24:05 4.0
International Canoe 326 C Newman   895 76:00 1:24:55 5.0
Sprint 15 1123 R Knight   933 68:13 1:49:40 6.0
Sprint 15 1700 S Pell   933 69:30 1:51:44 7.0
Sprint 15 1909 P Hunt   933 76:47 2:03:27 8.0
Contender 654 M Lewin   976 DNF   11.0
Sprint 15 1736 B Hurr   933 DNF   11.0

10 - 2015-06-14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
RS Aero 7 0 D Taylor   1065 59:24 0:55:46 1.0
RS300 431 N Bolland   985 55:37 0:56:28 2.0
RS300 365 D Barker   985 57:09 0:58:01 3.0
RS200 1428 R Brown J Brown 1047 61:02 0:58:18 4.0
Finn 417 C Avery   1042 61:09 0:58:41 5.0
Laser Vago 408 C Sleath   1064 64:10 1:00:18 6.0
RS100 (8.4) 223 P Blakey   1000 61:31 1:01:31 7.0
RS Feva 2568 G Jenkins B Harrison 1233 76:12 1:01:48 8.0
RS Feva 2317 J Fung W Jacklin 1233 76:20 1:01:55 9.0
Contender 654 M Lewin   976 62:21 1:03:53 10.0
International Canoe 326 C Newman   895 59:28 1:06:27 11.0
Sprint 15 1940 E Dalton   933 66:38 1:11:25 12.0
Sprint 15 1700 S Pell   933 73:33 1:18:50 13.0
2000 21042 N Harrison M Jenkes 1100 DNF   16.0
Supernova 430 R Lee   1071 DNF   16.0

12 - 2015-06-28

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Sprint 15 1913 J Elfring   933 31:28 0:33:44 1.0
Sprint 15 Sport 1744 D James   890 30:57 0:34:47 2.0
International Moth 9328 P Henry   985 36:15 0:36:48 3.0
RS300 431 N Bolland   985 36:49 0:37:23 4.0
RS700 791 A Jones   852 32:34 0:38:13 5.0
Contender 654 M Lewin   976 38:30 0:39:27 6.0
Sprint 15 1700 S Pell   933 40:44 0:43:40 7.0
International Canoe 326 C Newman   895 DNF   10.0
Sprint 15 1626 D Taylor   933 DNF   10.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.19.0
www.sailwave.com