event burgee venue burgee

2016/17 Lasers Sunday Morning Winter

Draycote Water Sailing Club

Results are provisional as of 15:48 on March 19, 2017

Overall

Sailed: 15, Discards: 7, To count: 8, Entries: 19, Scoring system: Appendix A
Rank HelmName 30/10
 
06/11
 
13/11
 
Dash
 
27/11
 
04/12
 
11/12
 
18/12
 
25/12 (bank Hol.)
 
01/01 (Bank Hol.)
 
08/01 (no Race)
 
15/01
 
22/10 (No Race)
 
30/01 (No Race)
 
05/02
 
12/02
 
19/02
 
26/02
 
05/03
 
12/03
 
19/03
 
Total Nett
1st William Whittaker   1.0 (19.0 DNC)   2.0 (3.0) (19.0 DNC) (19.0 DNC)       2.0 (19.0 DNC)   (19.0 DNC) 1.0 1.0 1.0 1.0 1.0 (19.0 DNC) 127.0 10.0
2nd Marcellus Pryor   (3.0) 3.0   (19.0 DNC) (4.0) 3.0 2.0       (4.0) (19.0 DNC)   2.0 (4.0) (4.0) 2.1 OOD 2.0 2.0 1.0 74.1 17.1
3rd Rob Still   2.0 (4.0)   (19.0 DNC) (19.0 DNC) (4.0) (5.0)       3.0 (19.0 DNC)   1.0 3.0 3.0 2.0 (19.0 DNC) 3.0 2.0 108.0 19.0
4th Andy Whitehead   (19.0 DNC) 5.0   3.0 5.0 5.0 4.0       (19.0 DNC) (19.0 DNC)   3.0 (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) 168.0 35.0
5th Steve Irish   (19.0 DNC) 1.0   1.0 2.0 1.0 (19.0 DNC)       1.0 (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 DNF 19.0 DNC 19.0 DNC 182.0 49.0
6th Martin Baker   (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC)       (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 2.0 5.0 DNF 5.0 DNF 4.0 19.0 DNC 208.0 75.0
7th Antoine Carette   (19.0 DNC) 7.0   (19.0 DNC) 6.0 7.0 (19.0 DNC)       (19.0 DNC) (19.0 DNC)   4.0 (19.0 DNC) 8.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 222.0 89.0
8th Andrew Blee   (19.0 DNC) 2.0   (19.0 DNC) 1.0 (19.0 DNC) 1.0       (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 232.0 99.0
9th Andy Guppy   (19.0 DNC) (19.0 DNC)   4.0 (19.0 DNC) 6.0 (19.0 DNC)       (19.0 DNC) (19.0 DNC)   (19.0 DNC) 19.0 DNC 7.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 245.0 112.0
10th Elenor Craig (Radial)   (19.0 DNC) 6.0   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)       5.0 (19.0 DNC)   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 258.0 125.0
11th Orken Sayer (Radial)   (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)       (19.0 DNC) 19.0 DNC   19.0 DNC 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 268.0 135.0
12th Darren Cheshire   (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0       (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 269.0 136.0
13th Harry Jones (Radial)   (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)       (19.0 DNC) 19.0 DNC   19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 DNF 270.0 137.0
14th Bryan Underdown   (19.0 DNC) (19.0 DNC)   6.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC)       (19.0 DNC) 17.1 OOD   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 270.1 137.1
15th Captain Mark   (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)       (19.0 DNC) 19.0 DNC   19.0 DNC 19.0 DNC 19.0 DNC 5.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 271.0 138.0
16th Paul Aveyard   (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)       (19.0 DNC) 19.0 DNC   19.0 DNC 5.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 271.0 138.0
17th Chris Cousins   (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)       (19.0 DNC) 19.0 DNC   19.0 DNC 19.0 DNC 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 272.0 139.0
18th Adrian Roberts   (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC) 8.0 (19.0 DNC)       (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 274.0 141.0
19th Steve Jeffs   (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC) 9.0 (19.0 DNC)       (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 275.0 142.0

30/10

Start: Start 1, Finishes: Place
Rank HelmName Place Points

06/11

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Rob Still 2 2.0
3 Marcellus Pryor 3 3.0

13/11

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 Andrew Blee 2 2.0
3 Marcellus Pryor 3 3.0
4 Rob Still 4 4.0
5 Andy Whitehead 5 5.0
6 Elenor Craig (Radial) 6 6.0
7 Antoine Carette 7 7.0

Dash

Start: Start 1, Finishes: Place
Rank HelmName Place Points

27/11

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 William Whittaker 2 2.0
3 Andy Whitehead 3 3.0
4 Andy Guppy 4 4.0
5 Bryan Underdown DNF 6.0

04/12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 Steve Irish 2 2.0
3 William Whittaker 3 3.0
4 Marcellus Pryor 4 4.0
5 Andy Whitehead 5 5.0
6 Antoine Carette 6 6.0

11/12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 Martin Baker 2 2.0
3 Marcellus Pryor 3 3.0
4 Rob Still 4 4.0
5 Andy Whitehead 5 5.0
6 Andy Guppy 6 6.0
7 Antoine Carette 7 7.0
8 Adrian Roberts 8 8.0
9 Steve Jeffs 9 9.0

18/12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 Marcellus Pryor 2 2.0
3 Darren Cheshire 3 3.0
4 Andy Whitehead 4 4.0
5 Rob Still 5 5.0

25/12 (bank Hol.)

Start: Start 1, Finishes: Place
Rank HelmName Place Points

01/01 (Bank Hol.)

Start: Start 1, Finishes: Place
Rank HelmName Place Points

08/01 (no Race)

Start: Start 1, Finishes: Place
Rank HelmName Place Points

15/01

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 William Whittaker 2 2.0
3 Rob Still 3 3.0
4 Marcellus Pryor 4 4.0
5 Elenor Craig (Radial) 5 5.0

22/10 (No Race)

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Bryan Underdown OOD 17.1

30/01 (No Race)

Start: Start 1, Finishes: Place
Rank HelmName Place Points

05/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Rob Still 1 1.0
2 Marcellus Pryor 2 2.0
3 Andy Whitehead 3 3.0
4 Antoine Carette 4 4.0

12/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Orken Sayer (Radial) 2 2.0
3 Rob Still 3 3.0
4 Marcellus Pryor 4 4.0
5 Paul Aveyard 5 5.0

19/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Martin Baker 2 2.0
3 Rob Still 3 3.0
4 Marcellus Pryor 4 4.0
5 Andy Whitehead 5 5.0
6 Chris Cousins 6 6.0
7 Andy Guppy 7 7.0
8 Antoine Carette 8 8.0

26/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Rob Still 2 2.0
3 Marcellus Pryor OOD 2.1
4 Martin Baker DNF 5.0
4 Captain Mark DNF 5.0

05/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Marcellus Pryor 2 2.0
3 Steve Irish DNF 5.0
3 Martin Baker DNF 5.0

12/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Marcellus Pryor 2 2.0
3 Rob Still 3 3.0
4 Martin Baker 4 4.0
5 Andy Whitehead 5 5.0

19/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor 1 1.0
2 Rob Still 2 2.0
3 Harry Jones (Radial) DNF 4.0

http://www.draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com