event burgee venue burgee

2016 - Laser Wednesday Evenings

Draycote Water Sailing Club

Preliminary Results

Overall

Sailed: 23, Discards: 11, To count: 12, Entries: 61, Scoring system: Appendix A
Rank HelmName 06/04 13/04 20/04 27/04 04/05 11/05 18/05 25/05 01/06 08/06 15/06 22/06 29/06 06/07 13/07 20/07 27/07 03/08 10/08 17/08 24/08 31/08 07/09 Total Nett
1st Greg Irish (61.0 DNC) (61.0 DNC) (2.0) 1.0 (2.0) (7.0) (3.0) (2.0) (4.0) 2.0 2.0 1.0 2.0 (61.0 DNC) 1.0 1.0 1.0 (61.0 DNC) 2.0 1.0 1.0 (61.0 DNC) 2.0 342.0 17.0
2nd Andrew Blee 1.0 (61.0 DNC) 1.0 (61.0 DNC) (5.0) 2.0 1.0 (4.0) 1.0 (5.0) (4.0) (12.0) 1.0 2.0 2.0 (61.0 DNC) 2.0 3.0 (61.0 DNC) (6.0) 2.0 2.0 (5.0) 305.0 20.0
3rd Steve Irish (61.0 DNC) (61.0 DNC) 3.0 4.0 1.0 3.0 2.0 1.0 2.0 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (26.0 DNF) (61.0 DNC) 1.0 5.0 (61.0 DNC) 1.0 1.0 661.0 25.0
4th William Whittaker (4.0) 1.0 (7.0) 3.0 (8.0) (10.0) (9.0) 3.0 3.0 (61.0 DNC) 1.0 2.0 3.0 1.0 (7.0) 4.0 (7.0) 1.0 (5.0) 2.0 (61.0 DNC) (61.0 DNC) 4.0 268.0 28.0
5th Mike Deane (61.0 DNC) (61.0 DNC) (10.0) 5.0 3.0 1.0 5.0 (20.0 DNF) (61.0 DNC) 4.0 3.0 (61.0 DNC) (61.0 DNC) 7.0 (61.0 DNC) (9.0) 4.0 (61.0 DNC) (8.0) 3.0 6.0 3.0 3.0 521.0 47.0
6th Guido Blee (Full) 5.0 (61.0 DNC) 5.0 (61.0 DNC) 6.0 (61.0 DNC) 4.0 (7.0) 6.0 3.0 5.0 (61.0 DNC) (61.0 DNC) 4.7 OOD (8.0) (61.0 DNC) 3.0 (61.0 DNC) 4.0 (10.0) (61.0 DNC) 4.0 7.0 569.7 56.7
7th Marcellus Pryor 2.0 3.0 (14.0) (10.0) (9.0) (9.0) (12.0) 5.5 OOD 7.0 (12.0) 6.0 (14.0) 4.0 (9.0) 6.0 6.0 9.0 (61.0 DNC) 7.0 4.0 (61.0 DNC) 6.0 (11.0) 287.5 65.5
8th Chris Dickinson (61.0 DNC) (8.0) (15.0) 5.8 OOD (11.0) 5.0 (13.0) 5.0 8.0 (11.0) (9.0) 5.0 (61.0 DNC) 5.0 5.0 7.0 6.0 (61.0 DNC) (14.0) 7.0 3.0 8.0 (10.0) 343.8 69.8
9th Rob Still 3.0 4.0 6.0 8.0 (16.0) 6.0 8.0 (11.0) (61.0 DNC) 6.0 (61.0 DNC) (9.0) 5.0 (13.0) (9.0) (61.0 DNC) (10.0) 4.0 6.0 (61.0 DNC) 8.0 (10.0) 8.0 394.0 72.0
10th Alan Bennett (61.0 DNC) 6.0 (17.0) (11.0) (15.0) 7.7 OOD (61.0 DNC) 10.0 (61.0 DNC) 8.0 8.0 4.0 9.0 6.0 (61.0 DNC) 11.0 8.0 (61.0 DNC) 9.0 (61.0 DNC) (61.0 DNC) (14.0) 6.0 576.7 92.7
11th Andy Whitehead (61.0 DNC) 2.0 (12.0) (14.0) (12.0) 8.0 (61.0 DNC) (13.0) (61.0 DNC) 10.0 (61.0 DNC) 7.0 (61.0 DNC) 4.0 10.0 8.0 11.0 (61.0 DNC) (13.0) 9.0 9.0 11.0 8.1 ood 527.1 97.1
12th Darren Cheshire (61.0 DNC) 8.4 OOD (13.0) (13.0) 10.0 (11.0) 11.0 (12.0) 9.0 7.0 7.0 8.0 8.4 OOD 10.0 (61.0 DNC) (61.0 DNC) (12.0) (61.0 DNC) (15.0) 8.0 7.0 7.0 (12.0) 432.8 100.8
13th Chris Cousins 7.0 DNF (61.0 DNC) 8.0 (61.0 DNC) 13.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 9.0 (61.0 DNC) 13.0 (61.0 DNC) 14.0 (61.0 DNC) (61.0 DNC) 14.0 7.0 12.0 11.0 (61.0 DNC) 13.0 11.0 ood 803.0 132.0
14th Will Cooper (61.0 DNC) (61.0 DNC) (18.0) (61.0 DNC) (17.0) 12.0 (61.0 DNC) 14.0 (61.0 DNC) 14.0 (61.0 DNC) 11.0 7.0 (16.0) 11.0 10.0 (61.0 DNC) 8.0 (61.0 DNC) 12.0 10.0 12.0 16.0 676.0 137.0
15th Andy Guppy (61.0 DNC) (61.0 DNC) (22.0) 12.0 (18.0) 13.0 16.0 9.0 (61.0 DNC) 13.0 10.0 15.0 (61.0 DNC) 18.0 14.0 (61.0 DNC) 15.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 (61.0 DNC) 15.0 750.0 161.0
16th Rob Browett (61.0 DNC) 9.0 (21.0) 15.0 (61.0 DNC) (61.0 DNC) 14.0 (61.0 DNC) 11.0 (61.0 DNC) 14.0 (18.0) 10.0 (20.0) 17.0 15.0 16.0 (61.0 DNC) 18.0 (61.0 DNC) (61.0 DNC) 17.0 17.0 720.0 173.0
17th Adrian Roberts (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 16.0 19.0 16.0 (61.0 DNC) 15.0 13.0 20.0 (61.0 DNC) 15.0 (61.0 DNC) 17.0 (61.0 DNC) (61.0 DNC) 17.0 (61.0 DNC) 16.0 15.0 20.0 870.0 199.0
18th Adrian Broadhurst (61.0 DNC) 5.0 23.0 16.0 19.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 10.0 8.0 11.0 13.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 16.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 14.0 878.0 207.0
19th Richard Byne (61.0 DNC) (61.0 DNC) 22.9 OOD 22.9 OOD 14.0 4.0 6.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 (61.0 DNC) 3.0 (61.0 DNC) 3.0 13.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 945.8 274.8
20th Tony Cox (61.0 DNC) 10.0 26.0 (61.0 DNC) (61.0 DNC) 14.0 15.0 8.0 (61.0 DNC) (61.0 DNC) 15.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 16.0 27.5 OOD (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 16.0 61.0 DNC 1,001.5 330.5
21st Ellie Craig (Radial) (61.0 DNC) (61.0 DNC) (61.0 DNC) 9.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 12.0 6.0 (61.0 DNC) 8.0 12.0 5.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 13.0 1,041.0 370.0
22nd Martin Baker (61.0 DNC) (61.0 DNC) 31.0 DSQ 6.0 (61.0 DNC) (61.0 DNC) 7.0 6.0 5.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 10.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,045.0 374.0
23rd Steve Bailey (61.0 DNC) 11.0 25.0 (61.0 DNC) 20.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 13.0 18.0 11.0 DNF 61.0 DNC 61.0 DNC 15.0 61.0 DNC 19.0 1,047.0 376.0
24th Chris Randall (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 16.0 61.0 DNC 17.0 15.0 61.0 DNC 17.0 61.0 DNC 11.0 61.0 DNC 4.0 5.0 61.0 DNC 1,061.0 390.0
25th Peter Wood (61.0 DNC) (61.0 DNC) 4.0 (61.0 DNC) 4.0 (61.0 DNC) 10.0 (61.0 DNC) 13.0 DNF (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 2.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,073.0 402.0
26th Richard Phillips (61.0 DNC) (61.0 DNC) 19.0 (61.0 DNC) (61.0 DNC) 15.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 18.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 13.0 12.0 40.3 OOD 61.0 DNC 1,154.3 483.3
27th David Leadley (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 12.0 61.0 DNC 14.0 5.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 9.0 1,199.0 528.0
28th Sam Guppy (Radial) (61.0 DNC) (61.0 DNC) 28.0 17.0 21.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 17.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 21.0 DNF (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,202.0 531.0
29th Hugh Stuart (61.0 DNC) 12.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 18.0 17.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 19.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,225.0 554.0
30th Josh Davis (4.7) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 21.0 9.0 19.0 61.0 DNC 18.0 61.0 DNC 61.0 DNC 1,226.0 555.0
31st Inge Pye (Radial) (61.0 DNC) (61.0 DNC) 27.0 (61.0 DNC) (61.0 DNC) 17.0 (61.0 DNC) 18.0 (61.0 DNC) (61.0 DNC) 46.4 OOD (61.0 DNC) (61.0 DNC) (61.0 DNC) 21.0 DNF (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,227.4 556.4
32nd Rebecca Bradley (Radial) (61.0 DNC) (61.0 DNC) 20.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 17.0 (61.0 DNC) (61.0 DNC) 16.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 16.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,228.0 557.0
33rd Karen Hiles (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 14.0 14.0 19.0 23.0 1,229.0 558.0
34th Ethan Cheshire (4.7) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 22.0 61.0 DNC 20.0 61.0 DNC 61.0 DNC 20.0 21.0 1,242.0 571.0
35th Martin Lewis (61.0 DNC) (61.0 DNC) 9.0 7.0 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,243.0 572.0
36th Sergio (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 19.0 61.0 DNC 21.0 DNF 26.0 DNF 61.0 DNC 61.0 DNC 18.0 DNF 61.0 DNC 61.0 DNC 61.0 DNC 1,243.0 572.0
37th Orken Soyer (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 50.4 OOD 61.0 DNC 61.0 DNC 3.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,275.4 604.4
38th Steve Jeffs (Radial) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 21.0 DNF 23.0 61.0 DNC 21.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,285.0 614.0
39th Chris Dickinson (Radial) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 6.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 5.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,292.0 621.0
40th Chris Randall (Radial) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 11.0 61.0 DNC 61.0 DNC 12.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,304.0 633.0
41st Jon Baker (61.0 DNC) (61.0 DNC) 16.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 53.4 OOD (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 22.0 DNF 61.0 DNC 1,311.4 640.4
42nd Sam Guppy (Full) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 15.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 17.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,313.0 642.0
43rd Adrian Horsburgh (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 18.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 18.0 1,317.0 646.0
44th A NO Other Club Boat (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 22.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 18.0 DNF 61.0 DNC 61.0 DNC 61.0 DNC 1,321.0 650.0
45th Steve Jeffs (Full) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 19.0 61.0 DNC 22.0 1,322.0 651.0
46th Greg Irish (Radial) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 2.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,344.0 673.0
47th Harry Jones (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 5.0 61.0 DNC 61.0 DNC 1,347.0 676.0
48th Marcellus Pryor (Radial) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 6.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,348.0 677.0
49th Millie Irish (61.0 DNC) 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,349.0 678.0
50th Jack Lewis (Radial) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 9.0 61.0 DNC 1,351.0 680.0
51st Hugh Stuart (Radial) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,352.0 681.0
52nd Ciaran Hurney (61.0 DNC) (61.0 DNC) 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,353.0 682.0
53rd H Pye (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 13.0 61.0 DNC 61.0 DNC 1,355.0 684.0
54th Josh David (Full) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 15.0 61.0 DNC 61.0 DNC 61.0 DNC 1,357.0 686.0
55th Guy Jewkes (Radial) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 17.0 61.0 DNC 61.0 DNC 1,359.0 688.0
56th Inge Pye (Full) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 57.4 OOD 21.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,359.4 688.4
57th Antoine Carette (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 18.0 61.0 DNC 1,360.0 689.0
58th Sam Guppy (4.7) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 19.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,361.0 690.0
59th Heather Guppy (Radial) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 20.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,362.0 691.0
60th Rebecca Bradley (Full) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 21.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,363.0 692.0
61st Peter Burton (61.0 DNC) (61.0 DNC) 24.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 1,366.0 695.0

06/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 Marcellus Pryor 2 2.0
3 Rob Still 3 3.0
4 William Whittaker 4 4.0
5 Guido Blee (Full) 5 5.0
6 Chris Cousins DNF 7.0

13/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Andy Whitehead 2 2.0
3 Marcellus Pryor 3 3.0
4 Rob Still 4 4.0
5 Adrian Broadhurst 5 5.0
6 Alan Bennett 6 6.0
7 Millie Irish 7 7.0
8 Chris Dickinson 8 8.0
9 Darren Cheshire OOD 8.4
10 Rob Browett 9 9.0
11 Tony Cox 10 10.0
12 Steve Bailey 11 11.0
13 Hugh Stuart 12 12.0

20/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 Greg Irish 2 2.0
3 Steve Irish 3 3.0
4 Peter Wood 4 4.0
5 Guido Blee (Full) 5 5.0
6 Rob Still 6 6.0
7 William Whittaker 7 7.0
8 Chris Cousins 8 8.0
9 Martin Lewis 9 9.0
10 Mike Deane 10 10.0
11 Ciaran Hurney 11 11.0
12 Andy Whitehead 12 12.0
13 Darren Cheshire 13 13.0
14 Marcellus Pryor 14 14.0
15 Chris Dickinson 15 15.0
16 Jon Baker 16 16.0
17 Alan Bennett 17 17.0
18 Will Cooper 18 18.0
19 Richard Phillips 19 19.0
20 Rebecca Bradley (Radial) 20 20.0
21 Rob Browett 21 21.0
22 Andy Guppy 22 22.0
23 Richard Byne OOD 22.9
24 Adrian Broadhurst 23 23.0
25 Peter Burton 24 24.0
26 Steve Bailey 25 25.0
27 Tony Cox 26 26.0
28 Inge Pye (Radial) 27 27.0
29 Sam Guppy (Radial) 28 28.0
30 Martin Baker DSQ 31.0

27/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 Orken Soyer 2 2.0
3 William Whittaker 3 3.0
4 Steve Irish 4 4.0
5 Mike Deane 5 5.0
6 Chris Dickinson OOD 5.8
7 Martin Baker 6 6.0
8 Martin Lewis 7 7.0
9 Rob Still 8 8.0
10 Ellie Craig (Radial) 9 9.0
11 Marcellus Pryor 10 10.0
12 Alan Bennett 11 11.0
13 Andy Guppy 12 12.0
14 Darren Cheshire 13 13.0
15 Andy Whitehead 14 14.0
16 Rob Browett 15 15.0
17 Adrian Broadhurst 16 16.0
18 Sam Guppy (Radial) 17 17.0
19 Richard Byne OOD 22.9

04/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 Greg Irish 2 2.0
3 Mike Deane 3 3.0
4 Peter Wood 4 4.0
5 Andrew Blee 5 5.0
6 Guido Blee (Full) 6 6.0
7 Martin Lewis 7 7.0
8 William Whittaker 8 8.0
9 Marcellus Pryor 9 9.0
10 Darren Cheshire 10 10.0
11 Chris Dickinson 11 11.0
12 Andy Whitehead 12 12.0
13 Chris Cousins 13 13.0
14 Richard Byne 14 14.0
15 Alan Bennett 15 15.0
16 Rob Still 16 16.0
17 Will Cooper 17 17.0
18 Andy Guppy 18 18.0
19 Adrian Broadhurst 19 19.0
20 Steve Bailey 20 20.0
21 Sam Guppy (Radial) 21 21.0
22 A NO Other Club Boat 22 22.0

11/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Mike Deane 1 1.0
2 Andrew Blee 2 2.0
3 Steve Irish 3 3.0
4 Richard Byne 4 4.0
5 Chris Dickinson 5 5.0
6 Rob Still 6 6.0
7 Greg Irish 7 7.0
8 Alan Bennett OOD 7.7
9 Andy Whitehead 8 8.0
10 Marcellus Pryor 9 9.0
11 William Whittaker 10 10.0
12 Darren Cheshire 11 11.0
13 Will Cooper 12 12.0
14 Andy Guppy 13 13.0
15 Tony Cox 14 14.0
16 Richard Phillips 15 15.0
