event burgee venue burgee

Draycote Water Fast Handicap Series (afternoon) : Spring 2016

Draycote Water Sailing club

Final Results

Overall

Sailed: 13, Discards: 5, To count: 8, Rating system: PY, Entries: 50, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1 2 3 4 5 6 7 8 9 10 11 12 13 Total Nett
Laser 206486 A Whitehead   1095 (4.0) (9.0 DNF) 1.0 (51.0 DNC) 1.0 3.0 (5.0) 2.0 2.0 (5.0) 2.0 1.0 4.0 90.0 16.0
Contender 654 M Lewin   976 (8.0) 6.6 OOD 2.0 1.0 4.0 DNF 4.0 (10.0) (9.0) 6.0 (11.0) 8.0 DNF 6.0 (10.0) 85.6 37.6
Supernova 430 R Lee   1075 10.0 (51.0 DNC) 8.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 5.0 4.0 8.0 3.0 7.0 (51.0 DNC) 308.0 53.0
Miracle 4020 J Tippett K Boulton 1210 25.3 OOD 9.0 DNF 8.0 DNF (51.0 DNC) (51.0 DNC) 12.0 DNS 3.0 10.0 (51.0 DNC) 3.0 (51.0 DNC) 3.0 (51.0 DNC) 328.3 73.3
Sprint DX 2012 B Hurr   900 7.0 3.0 (51.0 DNC) 5.0 DNF 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) 51.0 DNC 51.0 DNC 3.0 382.0 127.0
International Canoe 326 C Newman   893 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 6.0 7.0 6.0 4.0 51.0 DNC 51.0 DNC 393.0 138.0
Miracle 4034 P Burghfield B Green 1210 17.0 DNF (51.0 DNC) 8.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 8.0 (51.0 DNC) 51.0 DNC 1.0 51.0 DNC 51.0 DNC 446.0 191.0
RS300 365 D Barker   979 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 1.0 17.0 DNF 51.0 DNC 2.0 51.0 DNC 51.0 DNC 51.0 DNC 487.0 232.0
RS300 431 N Bolland   979 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 1.0 51.0 DNC 51.0 DNC 1.0 513.0 258.0
RS Feva XL 4904 K Byne P Jones 1235 (51.0 DNC) 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 6.0 8.0 51.0 DNC 525.0 270.0
RS Vareo 311 I MacWhinnie   1071 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 6.0 4.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 7.0 527.0 272.0
Miracle 1352 H Stewart M Stewart 1210 (51.0 DNC) (51.0 DNC) 8.0 DNF 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 531.0 276.0
Laser Vago 408 C Sleath   1074 (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 9.0 51.0 DNC 51.0 DNC 9.0 531.0 276.0
Laser 177526 D Cheshire   1095 (51.0 DNC) 9.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) 51.0 DNC 51.0 DNC 7.0 51.0 DNC 51.0 DNC 51.0 DNC 531.0 276.0
RS700 763 A Riddington   850 (51.0 DNC) (51.0 DNC) 8.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 5.0 51.0 DNC 11.0 534.0 279.0
Laser Radial 149630 I Pye   1136 9.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 13.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 541.0 286.0
Sprint 15 Sport 1123 R Knight   894 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 11.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 15.0 DNF 543.0 288.0
Halo 799 R Botting   987 (51.0 DNC) (51.0 DNC) 42.9 OOD (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 51.0 DNC 3.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 557.9 302.9
Laser 171775 S Irish   1095 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 1.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 564.0 309.0
RS300 320 S Kaark   979 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 4.0 51.0 DNC 51.0 DNC 2.0 567.0 312.0
RS200 1428 R Brown J Brown 1047 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 2.0 6.0 569.0 314.0
Shadow X 0 N Ferguson   747 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 8.0 51.0 DNC 51.0 DNC 51.0 DNC 8.0 577.0 322.0
Sprint 15 1884 R Pratt   931 11.0 44.7 OOD (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 15.0 DNF 580.7 325.7
Optimist 5370 K Byne   1665 17.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 584.0 329.0
49er 1187 A Jones H Jones 720 12.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 12.0 DNS (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 585.0 330.0
RS300 523 H McViar   979 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 1.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 613.0 358.0
Sprint 15 1940 E Dalton   931 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 613.0 358.0
Sprint 15 Sport 1744 D James   894 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 614.0 359.0
420 5487 J Lewis L Marshall 1105 (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 614.0 359.0
Laser 201481 G Jewkes   1095 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 3.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 615.0 360.0
Laser 180333 R Still   1095 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 615.0 360.0
Miracle 3330 J Hughes I Hughes 1210 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 4.0 51.0 DNC 616.0 361.0
Farr 3.7 397 D Barker   1053 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 5.0 617.0 362.0
RS Tera (Pro) 2621 E Plank   1356 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 5.0 51.0 DNC 617.0 362.0
Laser 32 A Guppy   1095 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 617.0 362.0
RS Feva XL 904 D Lewis K Byne 1235 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 7.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 619.0 364.0
Contender 678 I Jennings   976 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 9.0 51.0 DNC 621.0 366.0
Laser Radial 129814 R Bradley   1136 (51.0 DNC) 9.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 621.0 366.0
Miracle 1352 B Stewart R Stewart 1210 (51.0 DNC) 9.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 621.0 366.0
Sprint 15 1700 S Pell   931 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 10.0 51.0 DNC 622.0 367.0
RS400 1098 M Brock B Brock 943 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 10.0 51.0 DNC 51.0 DNC 51.0 DNC 622.0 367.0
Laser Radial 155102 J Davis   1136 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 12.0 51.0 DNC 51.0 DNC 51.0 DNC 624.0 369.0
RS Tera (Pro) 2747 H Stewart   1356 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 12.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 624.0 369.0
Sprint 15 1736 B Hurr   931 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 12.0 DNF 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 624.0 369.0
Laser 138282 M Jewkes   1095 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 15.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 48.0 OOD 624.0 369.0
Laser 0 ? Cheshire?   1095 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 13.0 51.0 DNC 51.0 DNC 51.0 DNC 625.0 370.0
RS200 732 G Jones C Noel 1047 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 14.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 626.0 371.0
RS600 686 P Roe   920 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 15.0 DNF 627.0 372.0
Optimist 6206 D Soyer   1665 17.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 629.0 374.0
Optimist 4884 M Irish   1665 17.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 629.0 374.0

1 - 2016-04-03

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS300 431 N Bolland   979 53:03 3 0:54:11 1.0
Laser 171775 S Irish   1095 59:54 3 0:54:42 2.0
Laser 180333 R Still   1095 61:55 3 0:56:33 3.0
Laser 206486 A Whitehead   1095 62:24 3 0:56:59 4.0
Laser 32 A Guppy   1095 64:08 3 0:58:34 5.0
International Canoe 326 C Newman   893 53:06 3 0:59:28 6.0
Sprint DX 2012 B Hurr   900 53:47 3 0:59:46 7.0
Contender 654 M Lewin   976 59:20 3 1:00:48 8.0
Laser Radial 149630 I Pye   1136 71:03 3 1:02:33 9.0
Supernova 430 R Lee   1075 69:20 3 1:04:30 10.0
Sprint 15 1884 R Pratt   931 60:28 3 1:04:57 11.0
49er 1187 A Jones H Jones 720 60:28 3 1:23:59 12.0
Miracle 4034 P Burghfield B Green 1210 DNF 3   17.0
Optimist 5370 K Byne   1665 DNF     17.0
Optimist 6206 D Soyer   1665 DNF     17.0
Optimist 4884 M Irish   1665 DNF     17.0
Miracle 4020 J Tippett K Boulton 1210 OOD     25.3

2 - 2016-04-10

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Feva XL 4904 K Byne P Jones 1235 32:19 2 0:39:15 1.0
420 5487 J Lewis L Marshall 1105 37:52 2 0:51:24 2.0
Sprint DX 2012 B Hurr   900 47:08 3 0:52:22 3.0
Contender 654 M Lewin   976 OOD     6.6
Laser 206486 A Whitehead   1095 DNF     9.0
Miracle 4020 J Tippett K Boulton 1210 DNF     9.0
Laser 177526 D Cheshire   1095 DNF     9.0
Laser Radial 129814 R Bradley   1136 DNF     9.0
Miracle 1352 B Stewart R Stewart 1210 DNF     9.0
Sprint 15 1884 R Pratt   931 OOD     44.7

3 - 2016-04-17

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Laser 206486 A Whitehead   1095 69:59 2 1:03:55 1.0
Contender 654 M Lewin   976 77:49 2 1:19:44 2.0
Supernova 430 R Lee   1075 DNF     8.0
Miracle 4020 J Tippett K Boulton 1210 DNF     8.0
Miracle 4034 P Burghfield B Green 1210 DNF     8.0
Miracle 1352 H Stewart M Stewart 1210 DNF     8.0
RS700 763 A Riddington   850 DNF 2   8.0
Halo 799 R Botting   987 OOD     42.9

4 - 2016-04-24

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Contender 654 M Lewin   976 52:03 3 0:53:20 1.0
Miracle 1352 H Stewart M Stewart 1210 44:12 2 0:54:48 2.0
Laser Vago 408 C Sleath   1074 44:46 2 1:02:31 3.0
Sprint DX 2012 B Hurr   900 DNF     5.0

5 - 2016-05-01

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Laser 206486 A Whitehead   1095 43:30   0:39:44 1.0
Sprint DX 2012 B Hurr   900 54:43   1:00:48 2.0
Contender 654 M Lewin   976 DNF     4.0

6 - 2016-05-08

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Sprint 15 1940 E Dalton   931 44:36 4 0:47:54 1.0
Sprint 15 Sport 1744 D James   894 46:43 4 0:52:15 2.0
Laser 206486 A Whitehead   1095 46:30 3 0:56:37 3.0
Contender 654 M Lewin   976 41:33 3 0:56:46 4.0
Laser 177526 D Cheshire   1095 50:24 3 1:01:22 5.0
Optimist 5370 K Byne   1665 53:00 2 1:03:40 6.0
Sprint 15 Sport 1123 R Knight   894 42:56 3 1:04:02 7.0
RS300 365 D Barker   979 50:30 3 1:08:47 8.0
Miracle 4020 J Tippett K Boulton 1210 DNS     12.0
49er 1187 A Jones H Jones 720 DNS     12.0
Sprint 15 1736 B Hurr   931 DNF     12.0

7 - 2016-05-15

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS300 365 D Barker   979 50:42 3 0:51:47 1.0
Halo 799 R Botting   987 51:35 3 0:52:16 2.0
Miracle 4020 J Tippett K Boulton 1210 66:06 3 0:54:38 3.0
Miracle 4034 P Burghfield B Green 1210 67:39 3 0:55:55 4.0
Laser 206486 A Whitehead   1095 61:38 3 0:56:17 5.0
RS Vareo 311 I MacWhinnie   1071 63:25 3 0:59:13 6.0
International Canoe 326 C Newman   893 52:58 3 0:59:19 7.0
Supernova 430 R Lee   1075 64:00 3 0:59:32 8.0
Laser Radial 149630 I Pye   1136 67:51 3 0:59:44 9.0
Contender 654 M Lewin   976 60:11 3 1:01:40 10.0
Sprint 15 Sport 1123 R Knight   894 64:35 3 1:12:14 11.0

8 - 2016-05-22

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS300 523 H McViar   979 52:45 3 0:53:53 1.0
Laser 206486 A Whitehead   1095 60:07 3 0:54:54 2.0
Laser 201481 G Jewkes   1095 61:03 3 0:55:45 3.0
RS Vareo 311 I MacWhinnie   1071 61:37 3 0:57:32 4.0
Supernova 430 R Lee   1075 62:03 3 0:57:43 5.0
International Canoe 326 C Newman   893 52:28 3 0:58:45 6.0
RS Feva XL 904 D Lewis K Byne 1235 49:17 2 0:59:51 7.0
Miracle 4034 P Burghfield B Green 1210 49:33 2 1:01:26 8.0
Contender 654 M Lewin   976 60:22 3 1:01:51 9.0
Miracle 4020 J Tippett K Boulton 1210 49:59 2 1:01:58 10.0
Miracle 1352 H Stewart M Stewart 1210 53:00 2 1:05:42 11.0
RS Tera (Pro) 2747 H Stewart   1356 59:48 2 1:06:09 12.0
Laser Radial 149630 I Pye   1136 52:13 2 1:08:57 13.0
RS200 732 G Jones C Noel 1047 49:09 2 1:10:25 14.0
Laser 138282 M Jewkes   1095 52:14 2 1:11:33 15.0
RS300 365 D Barker   979 DNF     17.0

9 - 2016-05-29

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Laser 171775 S Irish   1095 53:48 2 0:49:08 1.0
Laser 206486 A Whitehead   1095 58:02 2 0:53:00 2.0
Halo 799 R Botting   987 54:15 2 0:54:58 3.0
Supernova 430 R Lee   1075 60:51 2 0:56:36 4.0
Sprint DX 2012 B Hurr   900 51:11 2 0:56:52 5.0
Contender 654 M Lewin   976 56:15 2 0:57:38 6.0
International Canoe 326 C Newman   893 55:38 2 1:02:18 7.0
Shadow X 0 N Ferguson   747 48:23 2 1:04:46 8.0

10 - 2016-06-05

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS300 431 N Bolland   979 61:38 4 1:02:57 1.0
RS300 365 D Barker   979 61:47 4 1:03:07 2.0
Miracle 4020 J Tippett K Boulton 1210 57:25 3 1:03:16 3.0
RS300 320 S Kaark   979 62:41 4 1:04:02 4.0
Laser 206486 A Whitehead   1095 53:48 3 1:05:31 5.0
International Canoe 326 C Newman   893 59:41 4 1:06:50 6.0
Laser 177526 D Cheshire   1095 55:02 3 1:07:01 7.0
Supernova 430 R Lee   1075 54:12 3 1:07:13 8.0
Laser Vago 408 C Sleath   1074 55:26 3 1:08:49 9.0
RS400 1098 M Brock B Brock 943 50:15 3 1:11:03 10.0
Contender 654 M Lewin   976 53:18 3 1:12:49 11.0
Laser Radial 155102 J Davis   1136 63:06 3 1:14:04 12.0
Laser 0 ? Cheshire?   1095 62:25 3 1:16:00 13.0

11 - 2016-06-12

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Miracle 4034 P Burghfield B Green 1210 69:24 2 0:57:21 1.0
Laser 206486 A Whitehead   1095 63:49 2 0:58:17 2.0
Supernova 430 R Lee   1075 66:30 2 1:01:52 3.0
International Canoe 326 C Newman   893 61:48 2 1:09:12 4.0
RS700 763 A Riddington   850 62:20 2 1:13:20 5.0
RS Feva XL 4904 K Byne P Jones 1235 91:04 2 1:13:44 6.0
Contender 654 M Lewin   976 DNF     8.0

12 - 2016-06-19

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Laser 206486 A Whitehead   1095 47:21 3 0:43:15 1.0
RS200 1428 R Brown J Brown 1047 45:43 3 0:43:40 2.0
Miracle 4020 J Tippett K Boulton 1210 53:27 3 0:44:10 3.0
Miracle 3330 J Hughes I Hughes 1210 54:26 3 0:44:59 4.0
RS Tera (Pro) 2621 E Plank   1356 43:14 2 0:47:49 5.0
Contender 654 M Lewin   976 46:48 3 0:47:57 6.0
Supernova 430 R Lee   1075 52:28 3 0:48:48 7.0
RS Feva XL 4904 K Byne P Jones 1235 41:10 2 0:50:00 8.0
Contender 678 I Jennings   976 49:15 3 0:50:28 9.0
Sprint 15 1700 S Pell   931 51:59 3 0:55:50 10.0

13 - 2016-06-26

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS300 431 N Bolland   979 96:54 4 1:38:59 1.0
RS300 320 S Kaark   979 99:02 4 1:41:09 2.0
Sprint DX 2012 B Hurr   900 95:26 4 1:46:02 3.0
Laser 206486 A Whitehead   1095 90:25 3 1:50:06 4.0
Farr 3.7 397 D Barker   1053 87:23 3 1:50:39 5.0
RS200 1428 R Brown J Brown 1047 87:42 3 1:51:41 6.0
RS Vareo 311 I MacWhinnie   1071 91:55 3 1:54:26 7.0
Shadow X 0 N Ferguson   747 88:37 4 1:58:38 8.0
Laser Vago 408 C Sleath   1074 97:48 3 2:01:25 9.0
Contender 654 M Lewin   976 88:59 3 2:01:34 10.0
RS700 763 A Riddington   850 92:47 3 2:25:33 11.0
Sprint 15 Sport 1123 R Knight   894 DNF     15.0
Sprint 15 1884 R Pratt   931 DNF     15.0
RS600 686 P Roe   920 DNF     15.0
Laser 138282 M Jewkes   1095 OOD     48.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com