event burgee venue burgee

Wednesday Evening Summer Series 2016

Draycote Water Sailing club

Preliminary Results

RYA PY Type

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 115, Scoring system: Appendix A
Rank PY Type Start Number Class SailNo HelmName CrewName Rating New Rating 1
2016-06-29
2
2016-07-06
3
2016-07-13
4
2016-07-20
5
2016-07-27
6
2016-08-03
7
2016-08-10
8
2016-08-17
9
2016-08-24
10
2016-08-31
11
2016-09-07
Total Nett
1st RYA Start 1 RS300 523 H McVicar   979   (116.0 DNC) 6.0 (116.0 DNC) 2.0 4.0 (27.0 DNF) 2.0 3.0 2.0 3.0 (116.0 DNC) 397.0 22.0
2nd RYA Start 3 Laser 179106 G Irish   1095   5.0 (116.0 DNC) 6.0 3.0 1.0 (116.0 DNC) (10.0) 4.9 AVG 3.0 (116.0 DNC) 6.0 386.9 28.9
3rd RYA Start 3 Laser 10 A Blee   1095   4.0 (11.0) 9.0 (116.0 DNC) 2.0 4.0 (116.0 DNC) 6.4 AVG 3.0 5.0 (13.0) 289.4 33.4
4th RYA Start 4 Solo 4860 J Atkins   1140   11.0 1.0 8.0 (18.0) 12.0 (116.0 DNC) 1.0 4.0 10.0 (116.0 DNC) (116.0 DNC) 413.0 47.0
5th RYA Start 2 Flying Fifteen 3 P Slater P Taylor 1013   7.0 (116.0 DNC) 10.0 8.0 (19.0) 6.0 (45.0 OCS) (116.0 DNC) 7.0 6.0 3.0 343.0 47.0
6th RYA Start 1 RS300 320 S Kaark   979   3.0 14.0 4.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 3.0 11.0 (116.0 DNC) 8.0 14.0 521.0 57.0
7th RYA Start 3 Laser 193194 W Whittaker   1095   14.0 3.0 (19.0) 10.0 8.0 3.0 (17.0) 10.4 AVG (116.0 DNC) (116.0 DNC) 9.0 325.4 57.4
8th RYA Start 1 RS300 365 D Barker   979   (116.0 DNC) (116.0 DNC) 3.0 19.0 9.0 (116.0 DNC) 8.0 12.0 (116.0 DNC) 4.0 10.0 529.0 65.0
9th RYA Start 4 Solo 4362 Jon Hughes   1140   17.0 9.0 11.0 (21.0) (25.0) (27.0 DNF) 12.0 7.0 14.0 (35.0) 1.0 179.0 71.0
10th RYA Start 3 Laser 190863 M Deane   1095   (116.0 DNC) 20.0 (116.0 DNC) 13.0 5.0 (116.0 DNC) (21.0) 12.6 AVG 15.0 7.0 7.0 448.6 79.6
11th RYA Start 3 Laser 171837 G Blee   1095   (116.0 DNC) 11.8 OOD 11.8 AVG (116.0 DNC) 3.0 (116.0 DNC) 16.0 11.8 AVG (116.0 DNC) 11.0 17.0 546.4 82.4
12th RYA Start 4 Solo 4810 A Smith   1140   (116.0 DNC) 5.0 16.0 23.0 24.0 14.0 (116.0 DNC) 2.0 (116.0 DNC) (116.0 DNC) 2.0 550.0 86.0
13th RYA Start 2 Flying Fifteen 3660 T Case K Halliday 1013   13.0 7.0 28.0 (116.0 DNC) (36.0) 11.0 (116.0 DNC) (116.0 DNC) 18.0 9.0 4.0 474.0 90.0
14th RYA Start 2 Flying Fifteen 3083 B Glover J Elfring 1013   15.0 12.0 (116.0 DNC) (116.0 DNC) (26.0) 13.0 18.0 15.0 11.0 16.0 (21.0) 379.0 100.0
15th RYA Start 3 Laser 209872 C Dickinson   1095   (116.0 DNC) 16.0 18.0 (116.0 DNC) 7.0 (116.0 DNC) (29.0) 17.0 AVG 9.0 21.0 19.0 484.0 107.0
16th RYA Start 3 Laser 180333 R Still   1095   19.0 17.4 AVG (21.0) (116.0 DNC) 13.0 8.0 19.0 (116.0 DNC) 19.0 (22.0) 18.0 388.4 113.4
17th RYA Start 3 Laser 177886 M Pryor   1095   18.0 (22.0) 20.0 12.0 11.0 (116.0 DNC) 20.0 17.9 AVG (116.0 DNC) 18.0 (22.0) 392.9 116.9
18th RYA Start 1 RS600 686 P Roe   920   23.0 10.0 (116.0 DNC) (30.0) (34.0) (116.0 DNC) 14.0 9.0 24.0 17.0 27.0 420.0 124.0
19th RYA Start 1 RS100 (8.4) 223 P Blakey   1004   (28.0) 21.0 (27.0) (29.0) 22.0 (116.0 DNC) 6.0 17.0 21.0 15.0 24.0 326.0 126.0
20th RYA Start 3 Laser 189305 A Bennett   1095   27.0 19.0 (116.0 DNC) 17.0 10.0 (116.0 DNC) 23.0 (116.0 DNC) (116.0 DNC) 26.0 14.0 600.0 136.0
21st RYA Start 3 Laser 206486 A Whitehead   1095   (116.0 DNC) (116.0 DNC) 22.0 14.0 14.0 (116.0 DNC) 28.0 (116.0 DNC) 20.0 23.0 20.2 OOD 605.2 141.2
22nd RYA Start 3 Laser 177526 D Cheshire   1095   21.7 OOD 23.0 (116.0 DNC) (116.0 DNC) 17.0 (116.0 DNC) (30.0) 21.7 AVG 17.0 20.0 23.0 521.4 143.4
23rd RYA Start 1 International Canoe 326 C Newman   893   (116.0 DNC) 18.0 (116.0 DNC) 40.0 DNF 23.0 (116.0 DNC) 22.0 14.0 1.0 (116.0 DNC) 26.0 608.0 144.0
24th RYA Start 3 Laser 161561 W Cooper   1095   20.0 (29.0) 23.0 16.0 (116.0 DNC) 16.0 (116.0 DNC) 22.8 AVG 23.0 24.0 (31.0) 436.8 144.8
25th RYA Start 3 Laser 190863 M Deane   1045   (116.0 DNC) 26.0 (116.0 DNC) 25.0 18.0 (116.0 DNC) (32.0) 23.9 AVG 27.0 19.0 20.0 538.9 158.9
26th RYA Start 1 RS300 431 N Bolland   979   6.0 (116.0 DNC) 1.0 1.0 (116.0 DNC) 27.0 DNF (116.0 DNC) (116.0 DNC) 6.0 2.0 116.0 DNC 623.0 159.0
27th RYA Start 4 RS Feva 4904 K Byne M Irish 1235   (116.0 DNC) 37.0 2.0 (116.0 DNC) 33.0 (116.0 DNC) (116.0 DNC) 19.0 39.0 DNF 10.0 38.0 642.0 178.0
28th RYA Start 3 Laser 143746 R Browett   1095   21.0 35.0 26.0 28.0 37.0 (116.0 DNC) (38.0) (116.0 DNC) (116.0 DNC) 31.0 32.0 596.0 210.0
29th RYA Start 4 Solo 5326 H Brown   1140   (116.0 DNC) 4.0 (116.0 DNC) (116.0 DNC) 27.0 (116.0 DNC) 116.0 DNC 13.0 22.0 34.0 12.0 692.0 228.0
30th RYA Start 3 Laser 146353 C Cousins   1095   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 21.0 15.0 27.0 22.0 AVG 116.0 DNC 25.0 22.0 OOD 712.0 248.0
31st RYA Start 1 Halo 799 R Botting   987   12.0 8.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 13.0 6.0 116.0 DNC 116.0 DNC 11.0 746.0 282.0
32nd RYA Start 1 Sprint 15 Sport 1700 S Pell   894   29.0 (116.0 DNC) 35.0 11.0 48.0 (116.0 DNC) 41.0 (116.0 DNC) (116.0 DNC) 29.0 116.0 DNC 773.0 309.0
33rd RYA Start 3 Laser 171775 S Irish   1095   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 53.0 DNF 116.0 DNC 4.0 15.8 AVG 116.0 DNC 1.0 5.0 774.8 310.8
34th RYA Start 3 Laser 201481 A Roberts   1095   (116.0 DNC) 31.0 (116.0 DNC) 33.0 (116.0 DNC) (116.0 DNC) 33.0 116.0 DNC 33.0 28.0 37.0 775.0 311.0
35th RYA Start 4 Miracle 4034 P Burghfield B Green 1210   (116.0 DNC) (116.0 DNC) (116.0 DNC) 40.0 DNF 32.0 (116.0 DNC) 7.0 8.0 12.0 116.0 DNC 116.0 DNC 795.0 331.0
36th RYA Start 3 Laser 155149 A Broadhurst   1095   22.0 24.0 24.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 31.0 (116.0 DNC) 116.0 DNC 116.0 DNC 28.0 825.0 361.0
37th RYA Start 3 Laser 130332 A Guppy   1095   (116.0 DNC) 33.0 25.0 (116.0 DNC) 29.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 25.0 116.0 DNC 29.0 837.0 373.0
38th RYA Start 2 Flying Fifteen 3434 P Taylor P Wilkinson 1013   25.0 30.0 33.0 31.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 25.0 840.0 376.0
39th RYA Start 1 Contender 409 I Jennings   976   24.0 (116.0 DNC) 31.0 24.0 40.0 27.0 DNF (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 842.0 378.0
40th RYA Start 3 Laser Radial 169029 C Dickinson   1136   8.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 7.0 15.0 116.0 DNC 5.0 116.0 DNC 116.0 DNC 847.0 383.0
41st RYA Start 1 49er 1023 I Christie T Vian 720   2.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 45.0 (116.0 DNC) 34.0 116.0 DNC 39.0 DNF 116.0 DNC 36.0 852.0 388.0
42nd RYA Start 3 Laser 18913 S Bailey   1095   (116.0 DNC) (116.0 DNC) (116.0 DNC) 26.0 39.0 27.0 DNF (116.0 DNC) 116.0 DNC 32.0 116.0 DNC 34.0 854.0 390.0
43rd RYA Start 3 Laser Radial 167608 E Craig   1136   (116.0 DNC) 15.0 12.0 5.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 16.0 860.0 396.0
44th RYA Start 4 Solo 5266 J Tenney   1140   (116.0 DNC) 2.0 12.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 9.0 38.0 DNF 116.0 DNC 116.0 DNC 116.0 DNC 873.0 409.0
45th RYA Start 3 Laser 200511 S Pegliorini   1095   (116.0 DNC) 34.0 (116.0 DNC) 40.0 DNF 53.0 DNF 27.0 DNF (116.0 DNC) 38.5 AVG (116.0 DNC) 116.0 DNC 116.0 DNC 888.5 424.5
46th RYA Start 3 Laser 169029 C Randell   1095   (116.0 DNC) 27.0 (116.0 DNC) 22.0 38.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 12.0 116.0 DNC 911.0 447.0
47th RYA Start 2 RS Vareo 311 I MacWhinnie   1071   (116.0 DNC) 17.0 (116.0 DNC) 40.0 DNF 28.0 (116.0 DNC) (116.0 DNC) 18.0 116.0 DNC 116.0 DNC 116.0 DNC 915.0 451.0
48th RYA Start 3 Laser 174676 R Phillips   1095   (116.0 DNC) (116.0 DNC) 30.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 29.5 AVG 29.0 29.5 OOD 116.0 DNC 930.0 466.0
49th RYA Start 3 Laser 4.7 154702 J Davis   1195   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 43.0 17.0 35.0 116.0 DNC 26.0 116.0 DNC 116.0 DNC 933.0 469.0
50th RYA Start 1 Sprint DX 2012 B Hurr   900   (116.0 DNC) 4.0 OOD (116.0 DNC) 4.0 (116.0 DNC) (116.0 DNC) 4.0 OOD 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 940.0 476.0
51st RYA Start 3 Laser 115444 K Hiles   1095   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 35.0 AVG 31.0 33.0 41.0 952.0 488.0
52nd RYA Start 3 Laser 4.7 170475 E Cheshire   1195   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 44.0 116.0 DNC 37.0 116.0 DNC 116.0 DNC 27.0 34.0 954.0 490.0
53rd RYA Start 4 Miracle 4020 J Tippett K Boulton 1210   (116.0 DNC) (116.0 DNC) 14.0 (116.0 DNC) 16.0 (116.0 DNC) 116.0 DNC 116.0 DNC 8.0 116.0 DNC 116.0 DNC 966.0 502.0
54th RYA Start 3 Laser 200653 R Byne   1095   (116.0 DNC) 13.0 (116.0 DNC) 9.0 20.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 970.0 506.0
55th RYA Start 3 Laser Radial 3 S Jeffs   1136   (116.0 DNC) (116.0 DNC) (116.0 DNC) 35.0 47.0 (116.0 DNC) 40.0 40.7 AVG 116.0 DNC 116.0 DNC 116.0 DNC 974.7 510.7
56th RYA Start 3 Laser 200490 D Leadley   1095   (116.0 DNC) 25.0 (116.0 DNC) 27.0 6.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 986.0 522.0
57th RYA Start 4 Solo 4755 M Partington   1140   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 31.0 116.0 DNC 116.0 DNC 19.5 OOD 116.0 DNC 116.0 DNC 8.0 986.5 522.5
58th RYA Start 1 49er 1187 A Jones H Jones 720   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 16.0 116.0 DNC 27.5 OOD 39.0 1,010.5 546.5
59th RYA Start 3 Laser 159699 T Cox   1095   (116.0 DNC) (116.0 DNC) 29.0 29.5 OOD (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 30.0 116.0 DNC 1,016.5 552.5
60th RYA Start 1 Sprint 15 1123 R Knight   931   (116.0 DNC) (116.0 DNC) 36.0 OOD (116.0 DNC) (116.0 DNC) 27.0 DNF 45.0 DNF 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,036.0 572.0
61st RYA Start 4 Solo 5517 Jason Hughes   1140   (116.0 DNC) (116.0 DNC) 40.0 DNF (116.0 DNC) (116.0 DNC) 42.5 OOD 45.0 OCS 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,055.5 591.5
62nd RYA Start 1 Musto Skiff 238 A Fry   847   43.5 OOD (116.0 DNC) 34.0 (116.0 DNC) 53.0 DNF (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,058.5 594.5
63rd RYA Start 4 Optimist 4884 M Irish   1665   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 5.0 116.0 DNC 14.0 116.0 DNC 1,063.0 599.0
64th RYA Start 3 Laser 9269 P Wood   1095   (116.0 DNC) (116.0 DNC) 15.0 6.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,065.0 601.0
65th RYA Start 3 Laser 119716 O Soyer   1095   (116.0 DNC) (116.0 DNC) (116.0 DNC) 11.0 OOD (116.0 DNC) 116.0 DNC 11.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,066.0 602.0
66th RYA Start 4 Solo 5507 N Pybus   1140   10.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 15.0 (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,069.0 605.0
67th RYA Start 1 Sprint 15 Sport 1744 D James   894   26.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 12.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,082.0 618.0
68th RYA Start 4 Streaker 1867 R Pratt   1137   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 10.0 116.0 DNC 116.0 DNC 30.0 1,084.0 620.0
69th RYA Start 3 Laser 186116 M Baker   1095   (116.0 DNC) (116.0 DNC) 17.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 24.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,085.0 621.0
70th RYA Start 1 Fireball 14110 I Christie T Vian 964   (116.0 DNC) (116.0 DNC) (116.0 DNC) 15.0 (116.0 DNC) 27.0 DNF 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,086.0 622.0
71st RYA Start 1 Cherub 2677 S Harvey J Ruddiman 908   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 27.0 DNF 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 27.0 OOD 1,098.0 634.0
72nd RYA Start 3 Laser Radial 129814 R Bradley   1136   (116.0 DNC) 36.0 (116.0 DNC) 20.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,100.0 636.0
73rd RYA Start 1 RS300 426 J Ruddiman   979   (116.0 DNC) 32.0 32.0 OOD (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,108.0 644.0
74th RYA Start 3 Laser 183549 A Horsburgh   1095   (116.0 DNC) (116.0 DNC) (116.0 DNC) 34.0 (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 33.0 1,111.0 647.0
75th RYA Start 3 Laser 201481 S Jeffs   1095   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 34.0 116.0 DNC 42.0 1,120.0 656.0
76th RYA Start 1 RS500 783 N Davis A Davis 973   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 36.0 116.0 DNC 116.0 DNC 116.0 DNC 43.0 1,123.0 659.0
77th RYA Start 3 Laser Radial 154702 J Davis   1136   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 1.0 116.0 DNC 116.0 DNC 116.0 DNC 1,161.0 697.0
78th RYA Start 2 Flying Fifteen 3760 J Davy M Huett 1013   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 1.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,161.0 697.0
79th RYA Start 2 Farr 3.7 397 D Barker   1053   1.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,161.0 697.0
80th RYA Start 3 Laser Radial 179106 G Irish   1136   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 2.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,162.0 698.0
81st RYA Start 1 Merlin Rocket 3655 N Bolland K Hiles 983   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 5.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,165.0 701.0
82nd RYA Start 1 Fireball 14994 P Badham R Botting 964   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 5.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,165.0 701.0
83rd RYA Start 4 Solo 4357 R Pye   1140   (116.0 DNC) (116.0 DNC) 5.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,165.0 701.0
84th RYA Start 2 Flying Fifteen 3807 P Huett G Huett 1013   (116.0 DNC) (116.0 DNC) (116.0 DNC) 7.0 (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,167.0 703.0
85th RYA Start 2 Flying Fifteen 3807 G Huett P Huett 1013   (116.0 DNC) (116.0 DNC) 7.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,167.0 703.0
86th RYA Start 1 Fireball 14778 M Deane K Hiles 964   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 9.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,169.0 705.0
87th RYA Start 1 RS300 425 C Gandy   979   9.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,169.0 705.0
88th RYA Start 3 Laser Radial 177886 M Pryor   1136   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 10.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,170.0 706.0
89th RYA Start 3 Laser Radial 186128 J Lewis   1136   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 13.0 116.0 DNC 1,173.0 709.0
90th RYA Start 3 Laser 201481 H Jones   1095   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 13.0 116.0 DNC 116.0 DNC 1,173.0 709.0
91st RYA Start 2 Flying Fifteen 3683 R Webb K Halliday 1013   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 16.0 116.0 DNC 116.0 DNC 1,176.0 712.0
92nd RYA Start 1 Shadow X 0 N Ferguson   747   16.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,176.0 712.0
93rd RYA Start 1 RS100 (8.4) 310 N Murray   1004   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 20.0 116.0 DNC 116.0 DNC 116.0 DNC 1,180.0 716.0
94th RYA Start 2 RS200 732 G Jones C Noel 1047   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 25.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,185.0 721.0
95th RYA Start 1 Merlin Rocket 3695 P Slack A Hazlehurst 983   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 26.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,186.0 722.0
96th RYA Start 3 Laser Radial 4 G Jewkes   1136   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 28.0 116.0 DNC 116.0 DNC 1,188.0 724.0
97th RYA Start 1 RS600 910 M Baker   920   (116.0 DNC) 28.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,188.0 724.0
98th RYA Start 3 Laser 122257 H Pye   1095   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 30.0 116.0 DNC 116.0 DNC 1,190.0 726.0
99th RYA Start 2 Flying Fifteen 3434 P Badham M Coombes 1013   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 30.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,190.0 726.0
100th RYA Start 3 Laser 201481 A Carette   1095   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 32.0 116.0 DNC 1,192.0 728.0
101st RYA Start 1 Fireball 14622 J Collison P Collison 964   (116.0 DNC) (116.0 DNC) (116.0 DNC) 32.0 (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,192.0 728.0
102nd RYA Start 1 Fireball 14536 N Imbush G Mackenzie 964   (116.0 DNC) (116.0 DNC) 32.0 (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,192.0 728.0
103rd RYA Start 4 2000 21362 E Pither R Austin 1101   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 35.0 116.0 DNC 116.0 DNC 1,195.0 731.0
104th RYA Start 3 Laser 4.7 174788 S Guppy   1195   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 35.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,195.0 731.0
105th RYA Start 4 Solo 4710 M Hirons   1140   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 37.0 DNF 116.0 DNC 1,197.0 733.0
106th RYA Start 2 Flying Fifteen 1447 M Oldham T Ryan 1013   (116.0 DNC) 38.0 (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,198.0 734.0
107th RYA Start 4 RS Feva 4179 F Pye R Byne 1235   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 39.0 DNF 116.0 DNC 116.0 DNC 1,199.0 735.0
108th RYA Start 1 Sprint 15 1884 R Pratt   931   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 39.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,199.0 735.0
109th RYA Start 2 RS200 732 C Noel C Silver 1047   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 40.0 1,200.0 736.0
110th RYA Start 3 Laser Radial 149630 I Pye   1136   (116.0 DNC) (116.0 DNC) 40.0 DNF (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,200.0 736.0
110th RYA Start 3 Laser Radial 149630 I Pye   1206   (116.0 DNC) (116.0 DNC) 40.0 DNF (116.0 DNC) (116.0 DNC) 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,200.0 736.0
112th RYA Start 3 Laser Radial BAH H Guppy   1136   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 41.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,201.0 737.0
113th RYA Start 4 Solo 4633 R Munday   1140   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 42.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,202.0 738.0
114th RYA Start 2 RS200 732 R Bradley C Noel 1047   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 46.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,206.0 742.0
115th RYA Start 1 RS100 (8.4) 122 R Pilcher   1004   (116.0 DNC) (116.0 DNC) (116.0 DNC) (116.0 DNC) 49.0 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 116.0 DNC 1,209.0 745.0

1 - RYA PY Type - 2016-06-29

Start: Start 1, Finishes: Place
