event burgee venue burgee

2017/18 Lasers Sunday Morning Winter Series

Draycote Water Sailing Club

Results are final as of 11:32 on March 18, 2018

Overall

Sailed: 14, Discards: 6, To count: 8, Entries: 15, Scoring system: Appendix A
Rank HelmName 29/10
 
05/11
 
12/11
 
26/11
 
03/12
 
17/12
 
07/01
 
21/01
 
28/01
 
04/02
 
11/02
 
18/02
 
25/02
 
11/03
 
Total Nett
1st Marcellus Pryor (3.0) (15.0 DNC) 1.0 1.0 1.0 (2.0) 1.0 1.0 (6.0 DNF) (4.0) (4.0 DNF) 1.1 OOD 2.0 1.0 43.1 9.1
2nd Paul Aveyard (4.0) 2.0 (15.0 DNC) 2.0 2.0 (4.0) (15.0 DNC) (15.0 DNC) 3.0 3.0 (15.0 DNC) 2.0 4.0 2.0 88.0 20.0
3rd Andy Whitehead 2.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) 1.0 2.0 (15.0 DNC) 1.0 8.0 DNF 3.0 114.0 24.0
4th William Whittaker 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 3.3 OOD (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) 15.0 DNC 3.3 OOD 116.6 26.6
5th Rob Still (15.0 DNC) 3.0 2.0 (15.0 DNC) (15.0 DNC) 3.0 2.0 (15.0 DNC) 2.0 (15.0 DNC) 2.0 (15.0 DNC) 1.0 15.0 DNC 120.0 30.0
6th Chris Dickinson 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 4.0 166.0 76.0
7th Karen Hiles (full) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 11.6 OOD 15.0 DNC 15.0 DNC 3.0 8.0 DNF 10.0 182.6 92.6
8th Becky Brock (Radial) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 DNF 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 191.0 101.0
9th STeve Jeffs (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 DNF 8.0 196.0 106.0
10th Ellie Craig (Radial) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 197.0 107.0
11th Becky Brock (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 198.0 108.0
12th Andy Guppy (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 200.0 110.0
13th Josh Davis (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 201.0 111.0
14th Antoine Carette (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 202.0 112.0
15th T Simpson (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 204.0 114.0

29/10

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Andy Whitehead 2 2.0
3 Marcellus Pryor 3 3.0
4 Paul Aveyard 4 4.0
5 Chris Dickinson 5 5.0

05/11

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Paul Aveyard 2 2.0
3 Rob Still 3 3.0
4 Andy Whitehead 4 4.0

12/11

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor 1 1.0
2 Rob Still 2 2.0

26/11

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor 1 1.0
2 Paul Aveyard 2 2.0

03/12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor 1 1.0
2 Paul Aveyard 2 2.0

17/12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Marcellus Pryor 2 2.0
3 Rob Still 3 3.0
4 Paul Aveyard 4 4.0

07/01

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor 1 1.0
2 Rob Still 2 2.0
3 Andy Whitehead 3 3.0
4 William Whittaker OOD 3.3
5 Chris Dickinson 4 4.0

21/01

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor 1 1.0
2 Ellie Craig (Radial) 2 2.0
3 Becky Brock 3 3.0

28/01

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andy Whitehead 1 1.0
2 Rob Still 2 2.0
3 Paul Aveyard 3 3.0
4 Marcellus Pryor DNF 6.0
4 Becky Brock (Radial) DNF 6.0
6 Karen Hiles (full) OOD 11.6

04/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Andy Whitehead 2 2.0
3 Paul Aveyard 3 3.0
4 Marcellus Pryor 4 4.0
5 Becky Brock (Radial) 5 5.0

11/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Rob Still 2 2.0
3 Marcellus Pryor DNF 4.0

18/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andy Whitehead 1 1.0
2 Marcellus Pryor OOD 1.1
3 Paul Aveyard 2 2.0
4 Karen Hiles (full) 3 3.0

25/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Rob Still 1 1.0
2 Marcellus Pryor 2 2.0
3 Chris Dickinson 3 3.0
4 Paul Aveyard 4 4.0
5 Andy Whitehead DNF 8.0
5 Karen Hiles (full) DNF 8.0
5 STeve Jeffs DNF 8.0

11/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor 1 1.0
2 Paul Aveyard 2 2.0
3 Andy Whitehead 3 3.0
4 William Whittaker OOD 3.3
5 Chris Dickinson 4 4.0
6 Andy Guppy 5 5.0
7 Josh Davis 6 6.0
8 Antoine Carette 7 7.0
9 STeve Jeffs 8 8.0
10 T Simpson 9 9.0
11 Karen Hiles (full) 10 10.0

http://www.draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com