event burgee venue burgee

2017 - Laser Wednesday Evenings

Draycote Water Sailing Club

Preliminary Results

Overall

Sailed: 20, Discards: 9, To count: 11, Entries: 45, Scoring system: Appendix A
Rank HelmName 05/04 12/04 19/04 (no Race) 26/04 03/05 10/05 17/05 24/05 31/05 07/06 14/06 21/06 (No Race) 28/06 05/07 (No Race) 12/07 19/07 26/07 02/08 09/08 16/08 23/08 30/08 06/09 Total Nett
1st Greg Irish (3.0) (45.0 DNC)   2.0 2.0 2.0 (11.0 DNF) (45.0 DNC) (3.0) 1.0 (25.0 DNF)   1.0   2.0 1.0 1.0 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 283.0 16.0
2nd William Whittaker 1.0 (45.0 DNC)   1.0 (5.0) (3.0) 2.0 2.0 1.0 2.0 (3.0)   (3.0)   (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) 2.0 1.0 1.0 1.0 (5.0) 216.0 17.0
3rd Steve Irish 2.0 (45.0 DNC)   4.0 1.0 1.0 1.0 1.0 2.0 4.0 1.0   2.0   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 425.0 20.0
4th Marcellus Pryor (7.0) 3.0   3.0 (6.0) (4.0) (4.0) (45.0 DNC) 4.0 (6.0) 4.0   (8.0)   4.0 4.0 2.0 4.0 (7.0) 2.0 4.0 2.0 (6.0) 129.0 36.0
5th Chris Dickinson (6.0) 5.0   5.0 (7.0) 4.2 OOD 3.0 (45.0 DNC) (7.0) (7.0) (7.0)   (45.0 DNC)   (45.0 DNC) (9.0) 4.0 5.0 5.0 3.0 4.2 OOD 4.0 4.0 224.4 46.4
6th Rob Still 4.0 2.0   (11.0) (45.0 DNC) (10.0) 8.0 (45.0 DNC) 8.0 5.0 8.0   7.0   (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 4.0 (45.0 DNC) 2.0 3.0 (9.0) 354.0 54.0
7th Darren Cheshire 5.8 OOD 7.0   (9.0) 8.0 (9.0) 6.0 6.0 5.0 (9.0) 5.0   (9.0)   (45.0 DNC) 5.0 5.0 (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) 5.0 (10.0) 289.8 63.8
8th Andy Whitehead (8.0) (45.0 DNC)   (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) 3.0 6.0 8.0 6.0   5.0   6.0 7.0 (45.0 DNC) (45.0 DNC) 8.0 6.0 5.0 (45.0 DNC) (12.0) 403.0 68.0
9th Andy Guppy (12.0) (12.0 DNF)   (12.0) (11.0) 5.0 5.0 4.0 9.0 10.0 10.0   (11.0)   3.0 6.9 OOD (45.0 DNC) 7.0 (11.0) 8.0 (45.0 DNC) (45.0 DNC) 8.0 279.9 75.9
10th Alan Bennett (10.0) 8.0 OOD   7.0 (19.0) 7.0 8.0 OOD (45.0 DNC) 10.0 (11.0) (12.0)   6.0   (45.0 DNC) (11.0) (45.0 DNC) 8.0 10.0 10.0 (45.0 DNC) 7.0 7.0 331.0 88.0
11th Chris Cousins 9.0 (45.0 DNC)   8.0 (45.0 DNC) 6.0 (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC)   10.0   (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) 9.0 4.0 9.0 6.0 16.0 498.0 93.0
12th Martin Baker (45.0 DNC) 4.0   (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) 8.6 OOD   (45.0 DNC)   (45.0 DNC) 2.0 3.0 2.0 3.0 5.0 7.0 (45.0 DNC) 45.0 DNC 499.6 94.6
13th Adrian Roberts 11.0 (45.0 DNC)   (14.0) (18.0) (13.0) 7.0 9.0 (45.0 DNC) (45.0 DNC) 11.0   (13.0)   8.0 12.0 10.0 DNF (45.0 DNC) (45.0 DNC) 9.0 10.0 10.0 13.0 393.0 110.0
14th Rob Browett (13.0) (45.0 DNC)   13.0 12.0 11.2 OOD (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC)   (16.0)   12.0 13.0 10.0 DNF 9.0 13.0 (45.0 DNC) 11.2 OOD 8.0 (18.0) 440.4 123.4
15th Tony Cox (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 14.0 16.0 16.0   15.0   (45.0 DNC) (45.0 DNC) 10.0 DNF 11.0 14.0 13.0 11.0 12.0 (45.0 DNC) 549.0 144.0
16th WIll Cooper (45.0 DNC) (45.0 DNC)   10.0 9.0 11.0 (45.0 DNC) 7.0 17.0 (45.0 DNC) (45.0 DNC)   12.0   (45.0 DNC) 10.0 (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) 6.0 45.0 DNC 45.0 DNC 583.0 178.0
17th Richard Phillips (45.0 DNC) (45.0 DNC)   (45.0 DNC) 17.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 (45.0 DNC) 14.0   (45.0 DNC)   11.0 16.0 (45.0 DNC) 45.0 DNC 17.0 OOD 11.0 12.0 15.0 DNF 14.0 592.0 187.0
18th Sergio 17.0 (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 15.0   17.0   (45.0 DNC) 14.0 (45.0 DNC) 10.0 12.0 45.0 DNC 13.0 45.0 DNC 15.0 621.0 216.0
19th Ethan Cheshire (4.7) 14.0 (45.0 DNC)   (45.0 DNC) 16.0 16.0 9.0 (45.0 DNC) 19.0 (45.0 DNC) 25.0 DNF   20.0   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 11.0 20.0 645.0 240.0
20th Steve Jeffs 21.0 DNF (45.0 DNC)   (45.0 DNC) (45.0 DNC) 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 18.0   19.0   (45.0 DNC) 15.0 (45.0 DNC) 45.0 DNC 15.0 14.0 16.0 45.0 DNC 19.0 647.0 242.0
21st Mike Dean (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) 2.0   4.0   1.0 6.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 693.0 288.0
22nd CHris Randall (45.0 DNC) (45.0 DNC)   (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) 10.0 16.0 (45.0 DNC) 9.0   (45.0 DNC)   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 28.1 OOD 45.0 DNC 11.0 714.1 309.1
23rd Peter Wood 5.0 (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   45.0 DNC   45.0 DNC 45.0 DNC 10.0 DNF 45.0 DNC 45.0 DNC 29.1 ood 3.0 45.0 DNC 3.0 725.1 320.1
24th Sam Guppy (4.7) (45.0 DNC) 9.0   16.0 dnf 14.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   18.0   13.0 29.5 OOD (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 729.5 324.5
25th Ellie Craig (Radial) (45.0 DNC) 1.0   6.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC)   (45.0 DNC)   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 733.0 328.0
26th Steve Bailey 16.0 12.0 DNF   (45.0 DNC) (45.0 DNC) 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   (45.0 DNC)   9.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 17.0 741.0 336.0
27th Andrea Hunter (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 (45.0 DNC) 21.0 DNF 17.0   (45.0 DNC)   (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 15.0 9.0 45.0 DNC 751.0 346.0
28th Tom Simpson (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 (45.0 DNC) 15.0 22.0   (45.0 DNC)   (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 17.0 13.0 45.0 DNC 755.0 350.0
29th Martin Bednell 21.0 DNF (45.0 DNC)   (45.0 DNC) (45.0 DNC) 14.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 21.0 DNF 20.0   (45.0 DNC)   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 14.0 45.0 DNC 45.0 DNC 765.0 360.0
30th Josh Davis (4.7) 15.0 (45.0 DNC)   (45.0 DNC) 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 (45.0 DNC)   (45.0 DNC)   (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 12.0 45.0 DNC 45.0 DNC 45.0 DNC 776.0 371.0
31st Guy Jewkes (Full) (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 (45.0 DNC) (45.0 DNC)   45.0 DNC   5.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 7.0 45.0 DNC 45.0 DNC 45.0 DNC 789.0 384.0
32nd Josh Davis (Full) (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 18.0 (45.0 DNC) (45.0 DNC)   45.0 DNC   7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 8.0 45.0 DNC 45.0 DNC 798.0 393.0
33rd KAren Hiles (45.0 DNC) (45.0 DNC)   (45.0 DNC) 21.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 21.0 DNF (45.0 DNC)   (45.0 DNC)   10.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 817.0 412.0
34th Steve Jeffs (Radial) (45.0 DNC) (45.0 DNC)   (45.0 DNC) 17.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 17.0 (45.0 DNC)   (45.0 DNC)   45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 844.0 439.0
35th Adrian Horsburgh 21.0 DNF (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   14.0   45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 845.0 440.0
36th Harry Pye (4.7) (45.0 DNC) 6.0   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   45.0 DNC   45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 861.0 456.0
37th Seb Tawson-Usherwood (4.7) (45.0 DNC) 8.0   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   45.0 DNC   45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 863.0 458.0
38th Sam Guppy (Full) (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 (45.0 DNC) (45.0 DNC)   45.0 DNC   45.0 DNC 41.8 OOD 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 864.8 459.8
39th Guy Jewkes (4.7) (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 (45.0 DNC)   45.0 DNC   45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 867.0 462.0
40th Jon Baker (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0   45.0 DNC   45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 868.0 463.0
41st A Carette (45.0 DNC) (45.0 DNC)   (45.0 DNC) 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC)   45.0 DNC   45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 868.0 463.0
42nd Bryuan Underdown (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC   45.0 DNC   45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 16.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 871.0 466.0
43rd Inge Pye (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 19.0   42.4 OOD   45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 871.4 466.4
44th Austin Ball (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC   45.0 DNC   45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 18.0 45.0 DNC 45.0 DNC 873.0 468.0
45th Louise Craig (Radial) (45.0 DNC) (45.0 DNC)   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 21.0   45.0 DNC   45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 876.0 471.0

05/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Steve Irish 2 2.0
3 Greg Irish 3 3.0
4 Rob Still 4 4.0
5 Peter Wood 5 5.0
6 Darren Cheshire OOD 5.8
7 Chris Dickinson 6 6.0
8 Marcellus Pryor 7 7.0
9 Andy Whitehead 8 8.0
10 Chris Cousins 9 9.0
11 Alan Bennett 10 10.0
12 Adrian Roberts 11 11.0
13 Andy Guppy 12 12.0
14 Rob Browett 13 13.0
15 Ethan Cheshire (4.7) 14 14.0
16 Josh Davis (4.7) 15 15.0
17 Steve Bailey 16 16.0
18 Sergio 17 17.0
19 Steve Jeffs DNF 21.0
19 Martin Bednell DNF 21.0
19 Adrian Horsburgh DNF 21.0

12/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Ellie Craig (Radial) 1 1.0
2 Rob Still 2 2.0
3 Marcellus Pryor 3 3.0
4 Martin Baker 4 4.0
5 Chris Dickinson 5 5.0
6 Harry Pye (4.7) 6 6.0
7 Darren Cheshire 7 7.0
8 Alan Bennett OOD 8.0
8 Seb Tawson-Usherwood (4.7) 8 8.0
10 Sam Guppy (4.7) 9 9.0
11 Andy Guppy DNF 12.0
11 Steve Bailey DNF 12.0

19/04 (no Race)

Start: Start 1, Finishes: Place
Rank HelmName Place Points

26/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Greg Irish 2 2.0
3 Marcellus Pryor 3 3.0
4 Steve Irish 4 4.0
5 Chris Dickinson 5 5.0
6 Ellie Craig (Radial) 6 6.0
7 Alan Bennett 7 7.0
8 Chris Cousins 8 8.0
9 Darren Cheshire 9 9.0
10 WIll Cooper 10 10.0
11 Rob Still 11 11.0
12 Andy Guppy 12 12.0
13 Rob Browett 13 13.0
14 Adrian Roberts 14 14.0
15 Sam Guppy (4.7) dnf 16.0

03/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 Greg Irish 2 2.0
3 Ellie Craig (Radial) 3 3.0
4 Martin Baker 4 4.0
5 William Whittaker 5 5.0
6 Marcellus Pryor 6 6.0
7 Chris Dickinson 7 7.0
8 Darren Cheshire 8 8.0
9 WIll Cooper 9 9.0
10 CHris Randall 10 10.0
11 Andy Guppy 11 11.0
12 Rob Browett 12 12.0
13 A Carette 13 13.0
14 Sam Guppy (4.7) 14 14.0
15 Josh Davis (4.7) 15 15.0
16 Ethan Cheshire (4.7) 16 16.0
17 Richard Phillips OOD 17.0
17 Steve Jeffs (Radial) 17 17.0
19 Adrian Roberts 18 18.0
20 Alan Bennett 19 19.0
21 KAren Hiles DNF 21.0

10/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 Greg Irish 2 2.0
3 William Whittaker 3 3.0
4 Marcellus Pryor 4 4.0
5 Chris Dickinson OOD 4.2
6 Andy Guppy 5 5.0
7 Chris Cousins 6 6.0
8 Alan Bennett 7 7.0
9 Andy Whitehead 8 8.0
10 Darren Cheshire 9 9.0
11 Rob Still 10 10.0
12 WIll Cooper 11 11.0
13 Rob Browett OOD 11.2
14 Steve Bailey 12 12.0
15 Adrian Roberts 13 13.0
16 Martin Bednell 14 14.0
17 Steve Jeffs 15 15.0
18 Ethan Cheshire (4.7) 16 16.0

17/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 William Whittaker 2 2.0
3 Chris Dickinson 3 3.0
4 Marcellus Pryor 4 4.0
5 Andy Guppy 5 5.0
6 Darren Cheshire 6 6.0
7 Adrian Roberts 7 7.0
8 Rob Still 8 8.0
8 Alan Bennett OOD 8.0
10 Ethan Cheshire (4.7) 9 9.0
11 Greg Irish DNF 11.0

24/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 William Whittaker 2 2.0
3 Andy Whitehead 3 3.0
4 Andy Guppy 4 4.0
5 Mike Dean 5 5.0
6 Darren Cheshire 6 6.0
7 WIll Cooper 7 7.0
8 Chris Cousins 8 8.0
9 Adrian Roberts 9 9.0
10 CHris Randall 10 10.0
11 Rob Browett 11 11.0
12 Tony Cox 12 12.0
13 Tom Simpson 13 13.0
14 Andrea Hunter 14 14.0

31/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Steve Irish 2 2.0
3 Greg Irish 3 3.0
4 Marcellus Pryor 4 4.0
5 Darren Cheshire 5 5.0
6 Andy Whitehead 6 6.0
7 Chris Dickinson 7 7.0
8 Rob Still 8 8.0
9 Andy Guppy 9 9.0
10 Alan Bennett 10 10.0
11 Martin Baker 11 11.0
12 Guy Jewkes (Full) 12 12.0
13 Sam Guppy (Full) 13 13.0
14 Tony Cox 14 14.0
15 Richard Phillips 15 15.0
16 CHris Randall 16 16.0
17 WIll Cooper 17 17.0
18 Josh Davis (Full) 18 18.0
19 Ethan Cheshire (4.7) 19 19.0

07/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 William Whittaker 2 2.0
3 Ellie Craig (Radial) 3 3.0
4 Steve Irish 4 4.0
5 Rob Still 5 5.0
6 Marcellus Pryor 6 6.0
7 Chris Dickinson 7 7.0
8 Andy Whitehead 8 8.0
9 Darren Cheshire 9 9.0
10 Andy Guppy 10 10.0
11 Alan Bennett 11 11.0
12 Guy Jewkes (4.7) 12 12.0
13 Sergio 13 13.0
14 Josh Davis (4.7) 14 14.0
15 Tom Simpson 15 15.0
16 Tony Cox 16 16.0
17 Steve Jeffs (Radial) 17 17.0
18 Andrea Hunter DNF 21.0
18 Martin Bednell DNF 21.0
18 KAren Hiles DNF 21.0

14/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 Mike Dean 2 2.0
3 William Whittaker 3 3.0
4 Marcellus Pryor 4 4.0
5 Darren Cheshire 5 5.0
6 Andy Whitehead 6 6.0
7 Chris Dickinson 7 7.0
8 Rob Still 8 8.0
9 Martin Baker OOD 8.6
10 CHris Randall 9 9.0
11 Andy Guppy 10 10.0
12 Adrian Roberts 11 11.0
13 Alan Bennett 12 12.0
14 Jon Baker 13 13.0
15 Richard Phillips 14 14.0
16 Sergio 15 15.0
17 Tony Cox 16 16.0
18 Andrea Hunter 17 17.0
19 Steve Jeffs 18 18.0
20 Inge Pye 19 19.0
21 Martin Bednell 20 20.0
22 Louise Craig (Radial) 21 21.0
23 Tom Simpson 22 22.0
24 Greg Irish DNF 25.0
24 Ethan Cheshire (4.7) DNF 25.0

21/06 (No Race)

Start: Start 1, Finishes: Place
Rank HelmName Place Points

28/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 Steve Irish 2 2.0
3 William Whittaker 3 3.0
4 Mike Dean 4 4.0
5 Andy Whitehead 5 5.0
6 Alan Bennett 6 6.0
7 Rob Still 7 7.0
8 Marcellus Pryor 8 8.0
9 Darren Cheshire 9 9.0
10 Chris Cousins 10 10.0
11 Andy Guppy 11 11.0
12 WIll Cooper 12 12.0
13 Adrian Roberts 13 13.0
14 Adrian Horsburgh 14 14.0
15 Tony Cox 15 15.0
16 Rob Browett 16 16.0
17 Sergio 17 17.0
18 Sam Guppy (4.7) 18 18.0
19 Steve Jeffs 19 19.0
20 Ethan Cheshire (4.7) 20 20.0
21 Inge Pye OOD 42.4

05/07 (No Race)

Start: Start 1, Finishes: Place
Rank HelmName Place Points

12/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Mike Dean 1 1.0
2 Greg Irish 2 2.0
3 Andy Guppy 3 3.0
4 Marcellus Pryor 4 4.0
5 Guy Jewkes (Full) 5 5.0
6 Andy Whitehead 6 6.0
7 Josh Davis (Full) 7 7.0
8 Adrian Roberts 8 8.0
9 Steve Bailey 9 9.0
10 KAren Hiles 10 10.0
11 Richard Phillips 11 11.0
12 Rob Browett 12 12.0
13 Sam Guppy (4.7) 13 13.0

19/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 Martin Baker 2 2.0
3 William Whittaker 3 3.0
4 Marcellus Pryor 4 4.0
5 Darren Cheshire 5 5.0
6 Mike Dean 6 6.0
7 Andy Guppy OOD 6.9
8 Andy Whitehead 7 7.0
9 Chris Cousins 8 8.0
10 Chris Dickinson 9 9.0
11 WIll Cooper 10 10.0
12 Alan Bennett 11 11.0
13 Adrian Roberts 12 12.0
14 Rob Browett 13 13.0
15 Sergio 14 14.0
16 Steve Jeffs 15 15.0
17 Richard Phillips 16 16.0
18 Sam Guppy (4.7) OOD 29.5
19 Sam Guppy (Full) OOD 41.8

26/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 Marcellus Pryor 2 2.0
3 Martin Baker 3 3.0
4 Chris Dickinson 4 4.0
5 Darren Cheshire 5 5.0
6 Adrian Roberts DNF 10.0
6 Rob Browett DNF 10.0
6 Tony Cox DNF 10.0
6 Peter Wood DNF 10.0

02/08

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 Greg Irish 0:49:43 1.0
2 Martin Baker 0:50:46 2.0
3 Rob Still 0:51:12 3.0
4 Marcellus Pryor 0:51:26 4.0
5 Chris Dickinson 0:51:36 5.0
6 WIll Cooper 0:52:18 6.0
7 Andy Guppy 0:53:08 7.0
8 Alan Bennett 0:53:48 8.0
9 Rob Browett 0:54:07 9.0
10 Sergio 0:55:51 10.0
11 Tony Cox 0:56:35 11.0

09/08

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 William Whittaker 2 2.0
3 Martin Baker 3 3.0
4 Rob Still 4 4.0
5 Chris Dickinson 5 5.0
6 Darren Cheshire 6 6.0
7 Marcellus Pryor 7 7.0
8 Andy Whitehead 8 8.0
9 Chris Cousins 9 9.0
10 Alan Bennett 10 10.0
11 Andy Guppy 11 11.0
12 Sergio 12 12.0
13 Rob Browett 13 13.0
14 Tony Cox 14 14.0
15 Steve Jeffs 15 15.0
16 Richard Phillips OOD 17.0

16/08

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Marcellus Pryor 2 2.0
3 Chris Dickinson 3 3.0
4 Chris Cousins 4 4.0
5 Martin Baker 5 5.0
6 Andy Whitehead 6 6.0
7 Guy Jewkes (Full) 7 7.0
8 Andy Guppy 8 8.0
9 Adrian Roberts 9 9.0
10 Alan Bennett 10 10.0
11 Richard Phillips 11 11.0
12 Josh Davis (4.7) 12 12.0
13 Tony Cox 13 13.0
14 Steve Jeffs 14 14.0
15 Bryuan Underdown DNF 16.0
16 Peter Wood ood 29.1

23/08

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Rob Still 2 2.0
3 Peter Wood 3 3.0
4 Marcellus Pryor 4 4.0
5 Chris Dickinson OOD 4.2
6 Andy Whitehead 5 5.0
7 WIll Cooper 6 6.0
8 Martin Baker 7 7.0
9 Josh Davis (Full) 8 8.0
10 Chris Cousins 9 9.0
11 Adrian Roberts 10 10.0
12 Tony Cox 11 11.0
13 Rob Browett OOD 11.2
14 Richard Phillips 12 12.0
15 Sergio 13 13.0
16 Martin Bednell 14 14.0
17 Andrea Hunter 15 15.0
18 Steve Jeffs 16 16.0
19 Tom Simpson 17 17.0
20 Austin Ball 18 18.0
21 CHris Randall OOD 28.1

30/08

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Marcellus Pryor 2 2.0
3 Rob Still 3 3.0
4 Chris Dickinson 4 4.0
5 Darren Cheshire 5 5.0
6 Chris Cousins 6 6.0
7 Alan Bennett 7 7.0
8 Rob Browett 8 8.0
9 Andrea Hunter 9 9.0
10 Adrian Roberts 10 10.0
11 Ethan Cheshire (4.7) 11 11.0
12 Tony Cox 12 12.0
13 Tom Simpson 13 13.0
14 Richard Phillips DNF 15.0

06/09

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 Greg Irish 2 2.0
3 Peter Wood 3 3.0
4 Chris Dickinson 4 4.0
5 William Whittaker 5 5.0
6 Marcellus Pryor 6 6.0
7 Alan Bennett 7 7.0
8 Andy Guppy 8 8.0
9 Rob Still 9 9.0
10 Darren Cheshire 10 10.0
11 CHris Randall 11 11.0
12 Andy Whitehead 12 12.0
13 Adrian Roberts 13 13.0
14 Richard Phillips 14 14.0
15 Sergio 15 15.0
