event burgee venue burgee

Draycote Water Fast Handicap Series (morning) : Autumn 2017

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 35, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1
2017-10-01
2
2017-10-08
3
2017-10-15
4
2017-10-22
5
2017-10-29
6
2017-11-05
7
2017-11-12
8
2017-11-26
9
2017-12-03
10
2017-12-17
Total Nett
Sprint 15 1940 E Dalton   931 2.0 6.0 (36.0 DNC) 4.0 DNF 1.0 (36.0 DNC) 1.0 (36.0 DNC) 7.0 (36.0 DNC) 165.0 21.0
Laser Vago 408 C Sleath   1074 (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) 6.0 4.0 (36.0 DNC) 1.0 3.0 36.0 DNC 196.0 52.0
International Canoe 326 C Newman   893 8.0 9.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 6.0 1.0 212.0 68.0
RS200 732 G Jones C Noel 1047 (36.0 DNC) 3.0 12.0 DNF (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) 36.0 DNC 4.0 36.0 DNC 238.0 94.0
Contender 2410 R Byne   970 (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 5.0 2.0 266.0 122.0
Sprint 15 1426 P Taylor   931 7.0 (36.0 DNC) 4.0 4.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 267.0 123.0
Sprint 15 Sport 1123 R Knight   894 10.0 (36.0 DNC) 10.0 4.0 DNS (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 276.0 132.0
Miracle 4020 J Tippett K Boulton 1210 (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) 2.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 292.0 148.0
29er 938 H Pye H Jones 915 (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 4.0 DNS 36.0 DNC 36.0 DNC 36.0 DNC 293.0 149.0
Sprint 15 1913 J Elfring   931 5.0 (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 296.0 152.0
RS100 (8.4) 311 I MacWhinnie   1008 (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 296.0 152.0
RS300 431 N Bolland   973 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 4.0 DNS 36.0 DNC 36.0 DNC 36.0 DNC 297.0 153.0
RS Feva XL 4904 K Byne P Jones 1240 (36.0 DNC) 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 299.0 155.0
Sprint 15 Sport 1736 B Hurr   894 (36.0 DNC) 8.0 (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 299.0 155.0
Sprint 15 Sport 1744 D James   894 6.0 (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 300.0 156.0
Sprint 15 1519 S Ball   931 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 304.0 160.0
RS200 1428 R Brown J Brown 1047 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 36.0 DNC 325.0 181.0
Enterprise 21411 D Danger J Danger 1113 (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 325.0 181.0
RS300 523 H McVicar   973 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 325.0 181.0
Miracle 3330 J Hughes I Hughes 1210 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 36.0 DNC 326.0 182.0
Sprint 15 1847 D Nuttall   931 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 326.0 182.0
Halo 799 R Botting   992 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 327.0 183.0
Sprint 15 378 D Rowe   931 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 328.0 184.0
Sprint DX 2012 B Hurr   900 (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 329.0 185.0
59er 100 P Blakey E Campbell 937 (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 329.0 185.0
Sprint 15 1700 S Pell   931 (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 331.0 187.0
Sprint 15 1736 B Hurr   931 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 36.0 DNC 332.0 188.0
RS Aero 7 1999 G Walton   1071 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 8.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 332.0 188.0
Musto Skiff 080 H McVicar   847 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 8.0 DNS 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 332.0 188.0
RS100 (8.4) 310 N Murray   1008 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 332.0 188.0
Sprint 15 1736 M Lewin   931 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 9.0 36.0 DNC 333.0 189.0
D-One 76 C Cousins   953 (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 333.0 189.0
Contender 317 I Jennings   970 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 333.0 189.0
RS700 819 A Riddington   847 (36.0 DNC) 12.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 336.0 192.0
RS200 0 A Hallard W Hallard 1047 12.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 336.0 192.0

1 - 2017-10-01

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS300 523 H McVicar   973 54:02 2 0:55:32 1.0
Sprint 15 1940 E Dalton   931 51:59 2 0:55:50 2.0
Halo 799 R Botting   992 58:02 2 0:58:30 3.0
Sprint 15 378 D Rowe   931 55:01 2 0:59:06 4.0
Sprint 15 1913 J Elfring   931 56:05 2 1:00:14 5.0
Sprint 15 Sport 1744 D James   894 54:02 2 1:00:26 6.0
Sprint 15 1426 P Taylor   931 57:46 2 1:02:03 7.0
International Canoe 326 C Newman   893 55:37 2 1:02:17 8.0
Contender 317 I Jennings   970 60:54 2 1:02:47 9.0
Sprint 15 Sport 1123 R Knight   894 61:43 2 1:09:02 10.0
Sprint 15 1519 S Ball   931 65:02 2 1:09:51 11.0
RS200 0 A Hallard W Hallard 1047 73:54 2 1:10:35 12.0

2 - 2017-10-08

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Enterprise 21411 D Danger J Danger 1113 58:40 3 0:52:43 1.0
Laser Vago 408 C Sleath   1074 56:43 3 0:52:49 2.0
RS200 732 G Jones C Noel 1047 58:00 3 0:55:24 3.0
RS100 (8.4) 311 I MacWhinnie   1008 56:42 3 0:56:15 4.0
59er 100 P Blakey E Campbell 937 57:25 3 1:01:17 5.0
Sprint 15 1940 E Dalton   931 57:40 3 1:01:56 6.0
Contender 2410 R Byne   970 62:45 3 1:04:41 7.0
Sprint 15 Sport 1736 B Hurr   894 59:33 3 1:06:37 8.0
International Canoe 326 C Newman   893 60:21 3 1:07:35 9.0
RS Feva XL 4904 K Byne P Jones 1240 59:08 2 1:11:32 10.0
RS700 819 A Riddington   847 DNF     12.0

3 - 2017-10-15

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
29er 938 H Pye H Jones 915 48:10 4 0:52:38 1.0
Miracle 4020 J Tippett K Boulton 1210 67:07 4 0:55:28 2.0
Sprint 15 1913 J Elfring   931 54:56 4 0:59:00 3.0
Sprint 15 1426 P Taylor   931 58:20 4 1:02:39 4.0
Sprint DX 2012 B Hurr   900 56:33 4 1:02:50 5.0
Sprint 15 Sport 1744 D James   894 56:55 4 1:03:40 6.0
Sprint 15 1700 S Pell   931 60:04 4 1:04:31 7.0
International Canoe 326 C Newman   893 31:56 2 1:11:31 8.0
D-One 76 C Cousins   953 53:23 3 1:14:41 9.0
Sprint 15 Sport 1123 R Knight   894 76:01 4 1:25:02 10.0
RS200 732 G Jones C Noel 1047 DNF     12.0

4 - 2017-10-22

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
Sprint 15 1940 E Dalton   931 DNF 4.0
Sprint 15 1426 P Taylor   931 DNF 4.0
Sprint 15 Sport 1123 R Knight   894 DNS 4.0

5 - 2017-10-29

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Sprint 15 1940 E Dalton   931 64:15 3 1:09:01 1.0
Sprint 15 1847 D Nuttall   931 66:40 3 1:11:36 2.0
Sprint 15 Sport 1736 B Hurr   894 65:59 3 1:13:48 3.0
RS100 (8.4) 311 I MacWhinnie   1008 51:05 2 1:16:01 4.0
Sprint 15 1519 S Ball   931 71:50 3 1:17:09 5.0
Laser Vago 408 C Sleath   1074 56:19 2 1:18:39 6.0
RS100 (8.4) 310 N Murray   1008 DNF     8.0

6 - 2017-11-05

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Feva XL 4904 K Byne P Jones 1240 41:14 3 0:33:15 1.0
Miracle 4020 J Tippett K Boulton 1210 42:36 3 0:35:12 2.0
RS200 732 G Jones C Noel 1047 41:53 3 0:40:00 3.0
Laser Vago 408 C Sleath   1074 44:38 3 0:41:33 4.0
RS300 431 N Bolland   973 41:58 3 0:43:08 5.0
RS Aero 7 1999 G Walton   1071 DNF     8.0
Musto Skiff 080 H McVicar   847 DNS     8.0

7 - 2017-11-12

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
Sprint 15 1940 E Dalton   931 1 1.0
29er 938 H Pye H Jones 915 DNS 4.0
RS300 431 N Bolland   973 DNS 4.0

8 - 2017-11-26

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Laser Vago 408 C Sleath   1074 46:18 2 0:43:07 1.0

9 - 2017-12-03

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS200 1428 R Brown J Brown 1047 63:24 2 1:00:33 1.0
Miracle 3330 J Hughes I Hughes 1210 74:01 2 1:01:10 2.0
Laser Vago 408 C Sleath   1074 67:09 2 1:02:31 3.0
RS200 732 G Jones C Noel 1047 66:17 2 1:03:18 4.0
Contender 2410 R Byne   970 61:32 2 1:03:26 5.0
International Canoe 326 C Newman   893 58:32 2 1:05:33 6.0
Sprint 15 1940 E Dalton   931 65:37 2 1:10:29 7.0
Sprint 15 1736 B Hurr   931 67:26 2 1:12:26 8.0
Sprint 15 1736 M Lewin   931 71:05 2 1:16:21 9.0

10 - 2017-12-17

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
International Canoe 326 C Newman   893 44:20 2 0:49:39 1.0
Contender 2410 R Byne   970 51:20 2 0:52:55 2.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com