event burgee venue burgee

Wednesday Evening Spring Series 2017

Draycote Water Sailing club

Preliminary Results

Laser Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating 1
2017-04-05
2
2017-04-12
3
2017-04-26
4
2017-05-03
5
2017-05-10
6
2017-05-17
7
2017-05-24
8
2017-05-31
9
2017-06-07
10
2017-06-14
11
2017-06-28
Total Nett
1st RYA Start 3 Laser 171775 S Irish   1097   2.0 (45.0 DNC) (6.0) 2.0 1.0 1.0 1.0 2.0 (4.0) (2.3 AVG) 2.0 68.3 11.0
2nd RYA Start 3 Laser 193194 W Whittaker   1097   1.0 (45.0 DNC) 1.0 (5.0) (3.0) 2.0 2.0 1.0 (3.0) 2.3 AVG 3.0 68.3 12.3
3rd RYA Start 3 Laser 179106 G Irish   1097   3.0 (45.0 DNC) 2.0 3.0 2.0 (11.0 DNF) (45.0 DNC) 3.0 1.0 (3.3 AVG) 1.0 119.3 15.0
4th RYA Start 3 Laser 177886 M Pryor   1097   (7.0) 3.0 5.0 (6.0) 4.0 4.0 (45.0 DNC) 4.0 6.0 5.2 AVG (8.0) 97.2 31.2
5th RYA Start 3 Laser 209872 C Dickinson   1097   6.0 5.0 (45.0 DNC) (7.0) 5.8 OOD 3.0 (45.0 DNC) 7.0 7.0 5.8 AVG (45.0 DNC) 181.6 39.6
6th RYA Start 3 Laser 180333 R Still   1097   4.0 2.0 (9.0) (45.0 DNC) (10.0) 8.0 (45.0 DNC) 8.0 5.0 6.6 AVG 7.0 149.6 40.6
7th RYA Start 3 Laser 206486 A Whitehead   1097   8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) 3.0 6.0 8.0 6.3 AVG 5.0 224.3 44.3
8th RYA Start 3 Laser 177526 D Cheshire   1097   7.2 OOD 6.0 7.0 (8.0) (9.0) 6.0 6.0 5.0 (9.0) 7.2 AVG (9.0) 79.4 44.4
9th RYA Start 3 Laser 189305 A Bennett   1097   (12.0) (45.0 DNC) 3.0 8.5 AVG 7.0 8.5 OOD (45.0 DNC) 10.0 (13.0) 8.5 AVG 6.0 166.5 51.5
10th RYA Start 3 Laser 130332 A Guppy   1097   (14.0) (11.0 DNF) 10.0 (11.0) 5.0 5.0 4.0 9.0 (11.0) 9.1 AVG 11.0 100.1 53.1
11th RYA Start 3 Laser 180694 A Roberts   1097   13.0 (45.0 DNC) 12.0 (18.0) 13.0 7.0 9.0 (45.0 DNC) (45.0 DNC) 12.1 AVG 13.0 232.1 79.1
12th RYA Start 3 Laser 4.7 170435 E Cheshire   1200   11.0 (45.0 DNC) 16.0 DNF 15.0 16.0 9.0 (45.0 DNC) (19.0) (45.0 DNC) 14.6 AVG 16.0 251.6 97.6
13th RYA Start 3 Laser 161561 W Cooper   1097   (45.0 DNC) (45.0 DNC) 8.0 9.0 11.0 (45.0 DNC) 7.0 17.0 (45.0 DNC) 45.0 DNC 12.0 289.0 109.0
14th RYA Start 3 Laser 143746 R Browett   1097   15.0 (45.0 DNC) 11.0 12.0 13.4 OOD (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 18.0 305.4 125.4
15th RYA Start 3 Laser 146353 C Cousins   1097   9.0 (45.0 DNC) 4.0 (45.0 DNC) 6.0 (45.0 DNC) 8.0 (45.0 DNC) 45.0 DNC 45.0 DNC 10.0 307.0 127.0
16th RYA Start 3 Laser 186116 M Baker   1097   (45.0 DNC) 4.0 (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 11.0 45.0 DNC 6.3 OOD 45.0 DNC 340.3 160.3
17th RYA Start 3 Laser 159699 T Cox   1097   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 12.0 14.0 17.0 15.0 AVG 17.0 345.0 165.0
18th RYA Start 3 Laser 169029 C Randell   1097   (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) 45.0 DNC 10.0 16.0 45.0 DNC 12.0 AVG 45.0 DNC 363.0 183.0
19th RYA Start 3 Laser 4.7 174788 S Guppy   1200   (45.0 DNC) 11.0 DNF 16.0 DNF 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 14.0 368.0 188.0
20th RYA Start 3 Laser 190863 M Deane   1097   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 5.0 45.0 DNC 45.0 DNC 4.5 AVG 4.0 373.5 193.5
21st RYA Start 3 Laser Radial 3 S Jeffs   1139   19.0 DNF (45.0 DNC) 16.0 DNF 17.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 15.0 45.0 DNC 45.0 DNC 382.0 202.0
22nd RYA Start 3 Laser 4.7 154702 J Davis   1200   10.0 (45.0 DNC) (45.0 DNC) 14.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 12.0 45.0 DNC 45.0 DNC 396.0 216.0
23rd RYA Start 3 Laser 18913 S Bailey   1097   16.0 11.0 DNF (45.0 DNC) (45.0 DNC) 12.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 399.0 219.0
24th RYA Start 3 Laser 169160 T Simpson   1097   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 15.0 45.0 DNC 15.0 15.0 AVG 45.0 DNC 405.0 225.0
25th RYA Start 3 Laser 174676 R Phillips   1097   (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 OOD (45.0 DNC) 45.0 DNC 45.0 DNC 15.0 45.0 DNC 15.0 AVG 45.0 DNC 405.0 225.0
26th RYA Start 3 Laser Radial 207986 E Craig   1139   (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 2.0 45.0 DNC 45.0 DNC 408.0 228.0
27th RYA Start 3 Laser 200511 S Pegliorini   1097   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 14.0 16.5 AVG 19.0 409.5 229.5
28th RYA Start 3 Laser 166366 A Hunter   1097   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 14.0 45.0 DNC 21.0 DNF 17.5 AVG 45.0 DNC 412.5 232.5
29th RYA Start 3 Laser 201481 S Jeffs   1097   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 17.5 AVG 20.0 412.5 232.5
30th RYA Start 3 Laser 9269 P Wood   1097   5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 5.0 OOD 45.0 DNC 45.0 DNC 45.0 DNC 415.0 235.0
31st RYA Start 3 Laser 122257 I Pye   1097   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 21.0 OOD 25.0 AVG 21.0 OOD 427.0 247.0
32nd RYA Start 3 Laser Radial 207986 L Craig   1139   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 13.0 45.0 DNC 45.0 DNC 13.0 AVG 45.0 DNC 431.0 251.0
33rd RYA Start 3 Laser 200490 M Bednell   1097   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 14.0 AVG 45.0 DNC 433.0 253.0
34th RYA Start 3 Laser 183549 A Horsburgh   1097   19.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 15.0 439.0 259.0
35th RYA Start 3 Laser 115444 K Hiles   1097   (45.0 DNC) (45.0 DNC) (45.0 DNC) 21.0 DNF (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 21.0 DNS 45.0 DNC 45.0 DNC 447.0 267.0
36th RYA Start 3 Laser 4.7 1 H Pye   1200   (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 451.0 271.0
37th RYA Start 3 Laser 4.7 4 S Lawson-Usherwood   1200   (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 457.0 277.0
38th RYA Start 3 Laser 4.7 138282 G Jewkes   1200   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 10.0 45.0 DNC 45.0 DNC 460.0 280.0
39th RYA Start 3 Laser 200490 G Jewkes   1097   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 12.0 45.0 DNC 45.0 DNC 45.0 DNC 462.0 282.0
40th RYA Start 3 Laser 130332 S Guppy   1097   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 13.0 45.0 DNC 45.0 DNC 45.0 DNC 463.0 283.0
41st RYA Start 3 Laser 201481 A Carette   1097   (45.0 DNC) (45.0 DNC) (45.0 DNC) 16.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 466.0 286.0
42nd RYA Start 3 Laser Radial 1 M Bednell   1139   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 18.0 45.0 DNC 45.0 DNC 468.0 288.0
43rd RYA Start 3 Laser 154702 J Davis   1097   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 18.0 45.0 DNC 45.0 DNC 45.0 DNC 468.0 288.0
44th RYA Start 3 Laser 153701 J Baker   1097   (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 25.0 AVG 45.0 DNC 475.0 295.0

1 - Laser Fleet - 2017-04-05

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser 193194 W Whittaker   1097   44:46 4 0:40:48 1.0
2 RYA Start 3 Laser 171775 S Irish   1097   45:00 4 0:41:01 2.0
3 RYA Start 3 Laser 179106 G Irish   1097   45:23 4 0:41:22 3.0
4 RYA Start 3 Laser 180333 R Still   1097   45:31 4 0:41:30 4.0
5 RYA Start 3 Laser 9269 P Wood   1097   45:40 4 0:41:38 5.0
6 RYA Start 3 Laser 209872 C Dickinson   1097   47:30 4 0:43:18 6.0
7 RYA Start 3 Laser 177886 M Pryor   1097   47:33 4 0:43:21 7.0
8 RYA Start 3 Laser 177526 D Cheshire   1097   OOD     7.2
9 RYA Start 3 Laser 206486 A Whitehead   1097   47:45 4 0:43:32 8.0
10 RYA Start 3 Laser 146353 C Cousins   1097   48:24 4 0:44:07 9.0
11 RYA Start 3 Laser 4.7 154702 J Davis   1200   42:32 3 0:47:16 10.0
12 RYA Start 3 Laser 4.7 170435 E Cheshire   1200   42:41 3 0:47:26 11.0
13 RYA Start 3 Laser 189305 A Bennett   1097   39:30 3 0:48:01 12.0
14 RYA Start 3 Laser 180694 A Roberts   1097   39:31 3 0:48:02 13.0
15 RYA Start 3 Laser 130332 A Guppy   1097   40:52 3 0:49:40 14.0
16 RYA Start 3 Laser 143746 R Browett   1097   42:30 3 0:51:39 15.0
17 RYA Start 3 Laser 18913 S Bailey   1097   43:28 2 1:19:15 16.0
18 RYA Start 3 Laser Radial 3 S Jeffs   1139   DNF     19.0
18 RYA Start 3 Laser 183549 A Horsburgh   1097   DNF     19.0

2 - Laser Fleet - 2017-04-12

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser 4.7 1 H Pye   1200   47:00 4 0:39:10 1.0
2 RYA Start 3 Laser 180333 R Still   1097   44:28 4 0:40:32 2.0
3 RYA Start 3 Laser 177886 M Pryor   1097   44:31 4 0:40:35 3.0
4 RYA Start 3 Laser 186116 M Baker   1097   44:50 4 0:40:52 4.0
5 RYA Start 3 Laser 209872 C Dickinson   1097   46:25 4 0:42:19 5.0
6 RYA Start 3 Laser 177526 D Cheshire   1097   36:26 3 0:44:17 6.0
7 RYA Start 3 Laser 4.7 4 S Lawson-Usherwood   1200   45:05 3 0:50:06 7.0
8 RYA Start 3 Laser 130332 A Guppy   1097   DNF     11.0
8 RYA Start 3 Laser 4.7 174788 S Guppy   1200   DNF     11.0
8 RYA Start 3 Laser 18913 S Bailey   1097   DNF     11.0

3 - Laser Fleet - 2017-04-26

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser 193194 W Whittaker   1097   69:21 3 1:03:13 1.0
2 RYA Start 3 Laser 179106 G Irish   1097   69:38 3 1:03:29 2.0
3 RYA Start 3 Laser 189305 A Bennett   1097   46:52 2 1:04:05 3.0
4 RYA Start 3 Laser 146353 C Cousins   1097   49:15 2 1:07:21 4.0
5 RYA Start 3 Laser 177886 M Pryor   1097   74:56 3 1:08:18 5.0
6 RYA Start 3 Laser 171775 S Irish   1097   79:01 3 1:12:02 6.0
7 RYA Start 3 Laser 177526 D Cheshire   1097   53:41 2 1:13:24 7.0
8 RYA Start 3 Laser 161561 W Cooper   1097   54:26 2 1:14:26 8.0
9 RYA Start 3 Laser 180333 R Still   1097   54:54 2 1:15:04 9.0
10 RYA Start 3 Laser 130332 A Guppy   1097   57:44 2 1:18:57 10.0
11 RYA Start 3 Laser 143746 R Browett   1097   64:19 2 1:27:57 11.0
12 RYA Start 3 Laser 180694 A Roberts   1097   68:19 2 1:33:25 12.0
13 RYA Start 3 Laser 4.7 170435 E Cheshire   1200   DNF     16.0
13 RYA Start 3 Laser 4.7 174788 S Guppy   1200   DNF     16.0
13 RYA Start 3 Laser Radial 3 S Jeffs   1139   DNF     16.0

4 - Laser Fleet - 2017-05-03

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser Radial 207986 E Craig   1139   32:40 2 0:28:41 1.0
2 RYA Start 3 Laser 171775 S Irish   1097   32:31 2 0:29:38 2.0
3 RYA Start 3 Laser 179106 G Irish   1097   32:35 2 0:29:42 3.0
4 RYA Start 3 Laser 186116 M Baker   1097   32:47 2 0:29:53 4.0
5 RYA Start 3 Laser 193194 W Whittaker   1097   33:20 2 0:30:23 5.0
6 RYA Start 3 Laser 177886 M Pryor   1097   33:42 2 0:30:43 6.0
7 RYA Start 3 Laser 209872 C Dickinson   1097   33:47 2 0:30:48 7.0
8 RYA Start 3 Laser 177526 D Cheshire   1097   33:55 2 0:30:55 8.0
9 RYA Start 3 Laser 189305 A Bennett   1097   AVG     8.5
10 RYA Start 3 Laser 161561 W Cooper   1097   34:00 2 0:31:00 9.0
11 RYA Start 3 Laser 169029 C Randell   1097   34:08 2 0:31:07 10.0
12 RYA Start 3 Laser 130332 A Guppy   1097   34:30 2 0:31:27 11.0
13 RYA Start 3 Laser 143746 R Browett   1097   35:03 2 0:31:57 12.0
13 RYA Start 3 Laser 4.7 174788 S Guppy   1200   38:20 2 0:31:57 12.0
15 RYA Start 3 Laser 4.7 154702 J Davis   1200   38:32 2 0:32:07 14.0
16 RYA Start 3 Laser 4.7 170435 E Cheshire   1200   39:12 2 0:32:40 15.0
16 RYA Start 3 Laser 174676 R Phillips   1097   OOD     15.0
18 RYA Start 3 Laser 201481 A Carette   1097   37:30 2 0:34:11 16.0
19 RYA Start 3 Laser Radial 3 S Jeffs   1139   40:26 2 0:35:30 17.0
20 RYA Start 3 Laser 180694 A Roberts   1097   41:51 2 0:38:09 18.0
21 RYA Start 3 Laser 115444 K Hiles   1097   DNF     21.0

5 - Laser Fleet - 2017-05-10

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser 171775 S Irish   1097   49:31 2 0:45:08 1.0
2 RYA Start 3 Laser 179106 G Irish   1097   50:34 2 0:46:06 2.0
3 RYA Start 3 Laser 193194 W Whittaker   1097   51:45 2 0:47:10 3.0
4 RYA Start 3 Laser 177886 M Pryor   1097   53:28 2 0:48:44 4.0
5 RYA Start 3 Laser 130332 A Guppy   1097   54:42 2 0:49:52 5.0
6 RYA Start 3 Laser 209872 C Dickinson   1097   OOD     5.8
7 RYA Start 3 Laser 146353 C Cousins   1097   55:03 2 0:50:11 6.0
8 RYA Start 3 Laser 189305 A Bennett   1097   55:32 2 0:50:37 7.0
9 RYA Start 3 Laser 206486 A Whitehead   1097   56:14 2 0:51:16 8.0
10 RYA Start 3 Laser 177526 D Cheshire   1097   57:21 2 0:52:17 9.0
11 RYA Start 3 Laser 180333 R Still   1097   57:39 2 0:52:33 10.0
12 RYA Start 3 Laser 161561 W Cooper   1097   57:48 2 0:52:41 11.0
13 RYA Start 3 Laser 18913 S Bailey   1097   59:01 2 0:53:48 12.0
14 RYA Start 3 Laser 180694 A Roberts   1097   60:36 2 0:55:14 13.0
15 RYA Start 3 Laser 143746 R Browett   1097   OOD     13.4
16 RYA Start 3 Laser 200490 M Bednell   1097   64:04 2 0:58:24 14.0
17 RYA Start 3 Laser 201481 S Jeffs   1097   67:00 2 1:01:05 15.0
18 RYA Start 3 Laser 4.7 170435 E Cheshire   1200   40:16 1 1:07:07 16.0

6 - Laser Fleet - 2017-05-17

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser 171775 S Irish   1097   37:04 3 0:33:47 1.0
2 RYA Start 3 Laser 193194 W Whittaker   1097   38:04 3 0:34:42 2.0
3 RYA Start 3 Laser 209872 C Dickinson   1097   39:04 3 0:35:37 3.0
4 RYA Start 3 Laser 177886 M Pryor   1097   39:28 3 0:35:59 4.0
5 RYA Start 3 Laser 130332 A Guppy   1097   39:35 3 0:36:05 5.0
6 RYA Start 3 Laser 177526 D Cheshire   1097   39:46 3 0:36:15 6.0
7 RYA Start 3 Laser 180694 A Roberts   1097   40:28 3 0:36:53 7.0
8 RYA Start 3 Laser 180333 R Still   1097   41:14 3 0:37:35 8.0
9 RYA Start 3 Laser 189305 A Bennett   1097   OOD     8.5
10 RYA Start 3 Laser 4.7 170435 E Cheshire   1200   33:20 2 0:41:40 9.0
11 RYA Start 3 Laser 179106 G Irish   1097   DNF     11.0

7 - Laser Fleet - 2017-05-24

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser 171775 S Irish   1097   39:11 2 0:35:43 1.0
2 RYA Start 3 Laser 193194 W Whittaker   1097   40:07 2 0:36:34 2.0
3 RYA Start 3 Laser 206486 A Whitehead   1097   41:21 2 0:37:42 3.0
4 RYA Start 3 Laser 130332 A Guppy   1097   41:40 2 0:37:59 4.0
5 RYA Start 3 Laser 190863 M Deane   1097   42:11 2 0:38:27 5.0
6 RYA Start 3 Laser 177526 D Cheshire   1097   45:35 2 0:41:33 6.0
7 RYA Start 3 Laser 161561 W Cooper   1097   45:57 2 0:41:53 7.0
8 RYA Start 3 Laser 146353 C Cousins   1097   48:21 2 0:44:04 8.0
9 RYA Start 3 Laser 180694 A Roberts   1097   52:13 2 0:47:36 9.0
10 RYA Start 3 Laser 169029 C Randell   1097   54:22 2 0:49:34 10.0
11 RYA Start 3 Laser 143746 R Browett   1097   54:57 2 0:50:05 11.0
12 RYA Start 3 Laser 159699 T Cox   1097   56:15 2 0:51:17 12.0
13 RYA Start 3 Laser Radial 207986 L Craig   1139   31:59 1 0:56:10 13.0
14 RYA Start 3 Laser 166366 A Hunter   1097   31:10 1 0:56:49 14.0
15 RYA Start 3 Laser 169160 T Simpson   1097   33:34 1 1:01:12 15.0

8 - Laser Fleet - 2017-05-31

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser 193194 W Whittaker   1097   42:18 2 0:38:34 1.0
2 RYA Start 3 Laser 171775 S Irish   1097   42:43 2 0:38:56 2.0
3 RYA Start 3 Laser 179106 G Irish   1097   43:27 2 0:39:36 3.0
4 RYA Start 3 Laser 177886 M Pryor   1097   43:56 2 0:40:03 4.0
5 RYA Start 3 Laser 177526 D Cheshire   1097   43:58 2 0:40:05 5.0
5 RYA Start 3 Laser 9269 P Wood   1097   OOD     5.0
7 RYA Start 3 Laser 206486 A Whitehead   1097   44:33 2 0:40:37 6.0
8 RYA Start 3 Laser 209872 C Dickinson   1097   44:48 2 0:40:50 7.0
9 RYA Start 3 Laser 180333 R Still   1097   45:31 2 0:41:30 8.0
10 RYA Start 3 Laser 130332 A Guppy   1097   45:51 2 0:41:48 9.0
11 RYA Start 3 Laser 189305 A Bennett   1097   46:31 2 0:42:24 10.0
12 RYA Start 3 Laser 186116 M Baker   1097   47:37 2 0:43:24 11.0
13 RYA Start 3 Laser 200490 G Jewkes   1097   48:33 2 0:44:15 12.0
14 RYA Start 3 Laser 130332 S Guppy   1097   48:42 2 0:44:24 13.0
15 RYA Start 3 Laser 159699 T Cox   1097   48:59 2 0:44:39 14.0
16 RYA Start 3 Laser 174676 R Phillips   1097   49:06 2 0:44:46 15.0
17 RYA Start 3 Laser 169029 C Randell   1097   49:27 2 0:45:05 16.0
18 RYA Start 3 Laser 161561 W Cooper   1097   49:30 2 0:45:07 17.0
19 RYA Start 3 Laser 154702 J Davis   1097   54:03 2 0:49:16 18.0
20 RYA Start 3 Laser 4.7 170435 E Cheshire   1200   39:35 1 1:05:58 19.0

9 - Laser Fleet - 2017-06-07

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser 179106 G Irish   1097   47:43 3 0:43:30 1.0
2 RYA Start 3 Laser Radial 207986 E Craig   1139   50:18 3 0:44:10 2.0
3 RYA Start 3 Laser 193194 W Whittaker   1097   48:57 3 0:44:37 3.0
4 RYA Start 3 Laser 171775 S Irish   1097   50:35 3 0:46:07 4.0
5 RYA Start 3 Laser 180333 R Still   1097   50:51 3 0:46:21 5.0
6 RYA Start 3 Laser 177886 M Pryor   1097   50:55 3 0:46:25 6.0
7 RYA Start 3 Laser 209872 C Dickinson   1097   51:01 3 0:46:30 7.0
8 RYA Start 3 Laser 206486 A Whitehead   1097   52:12 3 0:47:35 8.0
9 RYA Start 3 Laser 177526 D Cheshire   1097   52:24 3 0:47:46 9.0
10 RYA Start 3 Laser 4.7 138282 G Jewkes   1200   57:26 3 0:47:52 10.0
11 RYA Start 3 Laser 130332 A Guppy   1097   52:38 3 0:47:59 11.0
12 RYA Start 3 Laser 4.7 154702 J Davis   1200   58:02 3 0:48:22 12.0
13 RYA Start 3 Laser 189305 A Bennett   1097   57:23 3 0:52:19 13.0
14 RYA Start 3 Laser 200511 S Pegliorini   1097   57:48 3 0:52:41 14.0
15 RYA Start 3 Laser Radial 3 S Jeffs   1139   61:10 3 0:53:42 15.0
15 RYA Start 3 Laser 169160 T Simpson   1097   58:54 3 0:53:42 15.0
17 RYA Start 3 Laser 159699 T Cox   1097   59:05 3 0:53:52 17.0
18 RYA Start 3 Laser Radial 1 M Bednell   1139   62:23 3 0:54:46 18.0
19 RYA Start 3 Laser 166366 A Hunter   1097   DNF     21.0
19 RYA Start 3 Laser 122257 I Pye   1097   OOD     21.0
19 RYA Start 3 Laser 115444 K Hiles   1097   DNS     21.0

10 - Laser Fleet - 2017-06-14

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Place Points
1 RYA Start 3 Laser 171775 S Irish   1097   AVG 2.3
1 RYA Start 3 Laser 193194 W Whittaker   1097   AVG 2.3
3 RYA Start 3 Laser 179106 G Irish   1097   AVG 3.3
4 RYA Start 3 Laser 190863 M Deane   1097   AVG 4.5
5 RYA Start 3 Laser 177886 M Pryor   1097   AVG 5.2
6 RYA Start 3 Laser 209872 C Dickinson   1097   AVG 5.8
7 RYA Start 3 Laser 206486 A Whitehead   1097   AVG 6.3
7 RYA Start 3 Laser 186116 M Baker   1097   OOD 6.3
9 RYA Start 3 Laser 180333 R Still   1097   AVG 6.6
10 RYA Start 3 Laser 177526 D Cheshire   1097   AVG 7.2
11 RYA Start 3 Laser 189305 A Bennett   1097   AVG 8.5
12 RYA Start 3 Laser 130332 A Guppy   1097   AVG 9.1
13 RYA Start 3 Laser 169029 C Randell   1097   AVG 12.0
14 RYA Start 3 Laser 180694 A Roberts   1097   AVG 12.1
15 RYA Start 3 Laser Radial 207986 L Craig   1139   AVG 13.0
16 RYA Start 3 Laser 200490 M Bednell   1097   AVG 14.0
17 RYA Start 3 Laser 4.7 170435 E Cheshire   1200   AVG 14.6
18 RYA Start 3 Laser 159699 T Cox   1097   AVG 15.0
18 RYA Start 3 Laser 169160 T Simpson   1097   AVG 15.0
18 RYA Start 3 Laser 174676 R Phillips   1097   AVG 15.0
21 RYA Start 3 Laser 200511 S Pegliorini   1097   AVG 16.5
22 RYA Start 3 Laser 166366 A Hunter   1097   AVG 17.5
22 RYA Start 3 Laser 201481 S Jeffs   1097   AVG 17.5
24 RYA Start 3 Laser 122257 I Pye   1097   AVG 25.0
24 RYA Start 3 Laser 153701 J Baker   1097   AVG 25.0

11 - Laser Fleet - 2017-06-28

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser 179106 G Irish   1097   45:47 3 0:41:44 1.0
2 RYA Start 3 Laser 171775 S Irish   1097   47:30 3 0:43:18 2.0
3 RYA Start 3 Laser 193194 W Whittaker   1097   48:27 3 0:44:10 3.0
4 RYA Start 3 Laser 190863 M Deane   1097   49:01 3 0:44:41 4.0
5 RYA Start 3 Laser 206486 A Whitehead   1097   49:28 3 0:45:06 5.0
6 RYA Start 3 Laser 189305 A Bennett   1097   49:37 3 0:45:14 6.0
7 RYA Start 3 Laser 180333 R Still   1097   50:24 3 0:45:57 7.0
8 RYA Start 3 Laser 177886 M Pryor   1097   51:08 3 0:46:37 8.0
9 RYA Start 3 Laser 177526 D Cheshire   1097   51:21 3 0:46:49 9.0
10 RYA Start 3 Laser 146353 C Cousins   1097   51:37 3 0:47:03 10.0
11 RYA Start 3 Laser 130332 A Guppy   1097   35:29 2 0:48:31 11.0
12 RYA Start 3 Laser 161561 W Cooper   1097   35:35 2 0:48:39 12.0
13 RYA Start 3 Laser 180694 A Roberts   1097   36:14 2 0:49:33 13.0
14 RYA Start 3 Laser 4.7 174788 S Guppy   1200   39:48 2 0:49:45 14.0
15 RYA Start 3 Laser 183549 A Horsburgh   1097   36:41 2 0:50:10 15.0
