event burgee venue burgee

Wednesday Evening Spring Series 2017

Draycote Water Sailing club

Preliminary Results

PERSONAL PY Type

Sailed: 11, Discards: 4, To count: 7, Rating system: NHC3, Entries: 123, Scoring system: Appendix A
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating 1
2017-04-05
2
2017-04-12
3
2017-04-26
4
2017-05-03
5
2017-05-10
6
2017-05-17
7
2017-05-24
8
2017-05-31
9
2017-06-07
10
2017-06-14
11
2017-06-28
Total Nett
1st PERSONAL Start 3 Laser 130332 A Guppy   1121 1084 (26.0) (35.0 DNF) 15.0 6.0 6.0 4.0 3.0 12.0 (24.0) 16.5 AVG (34.0) 181.5 62.5
2nd PERSONAL Start 3 Laser 180333 R Still   1079 1070 2.0 14.0 (16.0) (124.0 DNC) (28.0) 15.0 (124.0 DNC) 6.0 8.0 12.4 AVG 10.0 359.4 67.4
3rd PERSONAL Start 3 Laser 177886 M Pryor   1073 1058 10.0 11.0 5.0 (18.0) 15.0 11.0 (124.0 DNC) 5.0 (17.0) 13.7 AVG (31.0) 260.7 70.7
4th PERSONAL Start 3 Laser 177526 D Cheshire   1087 1078 14.7 OOD (21.0) 9.0 9.0 (23.0) 7.0 14.0 3.0 (21.0) 14.7 AVG (25.0) 161.4 71.4
5th PERSONAL Start 3 Laser 193194 W Whittaker   1027 1004 6.0 (124.0 DNC) 3.0 (22.0) 19.0 13.0 9.0 9.0 (25.0) 15.1 AVG (30.0) 275.1 74.1
6th PERSONAL Start 3 Laser 179106 G Irish   1020 988 12.0 (124.0 DNC) 4.0 (21.0) 17.0 (20.0 DNF) (124.0 DNC) 14.0 12.0 13.1 AVG 5.0 366.1 77.1
7th PERSONAL Start 3 Laser 209872 C Dickinson   1071 1060 11.0 (20.0) (124.0 DNC) 13.0 12.2 OOD 8.0 (124.0 DNC) 7.0 14.0 12.2 AVG (124.0 DNC) 469.4 77.4
8th PERSONAL Start 2 Flying Fifteen 3660 P Slater E Dalton 954 969 25.0 18.0 11.0 (124.0 DNC) (124.0 DNC) 18.0 1.0 (29.0) 10.0 1.0 (35.0) 396.0 84.0
9th PERSONAL Start 3 Laser 180694 A Roberts   1162 1176 17.0 (124.0 DNC) 22.0 (28.0) 12.0 2.0 16.0 (124.0 DNC) (124.0 DNC) 14.3 AVG 3.0 486.3 86.3
10th PERSONAL Start 3 Laser 171775 S Irish   1002 999 15.0 (124.0 DNC) 18.0 (19.0) 9.0 10.0 7.0 13.0 (37.0) 16.6 AVG (21.0) 289.6 88.6
11th PERSONAL Start 4 Solo 4362 Jon Hughes   1112 1137 19.0 7.0 19.0 (27.0) (124.0 DNC) 3.0 18.0 (124.0 DNC) 16.0 (124.0 DNC) 7.0 488.0 89.0
12th PERSONAL Start 3 Laser 206486 A Whitehead   1086 1051 9.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 22.0 (124.0 DNC) 4.0 8.0 30.0 13.5 AVG 8.0 590.5 94.5
13th PERSONAL Start 1 International Canoe 326 C Newman   885 891 17.9 OOD (124.0 DNC) 6.0 (124.0 DNC) 10.0 14.0 (124.0 DNC) 10.0 32.0 10.0 (43.0) 514.9 99.9
14th PERSONAL Start 1 RS300 523 H McVicar   912 909 14.0 12.0 8.0 (124.0 DNC) 11.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 26.0 18.0 13.0 598.0 102.0
15th PERSONAL Start 3 Laser 189305 A Bennett   1070 1071 (28.0) (124.0 DNC) 1.0 19.0 AVG 26.0 19.0 OOD (124.0 DNC) 17.0 (38.0) 19.0 AVG 4.0 419.0 105.0
16th PERSONAL Start 1 RS300 431 N Bolland   903 905 16.0 13.0 (124.0 DNC) 14.0 18.0 (124.0 DNC) 8.0 18.6 AVG (35.0) 18.6 AVG (26.0) 415.2 106.2
17th PERSONAL Start 1 49er 1187 A Jones H Jones 770 751 (124.0 DNC) 35.0 DNS 12.0 37.0 DNF 3.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 4.0 16.0 12.0 615.0 119.0
18th PERSONAL Start 1 Contender 2373 S Kaark   970 973 (124.0 DNC) (35.0 DNS) 33.0 DNF (124.0 DNC) 24.0 (124.0 DNC) 10.0 27.0 3.0 7.0 19.0 530.0 123.0
19th PERSONAL Start 3 Laser 4.7 170435 E Cheshire   1238 1342 20.0 (124.0 DNC) 33.0 DNF 15.0 (35.0) 16.0 (124.0 DNC) 31.0 (124.0 DNC) 21.6 AVG 1.0 544.6 137.6
20th PERSONAL Start 1 RS300 508 P Blakey   973 995 38.0 DNF (124.0 DNC) 33.0 DNF 37.0 DNF (124.0 DNC) 6.0 25.8 OOD 25.0 (124.0 DNC) (124.0 DNC) 16.0 676.8 180.8
21st PERSONAL Start 4 Miracle 4020 J Tippett K Boulton 1178 1174 (124.0 DNC) 9.0 21.0 12.2 OOD (124.0 DNC) (124.0 DNC) (124.0 DNC) 1.0 124.0 DNC 13.0 17.0 693.2 197.2
22nd PERSONAL Start 1 Halo 799 R Botting   958 924 (124.0 DNC) 35.0 DNF 13.0 (124.0 DNC) 14.0 5.0 2.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 13.8 OOD 702.8 206.8
23rd PERSONAL Start 3 Laser 161561 W Cooper   1126 1122 (124.0 DNC) (124.0 DNC) 7.0 7.0 21.0 (124.0 DNC) 12.0 19.0 (124.0 DNC) 124.0 DNC 23.0 709.0 213.0
24th PERSONAL Start 1 RS600 686 P Roe   923 932 (124.0 DNC) (124.0 DNC) 14.0 (124.0 DNC) 8.0 12.0 6.0 21.0 (124.0 DNC) 124.0 DNC 44.0 725.0 229.0
25th PERSONAL Start 3 Laser 143746 R Browett   1154 1193 27.0 (124.0 DNC) 20.0 2.0 17.6 OOD (124.0 DNC) 19.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 20.0 725.6 229.6
26th PERSONAL Start 1 Fireball 14630 M Lewis J Lewis 959 922 (124.0 DNC) (124.0 DNC) (124.0 DNC) 22.0 2.0 9.0 (124.0 DNC) 124.0 DNC 124.0 DNC 2.0 11.0 790.0 294.0
27th PERSONAL Start 3 Laser 146353 C Cousins   1104 1084 7.0 (124.0 DNC) 2.0 (124.0 DNC) 20.0 (124.0 DNC) 17.0 (124.0 DNC) 124.0 DNC 124.0 DNC 24.0 814.0 318.0
28th PERSONAL Start 1 RS300 425 C Gandy   969 965 8.0 6.0 (124.0 DNC) 12.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 22.0 124.0 DNC 29.0 821.0 325.0
29th PERSONAL Start 4 Solo 5751 A Smith   1086 1103 (124.0 DNC) 16.0 (124.0 DNC) 26.0 13.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 20.0 6.0 124.0 DNC 825.0 329.0
30th PERSONAL Start 3 Laser 159699 T Cox   1176 1194 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 20.0 4.0 29.0 17.0 AVG 15.0 829.0 333.0
31st PERSONAL Start 2 Flying Fifteen 3660 T Case K Halliday 972 965 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 7.0 124.0 DNC 5.0 28.0 124.0 DNC 9.0 36.0 829.0 333.0
32nd PERSONAL Start 4 RS Feva XL 4904 K Byne M Irish 1240 1235 3.0 3.0 33.0 DNF 37.0 DNF 34.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 854.0 358.0
33rd PERSONAL Start 1 Fireball 14474 I Christie T Vian 932 964 (124.0 DNC) (124.0 DNC) 33.0 DNF 37.0 DNF 25.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 27.0 124.0 DNC 40.0 906.0 410.0
34th PERSONAL Start 3 Laser 186116 M Baker   1070 1076 (124.0 DNC) 10.0 (124.0 DNC) 8.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 20.0 124.0 DNC 12.7 OOD 124.0 DNC 918.7 422.7
35th PERSONAL Start 3 Laser 169029 C Randell   1104 1133 (124.0 DNC) (124.0 DNC) (124.0 DNC) 10.0 (124.0 DNC) 124.0 DNC 21.0 15.0 124.0 DNC 15.3 AVG 124.0 DNC 929.3 433.3
36th PERSONAL Start 2 Flying Fifteen 3434 P Taylor P Wilkinson 1060 1096 23.0 (124.0 DNC) 23.0 (124.0 DNC) 5.0 (124.0 DNC) 13.0 (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 932.0 436.0
37th PERSONAL Start 4 Optimist 6365 M Irish   1637 1581 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 31.0 1.0 124.0 DNC 124.0 DNC 124.0 DNC 3.0 37.0 940.0 444.0
38th PERSONAL Start 3 Laser 4.7 174788 S Guppy   1284 1263 (124.0 DNC) 35.0 DNF 33.0 DNF 4.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 14.0 954.0 458.0
39th PERSONAL Start 4 Miracle 4034 P Burghfield B Green 1196 1206 24.0 35.0 DNF (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 9.0 19.0 124.0 DNC 955.0 459.0
40th PERSONAL Start 4 Solo 5266 J Tenney   1076 1082 (124.0 DNC) (124.0 DNC) 24.0 OOD 29.0 38.0 DNF (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 5.0 124.0 DNC 964.0 468.0
41st PERSONAL Start 3 Laser Radial 3 S Jeffs   1245 1259 38.0 DNF (124.0 DNC) 33.0 DNF 20.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 18.0 124.0 DNC 124.0 DNC 977.0 481.0
42nd PERSONAL Start 1 RS300 320 S Harvey   973 1030 32.0 35.0 DNF (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 13.0 33.0 981.0 485.0
43rd PERSONAL Start 3 Laser 174676 R Phillips   1145 1142 (124.0 DNC) (124.0 DNC) (124.0 DNC) 11.0 OOD (124.0 DNC) 124.0 DNC 124.0 DNC 11.0 124.0 DNC 11.0 AVG 124.0 DNC 1,025.0 529.0
44th PERSONAL Start 3 Laser 4.7 154702 J Davis   1200 1227 18.0 (124.0 DNC) (124.0 DNC) 11.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 6.0 124.0 DNC 124.0 DNC 1,027.0 531.0
45th PERSONAL Start 2 Flying Fifteen 3 E Dalton   1015 1007 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 1.0 12.0 OOD 124.0 DNC 23.0 124.0 DNC 124.0 DNC 124.0 DNC 1,028.0 532.0
46th PERSONAL Start 2 Flying Fifteen 3807 G Huett P Huett 976 975 22.0 5.0 10.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,029.0 533.0
47th PERSONAL Start 1 RS300 426 J Ruddiman   981 961 1.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 36.0 124.0 DNC 6.0 1,035.0 539.0
48th PERSONAL Start 3 Laser 190863 M Deane   1045 1034 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 11.0 124.0 DNC 124.0 DNC 14.5 AVG 18.0 1,035.5 539.5
49th PERSONAL Start 2 Flying Fifteen 3683 R Webb K Halliday 965 975 21.0 15.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 11.0 124.0 DNC 124.0 DNC 1,039.0 543.0
50th PERSONAL Start 1 Sprint 15 Sport 1744 D James   912 908 (124.0 DNC) 2.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 19.0 124.0 DNC 45.0 1,058.0 562.0
51st PERSONAL Start 2 RS200 732 G Jones C Noel 1049 1073 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 22.0 OOD 22.0 124.0 DNC 22.0 AVG 124.0 DNC 1,058.0 562.0
52nd PERSONAL Start 3 Laser 18913 S Bailey   1170 1218 33.0 35.0 DNF (124.0 DNC) (124.0 DNC) 4.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,064.0 568.0
53rd PERSONAL Start 1 Fireball 14929 G Stokes B Underdown 959 980 29.0 17.0 33.0 DNF (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,071.0 575.0
54th PERSONAL Start 3 Laser 169160 T Simpson   1097 1172 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 24.0 124.0 DNC 34.0 29.0 AVG 124.0 DNC 1,079.0 583.0
55th PERSONAL Start 3 Laser 200511 S Pegliorini   1145 1169 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 31.0 31.5 AVG 32.0 1,086.5 590.5
56th PERSONAL Start 3 Laser 166366 A Hunter   1097 1148 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 23.0 124.0 DNC 43.0 DNF 33.0 AVG 124.0 DNC 1,091.0 595.0
57th PERSONAL Start 3 Laser 201481 S Jeffs   1170 1210 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 32.0 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 35.5 AVG 39.0 1,098.5 602.5
58th PERSONAL Start 3 Laser Radial 207986 E Craig   1096 1070 (124.0 DNC) (124.0 DNC) (124.0 DNC) 3.0 (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 5.0 124.0 DNC 124.0 DNC 1,124.0 628.0
59th PERSONAL Start 2 Flying Fifteen 3779 J Mander I MacWhinnie 1013 998 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 4.0 AVG 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 4.0 124.0 DNC 1,124.0 628.0
60th PERSONAL Start 3 Laser 9269 P Wood   1056 1035 5.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 5.0 OOD 124.0 DNC 124.0 DNC 124.0 DNC 1,126.0 630.0
61st PERSONAL Start 4 RS Feva XL 4179 H Pye P Jones 1240 1212 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 12.0 2.0 1,130.0 634.0
62nd PERSONAL Start 3 Laser 122257 I Pye   1097 1096 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 43.0 OOD 49.0 AVG 47.0 OOD 1,131.0 635.0
63rd PERSONAL Start 1 Sprint 15 1123 R Knight   1040 1044 (124.0 DNC) 8.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 8.0 OOD 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,132.0 636.0
64th PERSONAL Start 2 Farr 3.7 397 D Barker   1056 1080 (124.0 DNC) 23.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 1.0 124.0 DNC 124.0 DNC 1,140.0 644.0
65th PERSONAL Start 1 RS600 721 T White   920 919 (124.0 DNC) (124.0 DNC) 17.0 (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 8.0 124.0 DNC 1,141.0 645.0
66th PERSONAL Start 1 Fireball 14778 M Deane P Roe 992 970 (124.0 DNC) (124.0 DNC) (124.0 DNC) 1.0 (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 27.0 124.0 DNC 124.0 DNC 1,144.0 648.0
67th PERSONAL Start 4 Solo 4357 R Pye   1070 1074 (124.0 DNC) (124.0 DNC) (124.0 DNC) 17.0 (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 17.0 OOD 124.0 DNC 124.0 DNC 1,150.0 654.0
68th PERSONAL Start 1 Sprint 15 1940 E Dalton   910 880 (124.0 DNC) 1.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 38.0 1,155.0 659.0
69th PERSONAL Start 1 Sprint 15 1913 J Elfring   931 935 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 2.0 124.0 DNC 41.0 1,159.0 663.0
70th PERSONAL Start 1 49er 1023 I Christie T Vian 754 773 31.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 13.0 124.0 DNC 1,160.0 664.0
71st PERSONAL Start 3 Laser Radial 207986 L Craig   1139 1190 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 22.0 124.0 DNC 124.0 DNC 22.0 AVG 124.0 DNC 1,160.0 664.0
72nd PERSONAL Start 1 Fireball 14665 P Blakey E Campbell 959 970 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 33.0 17.0 124.0 DNC 1,166.0 670.0
73rd PERSONAL Start 4 2000 21362 E Pither R Austin 1212 1285 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 25.0 25.0 OOD 124.0 DNC 124.0 DNC 124.0 DNC 1,166.0 670.0
74th PERSONAL Start 1 Sprint 15 16 P Tayler   931 941 (124.0 DNC) 19.0 (124.0 DNC) 37.0 DNF (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,172.0 676.0
75th PERSONAL Start 4 Enterprise 21411 D Danger J Irish 1113 1154 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 20.0 42.0 1,178.0 682.0
76th PERSONAL Start 1 RS300 365 D Barker   931 943 29.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 34.0 DNF 124.0 DNC 124.0 DNC 124.0 DNC 1,179.0 683.0
77th PERSONAL Start 3 Laser 183549 A Horsburgh   1140 1148 38.0 DNF (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 27.0 1,181.0 685.0
78th PERSONAL Start 3 Laser 200490 M Bednell   1097 1121 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 33.0 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 33.0 AVG 124.0 DNC 1,182.0 686.0
79th PERSONAL Start 2 RS200 530 J Ruddiman R Bradley 1047 1047 (124.0 DNC) 35.0 DNF (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 35.0 AVG 124.0 DNC 1,186.0 690.0
80th PERSONAL Start 4 Solo 5295 C Brown   1140 1140 (124.0 DNC) (124.0 DNC) 33.0 OOD (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 43.0 OOD 124.0 DNC 124.0 DNC 1,192.0 696.0
81st PERSONAL Start 3 Laser 115444 K Hiles   1181 1181 (124.0 DNC) (124.0 DNC) (124.0 DNC) 37.0 DNF (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 43.0 DNS 124.0 DNC 124.0 DNC 1,196.0 700.0
82nd PERSONAL Start 4 Solo 4755 M Partington   1107 1082 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 2.0 124.0 DNC 124.0 DNC 124.0 DNC 1,242.0 746.0
83rd PERSONAL Start 1 Sprint 15 Sport 1940 E Dalton   894 879 (124.0 DNC) (124.0 DNC) (124.0 DNC) 4.0 (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,244.0 748.0
84th PERSONAL Start 3 Laser 4.7 1 H Pye   1200 1182 (124.0 DNC) 4.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,244.0 748.0
85th PERSONAL Start 4 Lightning 368 406 P White   1170 1145 4.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,244.0 748.0
86th PERSONAL Start 4 RS Tera (Pro) 1693 F Pye   1364 1357 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 7.0 124.0 DNC 124.0 DNC 1,247.0 751.0
87th PERSONAL Start 4 RS Tera (Pro) 2505 J Lewis   1364 1362 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 8.0 1,248.0 752.0
88th PERSONAL Start 4 Solo 5326 H Brown   1148 1142 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 11.0 124.0 DNC 1,251.0 755.0
89th PERSONAL Start 3 Laser 4.7 138282 G Jewkes   1200 1200 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 13.0 124.0 DNC 124.0 DNC 1,253.0 757.0
90th PERSONAL Start 4 Solo 5707 N Davies   1087 1075 13.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,253.0 757.0
91st PERSONAL Start 1 Sprint 15 Sport 1700 S Pell   1011 1015 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 15.0 124.0 DNC 124.0 DNC 1,255.0 759.0
92nd PERSONAL Start 1 Fireball 14536 N Imbush G Mackenzie 1027 1032 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 15.0 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,255.0 759.0
93rd PERSONAL Start 3 Laser 200490 G Jewkes   1097 1104 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 16.0 124.0 DNC 124.0 DNC 124.0 DNC 1,256.0 760.0
94th PERSONAL Start 4 Solo 4860 J Atkins   1080 1080 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 16.0 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,256.0 760.0
95th PERSONAL Start 2 Flying Fifteen 3683 K Holliday R Webb 1013 1016 (124.0 DNC) (124.0 DNC) (124.0 DNC) 16.0 (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,256.0 760.0
96th PERSONAL Start 2 Flying Fifteen 3434 J Elfring P Wilkinson 1015 1029 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 17.0 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,257.0 761.0
97th PERSONAL Start 3 Laser 130332 S Guppy   1095 1105 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 18.0 124.0 DNC 124.0 DNC 124.0 DNC 1,258.0 762.0
98th PERSONAL Start 4 RS Tera (Pro) 2621 J Irish   1364 1406 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 21.0 124.0 DNC 1,261.0 765.0
99th PERSONAL Start 1 Fireball 14994 P Badham R Botting 958 960 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 22.0 1,262.0 766.0
100th PERSONAL Start 3 Laser 4.7 4 S Lawson-Usherwood   1200 1238 (124.0 DNC) 22.0 (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,262.0 766.0
101st PERSONAL Start 1 Fireball 14622 J Collison P Collison 977 985 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 23.0 124.0 DNC 124.0 DNC 1,263.0 767.0
102nd PERSONAL Start 3 Laser 154702 J Davis   1097 1126 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 24.0 124.0 DNC 124.0 DNC 124.0 DNC 1,264.0 768.0
103rd PERSONAL Start 3 Laser 201481 A Carette   1106 1120 (124.0 DNC) (124.0 DNC) (124.0 DNC) 24.0 (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,264.0 768.0
104th PERSONAL Start 2 Blaze 799 R Botting   1021 1034 (124.0 DNC) (124.0 DNC) (124.0 DNC) 25.0 (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,265.0 769.0
105th PERSONAL Start 4 RS Tera (Sport) 2936 J Knight   1457 1504 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 26.0 124.0 DNC 124.0 DNC 124.0 DNC 1,266.0 770.0
106th PERSONAL Start 1 RS600 697 E Craig   920 930 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 27.0 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,267.0 771.0
107th PERSONAL Start 2 RS200 0 H Ward R Still 1047 1054 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 28.0 1,268.0 772.0
108th PERSONAL Start 1 Musto Skiff 80 H McVicar   847 875 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 124.0 DNC 124.0 DNC 124.0 DNC 29.0 124.0 DNC 124.0 DNC 124.0 DNC 1,269.0 773.0
109th PERSONAL Start 2 RS100 (8.4) 311 I MacWhinnie   1008 1022 (124.0 DNC) (124.0 DNC) (124.0 DNC) (124.0 DNC) 29.0 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 124.0 DNC 1,269.0 773.0
