event burgee venue burgee

Wednesday Evening Summer Series 2017

Draycote Water Sailing club

Preliminary Results

Laser Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating 1
2017-07-12
2
2017-07-19
3
2017-07-26
4
2017-08-02
5
2017-08-09
6
2017-08-16
7
2017-08-23
8
2017-08-30
9
2017-09-06
Total Nett
1st RYA Start 3 Laser 179106 G Irish   1097   2.0 1.0 1.0 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 116.0 8.0
2nd RYA Start 3 Laser 193194 W Whittaker   1097   (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) 2.0 1.0 1.0 1.0 5.0 121.0 13.0
3rd RYA Start 3 Laser 177886 M Pryor   1097   (4.0) 4.0 2.0 4.0 (7.0) 2.0 4.0 2.0 (6.0) 35.0 18.0
4th RYA Start 3 Laser 186116 M Baker   1097   (36.0 DNC) 2.0 3.0 2.0 3.0 5.0 7.0 (36.0 DNC) (36.0 DNC) 130.0 22.0
5th RYA Start 3 Laser 209872 C Dickinson   1097   (36.0 DNC) (9.0) 4.0 (5.0) 5.0 3.0 4.9 OOD 4.0 4.0 74.9 24.9
6th RYA Start 3 Laser 130332 A Guppy   1097   3.0 7.4 OOD (36.0 DNC) 7.0 11.0 8.0 (36.0 DNC) (36.0 DNC) 8.0 152.4 44.4
7th RYA Start 3 Laser 206486 A Whitehead   1097   6.0 7.0 (36.0 DNC) (36.0 DNC) 8.0 6.0 5.0 (36.0 DNC) 13.0 153.0 45.0
8th RYA Start 3 Laser 146353 C Cousins   1097   (36.0 DNC) 8.0 (36.0 DNC) (36.0 DNC) 9.0 4.0 9.0 7.0 15.0 160.0 52.0
9th RYA Start 3 Laser 189305 A Bennett   1097   (36.0 DNC) 11.0 (14.0 DNS) 8.0 10.0 11.0 (36.0 DNC) 8.0 7.0 141.0 55.0
10th RYA Start 3 Laser 180333 R Still   1097   (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 4.0 36.0 DNC 2.0 3.0 9.0 165.0 57.0
11th RYA Start 3 Laser 180694 A Roberts   1097   8.0 12.0 (14.0 DNF) (36.0 DNC) (36.0 DNC) 10.0 10.0 11.0 12.0 149.0 63.0
12th RYA Start 3 Laser 177526 D Cheshire   1097   (36.0 DNC) 5.0 5.0 (36.0 DNC) 6.0 (36.0 DNC) 36.0 DNC 5.0 10.0 175.0 67.0
13th RYA Start 3 Laser 143746 R Browett   1097   13.0 13.0 14.0 DNS 9.0 (16.0 DNF) (36.0 DNC) 13.1 OOD 9.0 (18.0) 141.1 71.1
14th RYA Start 3 Laser 159699 T Cox   1097   (36.0 DNC) (36.0 DNC) 14.0 DNF 11.0 13.0 13.0 11.0 12.0 (36.0 DNC) 182.0 74.0
15th RYA Start 3 Laser 174676 R Phillips   1097   11.0 (16.0) 14.0 DNS (36.0 DNC) 13.4 OOD 12.0 12.0 (15.0 DNF) 14.0 143.4 76.4
16th RYA Start 3 Laser 200511 S Pegliorini   1097   (36.0 DNC) 14.0 14.0 DNS 10.0 12.0 (36.0 DNC) 13.0 (36.0 DNC) 16.0 187.0 79.0
17th RYA Start 3 Laser 9269 P Wood   1097   (36.0 DNC) (36.0 DNC) 14.0 DNF (36.0 DNC) 36.0 DNC 6.7 OOD 3.0 36.0 DNC 3.0 206.7 98.7
18th RYA Start 3 Laser 201481 S Jeffs   1097   (36.0 DNC) 15.0 (36.0 DNC) (36.0 DNC) 14.0 14.0 16.0 36.0 DNC 20.0 223.0 115.0
19th RYA Start 3 Laser 161561 W Cooper   1097   (36.0 DNC) 10.0 (36.0 DNC) 6.0 (36.0 DNC) 36.0 DNC 6.0 36.0 DNC 36.0 DNC 238.0 130.0
20th RYA Start 3 Laser 190863 M Deane   1097   1.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 259.0 151.0
21st RYA Start 3 Laser 200490 G Jewkes   1097   5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 7.0 36.0 DNC 36.0 DNC 36.0 DNC 264.0 156.0
22nd RYA Start 3 Laser 154702 J Davis   1097   7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 8.0 36.0 DNC 36.0 DNC 267.0 159.0
23rd RYA Start 3 Laser 4.7 174788 S Guppy   1200   12.0 12.0 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 276.0 168.0
24th RYA Start 3 Laser 4.7 170435 E Cheshire   1200   (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 19.0 277.0 169.0
25th RYA Start 3 Laser 166366 A Hunter   1097   (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 15.0 10.0 36.0 DNC 277.0 169.0
26th RYA Start 3 Laser 18913 S Bailey   1097   9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 17.0 278.0 170.0
27th RYA Start 3 Laser 169160 T Simpson   1097   (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 17.0 13.0 36.0 DNC 282.0 174.0
28th RYA Start 3 Laser 171775 S Irish   1097   (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 289.0 181.0
29th RYA Start 3 Laser 4.7 154702 J Davis   1200   (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 9.0 36.0 DNC 36.0 DNC 36.0 DNC 297.0 189.0
30th RYA Start 3 Laser 115444 K Hiles   1097   10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 298.0 190.0
31st RYA Start 3 Laser 169029 C Randell   1097   (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 11.0 299.0 191.0
32nd RYA Start 3 Laser 200490 M Bednell   1097   (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 14.0 36.0 DNC 36.0 DNC 302.0 194.0
33rd RYA Start 3 Laser 183549 A Horsburgh   1097   (36.0 DNC) (36.0 DNC) 14.0 DNS (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 302.0 194.0
34th RYA Start 3 Laser 5 B Underdown   1097   (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 16.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 304.0 196.0
35th RYA Start 3 Laser 181516 A Ball   1097   (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 18.0 36.0 DNC 36.0 DNC 306.0 198.0

1 - Laser Fleet - 2017-07-12

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser 190863 M Deane   1097   45:20 2 0:41:19 1.0
2 RYA Start 3 Laser 179106 G Irish   1097   45:38 2 0:41:36 2.0
3 RYA Start 3 Laser 130332 A Guppy   1097   46:42 2 0:42:34 3.0
4 RYA Start 3 Laser 177886 M Pryor   1097   46:55 2 0:42:46 4.0
5 RYA Start 3 Laser 200490 G Jewkes   1097   48:05 2 0:43:50 5.0
6 RYA Start 3 Laser 206486 A Whitehead   1097   49:24 2 0:45:02 6.0
7 RYA Start 3 Laser 154702 J Davis   1097   50:20 2 0:45:53 7.0
8 RYA Start 3 Laser 180694 A Roberts   1097   50:32 2 0:46:04 8.0
9 RYA Start 3 Laser 18913 S Bailey   1097   51:52 2 0:47:17 9.0
10 RYA Start 3 Laser 115444 K Hiles   1097   54:04 2 0:49:17 10.0
11 RYA Start 3 Laser 174676 R Phillips   1097   54:20 2 0:49:32 11.0
12 RYA Start 3 Laser 4.7 174788 S Guppy   1200   59:28 2 0:49:33 12.0
13 RYA Start 3 Laser 143746 R Browett   1097   55:42 2 0:50:46 13.0

2 - Laser Fleet - 2017-07-19

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser 179106 G Irish   1097   40:38 4 0:37:02 1.0
2 RYA Start 3 Laser 186116 M Baker   1097   41:54 4 0:38:12 2.0
3 RYA Start 3 Laser 193194 W Whittaker   1097   42:29 4 0:38:44 3.0
4 RYA Start 3 Laser 177886 M Pryor   1097   42:38 4 0:38:52 4.0
5 RYA Start 3 Laser 177526 D Cheshire   1097   43:02 4 0:39:14 5.0
6 RYA Start 3 Laser 190863 M Deane   1097   43:20 4 0:39:30 6.0
7 RYA Start 3 Laser 206486 A Whitehead   1097   43:30 4 0:39:39 7.0
8 RYA Start 3 Laser 130332 A Guppy   1097   OOD     7.4
9 RYA Start 3 Laser 146353 C Cousins   1097   43:52 4 0:39:59 8.0
10 RYA Start 3 Laser 209872 C Dickinson   1097   44:10 4 0:40:16 9.0
11 RYA Start 3 Laser 161561 W Cooper   1097   44:24 4 0:40:28 10.0
12 RYA Start 3 Laser 189305 A Bennett   1097   44:55 4 0:40:57 11.0
13 RYA Start 3 Laser 180694 A Roberts   1097   45:15 4 0:41:15 12.0
13 RYA Start 3 Laser 4.7 174788 S Guppy   1200   OOD     12.0
15 RYA Start 3 Laser 143746 R Browett   1097   45:58 4 0:41:54 13.0
16 RYA Start 3 Laser 200511 S Pegliorini   1097   46:39 4 0:42:32 14.0
17 RYA Start 3 Laser 201481 S Jeffs   1097   48:39 4 0:44:21 15.0
18 RYA Start 3 Laser 174676 R Phillips   1097   49:16 4 0:44:55 16.0

3 - Laser Fleet - 2017-07-26

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser 179106 G Irish   1097   42:15 3 0:38:31 1.0
2 RYA Start 3 Laser 177886 M Pryor   1097   44:11 3 0:40:17 2.0
3 RYA Start 3 Laser 186116 M Baker   1097   46:24 3 0:42:18 3.0
4 RYA Start 3 Laser 209872 C Dickinson   1097   49:54 3 0:45:29 4.0
5 RYA Start 3 Laser 177526 D Cheshire   1097   51:08 3 0:46:37 5.0
6 RYA Start 3 Laser 189305 A Bennett   1097   DNS     14.0
6 RYA Start 3 Laser 180694 A Roberts   1097   DNF     14.0
6 RYA Start 3 Laser 143746 R Browett   1097   DNS     14.0
6 RYA Start 3 Laser 159699 T Cox   1097   DNF     14.0
6 RYA Start 3 Laser 174676 R Phillips   1097   DNS     14.0
6 RYA Start 3 Laser 200511 S Pegliorini   1097   DNS     14.0
6 RYA Start 3 Laser 9269 P Wood   1097   DNF     14.0
6 RYA Start 3 Laser 183549 A Horsburgh   1097   DNS     14.0

4 - Laser Fleet - 2017-08-02

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser 179106 G Irish   1097   39:43 2 0:36:12 1.0
2 RYA Start 3 Laser 186116 M Baker   1097   40:46 2 0:37:10 2.0
3 RYA Start 3 Laser 180333 R Still   1097   41:12 2 0:37:33 3.0
4 RYA Start 3 Laser 177886 M Pryor   1097   41:26 2 0:37:46 4.0
5 RYA Start 3 Laser 209872 C Dickinson   1097   41:36 2 0:37:55 5.0
6 RYA Start 3 Laser 161561 W Cooper   1097   42:18 2 0:38:34 6.0
7 RYA Start 3 Laser 130332 A Guppy   1097   43:08 2 0:39:19 7.0
8 RYA Start 3 Laser 189305 A Bennett   1097   43:48 2 0:39:56 8.0
9 RYA Start 3 Laser 143746 R Browett   1097   44:07 2 0:40:13 9.0
10 RYA Start 3 Laser 200511 S Pegliorini   1097   45:51 2 0:41:48 10.0
11 RYA Start 3 Laser 159699 T Cox   1097   46:35 2 0:42:28 11.0

5 - Laser Fleet - 2017-08-09

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser 179106 G Irish   1097   47:44 3 0:43:31 1.0
2 RYA Start 3 Laser 193194 W Whittaker   1097   48:02 3 0:43:47 2.0
3 RYA Start 3 Laser 186116 M Baker   1097   49:06 3 0:44:46 3.0
4 RYA Start 3 Laser 180333 R Still   1097   50:00 3 0:45:35 4.0
5 RYA Start 3 Laser 209872 C Dickinson   1097   51:05 3 0:46:34 5.0
6 RYA Start 3 Laser 177526 D Cheshire   1097   51:15 3 0:46:43 6.0
7 RYA Start 3 Laser 177886 M Pryor   1097   51:20 3 0:46:48 7.0
8 RYA Start 3 Laser 206486 A Whitehead   1097   51:45 3 0:47:10 8.0
9 RYA Start 3 Laser 146353 C Cousins   1097   51:55 3 0:47:20 9.0
10 RYA Start 3 Laser 189305 A Bennett   1097   52:05 3 0:47:29 10.0
11 RYA Start 3 Laser 130332 A Guppy   1097   52:36 3 0:47:57 11.0
12 RYA Start 3 Laser 200511 S Pegliorini   1097   53:11 3 0:48:29 12.0
13 RYA Start 3 Laser 159699 T Cox   1097   53:53 3 0:49:07 13.0
14 RYA Start 3 Laser 174676 R Phillips   1097   OOD     13.4
15 RYA Start 3 Laser 201481 S Jeffs   1097   48:47 2 1:06:42 14.0
16 RYA Start 3 Laser 143746 R Browett   1097   DNF     16.0

6 - Laser Fleet - 2017-08-16

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser 193194 W Whittaker   1097   39:52 2 0:36:20 1.0
2 RYA Start 3 Laser 177886 M Pryor   1097   41:15 2 0:37:36 2.0
3 RYA Start 3 Laser 209872 C Dickinson   1097   41:43 2 0:38:02 3.0
4 RYA Start 3 Laser 146353 C Cousins   1097   41:55 2 0:38:13 4.0
5 RYA Start 3 Laser 186116 M Baker   1097   42:11 2 0:38:27 5.0
6 RYA Start 3 Laser 206486 A Whitehead   1097   42:15 2 0:38:31 6.0
7 RYA Start 3 Laser 9269 P Wood   1097   OOD     6.7
8 RYA Start 3 Laser 200490 G Jewkes   1097   43:02 2 0:39:14 7.0
9 RYA Start 3 Laser 130332 A Guppy   1097   43:10 2 0:39:21 8.0
10 RYA Start 3 Laser 4.7 154702 J Davis   1200   47:30 2 0:39:35 9.0
11 RYA Start 3 Laser 180694 A Roberts   1097   44:22 2 0:40:27 10.0
12 RYA Start 3 Laser 189305 A Bennett   1097   44:59 2 0:41:00 11.0
13 RYA Start 3 Laser 174676 R Phillips   1097   47:20 2 0:43:09 12.0
14 RYA Start 3 Laser 159699 T Cox   1097   48:49 2 0:44:30 13.0
15 RYA Start 3 Laser 201481 S Jeffs   1097   50:12 2 0:45:46 14.0
16 RYA Start 3 Laser 5 B Underdown   1097   DNF     16.0

7 - Laser Fleet - 2017-08-23

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser 193194 W Whittaker   1097   36:32 2 0:33:18 1.0
2 RYA Start 3 Laser 180333 R Still   1097   37:43 2 0:34:23 2.0
3 RYA Start 3 Laser 9269 P Wood   1097   37:48 2 0:34:27 3.0
4 RYA Start 3 Laser 177886 M Pryor   1097   38:02 2 0:34:40 4.0
5 RYA Start 3 Laser 209872 C Dickinson   1097   OOD     4.9
6 RYA Start 3 Laser 206486 A Whitehead   1097   38:27 2 0:35:03 5.0
7 RYA Start 3 Laser 161561 W Cooper   1097   38:42 2 0:35:17 6.0
8 RYA Start 3 Laser 186116 M Baker   1097   38:50 2 0:35:24 7.0
9 RYA Start 3 Laser 154702 J Davis   1097   39:15 2 0:35:47 8.0
10 RYA Start 3 Laser 146353 C Cousins   1097   39:23 2 0:35:54 9.0
11 RYA Start 3 Laser 180694 A Roberts   1097   39:29 2 0:36:00 10.0
12 RYA Start 3 Laser 159699 T Cox   1097   40:11 2 0:36:38 11.0
13 RYA Start 3 Laser 174676 R Phillips   1097   40:13 2 0:36:40 12.0
14 RYA Start 3 Laser 200511 S Pegliorini   1097   41:35 2 0:37:54 13.0
15 RYA Start 3 Laser 143746 R Browett   1097   OOD     13.1
16 RYA Start 3 Laser 200490 M Bednell   1097   42:18 2 0:38:34 14.0
17 RYA Start 3 Laser 166366 A Hunter   1097   43:03 2 0:39:15 15.0
18 RYA Start 3 Laser 201481 S Jeffs   1097   43:17 2 0:39:27 16.0
19 RYA Start 3 Laser 169160 T Simpson   1097   44:00 2 0:40:07 17.0
20 RYA Start 3 Laser 181516 A Ball   1097   45:05 2 0:41:06 18.0

8 - Laser Fleet - 2017-08-30

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser 193194 W Whittaker   1097   25:41 1 0:23:25 1.0
2 RYA Start 3 Laser 177886 M Pryor   1097   26:27 1 0:24:07 2.0
3 RYA Start 3 Laser 180333 R Still   1097   29:38 1 0:27:01 3.0
4 RYA Start 3 Laser 209872 C Dickinson   1097   31:31 1 0:28:44 4.0
5 RYA Start 3 Laser 177526 D Cheshire   1097   37:43 1 0:34:23 5.0
6 RYA Start 3 Laser 4.7 170435 E Cheshire   1200   47:27 1 0:39:33 6.0
7 RYA Start 3 Laser 146353 C Cousins   1097   43:42 1 0:39:50 7.0
8 RYA Start 3 Laser 189305 A Bennett   1097   44:13 1 0:40:18 8.0
9 RYA Start 3 Laser 143746 R Browett   1097   44:27 1 0:40:31 9.0
10 RYA Start 3 Laser 166366 A Hunter   1097   46:27 1 0:42:21 10.0
11 RYA Start 3 Laser 180694 A Roberts   1097   46:29 1 0:42:22 11.0
12 RYA Start 3 Laser 159699 T Cox   1097   49:17 1 0:44:56 12.0
13 RYA Start 3 Laser 169160 T Simpson   1097   49:51 1 0:45:27 13.0
14 RYA Start 3 Laser 174676 R Phillips   1097   DNF     15.0

9 - Laser Fleet - 2017-09-06

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser 171775 S Irish   1097   28:05 2 0:25:36 1.0
2 RYA Start 3 Laser 179106 G Irish   1097   28:57 2 0:26:23 2.0
3 RYA Start 3 Laser 9269 P Wood   1097   29:06 2 0:26:32 3.0
4 RYA Start 3 Laser 209872 C Dickinson   1097   29:15 2 0:26:40 4.0
5 RYA Start 3 Laser 193194 W Whittaker   1097   29:31 2 0:26:54 5.0
6 RYA Start 3 Laser 177886 M Pryor   1097   30:10 2 0:27:30 6.0
7 RYA Start 3 Laser 189305 A Bennett   1097   30:17 2 0:27:36 7.0
8 RYA Start 3 Laser 130332 A Guppy   1097   30:22 2 0:27:41 8.0
9 RYA Start 3 Laser 180333 R Still   1097   30:35 2 0:27:53 9.0
10 RYA Start 3 Laser 177526 D Cheshire   1097   30:46 2 0:28:03 10.0
11 RYA Start 3 Laser 169029 C Randell   1097   31:19 2 0:28:33 11.0
12 RYA Start 3 Laser 180694 A Roberts   1097   31:35 2 0:28:47 12.0
13 RYA Start 3 Laser 206486 A Whitehead   1097   31:41 2 0:28:53 13.0
14 RYA Start 3 Laser 174676 R Phillips   1097   31:52 2 0:29:03 14.0
15 RYA Start 3 Laser 146353 C Cousins   1097   32:17 2 0:29:26 15.0
16 RYA Start 3 Laser 200511 S Pegliorini   1097   32:31 2 0:29:38 16.0
17 RYA Start 3 Laser 18913 S Bailey   1097   32:43 2 0:29:49 17.0
18 RYA Start 3 Laser 143746 R Browett   1097   32:53 2 0:29:59 18.0
19 RYA Start 3 Laser 4.7 170435 E Cheshire   1200   36:35 2 0:30:29 19.0
20 RYA Start 3 Laser 201481 S Jeffs   1097   34:55 2 0:31:50 20.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.23.0
www.sailwave.com