event burgee venue burgee

Wednesday Evening Summer Series 2017

Draycote Water Sailing club

Preliminary Results

RYA PY Type

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 96, Scoring system: Appendix A
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating 1
2017-07-12
2
2017-07-19
3
2017-07-26
4
2017-08-02
5
2017-08-09
6
2017-08-16
7
2017-08-23
8
2017-08-30
9
2017-09-06
Total Nett
1st RYA Start 3 Laser 179106 G Irish   1097   3.0 1.0 2.0 3.0 3.0 (97.0 DNC) (97.0 DNC) (97.0 DNC) 2.0 305.0 14.0
2nd RYA Start 3 Laser 193194 W Whittaker   1097   (97.0 DNC) 5.0 (97.0 DNC) (97.0 DNC) 4.0 2.0 1.0 1.0 9.0 313.0 22.0
3rd RYA Start 3 Laser 177886 M Pryor   1097   9.0 6.0 4.0 (10.0) (13.0) 6.0 5.0 2.0 (12.0) 67.0 32.0
4th RYA Start 3 Laser 186116 M Baker   1097   (97.0 DNC) 2.0 6.0 5.0 6.0 13.0 8.0 (97.0 DNC) (97.0 DNC) 331.0 40.0
5th RYA Start 3 Laser 209872 C Dickinson   1097   (97.0 DNC) (17.0) 7.0 (11.0) 11.0 8.0 9.3 OOD 5.0 6.0 171.3 46.3
6th RYA Start 4 Solo 4362 Jon Hughes   1143   7.0 11.0 5.0 (15.0) 10.0 (97.0 DNC) (97.0 DNC) 8.0 8.0 258.0 49.0
7th RYA Start 3 Laser 206486 A Whitehead   1097   11.0 12.0 (97.0 DNC) (97.0 DNC) 14.0 14.0 6.0 (97.0 DNC) 23.0 371.0 80.0
8th RYA Start 3 Laser 130332 A Guppy   1097   8.0 14.6 OOD (97.0 DNC) 16.0 17.0 18.0 (97.0 DNC) (97.0 DNC) 14.0 378.6 87.6
9th RYA Start 3 Laser 146353 C Cousins   1097   (97.0 DNC) 16.0 (97.0 DNC) (97.0 DNC) 15.0 9.0 10.0 10.0 28.0 379.0 88.0
10th RYA Start 3 Laser 189305 A Bennett   1097   (97.0 DNC) 21.0 (29.0 DNS) 17.0 16.0 29.0 (97.0 DNC) 11.0 13.0 330.0 107.0
11th RYA Start 3 Laser 180694 A Roberts   1097   14.0 22.0 (29.0 DNF) (97.0 DNC) (97.0 DNC) 27.0 11.0 14.0 21.0 332.0 109.0
12th RYA Start 1 RS600 686 P Roe   920   20.0 20.0 29.0 DNS (97.0 DNC) (97.0 DNC) (97.0 DNC) 13.0 4.0 26.0 403.0 112.0
13th RYA Start 1 RS300 320 S Harvey   973   25.0 (27.0) (97.0 DNC) 19.0 25.0 26.0 22.0 6.0 (37.0) 284.0 123.0
14th RYA Start 3 Laser 174676 R Phillips   1097   18.0 (31.0) 29.0 DNS (97.0 DNC) 23.7 OOD (30.0) 15.0 18.0 DNF 25.0 286.7 128.7
15th RYA Start 3 Laser 143746 R Browett   1097   23.0 25.0 29.0 DNS 18.0 (38.0 DNF) (97.0 DNC) 25.1 OOD 12.0 (31.0) 298.1 132.1
16th RYA Start 3 Laser 159699 T Cox   1097   (97.0 DNC) (97.0 DNC) 29.0 DNF 23.0 21.0 32.0 14.0 15.0 (97.0 DNC) 425.0 134.0
17th RYA Start 1 Sprint 15 1913 J Elfring   931   (97.0 DNC) 33.0 1.0 8.0 20.0 (97.0 DNC) 34.0 DNF (97.0 DNC) 40.0 427.0 136.0
18th RYA Start 3 Laser 180333 R Still   1097   (97.0 DNC) (97.0 DNC) (97.0 DNC) 9.0 8.0 97.0 DNC 3.0 3.0 16.0 427.0 136.0
19th RYA Start 3 Laser 200511 S Pegliorini   1097   (97.0 DNC) 26.0 29.0 DNS 22.0 19.0 (97.0 DNC) 19.0 (97.0 DNC) 29.0 435.0 144.0
20th RYA Start 3 Laser 177526 D Cheshire   1097   (97.0 DNC) 9.0 10.0 (97.0 DNC) 12.0 (97.0 DNC) 97.0 DNC 7.0 18.0 444.0 153.0
21st RYA Start 1 Sprint 15 Sport 1700 S Pell   894   (97.0 DNC) 35.0 9.0 24.0 29.0 (41.0 DNF) 34.0 DNF (97.0 DNC) 41.0 407.0 172.0
22nd RYA Start 2 Flying Fifteen 3660 T Case K Halliday 1015   (97.0 DNC) 8.0 29.0 DNS (97.0 DNC) (97.0 DNC) 22.0 16.0 97.0 DNC 15.0 478.0 187.0
23rd RYA Start 1 Contender 2373 S Kaark   970   24.0 (97.0 DNC) 29.0 DNS (97.0 DNC) (97.0 DNC) 10.0 21.0 97.0 DNC 22.0 494.0 203.0
24th RYA Start 1 RS300 425 C Gandy   973   (97.0 DNC) 14.0 (97.0 DNC) (97.0 DNC) 38.0 DNF 11.0 26.0 97.0 DNC 20.0 497.0 206.0
25th RYA Start 1 RS300 523 H McVicar   973   6.0 (97.0 DNC) 8.0 (97.0 DNC) 2.0 3.0 (97.0 DNC) 97.0 DNC 97.0 DNC 504.0 213.0
26th RYA Start 1 Fireball 14994 P Badham T Vian 959   12.0 (97.0 DNC) (97.0 DNC) 2.0 (97.0 DNC) 4.0 97.0 DNC 6.0 OOD 97.0 DNC 509.0 218.0
27th RYA Start 2 Flying Fifteen 3660 P Slater E Dalton 1015   7.0 OOD 3.0 (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 12.0 97.0 DNC 6.0 513.0 222.0
28th RYA Start 1 International Canoe 326 C Newman   893   21.0 23.0 29.0 DNS (97.0 DNC) 30.0 (97.0 DNC) (97.0 DNC) 97.0 DNC 27.0 518.0 227.0
29th RYA Start 3 Laser 9269 P Wood   1097   (97.0 DNC) (97.0 DNC) 29.0 DNF (97.0 DNC) 97.0 DNC 12.3 OOD 4.0 97.0 DNC 4.0 534.3 243.3
30th RYA Start 1 RS300 365 D Barker   973   (97.0 DNC) 19.0 (97.0 DNC) (97.0 DNC) 7.0 15.0 97.0 DNC 97.0 DNC 11.0 537.0 246.0
31st RYA Start 4 Solo 5751 A Smith   1143   1.0 4.0 29.0 DNF (97.0 DNC) (97.0 DNC) 19.0 (97.0 DNC) 97.0 DNC 97.0 DNC 538.0 247.0
32nd RYA Start 4 Solo 5266 J Tenney   1143   4.0 13.0 (97.0 DNC) (97.0 DNC) 13.3 OOD 23.0 (97.0 DNC) 97.0 DNC 97.0 DNC 538.3 247.3
33rd RYA Start 3 Laser 201481 S Jeffs   1097   (97.0 DNC) 30.0 (97.0 DNC) (97.0 DNC) 33.0 34.0 24.0 97.0 DNC 35.0 544.0 253.0
34th RYA Start 1 RS400 1313 R Dunkley A Dunkley 942   (97.0 DNC) 24.0 11.0 6.0 (97.0 DNC) 25.0 (97.0 DNC) 97.0 DNC 97.0 DNC 551.0 260.0
35th RYA Start 1 Sprint 15 1426 P Taylor   931   (97.0 DNC) 29.0 3.0 20.0 (97.0 DNC) 28.0 (97.0 DNC) 97.0 DNC 97.0 DNC 565.0 274.0
36th RYA Start 1 Sprint 15 1940 E Dalton   931   (97.0 DNC) (97.0 DNC) (97.0 DNC) 4.0 9.0 97.0 DNC 28.0 97.0 DNC 39.0 565.0 274.0
37th RYA Start 1 Sprint 15 Sport 1744 D James   894   (97.0 DNC) 28.0 (97.0 DNC) 12.0 31.0 12.0 (97.0 DNC) 97.0 DNC 97.0 DNC 568.0 277.0
38th RYA Start 1 Fireball 14665 P Blakey E Campbell 959   22.0 (97.0 DNC) (97.0 DNC) 26.0 DNF 28.0 33.0 (97.0 DNC) 97.0 DNC 97.0 DNC 594.0 303.0
39th RYA Start 4 RS Feva XL 4904 K Byne P Jones 1240   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 1.0 97.0 DNC 18.0 97.0 DNC 5.0 606.0 315.0
40th RYA Start 1 Fireball 14778 M Deane P Roe 959   (97.0 DNC) (97.0 DNC) (97.0 DNC) 1.0 23.0 1.0 97.0 DNC 97.0 DNC 97.0 DNC 607.0 316.0
41st RYA Start 3 Laser 161561 W Cooper   1097   (97.0 DNC) 18.0 (97.0 DNC) 14.0 (97.0 DNC) 97.0 DNC 7.0 97.0 DNC 97.0 DNC 621.0 330.0
42nd RYA Start 1 RS300 431 N Bolland   973   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 41.0 DNF 2.0 97.0 DNC 21.5 OOD 646.5 355.5
43rd RYA Start 1 Fireball 14474 I Christie Ellie 959   (97.0 DNC) 37.0 DNF 29.0 DNF 13.0 (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 661.0 370.0
44th RYA Start 4 Miracle 4020 J Tippett K Boulton 1210   (97.0 DNC) 7.0 (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 3.0 689.0 398.0
45th RYA Start 3 Laser 190863 M Deane   1097   2.0 10.0 (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 691.0 400.0
46th RYA Start 1 Sprint 15 1123 R Knight   931   36.5 OOD (97.0 DNC) (97.0 DNC) (97.0 DNC) 38.0 DNF 35.0 97.0 DNC 97.0 DNC 97.0 DNC 691.5 400.5
47th RYA Start 4 2000 21362 E Pither R Austin 1107   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 36.0 34.0 DNF 97.0 DNC 42.0 694.0 403.0
48th RYA Start 3 Laser 154702 J Davis   1097   13.0 (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 9.0 97.0 DNC 97.0 DNC 701.0 410.0
49th RYA Start 3 Laser 200490 G Jewkes   1097   10.0 (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 17.0 97.0 DNC 97.0 DNC 97.0 DNC 706.0 415.0
50th RYA Start 1 Halo 799 R Botting   992   (97.0 DNC) 15.0 (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 17.0 711.0 420.0
51st RYA Start 2 Flying Fifteen 3779 J Mander I MacWhinnie 1015   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 18.0 97.0 DNC 17.0 97.0 DNC 97.0 DNC 714.0 423.0
52nd RYA Start 3 Laser 166366 A Hunter   1097   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 23.0 13.0 97.0 DNC 715.0 424.0
53rd RYA Start 3 Laser 4.7 174788 S Guppy   1200   19.0 19.0 OOD (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 717.0 426.0
54th RYA Start 3 Laser 4.7 170435 E Cheshire   1200   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 9.0 32.0 720.0 429.0
55th RYA Start 3 Laser 169160 T Simpson   1097   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 25.0 16.0 97.0 DNC 720.0 429.0
56th RYA Start 1 Fireball 14929 G Stokes B Underdown 959   (97.0 DNC) (97.0 DNC) (97.0 DNC) 21.0 24.0 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 724.0 433.0
57th RYA Start 3 Laser 18913 S Bailey   1097   16.0 (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 30.0 725.0 434.0
58th RYA Start 2 RS200 1428 R Brown J Brown 1047   28.0 OOD (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 18.0 OOD 97.0 DNC 725.0 434.0
59th RYA Start 1 Fireball 14843 P Anthony A Stewart 959   15.0 (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 34.0 728.0 437.0
60th RYA Start 1 49er 1187 A Jones H Jones 710   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 22.0 97.0 DNC 97.0 DNC 97.0 DNC 33.0 734.0 443.0
61st RYA Start 4 Miracle 4034 P Burghfield B Green 1210   (97.0 DNC) (97.0 DNC) 29.0 DNS (97.0 DNC) 97.0 DNC 29.0 OOD 97.0 DNC 97.0 DNC 97.0 DNC 737.0 446.0
62nd RYA Start 1 Fireball 14622 J Collison P Collison 959   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 27.0 97.0 DNC 97.0 DNC 97.0 DNC 36.0 742.0 451.0
63rd RYA Start 1 Contender 409 I Jennings   970   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 38.0 DNF 31.0 97.0 DNC 97.0 DNC 97.0 DNC 748.0 457.0
64th RYA Start 2 RS200 732 G Jones C Noel 1047   (97.0 DNC) (97.0 DNC) 29.0 OOD (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 43.0 OOD 751.0 460.0
65th RYA Start 3 Laser 171775 S Irish   1097   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 1.0 777.0 486.0
66th RYA Start 4 RS Feva XL 4904 M Irish K Byne 1240   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 5.0 97.0 DNC 97.0 DNC 97.0 DNC 781.0 490.0
67th RYA Start 2 Blaze 799 R Botting   1023   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 5.0 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 781.0 490.0
68th RYA Start 4 RS Feva XL 4179 H Pye F Pye 1240   5.0 (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 781.0 490.0
69th RYA Start 1 Contender 2410 R Byne   970   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 7.0 97.0 DNC 97.0 DNC 97.0 DNC 783.0 492.0
70th RYA Start 4 Solo 5707 N Davies   1143   (97.0 DNC) (97.0 DNC) (97.0 DNC) 7.0 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 783.0 492.0
71st RYA Start 2 RS Vareo 311 I MacWhinnie   1085   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 10.0 786.0 495.0
72nd RYA Start 2 Flying Fifteen 3971 R Flanaghan P Slater 1015   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 16.0 97.0 DNC 97.0 DNC 97.0 DNC 792.0 501.0
73rd RYA Start 3 Laser 115444 K Hiles   1097   17.0 (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 793.0 502.0
74th RYA Start 3 Laser 169029 C Randell   1097   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 19.0 795.0 504.0
75th RYA Start 3 Laser 200490 M Bednell   1097   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 20.0 97.0 DNC 97.0 DNC 796.0 505.0
76th RYA Start 4 Solo 4975 C Tooley   1143   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 20.0 97.0 DNC 97.0 DNC 97.0 DNC 796.0 505.0
77th RYA Start 3 Laser 4.7 154702 J Davis   1200   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 21.0 97.0 DNC 97.0 DNC 97.0 DNC 797.0 506.0
78th RYA Start 1 Fireball 14064 B Morris P Butler 959   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 24.0 800.0 509.0
79th RYA Start 4 Miracle 3330 Jon Hughes I Hughes 1210   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 24.0 97.0 DNC 97.0 DNC 97.0 DNC 800.0 509.0
80th RYA Start 1 Fireball 14891 H Salisbury Natalie 959   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 26.0 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 802.0 511.0
81st RYA Start 3 Laser 181516 A Ball   1097   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 27.0 97.0 DNC 97.0 DNC 803.0 512.0
82nd RYA Start 4 Solo 4236 I Demor?   1143   28.0 DNF (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 804.0 513.0
82nd RYA Start 4 Optimist 6365 M Irish   1665   28.0 DNS (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 804.0 513.0
84th RYA Start 3 Laser 183549 A Horsburgh   1097   (97.0 DNC) (97.0 DNC) 29.0 DNS (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 805.0 514.0
84th RYA Start 4 Enterprise 21411 D Danger J Irish 1113   (97.0 DNC) (97.0 DNC) 29.0 DNS (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 805.0 514.0
84th RYA Start 4 Solo 4860 J Atkins   1143   (97.0 DNC) (97.0 DNC) 29.0 OOD (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 805.0 514.0
84th RYA Start 4 Solo 3526 J Tippett   1143   (97.0 DNC) (97.0 DNC) 29.0 DNS (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 805.0 514.0
88th RYA Start 4 RS Feva XL 2 S Lawson-Usherwood S Guppy 1240   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 32.0 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 808.0 517.0
89th RYA Start 1 Musto Skiff 080 H McVicar   847   (97.0 DNC) 32.0 (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 808.0 517.0
90th RYA Start 2 RS100 (8.4) 311 I MacWhinnie   1008   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 34.0 DNF 97.0 DNC 97.0 DNC 810.0 519.0
90th RYA Start 1 Sprint 15 1519 S Ball T Ball 931   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 34.0 DNS 97.0 DNC 97.0 DNC 810.0 519.0
92nd RYA Start 1 Merlin Rocket 3655 K Hiles R Bradley 981   (97.0 DNC) 34.0 (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 810.0 519.0
93rd RYA Start 1 RS300 508 P Blakey   973   (97.0 DNC) 37.0 OOD (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 813.0 522.0
94th RYA Start 1 49er 1023 I Christie T Vian 710   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 97.0 DNC 38.0 814.0 523.0
95th RYA Start 1 RS500 783 N Davis A Davis 968   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 41.0 DNF 97.0 DNC 97.0 DNC 97.0 DNC 817.0 526.0
95th RYA Start 3 Laser 5 B Underdown   1097   (97.0 DNC) (97.0 DNC) (97.0 DNC) 97.0 DNC 97.0 DNC 41.0 DNF 97.0 DNC 97.0 DNC 97.0 DNC 817.0 526.0

1 - RYA PY Type - 2017-07-12

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 4 Solo 5751 A Smith   1143   46:28 2 0:40:39 1.0
2 RYA Start 3 Laser 190863 M Deane   1097   45:20 2 0:41:19 2.0
3 RYA Start 3 Laser 179106 G Irish   1097   45:38 2 0:41:36 3.0
4 RYA Start 4 Solo 5266 J Tenney   1143   48:06 2 0:42:05 4.0
5 RYA Start 4 RS Feva XL 4179 H Pye F Pye 1240   52:16 2 0:42:09 5.0
6 RYA Start 1 RS300 523 H McVicar   973   41:11 2 0:42:20 6.0
7 RYA Start 4 Solo 4362 Jon Hughes   1143   48:37 2 0:42:32 7.0
7 RYA Start 2 Flying Fifteen 3660 P Slater E Dalton 1015   OOD     7.0
9 RYA Start 3 Laser 130332 A Guppy   1097   46:42 2 0:42:34 8.0
10 RYA Start 3 Laser 177886 M Pryor   1097   46:55 2 0:42:46 9.0
11 RYA Start 3 Laser 200490 G Jewkes   1097   48:05 2 0:43:50 10.0
12 RYA Start 3 Laser 206486 A Whitehead   1097   49:24 2 0:45:02 11.0
13 RYA Start 1 Fireball 14994 P Badham T Vian 959   43:40 2 0:45:32 12.0
14 RYA Start 3 Laser 154702 J Davis   1097   50:20 2 0:45:53 13.0
15 RYA Start 3 Laser 180694 A Roberts   1097   50:32 2 0:46:04 14.0
16 RYA Start 1 Fireball 14843 P Anthony A Stewart 959   45:08 2 0:47:04 15.0
17 RYA Start 3 Laser 18913 S Bailey   1097   51:52 2 0:47:17 16.0
18 RYA Start 3 Laser 115444 K Hiles   1097   54:04 2 0:49:17 17.0
19 RYA Start 3 Laser 174676 R Phillips   1097   54:20 2 0:49:32 18.0
20 RYA Start 3 Laser 4.7 174788 S Guppy   1200   59:28 2 0:49:33 19.0
21 RYA Start 1 RS600 686 P Roe   920   45:40 2 0:49:38 20.0
22 RYA Start 1 International Canoe 326 C Newman   893   44:37 2 0:49:58 21.0
23 RYA Start 1 Fireball 14665 P Blakey E Campbell 959   48:32 2 0:50:36 22.0
24 RYA Start 3 Laser 143746 R Browett   1097   55:42 2 0:50:46 23.0
25 RYA Start 1 Contender 2373 S Kaark   970   50:04 2 0:51:37 24.0
26 RYA Start 1 RS300 320 S Harvey   973   50:34 2 0:51:58 25.0
27 RYA Start 2 RS200 1428 R Brown J Brown 1047   OOD     28.0
27 RYA Start 4 Solo 4236 I Demor?   1143   DNF     28.0
27 RYA Start 4 Optimist 6365 M Irish   1665   DNS     28.0
30 RYA Start 1 Sprint 15 1123 R Knight   931   OOD     36.5

2 - RYA PY Type - 2017-07-19

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 3 Laser 179106 G Irish   1097   40:38 4 0:46:18 1.0
2 RYA Start 3 Laser 186116 M Baker   1097   41:54 4 0:47:45 2.0
3 RYA Start 2 Flying Fifteen 3660 P Slater E Dalton 1015   49:03 5 0:48:20 3.0
4 RYA Start 4 Solo 5751 A Smith   1143   44:15 4 0:48:24 4.0
5 RYA Start 3 Laser 193194 W Whittaker   1097   42:29 4 0:48:25 5.0
6 RYA Start 3 Laser 177886 M Pryor   1097   42:38 4 0:48:35 6.0
7 RYA Start 4 Miracle 4020 J Tippett K Boulton 1210   35:20 3 0:48:40 7.0
8 RYA Start 2 Flying Fifteen 3660 T Case K Halliday 1015   49:39 5 0:48:55 8.0
9 RYA Start 3 Laser 177526 D Cheshire   1097   43:02 4 0:49:02 9.0
10 RYA Start 3 Laser 190863 M Deane   1097   43:20 4 0:49:23 10.0
11 RYA Start 4 Solo 4362 Jon Hughes   1143   45:17 4 0:49:31 11.0
12 RYA Start 3 Laser 206486 A Whitehead   1097   43:30 4 0:49:34 12.0
13 RYA Start 4 Solo 5266 J Tenney   1143   45:20 4 0:49:35 13.0
14 RYA Start 1 RS300 425 C Gandy   973   48:16 5 0:49:36 14.0
15 RYA Start 3 Laser 130332 A Guppy   1097   OOD     14.6
16 RYA Start 1 Halo 799 R Botting   992   49:22 5 0:49:46 15.0
17 RYA Start 3 Laser 146353 C Cousins   1097   43:52 4 0:49:59 16.0
18 RYA Start 3 Laser 209872 C Dickinson   1097   44:10 4 0:50:20 17.0
19 RYA Start 3 Laser 161561 W Cooper   1097   44:24 4 0:50:36 18.0
20 RYA Start 1 RS300 365 D Barker   973   49:22 5 0:50:44 19.0
20 RYA Start 3 Laser 4.7 174788 S Guppy   1200   OOD     19.0
22 RYA Start 1 RS600 686 P Roe   920   46:44 5 0:50:48 20.0
23 RYA Start 3 Laser 189305 A Bennett   1097   44:55 4 0:51:11 21.0
24 RYA Start 3 Laser 180694 A Roberts   1097   45:15 4 0:51:34 22.0
25 RYA Start 1 International Canoe 326 C Newman   893   46:08 5 0:51:40 23.0
26 RYA Start 1 RS400 1313 R Dunkley A Dunkley 942   49:20 5 0:52:22 24.0
27 RYA Start 3 Laser 143746 R Browett   1097   45:58 4 0:52:23 25.0
28 RYA Start 3 Laser 200511 S Pegliorini   1097   46:39 4 0:53:09 26.0
29 RYA Start 1 RS300 320 S Harvey   973   52:00 5 0:53:27 27.0
30 RYA Start 1 Sprint 15 Sport 1744 D James   894   48:00 5 0:53:41 28.0
31 RYA Start 1 Sprint 15 1426 P Taylor   931   50:42 5 0:54:27 29.0
32 RYA Start 3 Laser 201481 S Jeffs   1097   48:39 4 0:55:26 30.0
33 RYA Start 3 Laser 174676 R Phillips   1097   49:16 4 0:56:08 31.0
34 RYA Start 1 Musto Skiff 080 H McVicar   847   47:54 5 0:56:33 32.0
35 RYA Start 1 Sprint 15 1913 J Elfring   931   48:46 4 1:05:29 33.0
36 RYA Start 1 Merlin Rocket 3655 K Hiles R Bradley 981   54:49 4 1:09:51 34.0
37 RYA Start 1 Sprint 15 Sport 1700 S Pell   894   50:21 4 1:10:24 35.0
38 RYA Start 1 Fireball 14474 I Christie Ellie 959   DNF     37.0
38 RYA Start 1 RS300 508 P Blakey   973   OOD 5   37.0

3 - RYA PY Type - 2017-07-26

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating Elapsed Laps Corrected Points
1 RYA Start 1 Sprint 15 1913 J Elfring   931   47:31 4 0:51:02 1.0
2 RYA Start 3 Laser 179106 G Irish   1097   42:15 3 0:51:21 2.0
3 RYA Start 1 Sprint 15 1426 P Taylor   931   49:32 4 0:53:12 3.0
4 RYA Start 3 Laser 177886 M Pryor   1097   44:11 3 0:53:42 4.0
5 RYA Start 4 Solo 4362 Jon Hughes   1143   32:03 2 0:56:05 5.0
6 RYA Start 3 Laser 186116 M Baker   1097   46:24 3 0:56:24 6.0
7 RYA Start 3 Laser 209872 C Dickinson   1097   49:54 3 1:00:39 7.0
8 RYA Start 1 RS300 523 H McVicar   973   44:38 3 1:01:10 8.0
9 RYA Start 1 Sprint 15 Sport 1700 S Pell   894   41:32 3 1:01:57 9.0
10 RYA Start 3 Laser 177526 D Cheshire   1097   51:08 3 1:02:09 10.0
11 RYA Start 1 RS400 1313 R Dunkley A Dunkley 942   51:35 3 1:13:01 11.0
12 RYA Start 3 Laser 189305 A Bennett   1097   DNS     29.0
12 RYA Start 3 Laser 180694 A Roberts   1097   DNF     29.0
12 RYA Start 1 RS600 686 P Roe   920   DNS     29.0
12 RYA Start 3 Laser 174676 R Phillips   1097   DNS     29.0
12 RYA Start 3 Laser 143746 R Browett   1097   DNS     29.0
