event burgee venue burgee

Wednesday Evening Series 2018

Draycote Water Sailing club

Final Results

RYA PY Type

Sailed: 23, Discards: 10, To count: 13, Rating system: PY, Entries: 130, Scoring system: Appendix A
Rank PY Type Start Number Class SailNo HelmName CrewName Latest Rating Used Next Race Rating 1
2018-04-04
2
2018-04-11
3
2018-04-18
4
2018-04-25
5
2018-05-02
6
2018-05-09
7
2018-05-16
8
2018-05-23
9
2018-05-30
10
2018-06-06
11
2018-06-13
12
2018-06-20
13
2018-06-27
14
2018-07-04
15
2018-07-11
16
2018-07-18
17
2018-07-25
18
2018-08-01
19
2018-08-08
20
2018-08-15
21
2018-08-22
22
2018-08-29
23
2018-09-05
Total Nett
1st RYA Start 3 Laser 179106 G Irish   1098   3.0 3.0 2.0 4.0 (6.0) 5.0 1.0 (6.0) (131.0 DNC) 1.0 3.0 (8.0) 3.0 (131.0 DNC) (131.0 DNC) 2.0 2.0 (8.0) (8.0) (8.0) 2.0 (131.0 DNC) 1.0 600.0 32.0
2nd RYA Start 3 Laser 9269 P Wood   1098   4.0 (38.0 DNS) 3.0 2.0 3.0 3.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) 3.0 9.0 (13.0) (28.0) (131.0 DNC) 2.0 (131.0 DNC) 4.0 5.0 (13.0) (11.0) 4.0 3.0 2.0 805.0 47.0
3rd RYA Start 3 Laser 209976 W Whittaker   1098   6.0 (7.0) 4.0 6.0 4.0 (11.0) 2.0 7.0 (131.0 DNC) (9.0) 7.0 (11.0) 7.0 (131.0 DNC) (131.0 DNC) 3.0 1.0 4.0 (16.0) 6.0 (131.0 DNC) (131.0 DNC) 6.0 772.0 63.0
4th RYA Start 3 Laser 190863 M Deane   1098   (35.0 DNF) 4.0 6.0 7.0 2.0 2.0 (24.0) (12.0) (131.0 DNC) 7.0 (131.0 DNC) (20.0) (31.0) (131.0 DNC) (131.0 DNC) 4.0 6.0 1.0 9.0 (131.0 DNC) 12.0 7.0 10.0 854.0 77.0
5th RYA Start 4 Solo 4860 J Atkins   1143   (16.0) (131.0 DNC) 5.0 12.0 7.0 7.0 (18.0) 9.0 (131.0 DNC) 8.0 (131.0 DNC) 16.0 14.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) 3.0 5.0 6.0 (131.0 DNC) 8.0 (131.0 DNC) 12.0 1,194.0 112.0
6th RYA Start 3 Laser 180333 R Still   1098   8.0 (19.0) 7.0 11.0 (131.0 DNC) (131.0 DNC) 9.0 (131.0 DNC) (131.0 DNC) 14.0 (15.0) (31.0) (24.0) (131.0 DNC) 1.0 6.0 (131.0 DNC) 12.3 OOD 15.0 12.0 5.0 15.0 5.0 995.3 120.3
7th RYA Start 1 Hadron H2 113 D Barker   1037   11.0 (131.0 DNC) (131.0 DNC) 19.0 5.0 (32.0) 21.0 21.0 (131.0 DNC) 6.0 (131.0 DNC) 6.0 (131.0 DNC) (131.0 DNC) 7.0 (131.0 DNC) (131.0 DNC) 2.0 (131.0 DNC) 15.0 7.0 5.0 4.0 1,340.0 129.0
8th RYA Start 3 Laser 177886 M Pryor   1098   7.0 5.0 15.0 (20.0) 11.0 9.0 12.0 (131.0 DNC) (131.0 DNC) 12.0 17.0 (27.0) (30.0) (131.0 DNC) 4.0 15.0 5.0 7.0 (19.0) (36.0 DNF) 10.0 (19.0) (29.0) 702.0 129.0
9th RYA Start 1 Halo 799 R Botting   992   (131.0 DNC) 12.0 14.0 (131.0 DNC) 8.0 (24.0) 13.0 13.0 (131.0 DNC) 16.0 11.0 5.0 9.0 (131.0 DNC) (131.0 DNC) 8.0 12.0 10.0 4.0 (22.0) (131.0 DNC) (131.0 DNC) (23.0) 1,121.0 135.0
10th RYA Start 2 Flying Fifteen 3660 P Slater P WIlkinson 1015   15.0 9.0 12.0 16.0 12.0 33.0 (131.0 DNC) (46.0 DNF) (131.0 DNC) 5.0 (131.0 DNC) 7.0 19.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 5.0 13.0 (131.0 DNC) 1.0 9.0 1,381.0 156.0
11th RYA Start 3 Laser 209872 C Dickinson   1098   10.0 17.0 (19.0) (131.0 DNC) 9.0 (27.0) 15.0 (131.0 DNC) (131.0 DNC) 11.0 15.3 OOD (33.0) 11.0 (131.0 DNC) (131.0 DNC) 7.0 10.0 (131.0 DNC) 17.0 14.0 13.0 13.0 (18.0) 1,045.3 162.3
12th RYA Start 3 Laser 161561 W Cooper   1098   12.0 16.0 (21.0) 5.0 (20.0) (131.0 DNC) 10.0 10.0 (131.0 DNC) (25.0) 13.0 18.0 19.0 (131.0 DNC) (131.0 DNC) 16.0 11.0 17.0 (21.0) 10.0 (131.0 DNC) 9.0 (24.0) 932.0 166.0
13th RYA Start 1 RS300 425 C Gandy   972   (131.0 DNC) (131.0 DNC) 25.0 14.0 19.0 (38.0) 11.0 3.0 (131.0 DNC) 15.3 OOD 12.0 10.0 15.3 OOD (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 20.0 7.0 9.0 (131.0 DNC) (131.0 DNC) 16.0 1,393.6 176.6
14th RYA Start 4 Solo 4362 Jon Hughes   1143   (131.0 DNC) (131.0 DNC) (131.0 DNC) 9.0 14.0 19.0 (23.0) 17.0 (131.0 DNC) 17.0 (28.0) 22.0 (29.0) (131.0 DNC) 16.0 DNS 11.0 14.0 (23.0) (131.0 DNC) 16.0 14.0 8.0 17.0 1,083.0 194.0
15th RYA Start 3 Laser 177526 D Cheshire   1098   18.4 OOD 18.4 OOD 22.0 13.0 21.0 18.0 14.0 8.0 (131.0 DNC) (24.0) (24.0) 23.0 (34.0) (131.0 DNC) (131.0 DNC) (131.0 DNC) 9.0 13.0 (131.0 DNC) (131.0 DNC) 8.0 20.0 (25.0) 1,098.8 205.8
16th RYA Start 1 RS300 320 S Harvey   972   (131.0 DNC) (131.0 DNC) 24.0 (31.0) (131.0 DNC) 21.0 17.9 OOD 15.0 (131.0 DNC) 23.0 19.0 14.0 13.0 (131.0 DNC) 10.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) 18.0 23.0 (131.0 DNC) 11.0 11.0 1,429.9 219.9
17th RYA Start 3 Laser Radial 65082 A Bennett   1142   (131.0 DNC) 14.0 (23.0) (23.0) (23.0) (24.0) 19.0 (131.0 DNC) (131.0 DNC) 21.0 19.3 OOD 18.0 23.0 (131.0 DNC) (131.0 DNC) 13.0 17.0 (131.0 DNC) 22.0 20.0 11.0 22.0 15.0 1,113.3 234.3
18th RYA Start 3 Laser 146353 C Cousins   1098   19.6 OOD 22.0 20.0 26.0 (27.0) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 20.0 22.0 24.0 15.0 (131.0 DNC) (131.0 DNC) 10.0 8.0 (131.0 DNC) 24.0 18.0 (131.0 DNC) (131.0 DNC) 19.0 1,453.6 247.6
19th RYA Start 1 Sprint 15 2023 E Dalton   927   9.0 28.0 42.0 36.0 41.0 45.0 7.0 5.0 (131.0 DNC) (131.0 DNC) 1.0 (131.0 DNC) 1.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 1.0 21.0 (131.0 DNC) 28.0 1,575.0 265.0
20th RYA Start 3 Laser 4.7 170435 E Cheshire   1207   19.0 18.0 (35.0) 27.0 (44.0) (131.0 DNC) 17.0 22.0 (131.0 DNC) 28.0 14.0 28.0 27.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) 27.0 DNF 14.0 (131.0 DNC) (131.0 DNC) 29.0 DNF 24.0 (31.0) 1,321.0 294.0
21st RYA Start 3 Laser 206486 A Whitehead   1098   13.0 (131.0 DNC) 17.0 8.0 18.0 37.0 5.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 15.0 12.0 (131.0 DNC) 3.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 6.0 18.0 21.0 1,614.0 304.0
22nd RYA Start 1 RS300 523 H McVicar   972   2.0 2.0 8.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) 4.0 1.0 (131.0 DNC) (131.0 DNC) 2.0 2.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 13.0 (131.0 DNC) 1.0 131.0 DNC 1.0 131.0 DNC 7.0 1,615.0 305.0
23rd RYA Start 2 RS Vareo 311 I MacWhinnie   1090   35.0 DNF 24.3 OOD (131.0 DNC) (131.0 DNC) 15.0 6.0 (131.0 DNC) 31.0 (131.0 DNC) 13.0 44.0 DNF 46.0 DNF 56.0 DNF (131.0 DNC) 9.0 12.0 (131.0 DNC) 11.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) 14.0 (131.0 DNC) 1,626.3 316.3
24th RYA Start 1 RS600 686 P Roe   916   21.0 26.0 (131.0 DNC) 34.0 28.0 23.0 46.0 DNF (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 30.0 (56.0 DNF) (131.0 DNC) 14.0 18.0 (131.0 DNC) 33.0 28.0 (131.0 DNC) 29.0 DNF (131.0 DNC) 30.0 1,595.0 360.0
25th RYA Start 3 Laser 180694 A Roberts   1098   23.0 24.0 29.0 (39.0) 26.0 35.0 31.0 24.0 (131.0 DNC) (38.0) 30.0 34.0 (40.0) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 33.0 36.0 DNF 24.0 (131.0 DNC) 35.0 1,418.0 384.0
26th RYA Start 2 Flying Fifteen 3660 T Case R Vickers 1015   18.0 8.0 16.0 18.0 16.0 (131.0 DNC) (131.0 DNC) 19.0 (131.0 DNC) 18.0 10.0 12.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 2.0 19.0 (131.0 DNC) 131.0 DNC 131.0 DNC 1,728.0 418.0
27th RYA Start 3 Laser 155149 A Broadhurst   1098   20.0 38.0 DNF (131.0 DNC) (131.0 DNC) 25.0 (131.0 DNC) 20.0 17.0 (131.0 DNC) 30.0 21.0 29.0 36.0 (131.0 DNC) 5.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) 27.0 36.0 DNS (131.0 DNC) (131.0 DNC) 131.0 DNC 1,745.0 435.0
28th RYA Start 3 Laser 201481 S Jeffs   1098   35.0 DNF 27.0 39.0 35.0 34.0 (44.0) 37.0 32.0 (131.0 DNC) 40.0 35.0 39.0 (50.0) (131.0 DNC) (131.0 DNC) (131.0 DNC) 21.0 (131.0 DNC) 31.0 36.0 DNF (131.0 DNC) (131.0 DNC) (41.0) 1,493.0 441.0
29th RYA Start 3 Laser 206856 A Guppy   1098   (131.0 DNC) 13.0 53.0 DNF (131.0 DNC) 22.0 28.0 (131.0 DNC) (131.0 DNC) 26.1 OOD 19.0 26.0 26.0 37.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 12.0 25.0 (131.0 DNC) (131.0 DNC) 131.0 DNC 26.0 1,754.1 444.1
30th RYA Start 3 Laser 159699 T Cox   1098   (131.0 DNC) 25.1 OOD 28.0 (131.0 DNC) (131.0 DNC) 34.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 8.0 20.0 19.0 24.0 131.0 DNC 36.0 DNF 23.0 26.0 33.0 1,848.1 538.1
31st RYA Start 3 Laser 169160 T Simpson   1098   (131.0 DNC) (131.0 DNC) 40.0 40.0 35.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 44.0 29.0 36.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 32.0 35.0 36.0 DNS 20.0 27.0 39.0 1,854.0 544.0
32nd RYA Start 1 Contender 2373 S Kaark   969   (131.0 DNC) (131.0 DNC) 30.0 (131.0 DNC) (131.0 DNC) 26.0 (131.0 DNC) 16.6 OOD (131.0 DNC) 27.0 5.0 17.0 8.0 (131.0 DNC) 12.0 (131.0 DNC) (131.0 DNC) 21.0 3.0 (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 1,868.6 558.6
33rd RYA Start 3 Laser 171775 S Irish   1098   1.0 1.0 1.0 1.0 1.0 1.0 8.0 46.0 RAF (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 5.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 1,899.0 589.0
34th RYA Start 3 Laser 143746 R Browett   1098   24.0 29.0 31.0 33.0 (131.0 DNC) (131.0 DNC) 29.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 35.0 48.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 28.0 131.0 DNC 131.0 DNC 19.0 23.0 32.0 1,903.0 593.0
35th RYA Start 3 Laser 207961 J Mitchell   1098   (131.0 DNC) (131.0 DNC) 32.0 32.0 (131.0 DNC) 47.0 36.0 23.0 (131.0 DNC) 39.0 38.0 41.0 46.0 (131.0 DNC) (131.0 DNC) 22.0 (131.0 DNC) (131.0 DNC) 38.0 (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 1,966.0 656.0
36th RYA Start 4 Solo 5751 A Smith   1143   14.0 20.0 (131.0 DNC) 3.0 (131.0 DNC) 13.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 18.0 (131.0 DNC) 18.0 (131.0 DNC) (131.0 DNC) 9.0 27.0 DNF (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 14.0 1,970.0 660.0
37th RYA Start 3 Laser 174676 R Phillips   1098   (131.0 DNC) (131.0 DNC) 35.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 32.0 (131.0 DNC) (131.0 DNC) 45.0 131.0 DNC 131.0 DNC 19.0 18.0 30.6 OOD 31.0 36.0 DNF 131.0 DNC 25.0 34.0 2,008.6 698.6
38th RYA Start 1 Sprint 15 1913 J Elfring   927   (131.0 DNC) (131.0 DNC) 45.0 22.0 (131.0 DNC) (131.0 DNC) 16.0 27.0 (131.0 DNC) 48.0 (131.0 DNC) 23.5 OOD 10.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 2.0 18.0 131.0 DNC 131.0 DNC 2,045.5 735.5
39th RYA Start 1 Contender 2410 R Byne   969   (131.0 DNC) (131.0 DNC) 10.7 OOD (131.0 DNC) (131.0 DNC) 17.0 3.0 4.0 (131.0 DNC) (131.0 DNC) 4.0 4.0 6.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 37.0 DNS 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 2,050.7 740.7
40th RYA Start 2 RS Aero 7 1597 P Blakey   1068   (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 3.0 21.0 131.0 DNC 131.0 DNC 131.0 DNC 16.0 14.0 131.0 DNC 21.0 3.0 16.0 3.0 2,062.0 752.0
41st RYA Start 3 Laser 193194 A Hallard   1098   (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 33.0 32.0 (131.0 DNC) 38.0 131.0 DNC 131.0 DNC 17.0 131.0 DNC 22.0 30.0 24.0 15.0 21.0 131.0 DNC 2,066.0 756.0
42nd RYA Start 4 Topper 46391 T Ball   1358   (131.0 DNC) (131.0 DNC) 26.0 25.0 40.0 15.0 32.0 30.0 (131.0 DNC) (131.0 DNC) 44.0 DNS 25.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 10.0 131.0 DNC 2,081.0 771.0
43rd RYA Start 4 Miracle 4020 J Tippett K Boulton 1200   (131.0 DNC) (131.0 DNC) 11.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 11.0 (131.0 DNC) (131.0 DNC) 20.0 15.0 OOD 33.0 (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 15.0 OOD 2.0 13.0 2,085.0 775.0
44th RYA Start 3 Laser 201870 K Hiles   1098   (131.0 DNC) (131.0 DNC) 53.0 DNS 38.2 OOD (131.0 DNC) 41.0 (131.0 DNC) 36.0 (131.0 DNC) 26.0 37.0 37.0 49.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 26.0 39.0 (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 2,085.2 775.2
45th RYA Start 2 RS Aero 7 1020 R Pye   1068   (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 2.0 (131.0 DNC) 1.0 4.0 5.4 OOD 5.4 OOD 5.0 15.0 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 2,133.8 823.8
46th RYA Start 1 Fireball 14474 I Christie Ellie/Tom 953   (131.0 DNC) (131.0 DNC) 33.0 16.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) 46.0 DNF (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 30.0 131.0 DNC 5.0 17.0 16.0 27.0 2,155.0 845.0
47th RYA Start 1 Sprint 15 1519 S Ball   927   (131.0 DNC) 35.0 (131.0 DNC) 37.0 46.0 49.0 34.0 38.0 (131.0 DNC) (131.0 DNC) 44.0 DNS (131.0 DNC) 39.3 OOD (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 31.0 131.0 DNC 2,187.3 877.3
48th RYA Start 1 RS300 508 P Blakey   972   35.0 DNF 15.0 27.0 44.0 DNF (131.0 DNC) 30.7 OOD 46.0 DNF 46.0 DNF 2.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 2,210.7 900.7
49th RYA Start 4 Solo 5326 H Brown   1143   (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 32.0 42.0 131.0 DNC 131.0 DNC 14.0 7.0 18.0 131.0 DNC 131.0 DNC 16.0 6.0 131.0 DNC 2,231.0 921.0
50th RYA Start 2 RS200 732 G Jones E Campbell - C Noel 1046   (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 23.3 OOD 33.0 (131.0 DNC) 1.0 29.0 (131.0 DNC) (131.0 DNC) 44.0 (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 12.0 21.0 2,259.3 949.3
51st RYA Start 1 RS300 431 N Bolland   972   5.0 6.0 9.0 15.0 (131.0 DNC) 10.0 (131.0 DNC) 2.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 2,274.0 964.0
52nd RYA Start 1 RS500 783 N Davis A Davis 963   29.0 30.0 48.0 42.0 45.0 (131.0 DNC) 38.0 35.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 44.0 2,276.0 966.0
53rd RYA Start 2 Flying Fifteen 3683 R Webb K Halliday - T Case 1015   (131.0 DNC) (131.0 DNC) 13.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 10.0 (131.0 DNC) 9.0 17.0 (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 4.0 10.6 OOD 2,290.6 980.6
54th RYA Start 3 Laser 200511 J Coombs   1098   (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 46.0 OCS 37.0 (131.0 DNC) 37.0 33.0 (131.0 DNC) 41.0 (131.0 DNC) 11.0 (131.0 DNC) 131.0 DNC 25.0 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 2,326.0 1,016.0
55th RYA Start 3 Laser 18913 S Bailey   1098   (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 31.0 (131.0 DNC) 30.0 29.0 (131.0 DNC) 46.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 27.0 DNF 131.0 DNC 34.0 131.0 DNC 131.0 DNC 131.0 DNC 36.0 2,329.0 1,019.0
56th RYA Start 1 International Canoe 326 C Newman   893   26.0 21.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) 14.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) 4.0 (131.0 DNC) (131.0 DNC) 32.0 (131.0 DNC) 6.0 (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 2,330.0 1,020.0
57th RYA Start 2 RS Aero 9 1306 J Fraser   1019   (131.0 DNC) (131.0 DNC) 18.0 (131.0 DNC) 17.0 31.0 22.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) 16.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 14.0 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 2,345.0 1,035.0
58th RYA Start 2 Flying Fifteen 3971 R Flanaghan G Huett 1015   17.0 10.0 (131.0 DNC) 29.0 (131.0 DNC) 29.0 20.0 OOD (131.0 DNC) (131.0 DNC) 15.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 2,347.0 1,037.0
59th RYA Start 3 Laser 20049 P Atkinson   1098   (131.0 DNC) (131.0 DNC) (131.0 DNC) 41.0 38.0 (131.0 DNC) 40.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 47.0 (131.0 DNC) 131.0 DNC 21.0 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 33.0 DNF 40.0 2,356.0 1,046.0
60th RYA Start 3 Laser 166366 A Hunter   1098   (131.0 DNC) (131.0 DNC) 34.0 38.0 36.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 42.0 (131.0 DNC) 38.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 36.0 DNS 131.0 DNC 131.0 DNC 38.0 2,358.0 1,048.0
61st RYA Start 1 RS100 (8.4) 311 A Fry   1008   (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 16.0 (131.0 DNC) 34.0 44.0 DNF (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 9.0 12.0 131.0 DNC 131.0 DNC 23.0 OOD 131.0 DNC 2,365.0 1,055.0
62nd RYA Start 3 Laser 154702 J Davis   1098   22.0 23.0 (131.0 DNC) 24.0 30.0 (131.0 DNC) 25.0 20.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 2,371.0 1,061.0
63rd RYA Start 1 Sprint 15 1426 P Taylor   927   (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 26.0 26.0 OOD (131.0 DNC) (131.0 DNC) 25.0 (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 7.0 131.0 DNC 30.0 42.0 2,383.0 1,073.0
64th RYA Start 3 Laser 4.7 174788 S Guppy   1207   (131.0 DNC) (131.0 DNC) 37.0 21.0 43.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) 29.8 OOD (131.0 DNC) 26.0 (131.0 DNC) 22.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 2,405.8 1,095.8
65th RYA Start 3 Laser Radial 181586 A Ball   1142   (131.0 DNC) (131.0 DNC) 38.0 30.0 37.0 43.0 (131.0 DNC) 28.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 35.2 OOD (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 2,438.2 1,128.2
66th RYA Start 1 Sprint 15 Sport 1744 D James   904   25.0 (131.0 DNC) 47.0 28.0 42.0 (131.0 DNC) 46.0 RAF (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 26.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 2,441.0 1,131.0
67th RYA Start 4 Solo 5266 J Tenney   1143   (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 19.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 21.0 35.0 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 16.0 10.0 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 2,459.0 1,149.0
68th RYA Start 1 International Moth 4040 P Henry   980   (131.0 DNC) 10.0 10.0 10.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 2.0 (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 2,521.0 1,211.0
69th RYA Start 1 Sprint DX 2012 B Hurr   824   28.0 31.0 46.0 (131.0 DNC) (131.0 DNC) 46.0 28.0 (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) (131.0 DNC) 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 131.0 DNC 2,537.0 1,227.0
