event burgee venue burgee

2019 Lasers Sunday Morning Summer Series

Draycote Water Sailing Club

Results are preliminary as of 22:15 on July 19, 2020

Overall

Sailed: 27, Discards: 13, To count: 14, Entries: 40, Scoring system: Appendix A
Rank HelmName 31/03
 
07/04
 
14/04
 
21/04
 
28/04
 
05/05
 
26/05
 
02/06
 
09/06
 
16/06
 
23/06
 
30/06
 
07/07
 
14/07
 
21/07
 
28/07
 
04/08
 
11/08
 
18/08
 
25/08
 
01/09
 
15/09
 
22/09
 
29/09
 
06/10
 
13/10
 
20/10
 
Total Nett
1st Marcellus Pryor (5.0) 1.0 (6.0) 1.0 (4.0) 2.0 2.0 (40.0 DNC) 2.0 3.0 1.0 3.0 1.0 1.0 (4.0) 3.0 (40.0 DNC) (4.0) (4.0) 3.0 (4.0) (4.0) 2.0 (5.0) (4.0) 1.0 (5.0) 155.0 26.0
2nd Will Cooper (3.0) (4.0) (40.0 DNC) (3.0) 2.0 (4.0) (40.0 DNC) (4.0) (4.0) 2.0 (40.0 DNC) 2.0 3.0 (5.0) (5.0) 2.0 (40.0 DNC) 1.0 1.0 1.0 2.0 2.0 (40.0 DNC) 2.0 2.7 OOD 3.0 1.0 258.7 26.7
3rd Andy Whitehead (4.0) 2.0 (5.0) 2.0 3.0 1.0 (5.0) (7.0) 1.0 4.0 4.0 (40.0 DNC) 4.0 3.0 3.5 OOD (40.0 DNC) (40.0 DNC) (5.0) (6.0) 2.0 3.0 3.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 350.5 38.5
4th Chris Dickinson (40.0 DNC) 3.0 2.0 (40.0 DNC) (7.0) (40.0 DNC) 4.0 (6.0) 5.0 5.0 3.0 (40.0 DNC) 2.0 2.0 1.0 5.0 (40.0 DNC) (6.0) (8.0) (40.0 DNC) (7.0) (40.0 DNC) (40.0 DNC) 4.0 3.0 5.0 4.0 402.0 48.0
5th Steve Harper (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) 1.0 (40.0 DNC) 1.0 (40.0 DNC) 9.0 DNF 2.0 (40.0 DNC) (40.0 DNC) 2.0 2.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 1.0 3.0 1.0 2.0 2.0 588.0 68.0
6th Adam Hallard (10.0 DNF) (7.0) (40.0 DNC) (40.0 DNC) (8.0) 5.0 6.0 (9.0) 3.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (8.0) (40.0 DNC) (40.0 DNC) (9.0) 7.0 5.0 6.0 6.0 6.0 7.0 7.0 4.0 6.0 412.0 81.0
7th Rob Still 4.3 OOD (40.0 DNC) 4.0 (40.0 DNC) 5.0 3.0 3.0 2.0 (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 4.0 (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 6.0 40.0 DNC 616.3 96.3
8th Adrian Broadhurst (40.0 DNC) (40.0 DNC) 10.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 DNF 8.0 6.0 8.0 5.0 (40.0 DNC) 5.0 7.0 12.0 DNF (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) 4.0 9.0 (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 655.0 135.0
9th Paul Aveyard 6.0 (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 5.0 40.0 DNC 8.0 40.0 DNC 40.0 DNC 6.0 6.0 40.0 DNC 3.0 770.0 250.0
10th STeve Jeffs (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) 12.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 7.0 7.0 DNF 13.0 DNF (40.0 DNC) 8.0 DNF 10.0 11.0 DNF (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 772.0 252.0
11th William Whittaker 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) 1.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 2.0 40.0 DNC 40.0 DNC 773.0 253.0
12th Richard Kelsall 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 (40.0 DNC) 4.0 7.0 12.0 DNF 40.0 DNC 40.0 DNC 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 845.0 325.0
13th Sergio P (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 40.0 DNC 10.0 8.0 DNF 40.0 DNC 11.0 DNF 40.0 DNC 11.0 DNF 40.0 DNC 40.0 DNC 9.0 dnf 865.0 345.0
14th Andrew Taylor (Radial) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 6.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 11.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 922.0 402.0
15th Andrew Taylor (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 DNF (40.0 DNC) (40.0 DNC) 40.0 DNC 2.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 940.0 420.0
16th Tom Simpson 10.0 DNF 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 8.0 OOD 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 OOD 952.0 432.0
17th Anna Griffin (Radial) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 10.0 9.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 40.0 DNC 953.0 433.0
18th Greg Irish (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 40.0 DNC 1.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 965.0 445.0
19th Darren Cheshire (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) 6.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 975.0 455.0
20th Jon Baker (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 7.0 OOD 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 981.0 461.0
21st Rob Browett (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 12.0 DNF (40.0 DNC) 7.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 986.0 466.0
22nd Sam Rushall (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,013.0 493.0
23rd Nathan Sratton (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 9.0 DNF 1,017.0 497.0
24th Andrea Huntrer (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 12.0 OOD 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 OOD 1,021.0 501.0
25th A Davey (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,041.0 521.0
26th Cobi Allen (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,044.0 524.0
27th Jeremy Higson (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,045.0 525.0
28th D Taylor (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,047.0 527.0
29th Dominc Cottrill (Radial) 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,047.0 527.0
30th Chris Cousins (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,048.0 528.0
31st Martin Baker (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 8.0 OOD 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,048.0 528.0
32nd Steve Bailey (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,048.0 528.0
33rd Emily Davis (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,048.0 528.0
34th Charles Maynard (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,048.0 528.0
35th Andy Guppy (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 OOD 40.0 DNC 1,049.0 529.0
36th B Underdown (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,049.0 529.0
37th Guy Jewkes (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,050.0 530.0
38th Becky Brock (40.0 DNC) (40.0 DNC) 10.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,050.0 530.0
39th Tony Cox (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 OOD 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,051.0 531.0
40th Carla Fickling (Radial) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1,051.0 531.0

31/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Richard Kelsall 2 2.0
3 Will Cooper 3 3.0
4 Andy Whitehead 4 4.0
5 Rob Still OOD 4.3
6 Marcellus Pryor 5 5.0
7 Paul Aveyard 6 6.0
8 Dominc Cottrill (Radial) 7 7.0
9 Adam Hallard DNF 10.0
9 Tom Simpson DNF 10.0

07/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor 1 1.0
2 Andy Whitehead 2 2.0
3 Chris Dickinson 3 3.0
4 Will Cooper 4 4.0
5 Darren Cheshire 5 5.0
6 Tom Simpson 6 6.0
7 Adam Hallard 7 7.0

14/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 Chris Dickinson 2 2.0
3 Jon Baker 3 3.0
4 Rob Still 4 4.0
5 Andy Whitehead 5 5.0
6 Marcellus Pryor 6 6.0
7 Paul Aveyard 7 7.0
8 Charles Maynard 8 8.0
9 Adrian Broadhurst DNF 10.0
9 Becky Brock OOD 10.0

21/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor 1 1.0
2 Andy Whitehead 2 2.0
3 Will Cooper 3 3.0
4 STeve Jeffs 4 4.0

28/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Will Cooper 2 2.0
3 Andy Whitehead 3 3.0
4 Marcellus Pryor 4 4.0
5 Rob Still 5 5.0
6 Richard Kelsall 6 6.0
7 Chris Dickinson 7 7.0
8 Adam Hallard 8 8.0
9 Guy Jewkes DNF 10.0

05/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andy Whitehead 1 1.0
2 Marcellus Pryor 2 2.0
3 Rob Still 3 3.0
4 Will Cooper 4 4.0
5 Adam Hallard 5 5.0

26/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Marcellus Pryor 2 2.0
3 Rob Still 3 3.0
4 Chris Dickinson 4 4.0
5 Andy Whitehead 5 5.0
6 Adam Hallard 6 6.0
7 Andrew Taylor 7 7.0
8 Adrian Broadhurst DNF 11.0
8 Sergio P DNF 11.0
8 Carla Fickling (Radial) DNF 11.0

02/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 Rob Still 2 2.0
3 William Whittaker 3 3.0
4 Will Cooper 4 4.0
5 Jeremy Higson 5 5.0
6 Chris Dickinson 6 6.0
7 Andy Whitehead 7 7.0
8 Adrian Broadhurst 8 8.0
9 Adam Hallard 9 9.0
10 STeve Jeffs 10 10.0

09/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andy Whitehead 1 1.0
2 Marcellus Pryor 2 2.0
3 Adam Hallard 3 3.0
4 Will Cooper 4 4.0
5 Chris Dickinson 5 5.0
6 Adrian Broadhurst 6 6.0
7 Rob Browett 7 7.0
8 Emily Davis 8 8.0

16/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 Will Cooper 2 2.0
3 Marcellus Pryor 3 3.0
4 Andy Whitehead 4 4.0
5 Chris Dickinson 5 5.0
6 Rob Still 6 6.0
7 Adam Hallard 7 7.0
8 Adrian Broadhurst 8 8.0
9 Andrew Taylor (Radial) 9 9.0
10 STeve Jeffs DNF 12.0
10 Rob Browett DNF 12.0

23/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor 1 1.0
2 Paul Aveyard 2 2.0
3 Chris Dickinson 3 3.0
4 Andy Whitehead 4 4.0
5 Adrian Broadhurst 5 5.0
6 Andrew Taylor (Radial) 6 6.0
7 Anna Griffin (Radial) 7 7.0
8 Steve Bailey OOD 8.0

30/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 Will Cooper 2 2.0
3 Marcellus Pryor 3 3.0
4 Cobi Allen 4 4.0
5 Andrew Taylor (Radial) 5 5.0
6 Rob Browett DNF 7.0

07/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor 1 1.0
2 Chris Dickinson 2 2.0
3 Will Cooper 3 3.0
4 Andy Whitehead 4 4.0
5 Adrian Broadhurst 5 5.0
6 Andrew Taylor DNF 7.0

14/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor 1 1.0
2 Chris Dickinson 2 2.0
3 Andy Whitehead 3 3.0
4 Darren Cheshire 4 4.0
5 Will Cooper 5 5.0
6 Adam Hallard 6 6.0
7 Adrian Broadhurst 7 7.0
8 Steve Harper DNF 9.0

21/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Chris Dickinson 1 1.0
2 Steve Harper 2 2.0
3 Greg Irish 3 3.0
4 Andy Whitehead OOD 3.5
5 Marcellus Pryor 4 4.0
6 Will Cooper 5 5.0
7 Rob Still 6 6.0
8 Paul Aveyard 7 7.0
9 Adam Hallard 8 8.0
10 Richard Kelsall 9 9.0
11 STeve Jeffs 10 10.0
12 Adrian Broadhurst DNF 12.0

28/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Will Cooper 2 2.0
3 Marcellus Pryor 3 3.0
4 Rob Still 4 4.0
5 Chris Dickinson 5 5.0
6 Darren Cheshire 6 6.0
7 STeve Jeffs 7 7.0
8 Martin Baker OOD 8.0

04/08

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 Andrew Taylor 2 2.0
3 Adrian Broadhurst 3 3.0
4 Richard Kelsall 4 4.0
5 Sergio P 5 5.0
6 STeve Jeffs DNF 7.0

11/08

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Will Cooper 1 1.0
2 Steve Harper 2 2.0
3 Rob Still 3 3.0
4 Marcellus Pryor 4 4.0
5 Andy Whitehead 5 5.0
6 Chris Dickinson 6 6.0
7 Richard Kelsall 7 7.0
7 Jon Baker OOD 7.0
9 Chris Cousins 8 8.0
10 Adam Hallard 9 9.0
11 Anna Griffin (Radial) 10 10.0
12 Andrew Taylor (Radial) 11 11.0
13 STeve Jeffs DNF 13.0

18/08

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Will Cooper 1 1.0
2 Steve Harper 2 2.0
3 William Whittaker 3 3.0
4 Marcellus Pryor 4 4.0
5 Paul Aveyard 5 5.0
6 Andy Whitehead 6 6.0
7 Adam Hallard 7 7.0
8 Chris Dickinson 8 8.0
8 Tom Simpson OOD 8.0
10 Anna Griffin (Radial) 9 9.0
11 Sergio P 10 10.0
12 Richard Kelsall DNF 12.0
12 Andrea Huntrer OOD 12.0

25/08

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Will Cooper 1 1.0
2 Andy Whitehead 2 2.0
3 Marcellus Pryor 3 3.0
4 Adrian Broadhurst 4 4.0
5 Adam Hallard 5 5.0
6 STeve Jeffs DNF 8.0
6 Sergio P DNF 8.0

01/09

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 A Davey 1 1.0
2 Will Cooper 2 2.0
3 Andy Whitehead 3 3.0
4 Marcellus Pryor 4 4.0
5 Rob Still 5 5.0
6 Adam Hallard 6 6.0
7 Chris Dickinson 7 7.0
8 Paul Aveyard 8 8.0
9 Adrian Broadhurst 9 9.0
10 STeve Jeffs 10 10.0
11 Tony Cox OOD 11.0

15/09

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 Will Cooper 2 2.0
3 Andy Whitehead 3 3.0
4 Marcellus Pryor 4 4.0
5 Richard Kelsall 5 5.0
6 Adam Hallard 6 6.0
7 D Taylor 7 7.0
8 Sam Rushall 8 8.0
9 STeve Jeffs DNF 11.0
9 Sergio P DNF 11.0

22/09

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 Marcellus Pryor 2 2.0
3 Andy Whitehead 3 3.0
4 Andrew Taylor 4 4.0
5 Sam Rushall 5 5.0
6 Adam Hallard 6 6.0
7 Adrian Broadhurst 7 7.0
8 B Underdown DNF 9.0

29/09

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Will Cooper 2 2.0
3 Steve Harper 3 3.0
4 Chris Dickinson 4 4.0
5 Marcellus Pryor 5 5.0
6 Paul Aveyard 6 6.0
7 Adam Hallard 7 7.0
8 Sergio P DNF 11.0
8 Andrew Taylor (Radial) DNF 11.0
8 Jon Baker DNF 11.0

06/10

