event burgee venue burgee

Draycote Water Fast Handicap Series (afternoon) : Summer 2019

Draycote Water Sailing club

Preliminary Results

Overall

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 31, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1
2019-07-07
2
2019-07-14
3
2019-07-21
4
2019-07-28
5
2019-08-04
6
2019-08-11
7
2019-08-18
8
2019-08-25
9
2019-09-01
10
2019-09-15
11
2019-09-22
12
2019-09-29
Total Nett
Phantom 1151 B Hurr   1002 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) 1.3 AVE 32.0 DNC 261.3 37.3
Laser 1931 S Jeffs   1108 (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) 7.0 OCS (32.0 DNC) 3.0 (32.0 DNC) 6.0 (32.0 DNC) 32.0 DNC 274.0 50.0
Contender 2720 R Byne   969 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 32.0 DNC 32.0 DNC 1.0 AVE 291.0 67.0
Miracle 4020 J Tippett K Boulton 1194 (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 32.0 DNC 32.0 DNC 294.0 70.0
Laser Vago 408 C Sleath   1071 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 32.0 DNC 8.0 4.5 AVE 32.0 DNC 301.5 77.5
Miracle 4034 P Burghfield B Green 1194 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 12.0 DNF 9.5 AVE 32.0 DNC 316.5 92.5
RS Aero 9 2420 N Davies   1024 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 32.0 DNC 32.0 DNC 322.0 98.0
Contender 2373 S Kaark   969 (32.0 DNC) 3.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 32.0 DNC 32.0 DNC 325.0 101.0
RS300 523 H McVicar   989 (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 326.0 102.0
Sprint 15 1426 P Taylor   926 (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.5 (32.0 DNC) (32.0 DNC) 4.0 OCS (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 327.5 103.5
RS Aero 7 1020 R Pye   1073 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 6.0 AVE 3.0 AVE 329.0 105.0
Sprint 15 1744 D James   926 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 353.0 129.0
RS200 1452 A Hodgson J ? 1049 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 353.0 129.0
RS700 819 A Riddington   845 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 32.0 DNC 32.0 DNC 32.0 DNC 354.0 130.0
Sprint 15 1123 R Knight   926 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 354.0 130.0
RS200 1428 R Brown J Brown 1049 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 354.0 130.0
Hadron H2 113 D Barker   1034 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 355.0 131.0
RS Aero 7 1999 G Walton   1073 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 355.0 131.0
RS600 616 J Davis   916 (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 355.0 131.0
Sprint 15 Sport 1736 B Hurr   894 (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.5 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 355.5 131.5
RS Vareo 311 I MacWhinnie   1093 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 4.0 32.0 DNC 32.0 DNC 356.0 132.0
RS200 732 C Noel A Jones 1049 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 356.0 132.0
RS200 732 G Jones C Noel 1049 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 356.0 132.0
Laser Radial 207986 A Griffin   1150 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 356.0 132.0
RS600 686 P Roe   916 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 5.0 32.0 DNC 32.0 DNC 357.0 133.0
Sprint 15 1736 B Hurr   926 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 357.0 133.0
Laser Radial 4 R Griffin   1150 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 357.0 133.0
RS Aero 5 1308 E Campbell   1136 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 6.0 AVE 32.0 DNC 358.0 134.0
Enterprise 21411 D Danger J Danger 1116 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 7.0 32.0 DNC 32.0 DNC 359.0 135.0
RS Aero 7 1308 E Campbell   1073 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 9.0 32.0 DNC 32.0 DNC 361.0 137.0
Comet 746 S Clarke   1207 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 10.0 32.0 DNC 32.0 DNC 362.0 138.0

1 - 2019-07-07

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
Phantom 1151 B Hurr   1002 1 1.0

2 - 2019-07-14

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Phantom 1151 B Hurr   1002 58:15 2 0:58:08 1.0
Contender 2373 S Kaark   969 DNF     3.0

3 - 2019-07-21

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Miracle 4020 J Tippett K Boulton 1194 57:05 3 0:47:49 1.0
Laser 1931 S Jeffs   1108 59:02 3 0:53:17 2.0
RS600 616 J Davis   916 49:55 2 1:21:44 3.0

4 - 2019-07-28

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Contender 2720 R Byne   969 46:29 3 0:47:58 1.0
RS300 523 H McVicar   989 48:38 3 0:49:10 2.0
Sprint 15 1426 P Taylor   926 51:26 3 0:55:33 3.5
Sprint 15 Sport 1736 B Hurr   894 49:40 3 0:55:33 3.5

5 - 2019-08-04

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Aero 9 2420 N Davies   1024 52:55 3 0:51:41 1.0
Miracle 4020 J Tippett K Boulton 1194 42:00 2 0:52:46 2.0
RS Aero 7 1999 G Walton   1073 57:48 3 0:53:52 3.0
Laser Radial 207986 A Griffin   1150 63:11 3 0:54:57 4.0
Laser Radial 4 R Griffin   1150 63:34 3 0:55:17 5.0
Miracle 4034 P Burghfield B Green 1194 DNF     7.0

6 - 2019-08-11

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS200 1452 A Hodgson J ? 1049 61:17 3 0:58:25 1.0
RS200 1428 R Brown J Brown 1049 61:32 3 0:58:40 2.0
Hadron H2 113 D Barker   1034 60:48 3 0:58:48 3.0
RS200 732 G Jones C Noel 1049 62:55 3 0:59:59 4.0
Sprint 15 1736 B Hurr   926 60:47 3 1:05:38 5.0
Laser 1931 S Jeffs   1108 OCS     7.0

7 - 2019-08-18

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Sprint 15 1744 D James   926 63:41 3 1:08:46 1.0
Sprint 15 1123 R Knight   926 74:30 3 1:20:27 2.0
Sprint 15 1426 P Taylor   926 OCS     4.0

8 - 2019-08-25

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Laser Vago 408 C Sleath   1071 57:32 3 0:53:43 1.0
Phantom 1151 B Hurr   1002 56:40 3 0:56:33 2.0
Laser 1931 S Jeffs   1108 62:47 3 0:56:40 3.0
RS200 732 C Noel A Jones 1049 63:44 3 1:00:45 4.0

9 - 2019-09-01

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Contender 2720 R Byne   969 42:40 4 0:44:02 1.0
RS700 819 A Riddington   845 41:49 4 0:49:29 2.0
RS300 523 H McVicar   989 DNF     4.0

10 - 2019-09-15

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Aero 9 2420 N Davies   1024 53:39 5 0:52:24 1.0
Contender 2373 S Kaark   969 53:36 5 0:55:19 2.0
Miracle 4020 J Tippett K Boulton 1194 53:38 4 0:56:09 3.0
RS Vareo 311 I MacWhinnie   1093 62:17 5 0:56:59 4.0
RS600 686 P Roe   916 53:11 5 0:58:04 5.0
Laser 1931 S Jeffs   1108 52:32 4 0:59:16 6.0
Enterprise 21411 D Danger J Danger 1116 53:35 4 1:00:01 7.0
Laser Vago 408 C Sleath   1071 52:07 4 1:00:50 8.0
RS Aero 7 1308 E Campbell   1073 55:23 4 1:04:31 9.0
Comet 746 S Clarke   1207 63:52 4 1:06:09 10.0
Miracle 4034 P Burghfield B Green 1194 DNF     12.0

11 - 2019-09-22

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
Phantom 1151 B Hurr   1002 AVE 1.3
Laser Vago 408 C Sleath   1071 AVE 4.5
RS Aero 7 1020 R Pye   1073 AVE 6.0
RS Aero 5 1308 E Campbell   1136 AVE 6.0
Miracle 4034 P Burghfield B Green 1194 AVE 9.5

12 - 2019-09-29

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
Contender 2720 R Byne   969 AVE 1.0
RS Aero 7 1020 R Pye   1073 AVE 3.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com