event burgee venue burgee

Draycote Water Fast Handicap Series (morning) : Winter 2019

Draycote Water Sailing club

Final Results

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 24, Scoring system: Appendix A
Class SailNo HelmName CrewName PY 1
2019-01-06
2
2019-01-13
3
2019-02-03
4
2019-02-10
5
2019-02-17
6
2019-02-24
7
2019-03-03
8
2019-03-17
9
2019-03-24
10
2019-03-31
Total Nett
RS Feva XL 490 M Irish K Byne 1240 (25.0 DNC) 3.0 DNS (25.0 DNC) 1.7 AVE 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 156.7 31.7
RS Aero 9 2731 A Green   1019 1.0 (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 8.0 DNF 161.0 36.0
Sprint 15 1744 D James   927 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 AVE (25.0 DNC) (25.0 DNC) 1.0 25.0 DNC 25.0 DNC 3.0 181.0 56.0
RS200 732 G Jones C Noel 1046 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 DNF 2.0 (25.0 DNC) 25.0 DNC 4.0 25.0 DNC 189.0 64.0
RS Feva XL 6895 I Wade S Byrd 1240 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 25.0 DNC 3.0 25.0 DNC 8.0 DNF 189.0 64.0
Contender 478 M Lewin   969 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 6.0 (25.0 DNC) 25.0 DNC 10.0 DNF 25.0 DNC 194.0 69.0
RS Aero 7 2420 N Davies   1068 (25.0 DNC) (25.0 DNC) 22.1 OOD 2.0 AVE (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 25.0 DNC 201.1 76.1
Sprint 15 1913 J Elfring   927 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 AVE (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 204.0 79.0
RS Feva XL 502 Ellen Hazel 1240 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 AVE 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 204.0 79.0
Hadron H2 113 D Barker   1037 (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 205.0 80.0
RS Aero 7 1999 G Walton   1068 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 25.0 DNC 25.0 DNC 3.0 25.0 DNC 208.0 83.0
Phantom 1151 B Hurr   999 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 25.0 DNC 25.0 DNC 6.0 25.0 DNC 213.0 88.0
Sprint 15 2023 E Dalton   927 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 226.0 101.0
RS Aero 7 2605 E Craig   1068 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 1.0 25.0 DNC 226.0 101.0
RS Feva XL 5764 O Rayner H Wade 1240 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 1.0 25.0 DNC 25.0 DNC 226.0 101.0
RS Aero 7 1597 P Blakey   1068 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 2.0 25.0 DNC 25.0 DNC 227.0 102.0
RS200 1428 R Brown J Brown 1046 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 22.8 OOD 25.0 DNC 5.0 227.8 102.8
RS400 1098 M Brock B Brock 942 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 229.0 104.0
Sprint 15 Sport 1736 B Hurr   904 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 229.0 104.0
Miracle 4020 J Tippett K Boulton 1200 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 25.0 DNC 230.0 105.0
Sprint 15 1733 S Ball   927 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 230.0 105.0
Laser Vago 408 C Sleath   1071 (25.0 DNC) 23.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 7.0 25.0 DNC 230.0 105.0
RS800 966 A Fry P Aveyard 799 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 DNS (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 233.0 108.0
Musto Skiff 206 A Blee   849 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 10.0 DNF 25.0 DNC 235.0 110.0

1 - 2019-01-06

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Aero 9 2731 A Green   1019 47:48 2 0:46:55 1.0

2 - 2019-01-13

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Hadron H2 113 D Barker   1037 38:53 2 0:37:30 1.0
RS Feva XL 490 M Irish K Byne 1240 DNS     3.0
Laser Vago 408 C Sleath   1071 OOD     23.0

3 - 2019-02-03

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Place Points
RS Aero 9 2731 A Green   1019 1 1.0
RS Aero 7 2420 N Davies   1068 OOD 22.1

4 - 2019-02-10

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Aero 9 2731 A Green   1019 49:47   0:48:51 1.0
RS Feva XL 490 M Irish K Byne 1240 AVE     1.7
Sprint 15 1744 D James   927 AVE     2.0
RS Aero 7 2420 N Davies   1068 AVE     2.0
Sprint 15 1913 J Elfring   927 AVE     2.0
RS Feva XL 502 Ellen Hazel 1240 AVE     2.0

5 - 2019-02-17

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Feva XL 490 M Irish K Byne 1240 59:54 3 0:48:18 1.0
RS Feva XL 502 Ellen Hazel 1240 63:15 3 0:51:00 2.0
Contender 478 M Lewin   969 51:51 3 0:53:31 3.0
Sprint 15 Sport 1736 B Hurr   904 49:15 3 0:54:29 4.0
Sprint 15 1733 S Ball   927 55:42 3 1:00:05 5.0
RS200 732 G Jones C Noel 1046 DNF     8.0
RS800 966 A Fry P Aveyard 799 DNS     8.0

6 - 2019-02-24

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Feva XL 490 M Irish K Byne 1240 50:43 2 0:40:54 1.0
RS200 732 G Jones C Noel 1046 43:34 2 0:41:39 2.0
RS Feva XL 6895 I Wade S Byrd 1240 53:04 2 0:42:48 3.0
RS400 1098 M Brock B Brock 942 40:20 2 0:42:49 4.0
RS Aero 7 1999 G Walton   1068 47:22 2 0:44:21 5.0
Contender 478 M Lewin   969 44:25 2 0:45:50 6.0
Phantom 1151 B Hurr   999 47:12 2 0:47:15 7.0

7 - 2019-03-03

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Sprint 15 1744 D James   927 54:42 4 0:59:00 1.0

8 - 2019-03-17

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Feva XL 5764 O Rayner H Wade 1240 59:08 2 0:47:41 1.0
RS Aero 7 1597 P Blakey   1068 52:26 2 0:49:06 2.0
RS Feva XL 6895 I Wade S Byrd 1240 43:45 1 1:10:34 3.0
RS200 1428 R Brown J Brown 1046 OOD     22.8

9 - 2019-03-24

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
RS Aero 7 2605 E Craig   1068 57:12 3 0:53:33 1.0
RS Aero 7 2420 N Davies   1068 57:22 3 0:53:43 2.0
RS Aero 7 1999 G Walton   1068 60:14 3 0:56:24 3.0
RS200 732 G Jones C Noel 1046 62:49 3 1:00:03 4.0
Miracle 4020 J Tippett K Boulton 1200 50:12 2 1:02:45 5.0
Phantom 1151 B Hurr   999 67:30 3 1:07:34 6.0
Laser Vago 408 C Sleath   1071 57:48 2 1:20:57 7.0
Contender 478 M Lewin   969 DNF     10.0
Musto Skiff 206 A Blee   849 DNF     10.0

10 - 2019-03-31

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
Sprint 15 2023 E Dalton   927 56:47 4 1:01:15 1.0
Sprint 15 1913 J Elfring   927 61:01 4 1:05:49 2.0
Sprint 15 1744 D James   927 65:01 4 1:10:08 3.0
Hadron H2 113 D Barker   1037 58:17 3 1:14:56 4.0
RS200 1428 R Brown J Brown 1046 49:15 2 1:34:10 5.0
RS Aero 9 2731 A Green   1019 DNF     8.0
RS Feva XL 6895 I Wade S Byrd 1240 DNF     8.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com