event burgee venue burgee

Wednesday Evening Series 2019

Draycote Water Sailing club

Results are provisional as of 21:57 on July 19, 2020

Menagerie Fleet

Sailed: 23, Discards: 14, To count: 9, Rating system: PY, Entries: 55, Scoring system: Appendix A
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating 1
2019-04-03
2
2019-04-10
3
2019-04-17
4
2019-04-24
5
2019-05-01
6
2019-05-08
7
2019-05-15
8
2019-05-22
9
2019-05-29
10
209-06-05
11
2019-06-12
12
2019-06-19
13
2019-06-26
14
2019-07-03
15
2019-07-10
16
2019-07-17
17
2018-07-24
18
2019-07-31
19
2019-08-07
20
2019-08-14
21
2019-08-21
22
2019-08-28
23
2019-09-04
Total Nett
1st GREAT LAKES Start 1 Phantom 1467 N Byrd   1002   (56.0 DNC) (6.0) (56.0 DNC) 2.0 2.0 (56.0 DNC) 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 (3.0) (56.0 DNC) 1.0 3.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 1.0 (56.0 DNC) 694.0 13.0
2nd GREAT LAKES Start 1 RS Aero 9 1597 P Blakey   1024   1.0 (56.0 DNC) 1.0 (5.0) 3.0 3.0 3.0 2.0 (3.4 OOD) 2.0 (56.0 DNC) (3.4 OOD) (56.0 DNC) (56.0 DNC) (5.0) (9.0) (56.0 DNC) (4.0) 3.0 2.0 (5.0) (56.0 DNC) (56.0 DNC) 446.8 20.0
3rd GREAT LAKES Start 1 Halo 799 R Botting   995   2.0 4.0 (56.0 DNC) (9.0) (8.0) 1.0 4.0 (56.0 DNC) 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 2.0 (13.0) (56.0 DNC) (7.0) 5.0 4.0 (7.0) (6.0) (9.0) 479.0 28.0
4th GREAT LAKES Start 1 Hadron H2 113 D Barker   1034   3.0 (8.0) 2.0 6.0 (10.0) 2.0 (16.0 DNF) (7.0) (56.0 DNC) 3.0 (56.0 DNC) 2.0 6.0 (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) (56.0 DNC) 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 631.0 30.0
5th GREAT LAKES Start 1 RS300 320 S Harvey   989   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 4.0 3.0 5.0 1.0 (6.0) (56.0 DNC) (56.0 DNC) 3.0 (6.0) (56.0 DNC) (6.0) 6.0 3.0 (11.0) 4.0 (7.0) 574.0 34.0
6th GREAT LAKES Start 1 RS Aero 9 2731 A Green   1024   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 6.0 (56.0 DNC) 4.0 (56.0 DNC) 7.0 (56.0 DNC) 3.0 6.0 (16.0) 2.0 (56.0 DNC) (56.0 DNC) 5.0 (13.0) 3.0 (56.0 DNC) 745.0 44.0
7th GREAT LAKES Start 1 RS600 686 P Roe   916   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 5.0 7.0 5.0 7.0 (8.0) (56.0 DNC) 4.0 (17.0 DNS) 2.0 (56.0 DNC) (8.0) 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 (9.0) (56.0 DNC) 650.0 48.0
8th GREAT LAKES Start 1 RS200 732 G Jones C Noel 1049   (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) (56.0 DNC) 4.0 (10.0) (56.0 DNC) 6.3 OOD 6.0 4.0 6.3 OOD (56.0 DNC) 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 (10.0) 7.0 (56.0 DNC) 741.6 49.6
9th GREAT LAKES Start 1 RS500 783 N Davis A Davis 963   5.0 (56.0 DNC) 8.0 (15.0) 5.0 6.0 (11.0) (11.0) 8.0 (10.0) 3.0 (10.0) (13.0) 7.0 (56.0 DNC) 9.5 OOD (56.0 DNC) (13.0) (10.0) 8.0 (16.0) (11.0) (10.0) 357.5 59.5
10th GREAT LAKES Start 1 RS300 425 C Gandy   989   (56.0 DNC) 7.0 (56.0 DNC) 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 17.0 DNF (56.0 DNC) 6.8 OOD (56.0 DNC) (56.0 DNC) 5.0 (56.0 DNC) 1.0 8.0 (56.0 DNC) 4.0 844.8 60.8
11th GREAT LAKES Start 1 RS300 523 H McVicar   989   (56.0 DNC) 1.0 (56.0 DNC) 1.0 (56.0 DNC) (56.0 DNC) 2.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 1.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 3.0 854.0 70.0
12th GREAT LAKES Start 4 Comet 746 E Campbell   1207   (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 (12.0) (56.0 DNC) (13.0) (12.0) 10.0 (56.0 DNC) 2.0 9.0 (12.0) 10.5 OOD 10.0 (15.0) 6.0 12.0 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 650.5 82.5
13th GREAT LAKES Start 4 Miracle 4020 J Tippett K Boulton 1194   (56.0 DNC) 12.0 3.0 4.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 3.0 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 892.0 108.0
14th GREAT LAKES Start 1 Sprint 15 2023 E Dalton   926   (56.0 DNC) 2.0 (56.0 DNC) 13.0 (56.0 DNC) (56.0 DNC) 7.3 OOD (56.0 DNC) 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 (56.0 DNC) (56.0 DNC) 11.0 (56.0 DNC) 3.0 14.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 898.3 114.3
15th GREAT LAKES Start 1 RS Aero 7 2731 A Green   1073   4.0 (56.0 DNC) 7.0 12.0 13.0 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 7.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 8.0 906.0 122.0
16th GREAT LAKES Start 1 Contender 2373 S Kaark   969   (56.0 DNC) 3.0 5.0 7.0 (56.0 DNC) (56.0 DNC) 8.6 OOD (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) 24.0 DNF 10.0 56.0 DNC 908.6 124.6
17th GREAT LAKES Start 1 RS Aero 7 1020 R Pye   1073   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 15.0 DSQ (56.0 DNC) (56.0 DNC) 3.8 OOD 1.0 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 2.0 56.0 DNC 2.0 922.8 138.8
18th GREAT LAKES Start 1 RS100 (8.4) 311 A Fry   1004   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) (56.0 DNC) 7.8 OOD 8.0 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) 8.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 950.8 166.8
19th GREAT LAKES Start 1 Sprint 15 1700 S Pell   926   (56.0 DNC) 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 10.0 11.5 OOD 14.0 DNF 12.0 DNF 976.5 192.5
20th GREAT LAKES Start 1 RS Aero 5 1096 F Pye   1136   (56.0 DNC) (56.0 DNC) 6.0 (56.0 DNC) 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 (56.0 DNC) (56.0 DNC) 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 (56.0 DNC) 56.0 DNC 9.0 56.0 DNC 56.0 DNC 985.0 201.0
21st GREAT LAKES Start 1 RS Vareo 311 I MacWhinnie   1093   (56.0 DNC) 8.8 OOD (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) 12.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 4.0 56.0 DNC 56.0 DNC 1,004.8 220.8
22nd GREAT LAKES Start 1 Phantom 1151 B Hurr   1002   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 (56.0 DNC) 14.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 8.0 56.0 DNC 1,095.0 311.0
23rd GREAT LAKES Start 1 Sprint 15 1426 P Taylor   926   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 (56.0 DNC) 8.3 OOD (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 9.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 5.0 1,097.3 313.3
24th GREAT LAKES Start 1 Sprint 15 1733 S Ball   926   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 13.3 OOD (56.0 DNC) 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 19.0 56.0 DNC 56.0 DNC 1,117.3 333.3
25th GREAT LAKES Start 1 420 55854 M Irish S Irish 1086   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 3.0 2.0 56.0 DNC 1,126.0 342.0
26th GREAT LAKES Start 4 Enterprise 21411 D Danger   1151   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,141.0 357.0
27th GREAT LAKES Start 1 Sprint 15 1744 D James   926   (56.0 DNC) (56.0 DNC) (56.0 DNC) 14.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1.0 1,144.0 360.0
28th GREAT LAKES Start 4 Topper 48349 S Byrd   1363   (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 14.0 56.0 DNC 56.0 DNC 1,155.0 371.0
29th GREAT LAKES Start 1 Sprint 15 1123 R Knight   926   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 11.0 56.0 DNC 11.0 24.0 DNF 56.0 DNC 56.0 DNC 1,166.0 382.0
30th GREAT LAKES Start 1 RS Aero 9 2420 N Davies   1024   (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,186.0 402.0
31st GREAT LAKES Start 1 RS Aero 7 2063 E Graig   1073   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,186.0 402.0
32nd GREAT LAKES Start 1 RS200 721 A Fry J fry 1049   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 8.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,187.0 403.0
33rd GREAT LAKES Start 1 RS200 970 R Bower R Clay 1049   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 9.0 56.0 DNC 56.0 DNC 56.0 DNC 1,192.0 408.0
34th GREAT LAKES Start 1 RS Aero 5 1308 E Campbell   1136   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 12.0 5.0 56.0 DNC 1,193.0 409.0
35th GREAT LAKES Start 1 Contender 317 I Jennings   969   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 11.0 7.0 56.0 DNC 56.0 DNC 56.0 DNC 1,194.0 410.0
36th GREAT LAKES Start 1 Sprint 15 1736 B Hurr   926   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 9.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,194.0 410.0
37th GREAT LAKES Start 4 Comet 108 S Clark   1207   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 13.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,197.0 413.0
38th GREAT LAKES Start 1 Sprint 15 Sport 1736 B Hurr   894   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 20.0 56.0 DNC 6.0 1,202.0 418.0
39th GREAT LAKES Start 1 International Moth 4040 P Henry   980   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 1.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,233.0 449.0
40th GREAT LAKES Start 4 RS Feva XL 4179 T Ball Joseph 1240   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,236.0 452.0
41st GREAT LAKES Start 1 RS Aero 5 1020 H Pye   1136   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 5.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,237.0 453.0
42nd GREAT LAKES Start 1 Sprint 15 1913 J Elfring   926   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,237.0 453.0
43rd GREAT LAKES Start 1 RS Aero 7 1020 H Pye   1073   (56.0 DNC) 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,237.0 453.0
44th GREAT LAKES Start 1 RS Aero 7 1999 G Walton   1073   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,238.0 454.0
45th GREAT LAKES Start 1 Musto Skiff 206 A Blee   846   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,241.0 457.0
46th GREAT LAKES Start 1 RS Aero 5 2063 E Craig   1136   (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,242.0 458.0
47th GREAT LAKES Start 1 Sprint 15 1909 O Jones   926   (56.0 DNC) 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,242.0 458.0
48th GREAT LAKES Start 4 RS Feva XL 7070 M Irish S Irish 1240   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,243.0 459.0
49th GREAT LAKES Start 1 RS600 616 J Davis   916   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 12.0 56.0 DNC 1,244.0 460.0
50th GREAT LAKES Start 1 RS200 1406 A Guppy H Guppy 1049   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 15.0 56.0 DNC 56.0 DNC 1,247.0 463.0
51st GREAT LAKES Start 1 Solution 428 E Craig   1089   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 16.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,248.0 464.0
52nd GREAT LAKES Start 1 Sprint 15 Sport 2023 E Dalton   894   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 17.0 56.0 DNC 56.0 DNC 1,249.0 465.0
53rd GREAT LAKES Start 2 RS200 732 C Noel B Underdown 1049   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 17.0 DNS (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 1,249.0 465.0
54th GREAT LAKES Start 1 Sprint 15 Sport 1913 J Elfring   894   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 18.0 56.0 DNC 56.0 DNC 1,250.0 466.0
55th GREAT LAKES Start 1 420 52566 K Byne R Byne 1086   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 24.0 OCS 56.0 DNC 56.0 DNC 1,256.0 472.0

Discards = (s*(4/6))-1 where s = number of races sailed

1 - Menagerie Fleet - 2019-04-03

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 1 RS Aero 9 1597 P Blakey   1024   41:58 2 0:40:59 1.0
2 GREAT LAKES Start 1 Halo 799 R Botting   995   43:55 2 0:44:08 2.0
3 GREAT LAKES Start 1 Hadron H2 113 D Barker   1034   50:10 2 0:48:31 3.0
4 GREAT LAKES Start 1 RS Aero 7 2731 A Green   1073   54:42 2 0:50:59 4.0
5 GREAT LAKES Start 1 RS500 783 N Davis A Davis 963   55:40 2 0:57:48 5.0

2 - Menagerie Fleet - 2019-04-10

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 1 RS300 523 H McVicar   989   44:20 3 0:59:46 1.0
2 GREAT LAKES Start 1 Sprint 15 2023 E Dalton   926   56:40 4 1:01:12 2.0
3 GREAT LAKES Start 1 Contender 2373 S Kaark   969   44:55 3 1:01:48 3.0
4 GREAT LAKES Start 1 Halo 799 R Botting   995   46:40 3 1:02:32 4.0
5 GREAT LAKES Start 1 RS Aero 7 1020 H Pye   1073   50:20 3 1:02:33 5.0
6 GREAT LAKES Start 1 Phantom 1467 N Byrd   1002   47:22 3 1:03:02 6.0
7 GREAT LAKES Start 1 RS300 425 C Gandy   989   46:53 3 1:03:12 7.0
8 GREAT LAKES Start 1 Hadron H2 113 D Barker   1034   49:36 3 1:03:58 8.0
9 GREAT LAKES Start 1 RS Vareo 311 I MacWhinnie   1093   OOD     8.8
10 GREAT LAKES Start 4 Topper 48349 S Byrd   1363   44:13 2 1:04:53 9.0
11 GREAT LAKES Start 1 Sprint 15 1909 O Jones   926   47:29 3 1:08:22 10.0
12 GREAT LAKES Start 1 Sprint 15 1700 S Pell   926   47:59 3 1:09:05 11.0
13 GREAT LAKES Start 4 Miracle 4020 J Tippett K Boulton 1194   41:48 2 1:10:01 12.0

3 - Menagerie Fleet - 2019-04-17

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
