FF 2015 Summer Series PM

Summer Series

FF 2015 Summer Series PM

Overall

Sailed: 11, Discards: 6, To count: 5, Entries: 10, Scoring system: Appendix A
Rank HelmName CrewName 26 April 3 May 10 May 17 May 24 May 31 May 7 June 14 June 21 June 5 July 12 July Total Nett
1st J. Davy M. Huett (11.0 DNC) (1.0) 1.0 1.0 1.0 (11.0 DNC) 1.0 (2.0) (11.0 DNC) (11.0 DNC) 1.0 52.0 5.0
2nd S. Cooper A. Day 1.0 (11.0 DNC) (3.0) (4.0) (7.0 RTD) 1.0 2.0 3.0 2.0 (11.0 DNC) (11.0 DNC) 56.0 9.0
3rd P. Huett G. Huett 2.0 (11.0 DNC) 2.0 (3.0) 2.0 2.0 (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 67.0 9.0
4th R. Hope M. Stenson (11.0 DNC) 3.0 (4.0) 2.0 3.0 (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 72.0 13.0
5th T. Hands M. Riches 4.0 RTD (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 (11.0 DNC) 5.0 4.0 (11.0 DNC) 3.0 RTD (11.0 DNC) 87.0 21.0
6th S. Patterson S. Thompson (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) 4.0 4.0 RTD (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) 11.0 DNC 88.0 22.0
7th J. Dinnie A. Wallerberger (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 6.0 11.0 DNC 1.0 11.0 DNC 106.0 40.0
8th H. Sayers D. Slack (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 108.0 42.0
9th P. Slater T. Case (11.0 DNC) 4.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 108.0 42.0
10th K. Holliday   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 121.0 55.0



Sailwave Scoring Software 2.9.7
www.sailwave.com