Summer 2012 Race 2

Overall

Sailed: 25, Discards: 17, To count: 8, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName R1
25/03
R2
01/04
R3
08/04
R4
15/04
R5
22/04
R6
06/05
R7
13/05
R8
20/05
R9
27/05
R10
03/06
R11
01/07
R12
08/07
R13
15/07
R14
22/07
R15
29/07
R16
05/08
R17
12/08
R18
19/08
R19
26/08
R20
02/09
R21
09/09
R22
16/09
R23
23/09
R24
30/09
R25
21/10
Total Nett
1st 4860 Jeremy Atkins 1 1 (24 DNC) (2) (3) (24 DNC) (2) 1 1 (3) (24 DNC) (24 DNC) 1 (2) (3) 2 (3) (24 DNC) (24 DNC) 2 2 (24 DNC) (24 DNC) (3 DNF) (24 DNC) 248 11
2nd 5326 Nigel Davies (12 DNF) (24 DNC) 2 1 (24 DNC) (24 DNC) 1 2 (24 DNC) 1 (24 DNC) (24 DNC) (24 DNC) (3) 1 (3) 2 (24 DNC) (24 DNC) (4) (24 DNC) 1 (24 DNC) (24 DNC) (24 DNC) 345 11
3rd 4218 Mick Clay 2 (24 DNC) (3) (6) (24 DNC) 1 (24 DNC) 3 3 (24 DNC) (24 DNC) (24 DNC) (4) (6) (4) (5) (24 DNC) (24 DNC) 1 3 3 (5) (6 DNF) (24 DNC) 3 274 19
4th 4481 Peter McCrea (24 DNC) (24 DNC) (6) 3 2 (24 DNC) 3 (24 DNC) (24 DNC) 5 DNF 4 DNF (24 DNC) 5 4 (24 DNC) (24 DNC) (8) 3 (24 DNC) (24 DNC) (24 DNC) (6) (24 DNC) (24 DNC) (24 DNC) 385 29
5th 4399 John Coleman 3 4 (9) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 5 (6 DNF) (24 DNC) (24 DNC) 1 (11 DNF) (12 DNF) (6) (7) (9) 2 4 5 (10 DNF) (24 DNC) 6 DNF (24 DNC) (24 DNC) 316 30
6th 4661 Lance Evans 4 5 4 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 3 (8) (11 DNS) 4 4 4 2 (6) (6) (7) (24 DNC) (24 DNC) (24 DNC) 356 30
7th 3562 Hamish Brown (7) (24 DNC) (10) (8) (7) 4 4 (7) 4 (24 DNC) (24 DNC) 4 (24 DNC) (10) (8) (9) 7 (24 DNC) 3 (10) (24 DNC) (24 DNC) 3 3 DNF (24 DNC) 300 32
8th 5205 Tim Davison (24 DNC) (24 DNC) 1 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 2 (24 DNC) (24 DNC) 2 1 2 (24 DNC) (24 DNC) 1 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 2 443 35
9th 4362 Jonathon Hughes 5 (24 DNC) (7) (24 DNC) 6 (24 DNC) 5 6 (24 DNC) (24 DNC) 1 3 6 (7) (7) (8) 6 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (9) (24 DNC) (24 DNC) (24 DNC) 364 38
10th 4810 Andrew Smith 6 3 (24 DNC) 5 (24 DNC) (24 DNC) 9 DNF 4 (24 DNC) (24 DNC) (24 DNC) 2 (24 DNC) 5 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 9 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 451 43
11th 4972 Mike Furner (24 DNC) (24 DNC) (8) 7 5 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (9) 5 (24 DNC) 5 5 (24 DNC) 8 4 8 (24 DNC) (24 DNC) (24 DNC) 424 47
12th 5266 Jason Hughes (24 DNC) (24 DNC) (24 DNC) 4 1 (24 DNC) (24 DNC) (24 DNC) 2 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 6 (24 DNC) (24 DNC) (24 DNC) 7 (24 DNC) 4 1 (24 DNC) 24 DNC 457 49
13th 4748 Jon Clarke (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 4 DSQ (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 1 (24 DNC) (24 DNC) 1 24 DNC 2 24 DNC 24 DNC 1 489 81
14th 4508 Robin Warren 12 DNF (24 DNC) (24 DNC) 10 DNF 4 2 6 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 5 495 87
15th 4018 Martin Scurrah (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 5 11 DNF (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 5 24 DNC 2 24 DNC 6 509 101
16th 4755 Mike Partington 12 DNF 2 5 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 10 DNF 24 DNC 24 DNC 24 DNC 10 DNF 519 111
17th 3526 John Tippet (24 DNC) (24 DNC) 11 (24 DNC) (24 DNC) 3 9 DNF 8 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 12 DNF 24 DNC 24 DNC 24 DNC 523 115
18th 3676 Graham Marshall 8 (24 DNC) (24 DNC) (24 DNC) 8 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 11 10 DNF 24 DNC 24 DNC 24 DNC 7 524 116
19th 4633 Richard Munday (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 11 DNF (24 DNC) 9 (24 DNC) (24 DNC) (24 DNC) 6 (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 8 538 130
20th 3787 Chris Furner (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 11 DNF (24 DNC) (24 DNC) (24 DNC) (24 DNC) 6 (24 DNC) 13 DNF 24 DNC 12 DNF 24 DNC 24 DNC 24 DNC 546 138
21st 4357 Richard Pye (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 1 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 3 24 DNC 24 DNC 24 DNC 556 148
22nd 4265 Richard Byne (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 1 24 DNC 24 DNC 24 DNC 4 557 149
23rd 4546 Paul Emery (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 10 (24 DNC) (24 DNC) 5 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 567 159

www.sailwave.com