event burgee venue burgee

2014 - Laser Wednesday Evenings

Draycote Water Sailing Club

Preliminary Results

Overall

Sailed: 23, Discards: 11, To count: 12, Entries: 60, Scoring system: Appendix A
Rank HelmName 02/04 09/04 16/04 23/04 30/04 07/05 14/05 21/05 28/05 04/06 11/06 18/06 25/06 02/07 09/07 16/07 23/07 30/07 06/08 13/08 20/08 27/08 03/09 Total Nett
1st William Whittaker 2.0 (7.0) (6.0) (5.0) 4.0 2.0 2.0 4.0 (6.0) (60.0 DNC) (60.0 DNC) 2.0 1.0 3.0 1.0 2.0 1.0 (60.0 DNC) (7.0) (60.0 DNC) (60.0 DNC) 2.0 (8.0) 365.0 26.0
2nd Mike Dean (60.0 DNC) (60.0 DNC) 3.0 1.0 (5.0) (60.0 DNC) 3.0 2.0 (60.0 DNC) (60.0 DNC) 2.0 3.0 (14.0) 1.0 (60.0 DNC) (6.0) (60.0 DNC) (13.0) 3.0 1.0 2.0 5.0 3.0 487.0 29.0
3rd Mark Dannatt (60.0 DNC) (4.0) 2.0 2.0 (6.0) 3.0 (6.0) (60.0 DNC) (60.0 DNC) 2.0 (60.0 DNC) 4.0 (7.0) 2.0 (60.0 DNC) 1.0 (60.0 DNC) (60.0 DNC) 2.5 OOD 2.0 4.0 4.0 2.0 473.5 30.5
4th Guido Blee (Full) (11.0) 6.0 (8.0) (60.0 DNC) 3.0 6.0 (60.0 DNC) (60.0 DNC) 1.0 (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) 2.0 1.0 (60.0 DNC) 4.0 5.0 6.0 1.0 604.0 45.0
5th Ciaran Hurney (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 5.0 1.0 3.0 (11.0) 2.0 (60.0 DNC) 3.0 7.0 10.0 3.0 2.0 7.0 6.0 (60.0 DNC) (60.0 DNC) 663.0 52.0
6th Andy Whitehead 5.0 5.0 4.0 4.0 (7.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 5.0 4.0 4.7 OOD 3.0 (20.0 DNF) 5.0 (10.0) 4.0 6.0 (29.0 DNF) (9.0) (10.0) (60.0 DNC) (11.0) 392.7 56.7
7th Chris Dickinson 4.0 (9.0) 5.0 OOD 7.0 (15.0) (11.0 DNF) 9.0 1.0 4.0 3.0 5.0 (14.0) (10.0) (60.0 DNC) 2.0 (12.0) 6.0 (10.0) (10.0) (60.0 DNC) 7.0 (60.0 DNC) 7.0 331.0 60.0
8th Marcellus Pryor (9.0) (10.0) 7.0 6.0 (11.0) 5.8 OOD 7.0 7.0 (9.0) 4.0 7.0 (13.0) (12.0) (60.0 DNC) 7.0 (9.0) (60.0 DNC) 2.0 (8.0) 6.0 3.0 8.0 (9.0) 279.8 69.8
9th Rob Still 3.0 (14.0) (12.0) 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 (12.0) (60.0 DNC) (11.0) 10.0 (15.0) 9.0 4.0 3.0 7.0 4.0 4.0 8.0 (60.0 DNC) (12.0) 4.0 448.0 72.0
10th Alan Bennet (13.0) 8.0 5.0 (12.0) 8.0 6.3 OOD 4.0 (60.0 DNC) (60.0 DNC) (11.0) 6.0 9.0 6.0 5.0 (60.0 DNC) 5.0 (12.0) 7.0 6.0 (12.0) (60.0 DNC) (15.0) (16.0) 406.3 75.3
11th Darren Cheshire 8.0 (15.0) (10.0) (60.0 DNC) 9.0 5.0 7.1 OOD 9.0 (11.0) 9.0 7.1 OOD 7.0 4.0 6.0 (60.0 DNC) (60.0 DNC) 5.0 (14.0) (11.0) (60.0 DNC) 9.0 (13.0) (12.0) 411.2 85.2
12th Steve Harvey (12.0) (19.0) 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 OOD (12.0) 10.0 8.0 10.0 (12.0) (60.0 DNC) 7.0 6.0 4.0 8.0 (60.0 DNC) 5.0 (11.0) 11.0 10.0 (60.0 DNC) 522.0 96.0
13th Stuart McBeath 10.0 16.0 (21.0 DNF) (60.0 DNC) (60.0 DNC) 4.0 14.0 5.0 8.0 (60.0 DNC) (60.0 DNC) 10.2 OOD 13.0 (20.0 DNF) 8.0 (60.0 DNC) (60.0 DNC) 11.0 13.0 (24.0 DNF) (60.0 DNC) (60.0 DNC) 10.0 667.2 122.2
14th Adrian Broadhurst 11.4 OOD 12.0 (60.0 DNC) 11.0 (19.0) (60.0 DNC) 13.0 8.0 (60.0 DNC) 10.0 12.0 (15.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 (23.0 DNF) 9.0 (18.0) 15.0 12.0 9.0 (60.0 DNC) 631.4 136.4
15th Peter White (17.0 DNF) 13.0 15.0 8.0 12.0 (60.0 DNC) (60.0 DNC) 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 15.0 (60.0 DNC) 16.0 14.0 17.0 759.0 142.0
16th Richard Slater 7.0 (60.0 DNC) 11.0 9.0 17.0 (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) 13.0 (60.0 DNC) 9.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (21.0 DNF) 19.0 13.0 13.0 (60.0 DNC) 13.0 763.0 142.0
17th Rob Browett 15.0 (18.0) 13.0 (60.0 DNC) (60.0 DNC) 11.0 DNF (18.0 DNF) (60.0 DNC) 13.0 (60.0 DNC) 9.0 (60.0 DNC) 8.0 10.0 9.0 13.0 13.0 15.0 16.0 (60.0 DNC) (18.0) (17.0) (18.0) 594.0 145.0
18th Tony Cox 14.0 (60.0 DNC) 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 (60.0 DNC) 15.0 12.0 (60.0 DNC) 19.0 (21.0) 14.0 13.0 (60.0 DNC) 14.0 17.0 (20.0) 14.0 (60.0 DNC) (60.0 DNC) 19.0 760.0 179.0
19th Peter Wood 6.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 20.0 DNF 60.0 DNC 8.0 3.0 15.5 OOD 1.0 3.0 1.0 7.0 60.0 DNC 846.5 186.5
20th Sergio Pagliarini (60.0 DNC) 23.0 DNF (60.0 DNC) 13.0 20.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 (60.0 DNC) 15.0 8.0 20.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 (60.0 DNC) (29.0 DNF) 19.0 22.0 20.0 14.0 828.0 199.0
21st Richard Phillips (60.0 DNC) 17.0 (60.0 DNC) (60.0 DNC) 16.0 (60.0 DNC) (60.0 DNC) 13.0 (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) 19.7 OOD (60.0 DNC) 16.0 DNF 15.0 16.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 19.7 OOD 21.0 15.0 896.4 236.4
22nd Jon Baker (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) 16.0 (60.0 DNC) 11.0 22.9 OOD 60.0 DNC 60.0 DNC 14.0 60.0 DNC 8.0 3.0 5.0 934.9 274.9
23rd Chris Cousins (60.0 DNC) (60.0 DNC) 14.0 (60.0 DNC) 10.0 (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 9.0 60.0 DNC 9.0 10.0 17.0 11.0 60.0 DNC 936.0 276.0
24th Steve Bailey (60.0 DNC) (60.0 DNC) 17.0 (60.0 DNC) (60.0 DNC) 11.0 DNF 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 16.0 19.0 (60.0 DNC) (60.0 DNC) 16.0 15.0 16.0 (60.0 DNC) (60.0 DNC) 23.5 OOD 60.0 DNC 60.0 DNC 942.5 282.5
25th Steve Irish (60.0 DNC) 1.0 1.0 (60.0 DNC) 1.0 (60.0 DNC) 1.0 (60.0 DNC) 2.0 (60.0 DNC) 1.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 968.0 308.0
26th Charlie Wiltshire (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 17.0 13.0 60.0 DNC 11.0 60.0 DNC 12.0 12.0 5.0 15.0 28.0 DNF 24.0 DNF 977.0 317.0
27th Adrian Horsburgh (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 DNF (60.0 DNC) 14.0 (60.0 DNC) (60.0 DNC) 16.0 17.0 (60.0 DNC) 11.0 (60.0 DNC) (60.0 DNC) 23.0 DNF 60.0 DNC 17.0 18.0 21.0 60.0 DNC 60.0 DNC 988.0 328.0
28th Steve Harper 1.0 3.0 (60.0 DNC) (60.0 DNC) 2.0 1.0 (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1.0 60.0 DNC 1,031.0 371.0
29th Claire Simmons (Radial) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 17.0 (60.0 DNC) 24.0 DNF 16.0 60.0 DNC 21.0 DNF 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 25.0 DNF 28.0 DNF 21.0 1,112.0 452.0
31st Rebecca Still (Radial) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 15.0 60.0 DNC 19.0 18.0 18.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,165.0 505.0
30th Brian Underdown (60.0 DNC) 20.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 12.0 17.0 23.0 DNF 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,165.0 505.0
32nd Anna Griffin (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 18.0 12.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 14.0 16.0 60.0 DNC 1,200.0 540.0
33rd Andy Guppy (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 21.0 16.0 19.0 23.0 60.0 DNC 1,219.0 559.0
34th Abi Riley (4.7) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 20.0 60.0 DNC 28.0 DNF 20.0 1,224.0 564.0
35th Will Morton (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 22.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 21.0 60.0 DNC 22.0 22.0 1,227.0 567.0
36th Anna Griffin (Radial) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 18.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 10.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,242.0 582.0
37th Karen Hiles (60.0 DNC) (60.0 DNC) (60.0 DNC) 15.0 DNF (60.0 DNC) (60.0 DNC) 18.0 DNF (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 18.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,251.0 591.0
38th Dan Taylor (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,268.0 608.0
39th Harry Jones (Full) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 8.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 6.0 1,274.0 614.0
40th Paul Yeardly (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 18.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 20.0 60.0 DNC 60.0 DNC 1,298.0 638.0
41st Simon Spridgeon (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 17.0 60.0 DNC 22.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,299.0 639.0
42nd Andy Cruise (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 16.0 DNF 60.0 DNC 60.0 DNC 60.0 DNC 25.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,301.0 641.0
43rd Hugh Stuart (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 23.0 60.0 DNC 60.0 DNC 19.0 60.0 DNC 1,302.0 642.0
44th Martin Baker (60.0 DNC) (60.0 DNC) 21.0 DNF (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 29.0 DNF 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,310.0 650.0
45th Andrew Blee (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) 55.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,320.0 660.0
46th Chris Brown (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,331.0 671.0
47th Pete Dannatt (60.0 DNC) 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,331.0 671.0
48th Richard Bailey (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,333.0 673.0
49th R Gibson (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,334.0 674.0
50th Digby Still (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 17.0 60.0 DNC 60.0 DNC 60.0 DNC 1,337.0 677.0
51st Rebecca Bradley (Radial) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 18.0 60.0 DNC 1,338.0 678.0
52nd Maya Vohrah (Radial) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 19.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,339.0 679.0
54th Ian Macwinnie (60.0 DNC) 21.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,341.0 681.0
53rd J Chang (60.0 DNC) (60.0 DNC) 21.0 DNF (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,341.0 681.0
55th Heather Guppy (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 22.0 60.0 DNC 60.0 DNC 60.0 DNC 1,342.0 682.0
56th Rebecca Bradley (4.7) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 23.0 60.0 DNC 60.0 DNC 1,343.0 683.0
57th Scott (Instructor) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 23.0 DNF 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,343.0 683.0
58th Harry Jones (Radial) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 24.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,344.0 684.0
59th Sam Guppy (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 28.0 DNF 60.0 DNC 1,348.0 688.0
60th Anna Rowe (60.0 DNC) (60.0 DNC) 60.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,380.0 720.0

02/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 William Whittaker 2 2.0
3 Rob Still 3 3.0
4 Chris Dickinson 4 4.0
5 Andy Whitehead 5 5.0
6 Peter Wood 6 6.0
7 Richard Slater 7 7.0
8 Darren Cheshire 8 8.0
9 Marcellus Pryor 9 9.0
10 Stuart McBeath 10 10.0
11 Guido Blee (Full) 11 11.0
12 Adrian Broadhurst OOD 11.4
13 Steve Harvey 12 12.0
14 Alan Bennet 13 13.0
15 Tony Cox 14 14.0
16 Rob Browett 15 15.0
17 Peter White DNF 17.0

09/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 Peter Wood 2 2.0
3 Steve Harper 3 3.0
4 Mark Dannatt 4 4.0
5 Andy Whitehead 5 5.0
6 Guido Blee (Full) 6 6.0
7 William Whittaker 7 7.0
8 Alan Bennet 8 8.0
9 Chris Dickinson 9 9.0
10 Marcellus Pryor 10 10.0
11 Pete Dannatt 11 11.0
12 Adrian Broadhurst 12 12.0
13 Peter White 13 13.0
14 Rob Still 14 14.0
15 Darren Cheshire 15 15.0
16 Stuart McBeath 16 16.0
17 Richard Phillips 17 17.0
18 Rob Browett 18 18.0
19 Steve Harvey 19 19.0
20 Brian Underdown 20 20.0
21 Ian Macwinnie 21 21.0
22 Sergio Pagliarini DNF 23.0

16/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 Mark Dannatt 2 2.0
3 Mike Dean 3 3.0
4 Andy Whitehead 4 4.0
5 Chris Dickinson OOD 5.0
5 Alan Bennet 5 5.0
7 William Whittaker 6 6.0
8 Marcellus Pryor 7 7.0
9 Guido Blee (Full) 8 8.0
10 Steve Harvey 9 9.0
11 Darren Cheshire 10 10.0
12 Richard Slater 11 11.0
13 Rob Still 12 12.0
14 Rob Browett 13 13.0
15 Chris Cousins 14 14.0
16 Peter White 15 15.0
17 Tony Cox 16 16.0
18 Steve Bailey 17 17.0
19 Stuart McBeath DNF 21.0
19 Martin Baker DNF 21.0
19 J Chang DNF 21.0
22 Anna Rowe OOD 60.0

23/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Mike Dean 1 1.0
2 Mark Dannatt 2 2.0
3 Dan Taylor 3 3.0
4 Andy Whitehead 4 4.0
5 William Whittaker 5 5.0
6 Marcellus Pryor 6 6.0
7 Chris Dickinson 7 7.0
8 Peter White 8 8.0
9 Richard Slater 9 9.0
10 Rob Still 10 10.0
11 Adrian Broadhurst 11 11.0
12 Alan Bennet 12 12.0
13 Sergio Pagliarini 13 13.0
14 Karen Hiles DNF 15.0

30/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 Steve Harper 2 2.0
3 Guido Blee (Full) 3 3.0
4 William Whittaker 4 4.0
5 Mike Dean 5 5.0
6 Mark Dannatt 6 6.0
7 Andy Whitehead 7 7.0
8 Alan Bennet 8 8.0
9 Darren Cheshire 9 9.0
10 Chris Cousins 10 10.0
11 Marcellus Pryor 11 11.0
12 Peter White 12 12.0
13 Richard Bailey 13 13.0
14 R Gibson 14 14.0
15 Chris Dickinson 15 15.0
16 Richard Phillips 16 16.0
17 Richard Slater 17 17.0
18 Anna Griffin (Radial) 18 18.0
19 Adrian Broadhurst 19 19.0
20 Sergio Pagliarini 20 20.0

07/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 William Whittaker 2 2.0
3 Mark Dannatt 3 3.0
4 Stuart McBeath 4 4.0
5 Darren Cheshire 5 5.0
6 Marcellus Pryor OOD 5.8
7 Guido Blee (Full) 6 6.0
8 Alan Bennet OOD 6.3
9 Chris Dickinson DNF 11.0
9 Rob Browett DNF 11.0
9 Steve Bailey DNF 11.0
9 Adrian Horsburgh DNF 11.0

14/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 William Whittaker 2 2.0
3 Mike Dean 3 3.0
4 Alan Bennet 4 4.0
5 Andrew Blee 5 5.0
6 Mark Dannatt 6 6.0
7 Marcellus Pryor 7 7.0
8 Darren Cheshire OOD 7.1
9 Steve Harvey OOD 8.0
9 Jon Baker 8 8.0
11 Chris Dickinson 9 9.0
12 Chris Cousins 10 10.0
13 Chris Brown 11 11.0
14 Tony Cox 12 12.0
15 Adrian Broadhurst 13 13.0
16 Stuart McBeath 14 14.0
