event burgee venue burgee

2015 - Laser Wednesday Evenings

Draycote Water Sailing Club

Preliminary Results

Overall

Sailed: 23, Discards: 11, To count: 12, Entries: 54, Scoring system: Appendix A
Rank HelmName 01/04 08/04 15/04 22/04 29/04 06/05 13/05 20/05 27/05 03/06 10/06 17/06 24/06 01/07 08/07 15/07 22/07 29/07 05/08 12/08 19/08 26/08 02/09 Total Nett
1st Andrew Blee 1.0 (54.0 DNC) (3.0) (3.0) 1.0 (2.0) 1.0 (54.0 DNC) 1.0 (4.0) 1.0 1.0 1.0 (54.0 DNC) (2.0) (54.0 DNC) 1.0 OOD (54.0 DNC) 1.0 1.0 (54.0 DNC) 1.0 1.0 350.0 12.0
2nd William Whittaker 2.0 2.0 (6.0) (5.0) (3.0) 1.0 (54.0 DNC) 2.0 (54.0 DNC) 3.0 2.0 (4.0) (4.0) 3.0 1.0 (4.0) 2.0 2.0 3.0 (54.0 DNC) (54.0 DNC) 2.0 (54.0 DNC) 321.0 25.0
3rd Richard Byne 3.5 OOD 6.0 2.0 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 9.0 2.0 (20.0 DNF) (54.0 DNC) (54.0 DNC) 3.0 (54.0 DNC) (54.0 DNC) 2.0 (54.0 DNC) (54.0 DNC) 6.0 2.0 1.0 (54.0 DNC) 3.0 601.5 41.5
4th Peter Wood (54.0 DNC) (54.0 DNC) 5.0 1.0 8.0 (54.0 DNC) (54.0 DNC) 1.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 2.0 2.0 (54.0 DNC) (54.0 DNC) 1.0 1.0 (9.0) 2.0 8.0 (10.0) 4.0 7.0 547.0 42.0
5th Guido Blee (Full) 3.0 5.0 4.0 (7.0) 4.0 (54.0 DNC) (54.0 DNC) (10.0) (7.0) 2.0 (10.0) 3.0 5.0 2.0 (7.0) 3.0 (6.0) (54.0 DNC) 5.0 (6.0) 4.0 6.0 (12.0) 273.0 46.0
6th Chris Dickinson 4.0 (54.0 DNC) (10.0) (12.0) (10.0) (54.0 DNC) 3.0 3.0 6.0 6.0 6.0 (9.0) (11.0) 5.0 3.0 (12.0) 3.0 4.0 7.0 (9.0) 6.0 (54.0 DNC) (54.0 DNC) 345.0 56.0
7th Marcellus Pryor (54.0 DNC) (8.0) (7.0) 6.0 5.0 (54.0 DNC) 5.0 (12.0) 4.0 (12.0) 5.0 (11.0) 7.0 (17.0 DNF) (16.0 DSQ) 6.0 4.0 3.0 (8.0) 4.0 3.0 (10.0) 5.0 266.0 57.0
8th Rob Still 5.0 4.0 (13.0) 4.0 6.0 (54.0 DNC) (7.0) 5.0 3.0 (7.0) 7.0 5.0 6.0 (8.0) (54.0 DNC) (54.0 DNC) 7.0 6.0 (9.0) (10.0) (54.0 DNC) 7.0 (8.0) 343.0 65.0
9th Andy Whitehead (54.0 DNC) 3.0 (9.0) (11.0) (9.0) (54.0 DNC) 8.0 7.0 (54.0 DNC) (11.0) 6.5 OOD 7.0 (9.0) (9.0) 6.0 8.0 8.0 5.0 (14.0) 7.0 7.0 5.0 (54.0 DNC) 365.5 77.5
10th Chris Cousins (54.0 DNC) 7.5 OOD (12.0) 8.0 (11.0) (54.0 DNC) (54.0 DNC) 6.0 (54.0 DNC) 10.0 (54.0 DNC) 6.0 (54.0 DNC) 4.0 5.0 9.0 (54.0 DNC) (54.0 DNC) 10.0 (54.0 DNC) 7.5 OOD 8.0 9.0 599.0 90.0
11th Alan Bennett 8.6 OOD 7.0 11.0 9.0 (13.0) (54.0 DNC) (54.0 DNC) (16.0) (54.0 DNC) 5.0 8.6 OOD (54.0 DNC) (12.0) 6.0 (54.0 DNC) (14.0) (54.0 DNC) (54.0 DNC) 12.0 11.0 12.0 11.0 2.0 536.2 103.2
12th Darren Cheshire 6.0 (54.0 DNC) (15.0) (14.0) 8.9 OOD (54.0 DNC) (12.0) (13.0) 8.0 9.0 8.0 10.0 (54.0 DNC) (11.0) 8.0 11.0 (54.0 DNC) 8.0 (54.0 DNC) (12.0) 11.0 9.0 10.0 453.9 106.9
13th Rob Browett (54.0 DNC) 12.4 OOD (16.0) (54.0 DNC) (17.0) 7.0 DNF 12.4 OOD 15.0 12.0 DNF (54.0 DNC) (17.0) 13.0 (54.0 DNC) (54.0 DNC) 9.0 16.0 (54.0 DNC) 11.0 (18.0) (18.0) 15.0 12.0 14.0 558.8 148.8
14th Martin Baker (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 7.0 (54.0 DNC) 4.0 8.0 (54.0 DNC) (54.0 DNC) 4.0 (54.0 DNC) 10.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 5.0 1.0 4.0 5.0 8.0 54.0 DNC 54.0 DNC 758.0 164.0
15th Andy Guppy (54.0 DNC) 9.0 17.0 (19.0) (22.0 DNF) (54.0 DNC) 15.0 (54.0 DNC) (54.0 DNC) 14.0 16.0 15.0 14.0 13.0 (54.0 DNC) (54.0 DNC) 11.0 10.0 (54.0 DNC) 17.0 14.0 (54.0 DNC) (54.0 DNC) 692.0 165.0
16th Adrian Broadhurst (54.0 DNC) (54.0 DNC) (25.0 DNF) 15.0 (22.0 DNF) (54.0 DNC) 13.0 19.0 (54.0 DNC) (54.0 DNC) 13.0 (54.0 DNC) 15.0 (54.0 DNC) (54.0 DNC) 19.0 17.0 DNF 12.0 11.0 15.0 9.0 (54.0 DNC) 11.0 702.0 169.0
17th Tony Cox (54.0 DNC) 10.0 (19.0) 14.9 OOD (18.0) (54.0 DNC) 17.0 (20.0) 12.0 DNF 15.0 18.0 16.0 17.0 14.0 (54.0 DNC) (54.0 DNC) 15.0 14.0 (54.0 DNC) (20.0) 16.0 (54.0 DNC) (54.0 DNC) 633.9 178.9
18th Charlie Wiltshire (54.0 DNC) (54.0 DNC) 14.0 13.0 (54.0 DNC) (54.0 DNC) 6.0 14.0 (54.0 DNC) 20.0 DNF 15.0 (54.0 DNC) (54.0 DNC) 12.0 (54.0 DNC) 15.0 (54.0 DNC) 7.0 (54.0 DNC) 14.0 (54.0 DNC) 54.0 DNC 54.0 DNC 832.0 238.0
19th Steve Bailey (54.0 DNC) (54.0 DNC) 20.0 16.0 14.0 (54.0 DNC) 14.0 17.5 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 19.0 (54.0 DNC) 12.0 20.0 14.0 13.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 861.5 267.5
20th Richard Phillips (54.0 DNC) 11.0 18.0 10.0 (54.0 DNC) (54.0 DNC) 9.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 17.0 13.0 18.0 DNF 16.0 54.0 DNC 54.0 DNC 54.0 DNC 13.0 881.0 287.0
21st David Leadley (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 8.0 12.0 27.9 OOD 8.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 3.0 2.0 54.0 DNC 4.0 928.9 334.9
22nd Steve Harvey (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.0 5.0 (54.0 DNC) 9.0 12.0 (54.0 DNC) (54.0 DNC) 4.0 (54.0 DNC) 10.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 28.5 OOD 936.5 342.5
23rd Peter Nottingham (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 (54.0 DNC) 12.0 DNF (54.0 DNC) 14.0 14.0 (54.0 DNC) (54.0 DNC) 11.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 13.0 54.0 DNC 13.0 54.0 DNC 952.0 358.0
24th Steve Irish (54.0 DNC) (54.0 DNC) 1.0 23.0 DNF 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 1.0 23.0 DNF (54.0 DNC) (54.0 DNC) 1.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 969.0 375.0
25th Mike Dean 8.0 DNF 1.0 8.0 (54.0 DNC) 22.0 DNF (54.0 DNC) 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,013.0 419.0
26th Richard Slater (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 7.0 DNF 10.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 13.0 9.0 54.0 DNC 13.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,024.0 430.0
27th Becky Bradley (Radial) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 17.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 10.0 18.0 12.0 15.0 36.0 OOD 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,026.0 432.0
28th Karen Hiles (Full) (54.0 DNC) (54.0 DNC) (54.0 DNC) 20.0 (54.0 DNC) (54.0 DNC) 18.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 23.0 DNF 17.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 21.0 54.0 DNC 54.0 DNC 17.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,034.0 440.0
29th Sergio (54.0 DNC) (54.0 DNC) (54.0 DNC) 18.0 15.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 13.0 (54.0 DNC) (54.0 DNC) 18.0 (54.0 DNC) (54.0 DNC) 24.0 DNF 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,060.0 466.0
30th James Brace (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 8.0 13.0 7.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,065.0 471.0
31st Orken Soyer (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 5.0 3.0 54.0 DNC 1,091.0 497.0
32nd Sam Guppy (4.7) (54.0 DNC) 15.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 19.0 (54.0 DNC) (54.0 DNC) 16.0 (54.0 DNC) 42.8 OOD 42.8 OOD (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,107.6 513.6
33rd ANdrew Moakes (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 10.0 54.0 DNC 54.0 DNC 15.0 54.0 DNC 54.0 DNC 54.0 DNC 6.0 1,111.0 517.0
34th Becky Bradley (Full) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 43.3 OOD 16.0 13.0 54.0 DNC 15.0 1,113.3 519.3
35th James Clifford (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 20.0 54.0 DNC 13.0 54.0 DNC 54.0 DNC 18.0 DNF 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,131.0 537.0
36th Adrian Horsburgh (54.0 DNC) 12.0 25.0 DNF 17.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,134.0 540.0
37th Inge Pye (Radial) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 23.0 DNF (54.0 DNC) 21.0 15.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,139.0 545.0
38th Jon Baker (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 12.0 (54.0 DNC) (54.0 DNC) 11.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,157.0 563.0
39th Jonny Cronin (54.0 DNC) (54.0 DNC) (54.0 DNC) 21.0 (54.0 DNC) (54.0 DNC) 16.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,171.0 577.0
40th Adam Smith (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 16.0 54.0 DNC 54.0 DNC 24.0 DNF 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,174.0 580.0
41st Paul Aveyard (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 5.0 49.5 OOD 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,188.5 594.5
42nd Ciaran Hurney (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 49.7 OOD (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 7.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,190.7 596.7
43rd Marcellus Pryor (gaydial) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,191.0 597.0
44th Chris Dickinson (Gaydial) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,192.0 598.0
45th Katie Byne (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 10.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,198.0 604.0
46th Becky Bradley (4.7) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 16.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 50.5 OOD 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,200.5 606.5
47th Peter White (54.0 DNC) 13.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,201.0 607.0
48th Heather Guppy (Radial) (54.0 DNC) 14.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,202.0 608.0
49th Peter Nottingham (Radial) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 17.5 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,205.5 611.5
50th P Burton (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 19.0 54.0 DNC 54.0 DNC 54.0 DNC 1,207.0 613.0
51st Sam Guppy (Radial) (54.0 DNC) (54.0 DNC) 25.0 DNF (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 51.4 OOD (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,210.4 616.4
52nd Nigel Davies (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 23.0 DNF (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,211.0 617.0
53rd Karen Hiles (Radial) (54.0 DNC) (54.0 DNC) 25.0 DNF (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,213.0 619.0
54th Claire Simmonds (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 OOD (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,242.0 648.0

01/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 William Whittaker 2 2.0
3 Guido Blee (Full) 3 3.0
4 Richard Byne OOD 3.5
5 Chris Dickinson 4 4.0
6 Rob Still 5 5.0
7 Darren Cheshire 6 6.0
8 Mike Dean DNF 8.0
9 Alan Bennett OOD 8.6

08/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Mike Dean 1 1.0
2 William Whittaker 2 2.0
3 Andy Whitehead 3 3.0
4 Rob Still 4 4.0
5 Guido Blee (Full) 5 5.0
6 Richard Byne 6 6.0
7 Alan Bennett 7 7.0
8 Chris Cousins OOD 7.5
9 Marcellus Pryor 8 8.0
10 Andy Guppy 9 9.0
11 Tony Cox 10 10.0
12 Richard Phillips 11 11.0
13 Adrian Horsburgh 12 12.0
14 Rob Browett OOD 12.4
15 Peter White 13 13.0
16 Heather Guppy (Radial) 14 14.0
17 Sam Guppy (4.7) 15 15.0

15/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 Richard Byne 2 2.0
3 Andrew Blee 3 3.0
4 Guido Blee (Full) 4 4.0
5 Peter Wood 5 5.0
6 William Whittaker 6 6.0
7 Marcellus Pryor 7 7.0
8 Mike Dean 8 8.0
9 Andy Whitehead 9 9.0
10 Chris Dickinson 10 10.0
11 Alan Bennett 11 11.0
12 Chris Cousins 12 12.0
13 Rob Still 13 13.0
14 Charlie Wiltshire 14 14.0
15 Darren Cheshire 15 15.0
16 Rob Browett 16 16.0
17 Andy Guppy 17 17.0
18 Richard Phillips 18 18.0
19 Tony Cox 19 19.0
20 Steve Bailey 20 20.0
21 Adrian Broadhurst DNF 25.0
21 Adrian Horsburgh DNF 25.0
21 Sam Guppy (Radial) DNF 25.0
21 Karen Hiles (Radial) DNF 25.0

22/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Peter Wood 1 1.0
2 Richard Byne 2 2.0
3 Andrew Blee 3 3.0
4 Rob Still 4 4.0
5 William Whittaker 5 5.0
6 Marcellus Pryor 6 6.0
7 Guido Blee (Full) 7 7.0
8 Chris Cousins 8 8.0
9 Alan Bennett 9 9.0
10 Richard Phillips 10 10.0
11 Andy Whitehead 11 11.0
12 Chris Dickinson 12 12.0
13 Charlie Wiltshire 13 13.0
14 Darren Cheshire 14 14.0
15 Tony Cox OOD 14.9
16 Adrian Broadhurst 15 15.0
17 Steve Bailey 16 16.0
18 Adrian Horsburgh 17 17.0
19 Sergio 18 18.0
20 Andy Guppy 19 19.0
21 Karen Hiles (Full) 20 20.0
22 Jonny Cronin 21 21.0
23 Steve Irish DNF 23.0

29/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 Steve Irish 2 2.0
3 William Whittaker 3 3.0
4 Guido Blee (Full) 4 4.0
5 Marcellus Pryor 5 5.0
6 Rob Still 6 6.0
7 Martin Baker 7 7.0
8 Peter Wood 8 8.0
9 Darren Cheshire OOD 8.9
10 Andy Whitehead 9 9.0
11 Chris Dickinson 10 10.0
12 Chris Cousins 11 11.0
13 Jon Baker 12 12.0
14 Alan Bennett 13 13.0
15 Steve Bailey 14 14.0
16 Sergio 15 15.0
17 Becky Bradley (4.7) 16 16.0
18 Rob Browett 17 17.0
19 Tony Cox 18 18.0
20 Andy Guppy DNF 22.0
20 Adrian Broadhurst DNF 22.0
20 Mike Dean DNF 22.0

06/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Andrew Blee 2 2.0
3 Marcellus Pryor (gaydial) 3 3.0
4 Chris Dickinson (Gaydial) 4 4.0
5 Rob Browett DNF 7.0
5 Richard Slater DNF 7.0

13/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 Mike Dean 2 2.0
3 Chris Dickinson 3 3.0
4 Martin Baker 4 4.0
5 Marcellus Pryor 5 5.0
6 Charlie Wiltshire 6 6.0
7 Rob Still 7 7.0
8 Andy Whitehead 8 8.0
9 Richard Phillips 9 9.0
10 Richard Slater 10 10.0
11 Peter Nottingham 11 11.0
12 Darren Cheshire 12 12.0
13 Rob Browett OOD 12.4
14 Adrian Broadhurst 13 13.0
15 Steve Bailey 14 14.0
16 Andy Guppy 15 15.0
17 Jonny Cronin 16 16.0
18 Tony Cox 17 17.0
19 Karen Hiles (Full) 18 18.0
20 Sam Guppy (4.7) 19 19.0
21 Claire Simmonds OOD 54.0

20/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Peter Wood 1 1.0
2 William Whittaker 2 2.0
3 Chris Dickinson 3 3.0
4 Steve Harvey 4 4.0
5 Rob Still 5 5.0
6 Chris Cousins 6 6.0
7 Andy Whitehead 7 7.0
8 Martin Baker 8 8.0
9 Richard Byne 9 9.0
10 Guido Blee (Full) 10 10.0
11 Jon Baker 11 11.0
12 Marcellus Pryor 12 12.0
13 Darren Cheshire 13 13.0
14 Charlie Wiltshire 14 14.0
15 Rob Browett 15 15.0
16 Alan Bennett 16 16.0
17 Steve Bailey 17 17.5
17 Peter Nottingham (Radial) 17 17.5
19 Adrian Broadhurst 19 19.0
20 Tony Cox 20 20.0

27/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 Richard Byne 2 2.0
3 Rob Still 3 3.0
4 Marcellus Pryor 4 4.0
5 Steve Harvey 5 5.0
6 Chris Dickinson 6 6.0
7 Guido Blee (Full) 7 7.0
8 Darren Cheshire 8 8.0
9 Rob Browett DNF 12.0
9 Tony Cox DNF 12.0
9 Peter Nottingham DNF 12.0

03/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Irish 1 1.0
2 Guido Blee (Full) 2 2.0
3 William Whittaker 3 3.0
4 Andrew Blee 4 4.0
5 Alan Bennett 5 5.0
6 Chris Dickinson 6 6.0
7 Rob Still 7 7.0
8 David Leadley 8 8.0
9 Darren Cheshire 9 9.0
10 Chris Cousins 10 10.0
11 Andy Whitehead 11 11.0
12 Marcellus Pryor 12 12.0
13 Sergio 13 13.0
14 Andy Guppy 14 14.0
15 Tony Cox 15 15.0
16 Sam Guppy (4.7) 16 16.0
17 Becky Bradley (Radial) 17 17.0
18 Richard Byne DNF 20.0
18 Charlie Wiltshire DNF 20.0

10/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Andrew Blee 1 1.0
2 William Whittaker 2 2.0
3 Orken Soyer 3 3.0
4 Martin Baker 4 4.0
5 Marcellus Pryor 5 5.0
