event burgee venue burgee

Solo Summer 2016 Morning Race Series

Draycote Water SC

Results are final as of 7:44 on October 25, 2016

Overall

Sailed: 30, Discards: 20, To count: 10, Entries: 33, Scoring system: Appendix A
Rank SailNo HelmName 27 Mar
 
3 Apr
 
10 Apr
 
17 Apr
 
24 Apr
 
1 May
 
8 May
 
15 May
 
22 May
 
29 May
 
5 Jun
 
12 Jun
 
19 Jun
 
3 Jul
 
10 Jul
 
17 Jul
 
24 Jul
 
31 July
 
7 Aug
 
14 Aug
 
21 Aug
 
28 Aug
 
4 Sept
 
11 Sept
 
18 Sept
 
25 Sept
 
2 Oct
 
9 Oct
 
16 Oct
 
23 Oct
 
Total Nett
1st 4860 Jeremy Atkins (34 DNC) (4) (34 DNC) (2) 1 1 (34 DNC) 1 (34 DNC) (2) (3) (2) 1 1 (34 DNC) 2 (4) (4) (34 DNC) 2 (34 DNC) 2 (34 DNC) (34 DNC) 1 (34 DNC) 1 (34 DNC) (34 DNC) (34 DNC) 476 13
2nd 5507 Nigel Pybus (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 1 (6) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 1 (6 DNF) (34 DNC) 2 1 1 (34 DNC) (34 DNC) 1 4 2 1 1 639 15
3rd 4508 Robin Warren (34 DNC) (34 DNC) 2 (5) 2 (34 DNC) (4) 2 (34 DNC) (7) (4) (6) (3) 2 (4) (4) (5) 3 (6 DNF) (6) (34 DNC) (34 DNC) 2 1 (34 DNC) (4) 2 (11 DNF) 2 2 327 20
4th 4362 Jonathon Hughes (34 DNC) (13) 3 4 3 2 5 (8) (8) 8 7 3 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 3 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 4 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 649 42
5th 4661 Lance Evans (34 DNC) (8) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 6 (10) (34 DNC) 5 (34 DNC) 6 3 (34 DNC) (34 DNC) (9) 2 (34 DNC) 8 (34 DNC) 6 (34 DNC) 4 (34 DNC) (34 DNC) 3 3 (34 DNC) (34 DNC) 651 46
6th 5642 Nigel Davies 2 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 1 (34 DNC) 3 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 1 1 (34 DNC) 1 1 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 2 (34 DNC) 1 (34 DNC) 34 DNC 727 47
7th 5326 Hamish Brown (34 DNC) 6 4 (34 DNC) (34 DNC) (7 DNF) 6 4 (9) (10) (34 DNC) 5 4 4 (34 DNC) (34 DNC) (8) (8) (34 DNC) (11) (34 DNC) (8) (34 DNC) 7 3 (34 DNC) (8) 5 (34 DNC) (34 DNC) 525 48
8th 5266 John Tenney (34 DNC) (9) (34 DNC) 6 4 (34 DNC) (34 DNC) 5 5 (9) (34 DNC) (7) (34 DNC) (7) (34 DNC) (34 DNC) (34 DNC) (7) (34 DNC) (7) 4 5 (34 DNC) 3 (34 DNC) 5 5 6 (34 DNC) (34 DNC) 570 48
9th 4399 John Coleman (34 DNC) (15) 7 DNF (34 DNC) (34 DNC) (34 DNC) (9 DNF) 3 7 (34 DNC) 6 (34 DNC) (34 DNC) 5 (34 DNC) (9 DNF) (14 DNF) (34 DNC) (34 DNC) 5 (34 DNC) 9 (34 DNC) 2 2 (34 DNC) 6 (34 DNC) (34 DNC) (34 DNC) 643 52
10th 401 Martin Scurrah (34 DNC) (11) (34 DNC) 7 (34 DNC) (34 DNC) (34 DNC) 7 6 (34 DNC) (34 DNC) (9) (34 DNC) 6 (34 DNC) 5 6 5 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 6 (34 DNC) 6 (34 DNC) 4 (34 DNC) (34 DNC) 690 58
11th 4755 Mike Partington (34 DNC) (10) (34 DNC) 9 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 4 (12 DNF) (11 DNF) (34 DNC) 5 8 (34 DNC) 9 DNF (14 DNF) 6 (34 DNC) 10 (34 DNC) 7 (34 DNC) 5 (34 DNC) (34 DNC) 7 (34 DNC) (34 DNC) (34 DNC) 661 70
12th 4748 Jon Clarke (34 DNC) 2 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 2 (34 DNC) 2 1 1 (34 DNC) (34 DNC) (34 DNC) 3 (34 DNC) 2 (34 DNC) (34 DNC) (34 DNC) 3 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 764 84
13th 4507 Dan Fisher (34 DNC) (34 DNC) (34 DNC) 10 (34 DNC) (34 DNC) 7 9 (12) (34 DNC) (11 DNF) (12) 8 (34 DNC) (34 DNC) (34 DNC) 10 (34 DNC) (34 DNC) 9 (34 DNC) 10 (34 DNC) 9 (34 DNC) (34 DNC) 9 (11 DNF) (34 DNC) 3 674 84
14th 4810 Andrew Smith (34 DNC) (34 DNC) (34 DNC) 3 (34 DNC) 3 3 (34 DNC) (34 DNC) 4 (34 DNC) 4 (34 DNC) (34 DNC) 5 (34 DNC) (34 DNC) (34 DNC) 6 DNF (34 DNC) 5 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 781 101
15th 5517 Jason Hughes (34 DNC) 5 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 5 (34 DNC) (34 DNC) 2 (34 DNC) 2 3 (34 DNC) (34 DNC) 2 (34 DNC) 7 DNF 13 DNF (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 787 107
16th 5293 Mike Furner (34 DNC) 7 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 3 (34 DNC) 8 (34 DNC) (34 DNC) (34 DNC) 6 7 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 3 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 7 34 DNC 34 DNC 823 143
17th 4518 John Siggers (34 DNC) 1 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 1 (34 DNC) (34 DNC) 1 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 4 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 3 34 DNC 34 DNC 34 DNC 34 DNC 860 180
18th 5643 Chris Brown 1 (34 DNC) (34 DNC) 1 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 3 1 (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 890 210
19th 4710 M. Hirons (34 DNC) (34 DNC) 7 DNF (34 DNC) (34 DNC) 7 DNF (34 DNC) 12 (34 DNC) (34 DNC) 11 DNF (34 DNC) (34 DNC) 10 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 897 217
20th 4018 S. Scurrah (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 10 11 (34 DNC) (34 DNC) 11 (34 DNC) 9 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 8 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 899 219
21st 3562 Andy Haslam (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 9 (34 DNC) (34 DNC) (34 DNC) 11 9 (34 DNC) 12 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 925 245
22nd 4939 Stephen Lee (34 DNC) 12 1 8 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 939 259
23rd 4357 Richard Pye (34 DNC) 3 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 2 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 957 277
24th 4633 Richard Munday (34 DNC) 17 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 11 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 11 DNF 34 DNC 34 DNC 957 277
25th 4236 R Denton (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 10 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 6 DNF 968 288
26th 4481 Pete McCrea (34 DNC) 14 (34 DNC) (34 DNC) (34 DNC) 7 DNF (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 973 293
27th 4744 Martin Bednell (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 4 990 310
28th 4504   (34 DNC) (34 DNC) (34 DNC) (34 DNC) 6 DNF (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 992 312
29th   P Haywood (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 7 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 993 313
30th   Paul Anthony (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 10 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 996 316
31st club A Jarvis (34 DNC) (34 DNC) (34 DNC) 11 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 997 317
31st 4326   (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 11 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 997 317
33rd 3676 Graham Marshall (34 DNC) 16 (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 1,002 322

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com