| Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating | NewRating | 1 2016-04-06 |
2 2016-04-13 |
3 2016-04-20 |
4 2016-04-27 |
5 2016-05-04 |
6 2016-05-11 |
7 2016-05-18 |
8 2016-05-26 |
9 2016-06-01 |
10 2016-06-08 |
11 2016-06-15 |
12 2016-06-22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RYA | Start 1 | Halo | 799 | R Botting | 987 | (42 DNC) | 1 | 4 | 4 | (42 DNC) | (5) | (5) | 4 | 3 | 3 | 1 | (8) | 122 | 20 | ||
| 2nd | RYA | Start 1 | RS100 (8.4) | 223 | P Blakey | 1004 | 4 DNF | (42 DNC) | (6) | (5) | 2 | 4 | (7) | 3 | 5 OOD | 5 | 3 | (12) | 98 | 26 | ||
| 3rd | RYA | Start 1 | International Canoe | 326 | C Newman | 893 | 6 OOD | 6 OOD | (9) | 3 | 3 | (8) | (8) | 7 | (42 DNC) | 7 | 4 | (9) | 112 | 36 | ||
| 4th | RYA | Start 1 | RS600 | 686 | P Roe | 920 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 9 | 7 | 6 | 9 | (42 DNC) | 6 | 2 | 6 | 255 | 45 | ||
| 5th | RYA | Start 1 | RS400 | 1098 | M Brock | R Brock | 943 | (42 DNC) | 2 | 11 | 6 | 6 | (18 DNF) | 10 | 10 | (42 DNC) | (42 DNC) | (42 DNC) | 11 | 242 | 56 | |
| 6th | RYA | Start 1 | RS300 | 431 | N Bolland | 979 | (42 DNC) | (42 DNC) | (42 DNC) | 2 | 1 | 1 | 18 DNF | (42 DNC) | 11 DNF | (42 DNC) | 42 DNC | 1 | 286 | 76 | ||
| 7th | RYA | Start 1 | Merlin Rocket | 3655 | P Badham | K Hiles | 983 | (42 DNC) | (42 DNC) | 7 OOD | (42 DNC) | 8 | 12 | (42 DNC) | 8 | (42 DNC) | 42 DNC | 6 | 3 | 296 | 86 | |
| 8th | RYA | Start 4 | Optimist | 4884 | M Irish | 1665 | (42 DNC) | (42 DNC) | 8 | 1 | (42 DNC) | 6 | (42 DNC) | 5 | 4 | (42 DNC) | 42 DNC | 42 DNC | 318 | 108 | ||
| 9th | RYA | Start 1 | RS300 | 365 | D Barker | 979 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 16 DNF | 2 | 2 | 2 | (42 DNC) | 2 | 42 DNC | 42 DNC | 318 | 108 | ||
| 10th | RYA | Start 1 | RS300 | 425 | C Gandy | 979 | 2 | (42 DNC) | 10 | (42 DNC) | (42 DNC) | 11 | 18 DNF | (42 DNC) | 1 | (42 DNC) | 42 DNC | 42 DNC | 336 | 126 | ||
| 11th | RYA | Start 1 | RS100 (8.4) | 122 | R Pilcher | 1004 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 16 DNF | 15 | 10 | 12 | (42 DNC) | 42 DNC | 42 DNC | 7 | 354 | 144 | ||
| 12th | RYA | Start 1 | Contender | 409 | I Jennings | 976 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 12 | (42 DNC) | 9 | 42 DNC | 42 DNC | 8 | 42 DNC | 5 | 370 | 160 | ||
| 13th | RYA | Start 1 | Shadow X | 0 | N Ferguson | 747 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 9 OOD | 11 DNF | 9 | 8 DNF | 42 DNC | 373 | 163 | ||
| 14th | RYA | Start 1 | 49er | 1023 | I Christie | T Vian | 720 | (42 DNC) | (42 DNC) | 13 | (42 DNC) | 5 | 10 | (42 DNC) | (42 DNC) | 11 DNF | 42 DNC | 42 DNC | 42 DNC | 375 | 165 | |
| 15th | RYA | Start 1 | Musto Skiff | 238 | A Fry | 847 | (42 DNC) | (42 DNC) | 16 DNF | (42 DNC) | 14 OOD | 12 | 13 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 391 | 181 | ||
| 16th | RYA | Start 1 | RS500 | 783 | N Davis | A Davis | 973 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 10 | 14 | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 12 OOD | 414 | 204 | |
| 17th | RYA | Start 1 | Sprint 15 | 1123 | R Knight | 931 | (42 DNC) | (42 DNC) | 16 DNF | (42 DNC) | (42 DNC) | (42 DNC) | 15 | 42 DNC | 6 | 42 DNC | 42 DNC | 42 DNC | 415 | 205 | ||
| 18th | RYA | Start 1 | 49er | 1187 | A Jones | H Jones | 720 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 7 | 18 DNF | 12 | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 415 | 205 | |
| 19th | RYA | Start 1 | Sprint 15 | 1884 | R Pratt | 931 | (42 DNC) | (42 DNC) | 12 | (42 DNC) | (42 DNC) | 13 OOD | (42 DNC) | 13 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 416 | 206 | ||
| 20th | RYA | Start 1 | Sprint 15 | 1940 | E Dalton | 931 | 1 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 1 OOD | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 422 | 212 | ||
| 21st | RYA | Start 1 | RS300 | 523 | H McVicar | 979 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 3 | 42 DNC | 42 DNC | 1 | 42 DNC | 42 DNC | 424 | 214 | ||
| 22nd | RYA | Start 4 | RS Tera Pro | 2230 | H Pye | 1356 | (42 DNC) | (42 DNC) | 5 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 1 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 426 | 216 | ||
| 23rd | RYA | Start 2 | RS Vareo | 311 | I MacWhinnie | 1071 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 1 | 5 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 426 | 216 | ||
| 24th | RYA | Start 4 | RS Feva | 4179 | H Pye | P Jones | 1235 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 3 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 5 | 42 DNC | 428 | 218 | |
| 25th | RYA | Start 4 | RS Feva | 4904 | K Byne | M Irish | 1235 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 4 | 42 DNC | 42 DNC | 4 | 42 DNC | 42 DNC | 428 | 218 | |
| 26th | RYA | Start 2 | RS200 | 1428 | R Brown | J Brown | 1047 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 4 | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 4 OOD | 42 DNC | 42 DNC | 428 | 218 | |
| 27th | RYA | Start 4 | Optimist | 6370 | K Byne | 1665 | (42 DNC) | (42 DNC) | 7 | (42 DNC) | (42 DNC) | 9 | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 436 | 226 | ||
| 28th | RYA | Start 1 | Sprint 15 | 1700 | S Pell | 931 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 14 | 42 DNC | 5 | 42 DNC | 42 DNC | 42 DNC | 439 | 229 | ||
| 29th | RYA | Start 4 | RS Tera (Sport) | 2936 | J Knight | 1457 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 16 DNF | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 4 | 440 | 230 | ||
| 30th | RYA | Start 1 | RS600 | 910 | M Baker | 920 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 10 | 42 DNC | 10 | 440 | 230 | ||
| 31st | RYA | Start 2 | 420 | 53982 | J Lewis | L Marshall | 1105 | (42 DNC) | (42 DNC) | 1 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 463 | 253 | |
| 32nd | RYA | Start 1 | RS300 | 320 | S Kaark | 979 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 2 | 464 | 254 | ||
| 33rd | RYA | Start 4 | Optimist | 722 | J Felton | 1665 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 2 | 42 DNC | 42 DNC | 42 DNC | 464 | 254 | ||
| 34th | RYA | Start 1 | RS300 | 426 | J Ruddiman | 979 | (42 DNC) | (42 DNC) | 2 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 464 | 254 | ||
| 35th | RYA | Start 4 | RS Tera (Sport) | 1693 | F Pye | 1457 | (42 DNC) | (42 DNC) | 3 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 465 | 255 | ||
| 36th | RYA | Start 1 | Sprint 15 Sport | 1744 | D James | 894 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 7 | 42 DNC | 42 DNC | 42 DNC | 469 | 259 | ||
| 37th | RYA | Start 2 | RS200 | 732 | R Bradley | C Noel | 1047 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 11 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 473 | 263 | |
| 38th | RYA | Start 1 | Contender | 640 | O Cox | 976 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 11 | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 473 | 263 | ||
| 39th | RYA | Start 4 | RS Feva | 5763 | H Jones | P Jones | 1235 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 12 DNF | 42 DNC | 42 DNC | 474 | 264 | |
| 40th | RYA | Start 4 | 2000 | 21362 | E P? | R Austin | 1101 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 13 | 475 | 265 | |
| 41st | RYA | Start 4 | RS Tera (Pro) | 2747 | R Stewart | 1356 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 14 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 476 | 266 |
| Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating | NewRating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYA | Start 1 | Sprint 15 | 1940 | E Dalton | 931 | 44:44 | 4 | 0:48:03 | 1 | |||
| 2 | RYA | Start 1 | RS300 | 425 | C Gandy | 979 | 50:18 | 4 | 0:51:23 | 2 | |||
| 3 | RYA | Start 1 | RS100 (8.4) | 223 | P Blakey | 1004 | DNF | 4 | |||||
| 4 | RYA | Start 1 | International Canoe | 326 | C Newman | 893 | OOD | 6 |
| Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating | NewRating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYA | Start 1 | Halo | 799 | R Botting | 987 | 54:04 | 1 | 0:54:47 | 1 | |||
| 2 | RYA | Start 1 | RS400 | 1098 | M Brock | R Brock | 943 | 54:55 | 1 | 0:58:14 | 2 | ||
| 3 | RYA | Start 1 | International Canoe | 326 | C Newman | 893 | OOD | 6 |
| Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating | NewRating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYA | Start 2 | 420 | 53982 | J Lewis | L Marshall | 1105 | 38:20 | 2 | 0:52:02 | 1 | ||
| 2 | RYA | Start 1 | RS300 | 426 | J Ruddiman | 979 | 52:27 | 3 | 0:53:35 | 2 | |||
| 3 | RYA | Start 4 | RS Tera (Sport) | 1693 | F Pye | 1457 | 26:06 | 1 | 0:53:44 | 3 | |||
| 4 | RYA | Start 1 | Halo | 799 | R Botting | 987 | 35:41 | 2 | 0:54:14 | 4 | |||
| 5 | RYA | Start 4 | RS Tera Pro | 2230 | H Pye | 1356 | 24:45 | 1 | 0:54:45 | 5 | |||
| 6 | RYA | Start 1 | RS100 (8.4) | 223 | P Blakey | 1004 | 37:00 | 2 | 0:55:17 | 6 | |||
| 7 | RYA | Start 1 | Merlin Rocket | 3655 | P Badham | K Hiles | 983 | OOD | 7 | ||||
| 7 | RYA | Start 4 | Optimist | 6370 | K Byne | 1665 | 31:04 | 1 | 0:55:59 | 7 | |||
| 9 | RYA | Start 4 | Optimist | 4884 | M Irish | 1665 | 31:14 | 1 | 0:56:17 | 8 | |||
| 10 | RYA | Start 1 | International Canoe | 326 | C Newman | 893 | 51:25 | 3 | 0:57:35 | 9 | |||
| 11 | RYA | Start 1 | RS300 | 425 | C Gandy | 979 | 56:45 | 3 | 0:57:58 | 10 | |||
| 12 | RYA | Start 1 | RS400 | 1098 | M Brock | R Brock | 943 | 56:51 | 3 | 1:00:17 | 11 | ||
| 13 | RYA | Start 1 | Sprint 15 | 1884 | R Pratt | 931 | 60:13 | 3 | 1:04:41 | 12 | |||
| 14 | RYA | Start 1 | 49er | 1023 | I Christie | T Vian | 720 | 47:00 | 3 | 1:05:17 | 13 | ||
| 15 | RYA | Start 1 | Musto Skiff | 238 | A Fry | 847 | DNF | 16 | |||||
| 15 | RYA | Start 1 | Sprint 15 | 1123 | R Knight | 931 | DNF | 16 |
| Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating | NewRating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYA | Start 4 | Optimist | 4884 | M Irish | 1665 | 27:37 | 1 | 0:49:46 | 1 | |||
| 2 | RYA | Start 1 | RS300 | 431 | N Bolland | 979 | 50:07 | 3 | 0:51:12 | 2 | |||
| 3 | RYA | Start 1 | International Canoe | 326 | C Newman | 893 | 46:51 | 3 | 0:52:28 | 3 | |||
| 4 | RYA | Start 1 | Halo | 799 | R Botting | 987 | 52:34 | 3 | 0:53:16 | 4 | |||
| 5 | RYA | Start 1 | RS100 (8.4) | 223 | P Blakey | 1004 | 54:34 | 3 | 0:54:21 | 5 | |||
| 6 | RYA | Start 1 | RS400 | 1098 | M Brock | R Brock | 943 | 52:22 | 3 | 0:55:32 | 6 |
| Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating | NewRating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYA | Start 1 | RS300 | 431 | N Bolland | 979 | 73:53 | 4 | 1:15:28 | 1 | |||
| 2 | RYA | Start 1 | RS100 (8.4) | 223 | P Blakey | 1004 | 58:40 | 3 | 1:17:55 | 2 | |||
| 3 | RYA | Start 1 | International Canoe | 326 | C Newman | 893 | 69:38 | 4 | 1:17:59 | 3 | |||
| 4 | RYA | Start 2 | RS200 | 1428 | R Brown | J Brown | 1047 | 62:37 | 3 | 1:19:44 | 4 | ||
| 5 | RYA | Start 1 | 49er | 1023 | I Christie | T Vian | 720 | 58:50 | 4 | 1:21:43 | 5 | ||
| 6 | RYA | Start 1 | RS400 | 1098 | M Brock | R Brock | 943 | 58:07 | 3 | 1:22:10 | 6 | ||
| 7 | RYA | Start 1 | 49er | 1187 | A Jones | H Jones | 720 | 60:16 | 4 | 1:23:42 | 7 | ||
| 8 | RYA | Start 1 | Merlin Rocket | 3655 | P Badham | K Hiles | 983 | 61:56 | 3 | 1:24:00 | 8 | ||
| 9 | RYA | Start 1 | RS600 | 686 | P Roe | 920 | 77:45 | 4 | 1:24:31 | 9 | |||
| 10 | RYA | Start 1 | RS500 | 783 | N Davis | A Davis | 973 | 64:40 | 3 | 1:28:37 | 10 | ||
| 11 | RYA | Start 1 | Contender | 640 | O Cox | 976 | 66:53 | 3 | 1:31:22 | 11 | |||
| 12 | RYA | Start 1 | Contender | 409 | I Jennings | 976 | 66:58 | 3 | 1:31:29 | 12 | |||
| 13 | RYA | Start 1 | Musto Skiff | 238 | A Fry | 847 | OOD | 14 | |||||
| 14 | RYA | Start 1 | RS300 | 365 | D Barker | 979 | DNF | 16 | |||||
| 14 | RYA | Start 1 | RS100 (8.4) | 122 | R Pilcher | 1004 | DNF | 16 | |||||
| 14 | RYA | Start 4 | RS Tera (Sport) | 2936 | J Knight | 1457 | DNF | 16 |
| Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating | NewRating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYA | Start 1 | RS300 | 431 | N Bolland | 979 | 49:43 | 4 | 1:03:29 | 1 | |||
| 1 | RYA | Start 1 | Sprint 15 | 1940 | E Dalton | 931 | OOD | 1 | |||||
| 3 | RYA | Start 1 | RS300 | 365 | D Barker | 979 | 50:04 | 4 | 1:03:56 | 2 | |||
| 4 | RYA | Start 4 | RS Feva | 4179 | H Pye | P Jones | 1235 | 50:00 | 3 | 1:07:29 | 3 | ||
| 5 | RYA | Start 1 | RS100 (8.4) | 223 | P Blakey | 1004 | 54:17 | 4 | 1:07:35 | 4 | |||
| 6 | RYA | Start 1 | Halo | 799 | R Botting | 987 | 54:29 | 4 | 1:09:00 | 5 | |||
| 7 | RYA | Start 4 | Optimist | 4884 | M Irish | 1665 | 46:21 | 2 | 1:09:36 | 6 | |||
| 8 | RYA | Start 1 | RS600 | 686 | P Roe | 920 | 51:48 | 4 | 1:10:23 | 7 | |||
| 9 | RYA | Start 1 | International Canoe | 326 | C Newman | 893 | 50:20 | 4 | 1:10:27 | 8 | |||
| 10 | RYA | Start 4 | Optimist | 6370 | K Byne | 1665 | 47:27 | 2 | 1:11:15 | 9 | |||
| 11 | RYA | Start 1 | 49er | 1023 | I Christie | T Vian | 720 | 51:20 | 5 | 1:11:18 | 10 | ||
| 12 | RYA | Start 1 | RS300 | 425 | C Gandy | 979 | 55:57 | 4 | 1:11:26 | 11 | |||
| 13 | RYA | Start 1 | Merlin Rocket | 3655 | P Badham | K Hiles | 983 | 58:55 | 4 | 1:14:55 | 12 | ||
| 13 | RYA | Start 1 | Musto Skiff | 238 | A Fry | 847 | 50:46 | 4 | 1:14:55 | 12 | |||
| 15 | RYA | Start 1 | Sprint 15 | 1884 | R Pratt | 931 | OOD | 13 | |||||
| 16 | RYA | Start 1 | RS500 | 783 | N Davis | A Davis | 973 | 60:05 | 4 | 1:17:11 | 14 | ||
| 17 | RYA | Start 1 | RS100 (8.4) | 122 | R Pilcher | 1004 | 50:05 | 3 | 1:23:08 | 15 | |||
| 18 | RYA | Start 1 | RS400 | 1098 | M Brock | R Brock | 943 | DNF | 18 | ||||
| 18 | RYA | Start 1 | 49er | 1187 | A Jones | H Jones | 720 | DNF | 3 | 18 |
| Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating | NewRating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYA | Start 2 | RS Vareo | 311 | I MacWhinnie | 1071 | 45:48 | 3 | 0:57:01 | 1 | |||
| 2 | RYA | Start 1 | RS300 | 365 | D Barker | 979 | 55:58 | 4 | 0:57:10 | 2 | |||
| 3 | RYA | Start 1 | RS300 | 523 | H McVicar | 979 | 56:27 | 4 | 0:57:40 | 3 | |||
| 4 | RYA | Start 4 | RS Feva | 4904 | K Byne | M Irish | 1235 | 35:45 | 2 | 0:57:54 | 4 | ||
| 5 | RYA | Start 1 | Halo | 799 | R Botting | 987 | 57:13 | 4 | 0:57:58 | 5 | |||
| 6 | RYA | Start 1 | RS600 | 686 | P Roe | 920 | 55:45 | 4 | 1:00:36 | 6 | |||
| 7 | RYA | Start 1 | RS100 (8.4) | 223 | P Blakey | 1004 | 46:02 | 3 | 1:01:08 | 7 | |||
| 8 | RYA | Start 1 | International Canoe | 326 | C Newman | 893 | 55:06 | 4 | 1:01:42 | 8 | |||
| 9 | RYA | Start 1 | Contender | 409 | I Jennings | 976 | 48:10 | 3 | 1:05:48 | 9 | |||
| 10 | RYA | Start 1 | RS400 | 1098 | M Brock | R Brock | 943 | 47:15 | 3 | 1:06:48 | 10 | ||
| 10 | RYA | Start 1 | RS100 (8.4) | 122 | R Pilcher | 1004 | 50:18 | 3 | 1:06:48 | 10 | |||
| 12 | RYA | Start 1 | 49er | 1187 | A Jones | H Jones | 720 | 49:30 | 4 | 1:08:45 | 12 | ||
| 13 | RYA | Start 1 | Musto Skiff | 238 | A Fry | 847 | 46:26 | 3 | 1:13:06 | 13 | |||
| 14 | RYA | Start 1 | Sprint 15 | 1700 | S Pell | 931 | 54:12 | 3 | 1:17:37 | 14 | |||
| 15 | RYA | Start 1 | Sprint 15 | 1123 | R Knight | 931 | 55:58 | 3 | 1:20:09 | 15 | |||
| 16 | RYA | Start 1 | RS300 | 431 | N Bolland | 979 | DNF | 18 | |||||
| 16 | RYA | Start 1 | RS300 | 425 | C Gandy | 979 | DNF | 18 |
| Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating | NewRating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYA | Start 4 | RS Tera Pro | 2230 | H Pye | 1356 | 47:15 | 2 | 0:52:16 | 1 | |||
| 2 | RYA | Start 1 | RS300 | 365 | D Barker | 979 | 52:08 | 3 | 0:53:15 | 2 | |||
| 3 | RYA | Start 1 | RS100 (8.4) | 223 | P Blakey | 1004 | 55:30 | 3 | 0:55:17 | 3 | |||
| 4 | RYA | Start 1 | Halo | 799 | R Botting | 987 | 54:48 | 3 | 0:55:31 | 4 | |||
| 5 | RYA | Start 4 | Optimist | 4884 | M Irish | 1665 | 30:49 | 1 | 0:55:32 | 5 | |||
| 5 | RYA | Start 2 | RS Vareo | 311 | I MacWhinnie | 1071 | 59:29 | 3 | 0:55:32 | 5 | |||
| 7 | RYA | Start 1 | International Canoe | 326 | C Newman | 893 | 50:19 | 3 | 0:56:21 | 7 | |||
| 8 | RYA | Start 1 | Merlin Rocket | 3655 | P Badham | K Hiles | 983 | 55:46 | 3 | 0:56:44 | 8 | ||
| 9 | RYA | Start 1 | RS600 | 686 | P Roe | 920 | 53:42 | 3 | 0:58:22 | 9 | |||
| 9 | RYA | Start 1 | Shadow X | 0 | N Ferguson | 747 | OOD | 9 | |||||
| 11 | RYA | Start 1 | RS400 | 1098 | M Brock | R Brock | 943 | 55:09 | 3 | 0:58:29 | 10 | ||
| 12 | RYA | Start 2 | RS200 | 732 | R Bradley | C Noel | 1047 | 62:22 | 3 | 0:59:34 | 11 | ||
| 13 | RYA | Start 1 | RS100 (8.4) | 122 | R Pilcher | 1004 | 60:57 | 3 | 1:00:42 | 12 | |||
| 14 | RYA | Start 1 | Sprint 15 | 1884 | R Pratt | 931 | 61:24 | 3 | 1:05:57 | 13 | |||
| 15 | RYA | Start 4 | RS Tera (Pro) | 2747 | R Stewart | 1356 | 30:21 | 1 | 1:07:09 | 14 |
| Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating | NewRating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYA | Start 1 | RS300 | 425 | C Gandy | 979 | 47:23 | 3 | 0:48:24 | 1 | |||
| 2 | RYA | Start 4 | Optimist | 722 | J Felton | 1665 | 27:12 | 1 | 0:49:01 | 2 | |||
| 3 | RYA | Start 1 | Halo | 799 | R Botting | 987 | 49:35 | 3 | 0:50:14 | 3 | |||
| 4 | RYA | Start 4 | Optimist | 4884 | M Irish | 1665 | 30:06 | 1 | 0:54:14 | 4 | |||
| 5 | RYA | Start 1 | RS100 (8.4) | 223 | P Blakey | 1004 | OOD | 5 | |||||
| 5 | RYA | Start 1 | Sprint 15 | 1700 | S Pell | 931 | 53:02 | 3 | 0:56:58 | 5 | |||
| 7 | RYA | Start 1 | Sprint 15 | 1123 | R Knight | 931 | 53:07 | 3 | 0:57:03 | 6 | |||
| 8 | RYA | Start 1 | Sprint 15 Sport | 1744 | D James | 894 | 53:25 | 3 | 0:59:45 | 7 | |||
| 9 | RYA | Start 1 | RS300 | 431 | N Bolland | 979 | DNF | 11 | |||||
| 9 | RYA | Start 1 | Shadow X | 0 | N Ferguson | 747 | DNF | 11 | |||||
| 9 | RYA | Start 1 | 49er | 1023 | I Christie | T Vian | 720 | DNF | 11 |
| Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating | NewRating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYA | Start 1 | RS300 | 523 | H McVicar | 979 | 49:10 | 3 | 0:50:13 | 1 | |||
| 2 | RYA | Start 1 | RS300 | 365 | D Barker | 979 | 50:39 | 3 | 0:51:44 | 2 | |||
| 3 | RYA | Start 1 | Halo | 799 | R Botting | 987 | 53:43 | 3 | 0:54:25 | 3 | |||
| 4 | RYA | Start 4 | RS Feva | 4904 | K Byne | M Irish | 1235 | 45:01 | 2 | 0:54:41 | 4 | ||
| 4 | RYA | Start 2 | RS200 | 1428 | R Brown | J Brown | 1047 | OOD | 4 | ||||
| 6 | RYA | Start 1 | RS100 (8.4) | 223 | P Blakey | 1004 | 55:23 | 3 | 0:55:10 | 5 | |||
| 7 | RYA | Start 1 | RS600 | 686 | P Roe | 920 | 51:57 | 3 | 0:56:28 | 6 | |||
| 8 | RYA | Start 1 | International Canoe | 326 | C Newman | 893 | 51:06 | 3 | 0:57:13 | 7 | |||
| 9 | RYA | Start 1 | Contender | 409 | I Jennings | 976 | 56:37 | 3 | 0:58:01 | 8 | |||
| 10 | RYA | Start 1 | Shadow X | 0 | N Ferguson | 747 | 50:43 | 3 | 1:07:54 | 9 | |||
| 11 | RYA | Start 1 | RS600 | 910 | M Baker | 920 | 58:30 | 2 | 1:35:23 | 10 | |||
| 12 | RYA | Start 4 | RS Feva | 5763 | H Jones | P Jones | 1235 | DNF | 12 |
| Rank | PY Type | Start Number | Class | SailNo | HelmName | CrewName | Rating | NewRating | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYA | Start 1 | Halo | 799 | R Botting | 987 | 51:13 | 2 | 0:51:53 | 1 | |||
| 2 | RYA | Start 1 | RS600 | 686 | P Roe | 920 | 50:17 | 2 | 0:54:39 | 2 | |||
| 3 | RYA | Start 1 | RS100 (8.4) | 223 | P Blakey | 1004 | 55:08 | 2 | 0:54:55 | 3 | |||
| 4 | RYA | Start 1 | International Canoe | 326 | C Newman | 893 | 49:59 | 2 | 0:55:58 | 4 | |||
| 5 | RYA | Start 4 | RS Feva | 4179 | H Pye | P Jones | 1235 | 35:01 | 1 | 0:56:42 | 5 | ||
| 6 | RYA | Start 1 | Merlin Rocket | 3655 | P Badham | K Hiles | 983 | 57:53 | 2 | 0:58:53 | 6 | ||
| 7 | RYA | Start 1 | Shadow X | 0 | N Ferguson | 747 | DNF | 8 |
