event burgee venue burgee

Wednesday Evening Series 2019

Draycote Water Sailing club

Results are provisional as of 8:14 on September 5, 2019

Laser Fleet

Sailed: 23, Discards: 14, To count: 9, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating 1
2019-04-03
2
2019-04-10
3
2019-04-17
4
2019-04-24
5
2019-05-01
6
2019-05-08
7
2019-05-15
8
2019-05-22
9
2019-05-29
10
209-06-05
11
2019-06-12
12
2019-06-19
13
2019-06-26
14
2019-07-03
15
2019-07-10
16
2019-07-17
17
2018-07-24
18
2019-07-31
19
2019-08-07
20
2019-08-14
21
2019-08-21
22
2019-08-28
23
2019-09-04
Total Nett
1st GREAT LAKES Start 3 Laser 179106 G Irish   1108   (47.0 DNC) (1.0) (2.0) (3.0) 1.0 (1.8 OOD) 1.0 1.0 (2.0) (2.0) 1.0 1.0 (3.0) 1.0 1.0 (3.0) (2.0) (3.0) 1.0 1.0 (3.0) (2.0) (47.0 DNC) 130.8 9.0
2nd GREAT LAKES Start 3 Laser 130478 S Harper   1108   (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) 2.0 (22.0 DNF) (3.0) 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (4.0) (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) (16.0 DNS) 2.0 2.0 1.0 3.0 2.0 531.0 16.0
3rd GREAT LAKES Start 3 Laser 209976 W Whittaker   1108   1.0 2.0 (4.0) (7.0) (3.0) (3.0) 2.0 2.0 (4.0) (4.0) (47.0 DNC) 2.0 2.0 2.0 2.0 (4.0) 1.0 (47.0 DNC) (47.0 DNC) (3.0) (6.0) (5.0) (6.0) 206.0 16.0
4th GREAT LAKES Start 3 Laser 4477 P Wood   1108   2.0 3.0 1.0 1.0 (47.0 DNC) (47.0 DNC) (7.0) (5.0) 3.0 3.0 (47.0 DNC) (47.0 DNC) (6.0) (47.0 DNC) (47.0 DNC) 5.0 4.0 (6.0) (47.0 DNC) (7.0) 4.5 OOD (7.0) (7.0) 400.5 26.5
5th GREAT LAKES Start 3 Laser 210139 M Deane   1108   (7.0) (10.0) 3.0 (47.0 DNC) (47.0 DNC) 4.0 5.0 4.0 5.0 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (13.0) 2.0 1.0 (47.0 DNC) 579.0 32.0
6th GREAT LAKES Start 3 Laser 215692 M Pryor   1108   3.0 4.0 (9.0) (6.0) 4.0 (5.0) 4.0 (47.0 DNC) (13.0) (5.0) 2.0 (6.0) (5.0) 3.0 3.0 (12.0) (5.0) (16.0 DNF) (5.0) (5.0) (47.0 DNC) 4.0 5.0 218.0 32.0
7th GREAT LAKES Start 3 Laser 215691 W Cooper   1108   4.0 5.0 (12.0) (12.0) (10.0) (47.0 DNC) (9.0) (13.0) (9.0) (7.0) (47.0 DNC) (9.0) 1.0 4.0 (47.0 DNC) (6.0) (8.0) 2.0 3.0 6.0 (8.0) 6.0 3.0 278.0 34.0
8th GREAT LAKES Start 3 Laser 209872 C Dickinson   1108   (8.0) (7.0) 6.0 (8.0) 2.0 (10.0) 3.0 (47.0 DNC) (11.0) (6.6 OOD) 4.0 (7.0) (6.6 OOD) (7.0) 4.0 (9.0) 3.0 5.0 6.0 (8.0) 4.0 (9.0) (10.0) 191.2 37.0
9th GREAT LAKES Start 3 Laser 215698 R Still   1108   6.0 (47.0 DNC) (13.0) 5.0 (8.0) 6.0 6.0 (7.0) (12.0) (8.0) 5.0 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (8.0) (47.0 DNC) 4.0 7.0 (11.0) 7.0 (47.0 DNC) (8.0) 406.0 49.0
10th GREAT LAKES Start 3 Laser 189305 A Bennett   1108   (8.4 OOD) (14.0) 8.4 OOD (9.0) 6.0 (11.0) (12.0) 8.0 (47.0 DNC) (10.0) 3.0 4.0 (10.0) (9.0) 6.0 (11.0) 7.0 (47.0 DNC) (10.0) (12.0) (9.0) 8.0 1.0 270.8 51.4
11th GREAT LAKES Start 3 Laser 206856 A Guppy   1108   (47.0 DNC) (13.0) 7.0 4.0 7.0 8.0 (10.0) (18.0) (47.0 DNC) 6.0 5.0 5.0 (47.0 DNC) (47.0 DNC) 7.0 (19.0) (13.0) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.4 OOD (47.0 DNC) 554.4 58.4
12th GREAT LAKES Start 3 Laser 146353 C Cousins   1108   (9.1 OOD) 9.0 (14.0) (11.0) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 (11.0) (47.0 DNC) (10.0) 9.0 8.0 (47.0 DNC) (13.0) 6.0 7.0 4.0 4.0 (13.0) (10.0) 9.0 436.1 63.0
13th GREAT LAKES Start 3 Laser 193194 A Hallard   1108   (47.0 DNC) 8.0 (11.0) (15.0) 9.0 (47.0 DNC) (11.0) (12.0) (47.0 DNC) (12.0) (47.0 DNC) 8.0 7.0 (11.0) 8.0 (16.0) 11.0 (47.0 DNC) 9.0 (14.0) 10.0 (47.0 DNC) 11.0 465.0 81.0
14th GREAT LAKES Start 3 Laser 159699 T Cox   1108   14.0 OOD (47.0 DNC) (47.0 DNC) (17.0) (47.0 DNC) (47.0 DNC) (19.0) (19.0) 17.0 (47.0 DNC) 7.0 14.0 12.0 10.0 11.0 (20.0) (47.0 DNC) 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 (47.0 DNC) 652.0 107.0
15th GREAT LAKES Start 3 Laser 180694 A Roberts   1108   10.0 (15.0) (17.0) (47.0 DNC) 12.0 15.0 15.0 (17.0) (16.0) (16.0) 8.0 13.0 14.2 OOD (47.0 DNC) (47.0 DNC) (21.0) (47.0 DNC) (47.0 DNC) 13.0 (47.0 DNC) (47.0 DNC) 11.0 (47.0 DNC) 589.2 111.2
16th GREAT LAKES Start 3 Laser 174676 R Phillips   1108   (47.0 DNC) (47.0 DNC) 15.0 16.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 (24.0) (47.0 DNC) 14.3 OOD 14.0 14.3 OOD 11.0 12.0 (17.0 DNF) 721.6 116.6
17th GREAT LAKES Start 3 Laser 143746 R Browett   1108   (47.0 DNC) 14.3 OOD (47.0 DNC) (18.0) 13.0 13.0 17.0 15.0 15.0 15.0 (47.0 DNC) 15.0 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 754.3 125.3
18th GREAT LAKES Start 3 Laser 153701 J Baker   1108   9.0 17.0 (47.0 DNC) 13.0 (47.0 DNC) 12.0 (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 10.0 12.0 (47.0 DNC) 47.0 DNC 797.0 139.0
19th GREAT LAKES Start 3 Laser 177526 D Cheshire   1108   (47.0 DNC) 11.0 (47.0 DNC) (47.0 DNC) 5.0 9.0 (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.7 OOD (47.0 DNC) (47.0 DNC) 17.0 DNF 16.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 826.7 168.7
20th GREAT LAKES Start 3 Laser 201481 S Jeffs   1108   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 12.0 12.0 23.0 (47.0 DNC) 16.0 DNF (47.0 DNC) 15.0 17.0 47.0 DNC 17.0 DNF 828.0 170.0
21st GREAT LAKES Start 3 Laser 161561 J Atkins   1108   (47.0 DNC) 12.0 5.0 (47.0 DNC) 16.0 DNF 17.0 DNS 8.0 21.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 18.0 DNF 27.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 829.0 171.0
22nd GREAT LAKES Start 3 Laser 210914 A Broadhurst   1108   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 11.0 (47.0 DNC) 9.0 (47.0 DNC) 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 17.0 9.0 (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 831.0 173.0
23rd GREAT LAKES Start 3 Laser 20049 P Atkinson   1108   11.0 18.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 20.0 16.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 16.0 47.0 DNC 17.0 DNF 863.0 205.0
24th GREAT LAKES Start 3 Laser 4.7 170435 E Cheshire   1210   (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 16.0 DNF 1.0 (47.0 DNC) (47.0 DNC) 14.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 18.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 4.0 866.0 208.0
25th GREAT LAKES Start 3 Laser 206486 A Whitehead   1108   5.0 6.0 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.8 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 879.8 221.8
26th GREAT LAKES Start 3 Laser 35372 S Bailey   1108   (47.0 DNC) 16.0 16.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 14.0 (47.0 DNC) 17.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 888.0 230.0
27th GREAT LAKES Start 3 Laser 200658 A Chitty   1108   (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 11.0 7.0 (47.0 DNC) 9.0 (47.0 DNC) 13.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 896.0 238.0
28th GREAT LAKES Start 3 Laser Radial 165295 J Knight   1150   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 12.0 (47.0 DNC) 5.0 18.0 DNF 14.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 904.0 246.0
29th GREAT LAKES Start 3 Laser Radial 207986 A Griffin   1150   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 8.0 47.0 DNC 9.0 15.0 47.0 DNC 12.0 937.0 279.0
30th GREAT LAKES Start 3 Laser 200511 S Pegliorini   1108   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 16.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 16.0 DNF 12.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 951.0 293.0
31st GREAT LAKES Start 3 Laser 200511 C Allen   1108   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 5.0 10.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 961.0 303.0
32nd GREAT LAKES Start 3 Laser Radial 177526 E Cheshire   1150   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 15.0 12.0 47.0 DNC 47.0 DNC 47.0 DNC 14.0 47.0 DNC 47.0 DNC 981.0 323.0
33rd GREAT LAKES Start 3 Laser 4.7 4 T Ball   1210   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 14.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 22.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 986.0 328.0
34th GREAT LAKES Start 3 Laser 0 A Lord   1108   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 25.0 17.0 DNF 16.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 998.0 340.0
35th GREAT LAKES Start 3 Laser 32 S Guppy   1108   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 10.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 10.0 OOD 47.0 DNC 1,007.0 349.0
36th GREAT LAKES Start 3 Laser Radial 181586 A Ball   1150   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 18.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,014.0 356.0
37th GREAT LAKES Start 3 Laser 1931 A Taylor   1108   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 DNF 18.0 DNF (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,019.0 361.0
38th GREAT LAKES Start 3 Laser 207961 N Stephenson   1108   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 18.0 47.0 DNC 17.0 DNF 1,022.0 364.0
39th GREAT LAKES Start 3 Laser Radial 167608 E Craig   1150   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 1.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,035.0 377.0
40th GREAT LAKES Start 3 Laser 171775 S Irish   1108   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 2.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,036.0 378.0
41st GREAT LAKES Start 3 Laser 215692 D Harper   1108   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 5.0 47.0 DNC 47.0 DNC 1,039.0 381.0
42nd GREAT LAKES Start 3 Laser 200490 G Jewkes   1108   (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,042.0 384.0
43rd GREAT LAKES Start 3 Laser Radial 132078 C Fickling   1150   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 14.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,048.0 390.0
44th GREAT LAKES Start 3 Laser 134707 M Slyne   1108   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 15.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,049.0 391.0
45th GREAT LAKES Start 3 Laser 5 B Underdown   1108   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 18.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,052.0 394.0
46th GREAT LAKES Start 3 Laser Radial 0 R Griffin   1150   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 19.0 47.0 DNC 47.0 DNC 1,053.0 395.0

Discards = (s*(4/6))-1 where s = number of races sailed

1 - Laser Fleet - 2019-04-03

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 3 Laser 209976 W Whittaker   1108   47:20 2 0:42:43 1.0
2 GREAT LAKES Start 3 Laser 4477 P Wood   1108   51:42 2 0:46:40 2.0
3 GREAT LAKES Start 3 Laser 215692 M Pryor   1108   51:55 2 0:46:51 3.0
4 GREAT LAKES Start 3 Laser 215691 W Cooper   1108   52:38 2 0:47:30 4.0
5 GREAT LAKES Start 3 Laser 206486 A Whitehead   1108   52:44 2 0:47:36 5.0
6 GREAT LAKES Start 3 Laser 215698 R Still   1108   52:54 2 0:47:45 6.0
7 GREAT LAKES Start 3 Laser 210139 M Deane   1108   53:04 2 0:47:54 7.0
8 GREAT LAKES Start 3 Laser 209872 C Dickinson   1108   53:28 2 0:48:15 8.0
9 GREAT LAKES Start 3 Laser 189305 A Bennett   1108   OOD     8.4
10 GREAT LAKES Start 3 Laser 153701 J Baker   1108   56:20 2 0:50:51 9.0
11 GREAT LAKES Start 3 Laser 146353 C Cousins   1108   OOD     9.1
12 GREAT LAKES Start 3 Laser 180694 A Roberts   1108   61:08 2 0:55:10 10.0
13 GREAT LAKES Start 3 Laser 20049 P Atkinson   1108   31:00 1 0:55:57 11.0
14 GREAT LAKES Start 3 Laser 159699 T Cox   1108   OOD     14.0

2 - Laser Fleet - 2019-04-10

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 3 Laser 179106 G Irish   1108   52:10 3 0:47:05 1.0
2 GREAT LAKES Start 3 Laser 209976 W Whittaker   1108   52:48 3 0:47:39 2.0
3 GREAT LAKES Start 3 Laser 4477 P Wood   1108   53:13 3 0:48:02 3.0
4 GREAT LAKES Start 3 Laser 215692 M Pryor   1108   53:28 3 0:48:15 4.0
5 GREAT LAKES Start 3 Laser 215691 W Cooper   1108   53:30 3 0:48:17 5.0
6 GREAT LAKES Start 3 Laser 206486 A Whitehead   1108   54:17 3 0:49:00 6.0
7 GREAT LAKES Start 3 Laser 209872 C Dickinson   1108   54:23 3 0:49:05 7.0
8 GREAT LAKES Start 3 Laser 193194 A Hallard   1108   54:24 3 0:49:06 8.0
9 GREAT LAKES Start 3 Laser 146353 C Cousins   1108   55:10 3 0:49:47 9.0
10 GREAT LAKES Start 3 Laser 210139 M Deane   1108   55:30 3 0:50:05 10.0
11 GREAT LAKES Start 3 Laser 177526 D Cheshire   1108   55:59 3 0:50:32 11.0
12 GREAT LAKES Start 3 Laser 161561 J Atkins   1108   37:39 2 0:50:58 12.0
13 GREAT LAKES Start 3 Laser 206856 A Guppy   1108   37:56 2 0:51:21 13.0
14 GREAT LAKES Start 3 Laser 189305 A Bennett   1108   38:40 2 0:52:21 14.0
15 GREAT LAKES Start 3 Laser 143746 R Browett   1108   OOD     14.3
16 GREAT LAKES Start 3 Laser 180694 A Roberts   1108   39:44 2 0:53:47 15.0
17 GREAT LAKES Start 3 Laser 35372 S Bailey   1108   40:00 2 0:54:09 16.0
18 GREAT LAKES Start 3 Laser 153701 J Baker   1108   40:44 2 0:55:09 17.0
19 GREAT LAKES Start 3 Laser 20049 P Atkinson   1108   43:33 2 0:58:57 18.0

3 - Laser Fleet - 2019-04-17

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 3 Laser 4477 P Wood   1108   45:21 3 0:40:56 1.0
2 GREAT LAKES Start 3 Laser 179106 G Irish   1108   46:22 3 0:41:51 2.0
3 GREAT LAKES Start 3 Laser 210139 M Deane   1108   46:45 3 0:42:12 3.0
4 GREAT LAKES Start 3 Laser 209976 W Whittaker   1108   46:56 3 0:42:22 4.0
5 GREAT LAKES Start 3 Laser 161561 J Atkins   1108   47:11 3 0:42:35 5.0
6 GREAT LAKES Start 3 Laser 209872 C Dickinson   1108   47:39 3 0:43:00 6.0
7 GREAT LAKES Start 3 Laser 206856 A Guppy   1108   48:01 3 0:43:20 7.0
8 GREAT LAKES Start 3 Laser 200490 G Jewkes   1108   48:19 3 0:43:36 8.0
9 GREAT LAKES Start 3 Laser 189305 A Bennett   1108   OOD     8.4
10 GREAT LAKES Start 3 Laser 215692 M Pryor   1108   48:20 3 0:43:37 9.0
11 GREAT LAKES Start 3 Laser 206486 A Whitehead   1108   49:33 3 0:44:43 10.0
12 GREAT LAKES Start 3 Laser 193194 A Hallard   1108   49:58 3 0:45:06 11.0
13 GREAT LAKES Start 3 Laser 215691 W Cooper   1108   50:09 3 0:45:16 12.0
14 GREAT LAKES Start 3 Laser 215698 R Still   1108   50:22 3 0:45:27 13.0
15 GREAT LAKES Start 3 Laser 146353 C Cousins   1108   50:39 3 0:45:43 14.0
16 GREAT LAKES Start 3 Laser 174676 R Phillips   1108   51:10 3 0:46:11 15.0
17 GREAT LAKES Start 3 Laser 35372 S Bailey   1108   51:16 3 0:46:16 16.0
18 GREAT LAKES Start 3 Laser 180694 A Roberts   1108   52:41 3 0:47:33 17.0

4 - Laser Fleet - 2019-04-24

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 3 Laser 4477 P Wood   1108   41:25 2 0:37:23 1.0
2 GREAT LAKES Start 3 Laser 130478 S Harper   1108   42:17 2 0:38:10 2.0
3 GREAT LAKES Start 3 Laser 179106 G Irish   1108   42:31 2 0:38:22 3.0
4 GREAT LAKES Start 3 Laser 206856 A Guppy   1108   42:36 2 0:38:27 4.0
5 GREAT LAKES Start 3 Laser 215698 R Still   1108   43:17 2 0:39:04 5.0
6 GREAT LAKES Start 3 Laser 215692 M Pryor   1108   43:39 2 0:39:24 6.0
7 GREAT LAKES Start 3 Laser 209976 W Whittaker   1108   44:10 2 0:39:52 7.0
8 GREAT LAKES Start 3 Laser 209872 C Dickinson   1108   44:30 2 0:40:10 8.0
9 GREAT LAKES Start 3 Laser 189305 A Bennett   1108   44:38 2 0:40:17 9.0
10 GREAT LAKES Start 3 Laser 200658 A Chitty   1108   45:05 2 0:40:41 10.0
11 GREAT LAKES Start 3 Laser 146353 C Cousins   1108   45:35 2 0:41:08 11.0
12 GREAT LAKES Start 3 Laser 215691 W Cooper   1108   45:45 2 0:41:17 12.0
13 GREAT LAKES Start 3 Laser 153701 J Baker   1108   45:49 2 0:41:21 13.0
14 GREAT LAKES Start 3 Laser 4.7 170435 E Cheshire   1210   50:11 2 0:41:28 14.0
15 GREAT LAKES Start 3 Laser 193194 A Hallard   1108   45:58 2 0:41:29 15.0
16 GREAT LAKES Start 3 Laser 174676 R Phillips   1108   46:20 2 0:41:49 16.0
17 GREAT LAKES Start 3 Laser 159699 T Cox   1108   46:27 2 0:41:55 17.0
18 GREAT LAKES Start 3 Laser 143746 R Browett   1108   46:31 2 0:41:59 18.0

5 - Laser Fleet - 2019-05-01

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 3 Laser 179106 G Irish   1108   53:18 2 0:48:06 1.0
2 GREAT LAKES Start 3 Laser 209872 C Dickinson   1108   53:55 2 0:48:40 2.0
