event burgee venue burgee

Wednesday Evening Series 2020

Draycote Water Sailing club

Results are provisional as of 12:02 on September 21, 2020

Laser Fleet

Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating 1
2020-07-15
2
2020-07-22
3
2020-07-29
4
2020-08-05
5
2020-08-19
6
2020-08-26
7
2020-09-02
8
2020-09-09
9
2020-09-16
Total Nett
1st GREAT LAKES Start 2 Laser 179106 G Irish   1108   (23.0 DNF) (3.0) (2.0) (38.0 DNC) 1.0 2.0 1.0 2.0 (20.0 DNF) 92.0 6.0
2nd GREAT LAKES Start 2 Laser 15 G Sunderland   1108   (23.0 DNF) (2.0) (4.0) 1.0 2.0 (38.0 DNC) 2.0 1.0 (38.0 DNC) 111.0 6.0
3rd GREAT LAKES Start 2 Laser 209976 W Whittaker   1108   1.0 (38.0 DNC) (38.0 DNC) 2.0 (4.0) 1.0 (6.0) 3.0 (20.0 DNF) 113.0 7.0
4th GREAT LAKES Start 2 Laser 210139 M Deane   1108   2.0 (5.0) 1.0 (38.0 DNC) (38.0 DNC) (5.0) 3.0 4.0 (20.0 DNF) 116.0 10.0
5th GREAT LAKES Start 2 Laser 216543 M Pryor   1108   4.0 4.0 (6.0) (6.0) (8.0) 4.0 4.0 (5.0) (20.0 DNF) 61.0 16.0
6th GREAT LAKES Start 2 Laser 215691 W Cooper   1108   (7.0) (38.0 DNC) (8.0) 5.0 5.0 3.0 5.0 (7.0) (20.0 DNF) 98.0 18.0
7th GREAT LAKES Start 2 Laser 189305 A Bennett   1108   3.0 (14.0) 5.0 (17.0 DNF) (10.0) 7.0 (8.0) (12.0) 5.0 81.0 20.0
8th GREAT LAKES Start 2 Laser Radial 206856 I Singleton   1147   8.0 (12.0) 9.0 7.0 2.0 (38.0 DNC) (14.0) (38.0 DNC) (20.0 DNF) 148.0 26.0
9th GREAT LAKES Start 2 Laser Radial 213545 W Sunderland   1147   9.0 (10.0) (11.0) 3.0 7.0 (38.0 DNC) (13.0) 8.0 (38.0 DNC) 137.0 27.0
10th GREAT LAKES Start 2 Laser 209872 C Dickinson   1108   (38.0 DNC) 7.0 7.0 9.0 (38.0 DNC) 6.0 (10.0) (11.0) (20.0 DNF) 146.0 29.0
11th GREAT LAKES Start 2 Laser 193194 A Hallard   1108   (38.0 DNC) (13.0) (19.0) (10.0) 9.0 8.0 (11.0) 10.0 3.0 121.0 30.0
12th GREAT LAKES Start 2 Laser Radial 177526 E Cheshire   1147   (20.0) (11.0) (14.0) 8.0 (11.0) 10.0 9.0 6.0 (20.0 DNF) 109.0 33.0
13th GREAT LAKES Start 2 Laser Radial 207986 A Griffin   1147   10.0 (15.0) (21.0) 12.0 (13.0) 12.0 (19.0) (13.0) 4.0 119.0 38.0
14th GREAT LAKES Start 2 Laser 200511 S Pegliorini   1108   13.0 (21.0) 17.0 (38.0 DNC) 15.0 (38.0 DNC) (38.0 DNC) (18.0) 1.0 199.0 46.0
15th GREAT LAKES Start 2 Laser 153701 J Baker   1108   12.0 (38.0 DNC) (38.0 DNC) (17.0 DNF) 14.0 9.0 12.0 (38.0 DNC) (38.0 DNC) 216.0 47.0
16th GREAT LAKES Start 2 Laser 143746 R Browett   1108   14.0 (16.0) 12.0 (17.0 DNF) (18.0) (17.0 OCS) (16.0) 16.0 6.0 132.0 48.0
17th GREAT LAKES Start 2 Laser Radial 213509 S Byrd   1147   (18.0) (17.0) (38.0 DNC) (38.0 DNC) 12.0 13.0 15.0 9.0 (20.0 DNF) 180.0 49.0
18th GREAT LAKES Start 2 Laser Radial 217515 J Knight   1147   5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 22.0 OCS 20.0 DNF 244.0 54.0
19th GREAT LAKES Start 2 Laser 180694 A Roberts   1108   17.0 22.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 20.0 2.0 251.0 61.0
20th GREAT LAKES Start 2 Laser 201481 S Jeffs   1108   19.0 (23.0) (24.0 DNF) (38.0 DNC) 16.0 11.0 (20.0) 15.0 (38.0 DNC) 204.0 61.0
21st GREAT LAKES Start 2 Laser 159699 T Cox   1108   (38.0 DNC) (19.0) 13.0 (38.0 DNC) (38.0 DNC) 14.0 18.0 17.0 (20.0 DNF) 215.0 62.0
22nd GREAT LAKES Start 2 Laser 174676 R Phillips   1108   (38.0 DNC) (18.0) 18.0 (38.0 DNC) 17.0 15.0 (38.0 DNC) 14.0 (20.0 DNF) 216.0 64.0
23rd GREAT LAKES Start 2 Laser 200332 N Stratton   1108   16.0 (20.0) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 17.0 19.0 20.0 DNF 244.0 72.0
24th GREAT LAKES Start 2 Laser 201481 T Vian   1108   6.0 9.0 24.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 267.0 77.0
25th GREAT LAKES Start 2 Laser 215689 R Still   1108   (38.0 DNC) 8.0 (38.0 DNC) 17.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 291.0 101.0
26th GREAT LAKES Start 2 Laser 207361 I Moore   1108   (38.0 DNC) (38.0 DNC) 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 21.0 38.0 DNC 38.0 DNC 297.0 107.0
27th GREAT LAKES Start 2 Laser 155149 E Devereaux   1108   11.0 26.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 303.0 113.0
28th GREAT LAKES Start 2 Laser 4477 P Wood   1108   (38.0 DNC) 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 305.0 115.0
29th GREAT LAKES Start 2 Laser 203181 N Smith   1108   (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 307.0 117.0
30th GREAT LAKES Start 2 Laser 177526 D Cheshire   1108   15.0 26.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 307.0 117.0
31st GREAT LAKES Start 2 Laser 1931 H McVicar   1108   (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 308.0 118.0
32nd GREAT LAKES Start 2 Laser 130478 S Harper   1108   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 310.0 120.0
33rd GREAT LAKES Start 2 Laser 180231 R Kelsall   1108   (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 310.0 120.0
34th GREAT LAKES Start 2 Laser Radial 3 S Jeffs   1147   (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 315.0 125.0
35th GREAT LAKES Start 2 Laser 200511 P Burton   1108   (38.0 DNC) (38.0 DNC) 15.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 319.0 129.0
36th GREAT LAKES Start 2 Laser 4.7 194752 A Davis   1208   (38.0 DNC) (38.0 DNC) 16.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 320.0 130.0
37th GREAT LAKES Start 2 Laser Radial 157555 E Devereaux   1147   (38.0 DNC) (38.0 DNC) 20.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 324.0 134.0

Discards = (s*(4/6))-1 where s = number of races sailed

1 - Laser Fleet - 2020-07-15

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 2 Laser 209976 W Whittaker   1108   76:36 4 1:09:08 1.0
2 GREAT LAKES Start 2 Laser 210139 M Deane   1108   77:08 4 1:09:37 2.0
3 GREAT LAKES Start 2 Laser 189305 A Bennett   1108   79:51 4 1:12:04 3.0
4 GREAT LAKES Start 2 Laser 216543 M Pryor   1108   80:10 4 1:12:21 4.0
5 GREAT LAKES Start 2 Laser Radial 217515 J Knight   1147   83:50 4 1:13:05 5.0
6 GREAT LAKES Start 2 Laser 201481 T Vian   1108   82:28 4 1:14:26 6.0
7 GREAT LAKES Start 2 Laser 215691 W Cooper   1108   82:55 4 1:14:50 7.0
8 GREAT LAKES Start 2 Laser Radial 206856 I Singleton   1147   86:26 4 1:15:21 8.0
9 GREAT LAKES Start 2 Laser Radial 213545 W Sunderland   1147   65:44 3 1:16:25 9.0
10 GREAT LAKES Start 2 Laser Radial 207986 A Griffin   1147   66:06 3 1:16:50 10.0
11 GREAT LAKES Start 2 Laser 155149 E Devereaux   1108   85:35 4 1:17:14 11.0
12 GREAT LAKES Start 2 Laser 153701 J Baker   1108   86:18 4 1:17:53 12.0
13 GREAT LAKES Start 2 Laser 200511 S Pegliorini   1108   65:45 3 1:19:07 13.0
14 GREAT LAKES Start 2 Laser 143746 R Browett   1108   65:52 3 1:19:16 14.0
15 GREAT LAKES Start 2 Laser 177526 D Cheshire   1108   66:18 3 1:19:47 15.0
16 GREAT LAKES Start 2 Laser 200332 N Stratton   1108   66:55 3 1:20:32 16.0
17 GREAT LAKES Start 2 Laser 180694 A Roberts   1108   67:13 3 1:20:53 17.0
18 GREAT LAKES Start 2 Laser Radial 213509 S Byrd   1147   69:36 3 1:20:54 18.0
19 GREAT LAKES Start 2 Laser 201481 S Jeffs   1108   68:15 3 1:22:08 19.0
20 GREAT LAKES Start 2 Laser Radial 177526 E Cheshire   1147   85:10 3 1:39:00 20.0
21 GREAT LAKES Start 2 Laser 179106 G Irish   1108   DNF 4   23.0
21 GREAT LAKES Start 2 Laser 15 G Sunderland   1108   DNF     23.0

2 - Laser Fleet - 2020-07-22

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 2 Laser 4477 P Wood   1108   59:02 3 0:53:17 1.0
2 GREAT LAKES Start 2 Laser 15 G Sunderland   1108   59:04 3 0:53:19 2.0
3 GREAT LAKES Start 2 Laser 179106 G Irish   1108   60:08 3 0:54:16 3.0
4 GREAT LAKES Start 2 Laser 216543 M Pryor   1108   60:42 3 0:54:47 4.0
5 GREAT LAKES Start 2 Laser 210139 M Deane   1108   61:01 3 0:55:04 5.0
6 GREAT LAKES Start 2 Laser 180231 R Kelsall   1108   61:20 3 0:55:21 6.0
7 GREAT LAKES Start 2 Laser 209872 C Dickinson   1108   61:35 3 0:55:35 7.0
8 GREAT LAKES Start 2 Laser 215689 R Still   1108   61:45 3 0:55:44 8.0
9 GREAT LAKES Start 2 Laser 201481 T Vian   1108   62:17 3 0:56:13 9.0
10 GREAT LAKES Start 2 Laser Radial 213545 W Sunderland   1147   65:10 3 0:56:49 10.0
11 GREAT LAKES Start 2 Laser Radial 177526 E Cheshire   1147   66:21 3 0:57:51 11.0
12 GREAT LAKES Start 2 Laser Radial 206856 I Singleton   1147   66:24 3 0:57:53 12.0
13 GREAT LAKES Start 2 Laser 193194 A Hallard   1108   64:34 3 0:58:16 13.0
14 GREAT LAKES Start 2 Laser 189305 A Bennett   1108   65:22 3 0:59:00 14.0
15 GREAT LAKES Start 2 Laser Radial 207986 A Griffin   1147   68:17 3 0:59:32 15.0
16 GREAT LAKES Start 2 Laser 143746 R Browett   1108   66:42 3 1:00:12 16.0
17 GREAT LAKES Start 2 Laser Radial 213509 S Byrd   1147   69:22 3 1:00:29 17.0
18 GREAT LAKES Start 2 Laser 174676 R Phillips   1108   69:10 3 1:02:25 18.0
19 GREAT LAKES Start 2 Laser 159699 T Cox   1108   69:34 3 1:02:47 19.0
20 GREAT LAKES Start 2 Laser 200332 N Stratton   1108   70:18 3 1:03:27 20.0
21 GREAT LAKES Start 2 Laser 200511 S Pegliorini   1108   70:34 3 1:03:41 21.0
22 GREAT LAKES Start 2 Laser 180694 A Roberts   1108   70:38 3 1:03:45 22.0
23 GREAT LAKES Start 2 Laser 201481 S Jeffs   1108   71:56 3 1:04:55 23.0
24 GREAT LAKES Start 2 Laser 155149 E Devereaux   1108   DNF     26.0
24 GREAT LAKES Start 2 Laser 177526 D Cheshire   1108   DNF     26.0

3 - Laser Fleet - 2020-07-29

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 2 Laser 210139 M Deane   1108   56:07 3 0:50:39 1.0
2 GREAT LAKES Start 2 Laser 179106 G Irish   1108   56:13 3 0:50:44 2.0
3 GREAT LAKES Start 2 Laser 203181 N Smith   1108   57:15 3 0:51:40 3.0
4 GREAT LAKES Start 2 Laser 15 G Sunderland   1108   57:39 3 0:52:02 4.0
5 GREAT LAKES Start 2 Laser 189305 A Bennett   1108   57:56 3 0:52:17 5.0
6 GREAT LAKES Start 2 Laser 216543 M Pryor   1108   58:35 3 0:52:52 6.0
7 GREAT LAKES Start 2 Laser 209872 C Dickinson   1108   59:20 3 0:53:33 7.0
8 GREAT LAKES Start 2 Laser 215691 W Cooper   1108   59:45 3 0:53:56 8.0
9 GREAT LAKES Start 2 Laser Radial 206856 I Singleton   1147   62:19 3 0:54:20 9.0
10 GREAT LAKES Start 2 Laser 207361 I Moore   1108   61:34 3 0:55:34 10.0
11 GREAT LAKES Start 2 Laser Radial 213545 W Sunderland   1147   64:22 3 0:56:07 11.0
12 GREAT LAKES Start 2 Laser 143746 R Browett   1108   62:14 3 0:56:10 12.0
13 GREAT LAKES Start 2 Laser 159699 T Cox   1108   63:20 3 0:57:10 13.0
14 GREAT LAKES Start 2 Laser Radial 177526 E Cheshire   1147   65:35 3 0:57:11 14.0
15 GREAT LAKES Start 2 Laser 200511 P Burton   1108   63:35 3 0:57:23 15.0
16 GREAT LAKES Start 2 Laser 4.7 194752 A Davis   1208   69:47 3 0:57:46 16.0
17 GREAT LAKES Start 2 Laser 200511 S Pegliorini   1108   65:38 3 0:59:14 17.0
18 GREAT LAKES Start 2 Laser 174676 R Phillips   1108   66:15 3 0:59:48 18.0
19 GREAT LAKES Start 2 Laser 193194 A Hallard   1108   66:45 3 1:00:15 19.0
20 GREAT LAKES Start 2 Laser Radial 157555 E Devereaux   1147   69:10 3 1:00:18 20.0
21 GREAT LAKES Start 2 Laser Radial 207986 A Griffin   1147   70:35 3 1:01:32 21.0
22 GREAT LAKES Start 2 Laser 201481 S Jeffs   1108   DNF     24.0
22 GREAT LAKES Start 2 Laser 201481 T Vian   1108   DNF     24.0

4 - Laser Fleet - 2020-08-05

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 2 Laser 15 G Sunderland   1108   44:16 2 0:39:57 1.0
2 GREAT LAKES Start 2 Laser 209976 W Whittaker   1108   44:54 2 0:40:31 2.0
3 GREAT LAKES Start 2 Laser Radial 213545 W Sunderland   1147   47:32 2 0:41:26 3.0
4 GREAT LAKES Start 2 Laser 1931 H McVicar   1108   46:28 2 0:41:56 4.0
5 GREAT LAKES Start 2 Laser 215691 W Cooper   1108   46:37 2 0:42:04 5.0
6 GREAT LAKES Start 2 Laser 216543 M Pryor   1108   46:38 2 0:42:05 6.0
7 GREAT LAKES Start 2 Laser Radial 206856 I Singleton   1147   48:40 2 0:42:26 7.0
8 GREAT LAKES Start 2 Laser Radial 177526 E Cheshire   1147   48:56 2 0:42:40 8.0
9 GREAT LAKES Start 2 Laser 209872 C Dickinson   1108   49:07 2 0:44:20 9.0
10 GREAT LAKES Start 2 Laser 193194 A Hallard   1108   49:37 2 0:44:47 10.0
11 GREAT LAKES Start 2 Laser Radial 3 S Jeffs   1147   60:17 2 0:52:33 11.0
12 GREAT LAKES Start 2 Laser Radial 207986 A Griffin   1147   60:43 2 0:52:56 12.0
13 GREAT LAKES Start 2 Laser 189305 A Bennett   1108   DNF     17.0
13 GREAT LAKES Start 2 Laser 153701 J Baker   1108   DNF     17.0
13 GREAT LAKES Start 2 Laser 143746 R Browett   1108   DNF     17.0
13 GREAT LAKES Start 2 Laser 215689 R Still   1108   DNF     17.0

5 - Laser Fleet - 2020-08-19

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 2 Laser 179106 G Irish   1108   46:03 2 0:41:34 1.0
2 GREAT LAKES Start 2 Laser 15 G Sunderland   1108   46:47 2 0:42:13 2.0
2 GREAT LAKES Start 2 Laser Radial 206856 I Singleton   1147   48:25 2 0:42:13 2.0
4 GREAT LAKES Start 2 Laser 209976 W Whittaker   1108   46:54 2 0:42:20 4.0
5 GREAT LAKES Start 2 Laser 215691 W Cooper   1108   47:02 2 0:42:27 5.0
6 GREAT LAKES Start 2 Laser 130478 S Harper   1108   47:10 2 0:42:34 6.0
7 GREAT LAKES Start 2 Laser Radial 213545 W Sunderland   1147   49:39 2 0:43:17 7.0
8 GREAT LAKES Start 2 Laser 216543 M Pryor   1108   48:28 2 0:43:45 8.0
9 GREAT LAKES Start 2 Laser 193194 A Hallard   1108   49:11 2 0:44:23 9.0
10 GREAT LAKES Start 2 Laser 189305 A Bennett   1108   49:24 2 0:44:35 10.0
11 GREAT LAKES Start 2 Laser Radial 177526 E Cheshire   1147   52:10 2 0:45:29 11.0
12 GREAT LAKES Start 2 Laser Radial 213509 S Byrd   1147   52:19 2 0:45:37 12.0
13 GREAT LAKES Start 2 Laser Radial 207986 A Griffin   1147   52:37 2 0:45:52 13.0
14 GREAT LAKES Start 2 Laser 153701 J Baker   1108   50:50 2 0:45:53 14.0
15 GREAT LAKES Start 2 Laser 200511 S Pegliorini   1108   52:27 2 0:47:20 15.0
16 GREAT LAKES Start 2 Laser 201481 S Jeffs   1108   52:59 2 0:47:49 16.0
17 GREAT LAKES Start 2 Laser 174676 R Phillips   1108   53:24 2 0:48:12 17.0
18 GREAT LAKES Start 2 Laser 143746 R Browett   1108   53:52 2 0:48:37 18.0

6 - Laser Fleet - 2020-08-26

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 2 Laser 209976 W Whittaker   1108   47:42 2 0:43:03 1.0
2 GREAT LAKES Start 2 Laser 179106 G Irish   1108   47:58 2 0:43:17 2.0
3 GREAT LAKES Start 2 Laser 215691 W Cooper   1108   48:12 2 0:43:30 3.0
4 GREAT LAKES Start 2 Laser 216543 M Pryor   1108   48:26 2 0:43:43 4.0
5 GREAT LAKES Start 2 Laser 210139 M Deane   1108   49:07 2 0:44:20 5.0
6 GREAT LAKES Start 2 Laser 209872 C Dickinson   1108   49:24 2 0:44:35 6.0
7 GREAT LAKES Start 2 Laser 189305 A Bennett   1108   49:30 2 0:44:41 7.0
8 GREAT LAKES Start 2 Laser 193194 A Hallard   1108   50:10 2 0:45:17 8.0
9 GREAT LAKES Start 2 Laser 153701 J Baker   1108   50:59 2 0:46:01 9.0
10 GREAT LAKES Start 2 Laser Radial 177526 E Cheshire   1147   53:08 2 0:46:19 10.0
11 GREAT LAKES Start 2 Laser 201481 S Jeffs   1108   52:22 2 0:47:16 11.0
12 GREAT LAKES Start 2 Laser Radial 207986 A Griffin   1147   54:15 2 0:47:18 12.0
13 GREAT LAKES Start 2 Laser Radial 213509 S Byrd   1147   55:24 2 0:48:18 13.0
14 GREAT LAKES Start 2 Laser 159699 T Cox   1108   53:59 2 0:48:43 14.0
15 GREAT LAKES Start 2 Laser 174676 R Phillips   1108   54:39 2 0:49:19 15.0
16 GREAT LAKES Start 2 Laser 143746 R Browett   1108   OCS     17.0

7 - Laser Fleet - 2020-09-02

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 2 Laser 179106 G Irish   1108   53:51 3 0:48:36 1.0
2 GREAT LAKES Start 2 Laser 15 G Sunderland   1108   54:01 3 0:48:45 2.0
3 GREAT LAKES Start 2 Laser 210139 M Deane   1108   54:09 3 0:48:52 3.0
4 GREAT LAKES Start 2 Laser 216543 M Pryor   1108   54:21 3 0:49:03 4.0
5 GREAT LAKES Start 2 Laser 215691 W Cooper   1108   54:32 3 0:49:13 5.0
6 GREAT LAKES Start 2 Laser 209976 W Whittaker   1108   55:37 3 0:50:12 6.0
7 GREAT LAKES Start 2 Laser Radial 217515 J Knight   1147   57:44 3 0:50:20 7.0
8 GREAT LAKES Start 2 Laser 189305 A Bennett   1108   55:48 3 0:50:22 8.0
9 GREAT LAKES Start 2 Laser Radial 177526 E Cheshire   1147   58:06 3 0:50:39 9.0
10 GREAT LAKES Start 2 Laser 209872 C Dickinson   1108   56:36 3 0:51:05 10.0
11 GREAT LAKES Start 2 Laser 193194 A Hallard   1108   56:47 3 0:51:15 11.0
12 GREAT LAKES Start 2 Laser 153701 J Baker   1108   57:04 3 0:51:30 12.0
13 GREAT LAKES Start 2 Laser Radial 213545 W Sunderland   1147   59:24 3 0:51:47 13.0
14 GREAT LAKES Start 2 Laser Radial 206856 I Singleton   1147   59:43 3 0:52:04 14.0
15 GREAT LAKES Start 2 Laser Radial 213509 S Byrd   1147   61:25 3 0:53:33 15.0
16 GREAT LAKES Start 2 Laser 143746 R Browett   1108   59:41 3 0:53:52 16.0
17 GREAT LAKES Start 2 Laser 200332 N Stratton   1108   60:01 3 0:54:10 17.0
18 GREAT LAKES Start 2 Laser 159699 T Cox   1108   60:11 3 0:54:19 18.0
19 GREAT LAKES Start 2 Laser Radial 207986 A Griffin   1147   62:34 3 0:54:33 19.0
20 GREAT LAKES Start 2 Laser 201481 S Jeffs   1108   60:43 3 0:54:48 20.0
21 GREAT LAKES Start 2 Laser 207361 I Moore   1108   47:44 2 1:04:37 21.0

8 - Laser Fleet - 2020-09-09

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 2 Laser 15 G Sunderland   1108   57:38 3 0:52:01 1.0
2 GREAT LAKES Start 2 Laser 179106 G Irish   1108   58:06 3 0:52:26 2.0
3 GREAT LAKES Start 2 Laser 209976 W Whittaker   1108   58:39 3 0:52:56 3.0
4 GREAT LAKES Start 2 Laser 210139 M Deane   1108   58:45 3 0:53:01 4.0
5 GREAT LAKES Start 2 Laser 216543 M Pryor   1108   59:02 3 0:53:17 5.0
6 GREAT LAKES Start 2 Laser Radial 177526 E Cheshire   1147   61:43 3 0:53:48 6.0
7 GREAT LAKES Start 2 Laser 215691 W Cooper   1108   59:47 3 0:53:57 7.0
8 GREAT LAKES Start 2 Laser Radial 213545 W Sunderland   1147   62:09 3 0:54:11 8.0
9 GREAT LAKES Start 2 Laser Radial 213509 S Byrd   1147   41:34 2 0:54:22 9.0
10 GREAT LAKES Start 2 Laser 193194 A Hallard   1108   60:23 3 0:54:30 10.0
11 GREAT LAKES Start 2 Laser 209872 C Dickinson   1108   60:45 3 0:54:50 11.0
12 GREAT LAKES Start 2 Laser 189305 A Bennett   1108   61:24 3 0:55:25 12.0
13 GREAT LAKES Start 2 Laser Radial 207986 A Griffin   1147   43:19 2 0:56:39 13.0
14 GREAT LAKES Start 2 Laser 174676 R Phillips   1108   42:05 2 0:56:58 14.0
15 GREAT LAKES Start 2 Laser 201481 S Jeffs   1108   42:30 2 0:57:32 15.0
16 GREAT LAKES Start 2 Laser 143746 R Browett   1108   43:08 2 0:58:24 16.0
17 GREAT LAKES Start 2 Laser 159699 T Cox   1108   43:11 2 0:58:28 17.0
18 GREAT LAKES Start 2 Laser 200511 S Pegliorini   1108   43:15 2 0:58:33 18.0
19 GREAT LAKES Start 2 Laser 200332 N Stratton   1108   43:33 2 0:58:57 19.0
20 GREAT LAKES Start 2 Laser 180694 A Roberts   1108   44:11 2 0:59:49 20.0
21 GREAT LAKES Start 2 Laser Radial 217515 J Knight   1147   OCS     22.0

9 - Laser Fleet - 2020-09-16

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 2 Laser 200511 S Pegliorini   1108   42:29 2 0:38:21 1.0
2 GREAT LAKES Start 2 Laser 180694 A Roberts   1108   43:00 2 0:38:49 2.0
3 GREAT LAKES Start 2 Laser 193194 A Hallard   1108   43:06 2 0:38:54 3.0
4 GREAT LAKES Start 2 Laser Radial 207986 A Griffin   1147   47:29 2 0:41:24 4.0
5 GREAT LAKES Start 2 Laser 189305 A Bennett   1108   47:00 2 0:42:25 5.0
6 GREAT LAKES Start 2 Laser 143746 R Browett   1108   49:43 2 0:44:52 6.0
7 GREAT LAKES Start 2 Laser 179106 G Irish   1108   DNF 2   20.0
7 GREAT LAKES Start 2 Laser 209976 W Whittaker   1108   DNF 2   20.0
7 GREAT LAKES Start 2 Laser 210139 M Deane   1108   DNF     20.0
7 GREAT LAKES Start 2 Laser 216543 M Pryor   1108   DNF 2   20.0
7 GREAT LAKES Start 2 Laser 215691 W Cooper   1108   DNF 2   20.0
7 GREAT LAKES Start 2 Laser Radial 206856 I Singleton   1147   DNF 2   20.0
7 GREAT LAKES Start 2 Laser 209872 C Dickinson   1108   DNF     20.0
7 GREAT LAKES Start 2 Laser Radial 177526 E Cheshire   1147   DNF 2   20.0
7 GREAT LAKES Start 2 Laser Radial 213509 S Byrd   1147   DNF 2   20.0
7 GREAT LAKES Start 2 Laser Radial 217515 J Knight   1147   DNF 2   20.0
7 GREAT LAKES Start 2 Laser 159699 T Cox   1108   DNF     20.0
7 GREAT LAKES Start 2 Laser 174676 R Phillips   1108   DNF     20.0
7 GREAT LAKES Start 2 Laser 200332 N Stratton   1108   DNF     20.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com