venue burgee

Solo 2021-22 Winter Series

Draycote Water SC

event burgee

Results are final as of 19:40 on November 2, 2022

Overall

Sailed: 10, Discards: 6, To count: 4, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName Nov 14
 
Nov 14 pm
 
Nov 28
 
Nov 21
 
Dec 12
 
Dec 12 pm
 
Jan 9
 
Jan 23
 
Feb 27
 
Mar 20
 
Total Nett
1st 5911 Nigel Davies 1 1 1 (15 DNC) (2) 1 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 81 4
2nd 4236 Nigel Pybus 2 4 3 (15 DNC) 1 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 100 10
3rd 4633 Pete McCrea 5 (6) (15 DNC) (15 DNC) 4 2 (15 DNC) (15 DNC) (15 DNC) 1 93 12
4th 4326 Jonathan Hughes (15 DNC) (15 DNC) (15 DNC) 1 (15 DNC) (15 DNC) 1 1 (15 DNC) 15 DNC 108 18
5th 5214 John Tippett 8 (11 DNF) (15 DNC) (15 DNC) 7 DNS (15 DNC) (15 DNC) (15 DNC) 1 4 106 20
6th 4546 Martin Scurrah 3 3 2 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 113 23
7th 4508 Robin Warren 4 2 (15 DNC) (15 DNC) 7 DNF (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 118 28
8th 5266 John Tenney (15 DNC) (15 DNC) (15 DNC) (15 DNC) 3 (15 DNC) (15 DNC) 15 DNC 15 DNC 3 126 36
9th 4399 John Coleman 6 5 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 131 41
10th 5298 Sue McCrea 7 7 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 134 44
11th 5293 (5507) Mike Furner (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 2 137 47
12th 5176 Dan Fisher (15 DNC) 8 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 143 53
13th 5865 demo boat Simon Ball 9 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 144 54
13th 5865 demo boat Bill Hurr (15 DNC) 9 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 144 54

Nov 14

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Points
1 5911 Nigel Davies 63:23 1
2 4236 Nigel Pybus 65:00 2
3 4546 Martin Scurrah 65:55 3
4 4508 Robin Warren 66:00 4
5 4633 Pete McCrea 66:17 5
6 4399 John Coleman 68:41 6
7 5298 Sue McCrea 69:33 7
8 5214 John Tippett 70:19 8
9 5865 demo boat Simon Ball 73:19 9

Nov 14 pm

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5911 Nigel Davies 1 1
2 4508 Robin Warren 2 2
3 4546 Martin Scurrah 3 3
4 4236 Nigel Pybus 4 4
5 4399 John Coleman 5 5
6 4633 Pete McCrea 6 6
7 5298 Sue McCrea 7 7
8 5176 Dan Fisher 8 8
9 5865 demo boat Bill Hurr 9 9
10 5214 John Tippett DNF 11

Nov 28

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5911 Nigel Davies 1 1
2 4546 Martin Scurrah 2 2
3 4236 Nigel Pybus 3 3

Nov 21

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4326 Jonathan Hughes 1 1

Dec 12

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4236 Nigel Pybus 1 1
2 5911 Nigel Davies 2 2
3 5266 John Tenney 3 3
4 4633 Pete McCrea 4 4
5 5214 John Tippett DNS 7
5 4508 Robin Warren DNF 7

Dec 12 pm

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5911 Nigel Davies 1 1
2 4633 Pete McCrea 2 2

Jan 9

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4326 Jonathan Hughes 1 1

Jan 23

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4326 Jonathan Hughes 1 1

Feb 27

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5214 John Tippett 1 1

Mar 20

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4633 Pete McCrea 1 1
2 5293 (5507) Mike Furner 2 2
3 5266 John Tenney 3 3
4 5214 John Tippett 4 4

www.draycotewater.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com