event burgee venue burgee

2022 - ILCA/Laser Sunday Morning Summer series

Draycote Water Sailing Club

Results are preliminary as of 0:04 on April 3, 2022

Overall

Sailed: 19, Discards: 9, To count: 10, Entries: 40, Scoring system: Appendix A
Rank HelmName 31/10
 
07/11
 
14/11
 
21/11
 
28/11
 
05/12
 
12/12
 
02/01
 
09/01
 
16/01
 
23/01
 
30/01
 
06/02
 
13/02
 
20/02
 
27/02
 
06/03
 
13/03
 
20/03
 
Total Nett
1st William Whittaker 2.0 2.0 2.0 (40.0 DNC) 2.0 1.0 (40.0 DNC) (3.0) 1.0 (3.0) 1.0 (40.0 DNC) (7.0 DNF) 2.0 (40.0 DNC) (4.0) 2.4 OOD 1.0 (40.0 DNC) 233.4 16.4
2nd William Cooper (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 6.0 2.0 1.0 3.0 2.0 2.0 387.0 27.0
3rd Marcellus Pryor 3.0 (40.0 DNC) 1.0 (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) (7.0) 3.0 2.0 2.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 (6.0) 3.4 OOD 3.0 320.4 27.4
4th Paul Aveyard (40.0 DNC) (40.0 DNC) 4.0 1.0 6.0 (40.0 DNC) 5.0 6.0 5.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (8.0) 4.0 5.0 374.0 46.0
5th Adam Hallard 4.0 (7.0) 5.0 (40.0 DNC) 5.0 5.0 3.0 (8.0) 6.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.8 OOD (40.0 DNC) (8.0) (9.0) 5.0 4.0 281.8 49.8
6th Greg Irish (40.0 DNC) (40.0 DNC) 3.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 DNF (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) 1.0 (40.0 DNC) 40.0 DNC 40.0 DNC 3.0 2.0 40.0 DNC 1.0 501.0 141.0
7th Steve Harper 1.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 1.0 2.0 40.0 DNC 40.0 DNC 40.0 DNC 528.0 168.0
8th Marcellus Pryor (Radial) (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 7.0 3.0 40.0 DNC 40.0 DNC 3.8 OOD 40.0 DNC 542.8 182.8
9th William Sunderland (Junior)(Radial) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 4.0 (40.0 DNC) 1.0 (40.0 DNC) 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 40.0 DNC 40.0 DNC 1.0 40.0 DNC 40.0 DNC 544.0 184.0
10th DOminic Cottrill (40.0 DNC) 10.0 DNF 9.0 2.0 7.0 (40.0 DNC) 7.0 (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 563.0 203.0
11th Anna Griffin (Radial) (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) 12.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 10.0 40.0 DNC 40.0 DNC 40.0 DNC 638.0 278.0
12th Chris Dickinson (Radial) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 5.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 652.0 292.0
13th James Knight (Junior) (Radial) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 40.0 DNC 40.0 DNC 40.0 DNC 5.0 40.0 DNC 40.0 DNC 5.0 40.0 DNC 40.0 DNC 655.0 295.0
14th Jess Powell (Junior)(4.7) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 662.0 302.0
15th Stella Nygand (Junior) (4.7) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 12.0 40.0 DNC 40.0 DNC 668.0 308.0
16th J Cutton (Junior)(Radial) (40.0 DNC) 10.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 40.0 DNC 40.0 DNC 671.0 311.0
17th Steve Harper (Radial) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 1.0 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 684.0 324.0
18th Jamie Blake (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 684.0 324.0
19th A Davey (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 40.0 DNC 40.0 DNC 40.0 DNC 3.0 40.0 DNC 687.0 327.0
20th Iris Singleton (Junior)(Radial) (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 689.0 329.0
21st Sergio Perglorimi 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 689.0 329.0
22nd Ella Spain (Junior)(Radial) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 6.0 40.0 DNC 690.0 330.0
23rd Ian Moore (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 692.0 332.0
24th Paul Aveyard (Radial) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 692.0 332.0
25th Rob Still (Radial) (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 9.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 694.0 334.0
26th Adam Hallard (Radial) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 7.0 DNF 7.0 OOD 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 694.0 334.0
27th Steve Jeffs (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 698.0 338.0
28th Freddie Sunderland (Juior) (4.7) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 10.0 40.0 DNC 40.0 DNC 701.0 341.0
29th Ted Ball (Junior)(4.7) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 722.0 362.0
30th Felix McMullen (Junior) (Radial) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 40.0 DNC 40.0 DNC 724.0 364.0
31st Jane Sunderland (Radial) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 724.0 364.0
32nd Adrian Broadhurst (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 6.0 726.0 366.0
33rd Rob Still (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 40.0 DNC 40.0 DNC 727.0 367.0
34th Leah Home (Junior) (Radial) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 40.0 DNC 40.0 DNC 40.0 DNC 727.0 367.0
35th Ed Sunderland) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 7.0 OOD 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 727.0 367.0
36th Brian Cooper (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 727.0 367.0
37th Ellie Devereux (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 OOD 40.0 DNC 728.0 368.0
37th Peter Wood (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 DNF 40.0 DNC 728.0 368.0
39th Chris Dickinson (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 13.0 40.0 DNC 40.0 DNC 733.0 373.0
40th Kieran Goodliffe (Radial) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 14.0 40.0 DNC 40.0 DNC 734.0 374.0

31/10

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 William Whittaker 2 2.0
3 Marcellus Pryor 3 3.0
4 Adam Hallard 4 4.0
5 Sergio Perglorimi 5 5.0

07/11

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 William Whittaker 2 2.0
3 William Cooper 3 3.0
4 Marcellus Pryor (Radial) 4 4.0
5 Rob Still (Radial) 5 5.0
6 Paul Aveyard (Radial) 6 6.0
7 Adam Hallard 7 7.0
8 DOminic Cottrill DNF 10.0
8 J Cutton (Junior)(Radial) DNF 10.0

14/11

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Marcellus Pryor 1 1.0
2 William Whittaker 2 2.0
3 Greg Irish OOD 3.0
3 Iris Singleton (Junior)(Radial) 3 3.0
5 Paul Aveyard 4 4.0
6 Adam Hallard 5 5.0
7 Jess Powell (Junior)(4.7) 6 6.0
8 Brian Cooper 7 7.0
9 Steve Jeffs 8 8.0
10 DOminic Cottrill 9 9.0
11 Anna Griffin (Radial) 10 10.0

21/11

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Paul Aveyard 1 1.0
2 DOminic Cottrill 2 2.0

28/11

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Jamie Blake 1 1.0
2 William Whittaker 2 2.0
3 Marcellus Pryor 3 3.0
4 Ian Moore 4 4.0
5 Adam Hallard 5 5.0
6 Paul Aveyard 6 6.0
7 DOminic Cottrill 7 7.0
8 William Sunderland (Junior)(Radial) 8 8.0

05/12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Marcellus Pryor (Radial) 2 2.0
3 Chris Dickinson (Radial) 3 3.0
4 William Sunderland (Junior)(Radial) 4 4.0
5 Adam Hallard 5 5.0
6 Paul Aveyard (Radial) 6 6.0

12/12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 Ted Ball (Junior)(4.7) 2 2.0
3 Adam Hallard 3 3.0
4 Ella Spain (Junior)(Radial) 4 4.0
5 Paul Aveyard 5 5.0
6 Anna Griffin (Radial) 6 6.0
7 DOminic Cottrill 7 7.0
8 Greg Irish DNF 10.0
8 Steve Jeffs DNF 10.0

02/01

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Sunderland (Junior)(Radial) 1 1.0
2 Steve Harper 2 2.0
3 William Whittaker 3 3.0
4 William Cooper 4 4.0
5 Chris Dickinson (Radial) 5 5.0
6 Paul Aveyard 6 6.0
7 Marcellus Pryor 7 7.0
8 Adam Hallard 8 8.0
9 Jess Powell (Junior)(4.7) 9 9.0

09/01

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 William Cooper 2 2.0
3 Marcellus Pryor 3 3.0
4 Chris Dickinson (Radial) 4 4.0
5 Paul Aveyard 5 5.0
6 Adam Hallard 6 6.0
7 Stella Nygand (Junior) (4.7) 7 7.0
8 DOminic Cottrill 8 8.0

16/01

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 Marcellus Pryor 2 2.0
3 William Whittaker 3 3.0
4 Paul Aveyard 4 4.0
5 James Knight (Junior) (Radial) 5 5.0
6 Iris Singleton (Junior)(Radial) 6 6.0
7 Adam Hallard 7 7.0
8 Ian Moore 8 8.0
9 William Sunderland (Junior)(Radial) 9 9.0
10 J Cutton (Junior)(Radial) 10 10.0
11 Freddie Sunderland (Juior) (4.7) 11 11.0
12 Anna Griffin (Radial) 12 12.0

23/01

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Marcellus Pryor 2 2.0
3 Jamie Blake 3 3.0
4 Jane Sunderland (Radial) 4 4.0

30/01

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 Marcellus Pryor 2 2.0

06/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper (Radial) 1 1.0
2 William Cooper 2 2.0
3 Marcellus Pryor (Radial) 3 3.0
4 Sergio Perglorimi 4 4.0
5 William Whittaker DNF 7.0
5 Adam Hallard (Radial) DNF 7.0
5 Ed Sunderland) OOD 7.0

13/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Sunderland (Junior)(Radial) 1 1.0
2 William Whittaker 2 2.0
3 Steve Harper (Radial) 3 3.0
4 A Davey 4 4.0
5 James Knight (Junior) (Radial) 5 5.0
6 Adam Hallard OOD 5.8
7 William Cooper 6 6.0
8 Marcellus Pryor (Radial) 7 7.0
8 Adam Hallard (Radial) OOD 7.0
10 Rob Still (Radial) DNF 9.0

20/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 William Cooper 2 2.0
3 Marcellus Pryor (Radial) 3 3.0

27/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Cooper 1 1.0
2 Steve Harper 2 2.0
3 Greg Irish 3 3.0
4 William Whittaker 4 4.0
5 Marcellus Pryor 5 5.0
6 Paul Aveyard 6 6.0
7 Leah Home (Junior) (Radial) 7 7.0
8 Adam Hallard 8 8.0
9 Stella Nygand (Junior) (4.7) 9 9.0
10 Anna Griffin (Radial) 10 10.0

06/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Sunderland (Junior)(Radial) 1 1.0
2 Greg Irish 2 2.0
3 William Whittaker OOD 2.4
4 William Cooper 3 3.0
5 Felix McMullen (Junior) (Radial) 4 4.0
6 James Knight (Junior) (Radial) 5 5.0
7 Marcellus Pryor 6 6.0
8 Rob Still 7 7.0
9 Paul Aveyard 8 8.0
10 Adam Hallard 9 9.0
11 Freddie Sunderland (Juior) (4.7) 10 10.0
12 J Cutton (Junior)(Radial) 11 11.0
13 Stella Nygand (Junior) (4.7) 12 12.0
14 Chris Dickinson 13 13.0
15 Kieran Goodliffe (Radial) 14 14.0

13/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 William Cooper 2 2.0
3 A Davey 3 3.0
4 Marcellus Pryor OOD 3.4
5 Marcellus Pryor (Radial) OOD 3.8
6 Paul Aveyard 4 4.0
7 Adam Hallard 5 5.0
8 Ella Spain (Junior)(Radial) 6 6.0
9 Ellie Devereux OOD 8.0
9 Peter Wood DNF 8.0

20/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 William Cooper 2 2.0
3 Marcellus Pryor 3 3.0
4 Adam Hallard 4 4.0
5 Paul Aveyard 5 5.0
6 Adrian Broadhurst 6 6.0
7 Jess Powell (Junior)(4.7) 7 7.0

http://www.draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com