event burgee venue burgee

2020 Laser Sunday Morning Crash Bandicoot Series

Draycote Water Sailing Club

Results are preliminary as of 14:58 on January 9, 2022

Overall

Sailed: 20, Discards: 9, To count: 11, Entries: 39, Scoring system: Appendix A
Rank HelmName 23/05
 
30/05
 
13/06
 
20/06
 
27/06
 
04/07
 
11/07
 
25/07
 
01/08
 
08/08
 
15/08
 
22/08
 
29/08
 
05/09
 
19/09
 
26/09
 
03/10
 
10/10
 
17/10
 
24/10
 
Total Nett
1st Greg Irish 1.0 1.0 (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) 1.0 2.0 (3.0) (39.0 DNC) 1.0 1.0 2.0 1.0 (39.0 DNC) 1.0 (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) 328.0 13.0
2nd William Cooper 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 1.0 (5.0) (39.0 DNC) (39.0 DNC) 1.0 2.0 4.0 (39.0 DNC) (5.0) (39.0 DNC) 4.0 2.0 3.0 2.0 2.0 309.0 26.0
3rd Marcellus Pryor 3.6 OOD 2.0 (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) (4.0) (39.0 DNC) (4.0) (39.0 DNC) 3.0 2.0 (10.0 DNF) 4.0 2.0 3.0 3.0 (6.0) 3.0 3.0 249.6 30.6
4th Chris Dickinson (39.0 DNC) 5.0 (39.0 DNC) 3.0 (9.0) 4.0 (39.0 DNC) 6.0 6.0 (39.0 DNC) 4.0 (39.0 DNC) 3.0 (39.0 DNC) 3.0 (39.0 DNC) (8.0) 5.0 5.0 4.0 338.0 48.0
5th Adam Hallard 6.0 6.0 (39.0 DNC) 6.0 (7.0) 5.0 (8.0) (7.0) (39.0 DNC) (7.0) (7.0) 5.0 5.0 (39.0 DNC) 7.0 DNF 7.0 7.0 (8.0) 4.0 6.0 225.0 64.0
6th Paul Aveyard 5.0 4.0 (39.0 DNC) 5.0 5.0 9.0 7.0 5.0 (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) 5.0 416.0 65.0
7th William Whittaker 4.0 (39.0 DNC) (39.0 DNC) 4.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 1.0 (39.0 DNC) 39.0 DNC 2.0 1.0 39.0 DNC 454.0 103.0
8th Rob Still (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) 5.0 13.0 DNF 5.0 3.0 6.6 OOD (39.0 DNC) 4.0 5.0 18.0 DNF (39.0 DNC) (39.0 DNC) 39.0 DNC 455.6 104.6
9th Adrian Broadhurst 7.5 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 9.0 8.0 7.0 (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 9.0 39.0 DNC 39.0 DNC 559.5 208.5
10th Sergio Pergloriimi 7.0 8.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 6.0 7.0 (39.0 DNC) 39.0 DNC 18.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 561.0 210.0
11th Steve Jeffs (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 (39.0 DNC) (39.0 DNC) 9.0 9.0 (39.0 DNC) 39.0 DNC 5.0 6.0 39.0 DNC 39.0 DNC 8.0 DNF 39.0 DNC 563.0 212.0
12th Anna Griffin (Radial) 8.0 (39.0 DNC) (39.0 DNC) 10.0 10.0 (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) 8.0 (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 7.0 567.0 216.0
13th Will Sunderland (Junior)(Radial) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 6.0 39.0 DNC 39.0 DNC 6.0 39.0 DNC 39.0 DNC 39.0 DNC 574.0 223.0
14th Ian Moore (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 6.7 OOD (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 650.7 299.7
15th Ed Sunderland (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 (39.0 DNC) 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 9.0 39.0 DNC 39.0 DNC 39.0 DNC 11.0 39.0 DNC 39.0 DNC 665.0 314.0
16th STella Nygand (Junior)4.7 (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 (39.0 DNC) (39.0 DNC) 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 18.0 DNF 39.0 DNC 6.0 39.0 DNC 669.0 318.0
17th B Cooper (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 9.0 18.0 DNF 10.0 39.0 DNC 8.0 669.0 318.0
18th Jamie Blake (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 1.0 (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 670.0 319.0
19th George SUnderland (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 1.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 672.0 321.0
20th Dom Cottril (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 10.0 DNF 695.0 344.0
21st Stev Jeffs (Radial) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 8.0 8.0 39.0 DNC 39.0 DNC 18.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 697.0 346.0
22nd Steve Harper (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 1.0 39.0 DNC 39.0 DNC 1.0 704.0 353.0
23rd Jeremy Davy (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 2.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 706.0 355.0
24th Marcellus Pryor (Radial) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 709.0 358.0
25th Iris Singleton (Junior)(Radial) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 5.0 39.0 DNC 39.0 DNC 39.0 DNC 715.0 364.0
26th STeve Harper (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 DNF (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 716.0 365.0
27th Felix McMillan (Junior)(Radial) (39.0 DNC) 7.0 (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 717.0 366.0
28th Sam Byrd (Junior)(Radial) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 DNF (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 721.0 370.0
29th James Knigh (Radial)(Junior) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 18.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 723.0 372.0
30th Harry Pre (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 8.0 18.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 728.0 377.0
31st Freddie SUnderland (Junior)(4.7) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 OCS (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 18.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 733.0 382.0
32nd John Siggars (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 2.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 743.0 392.0
33rd Greg Irish (Radial) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 743.0 392.0
34th Andrew Blee (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 4.0 39.0 DNC 39.0 DNC 745.0 394.0
35th Aimee Bray (Junior)(4.7) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 4.0 39.0 DNC 39.0 DNC 39.0 DNC 745.0 394.0
36th Ted Ball (Juniior)(4.7) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 746.0 395.0
37th ????? (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 748.0 397.0
38th Jon Baker (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 754.0 403.0
39th Ella Spain (Junior)(Radial) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 18.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 759.0 408.0

23/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 Will Sunderland (Junior)(Radial) 2 2.0
3 William Cooper 3 3.0
4 Marcellus Pryor OOD 3.6
5 William Whittaker 4 4.0
6 Paul Aveyard 5 5.0
7 Adam Hallard 6 6.0
8 Sergio Pergloriimi 7 7.0
9 Adrian Broadhurst OOD 7.5
10 Anna Griffin (Radial) 8 8.0

30/05

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 Marcellus Pryor 2 2.0
3 Rob Still 3 3.0
4 Paul Aveyard 4 4.0
5 Chris Dickinson 5 5.0
6 Adam Hallard 6 6.0
7 Felix McMillan (Junior)(Radial) 7 7.0
8 Sergio Pergloriimi 8 8.0

13/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Sergio Pergloriimi 1 1.0

20/06

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 Marcellus Pryor 2 2.0
3 Chris Dickinson 3 3.0
4 William Whittaker 4 4.0
5 Paul Aveyard 5 5.0
6 Adam Hallard 6 6.0
7 ????? 7 7.0
8 Felix McMillan (Junior)(Radial) 8 8.0
9 Steve Jeffs 9 9.0
10 Anna Griffin (Radial) 10 10.0
11 STella Nygand (Junior)4.7 11 11.0

27/06

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 STeve Harper 1:08:57 1.0
2 William Cooper 1:09:39 2.0
3 William Whittaker 1:09:55 3.0
4 Marcellus Pryor (Radial) 1:10:28 4.0
5 Paul Aveyard 1:10:30 5.0
6 Sam Byrd (Junior)(Radial) 1:10:49 6.0
7 Adam Hallard 1:11:32 7.0
8 Ian Moore 1:12:03 8.0
9 Chris Dickinson 1:12:28 9.0
10 Anna Griffin (Radial) 1:15:13 10.0

04/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Cooper 1 1.0
2 Jeremy Davy 2 2.0
3 James Knigh (Radial)(Junior) 3 3.0
4 Chris Dickinson 4 4.0
5 Adam Hallard 5 5.0
6 Adrian Broadhurst 6 6.0
7 Ian Moore OOD 6.7
8 Will Sunderland (Junior)(Radial) 7 7.0
9 Iris Singleton (Junior)(Radial) 8 8.0
10 Paul Aveyard 9 9.0
11 Ed Sunderland 10 10.0
12 Dom Cottril 11 11.0

11/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 Jamie Blake 2 2.0
3 Rob Still 3 3.0
4 Marcellus Pryor 4 4.0
5 William Cooper 5 5.0
6 George SUnderland 6 6.0
7 Paul Aveyard 7 7.0
8 Adam Hallard 8 8.0
9 Adrian Broadhurst 9 9.0
10 STella Nygand (Junior)4.7 10 10.0
11 Dom Cottril 11 11.0
12 Freddie SUnderland (Junior)(4.7) OCS 13.0

25/07

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Jamie Blake 1 1.0
2 Greg Irish 2 2.0
3 Will Sunderland (Junior)(Radial) 3 3.0
4 Ian Moore 4 4.0
5 Paul Aveyard 5 5.0
6 Chris Dickinson 6 6.0
7 Adam Hallard 7 7.0
8 Adrian Broadhurst 8 8.0
9 Anna Griffin (Radial) 9 9.0
10 Steve Jeffs 10 10.0
11 Ed Sunderland 11 11.0

01/08

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 George SUnderland 2 2.0
3 Greg Irish 3 3.0
4 Marcellus Pryor 4 4.0
5 Rob Still 5 5.0
6 Chris Dickinson 6 6.0
7 Adrian Broadhurst 7 7.0

08/08

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Cooper 1 1.0
2 Greg Irish (Radial) 2 2.0
3 Marcellus Pryor (Radial) 3 3.0
4 Jamie Blake 4 4.0
5 Ted Ball (Juniior)(4.7) 5 5.0
6 William Whittaker 6 6.0
7 Adam Hallard 7 7.0
8 Anna Griffin (Radial) 8 8.0
9 Rob Still DNF 13.0
9 STeve Harper DNF 13.0
9 Sam Byrd (Junior)(Radial) DNF 13.0
9 Jon Baker DNF 13.0

15/08

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 William Cooper 2 2.0
3 Marcellus Pryor 3 3.0
4 Chris Dickinson 4 4.0
5 Rob Still 5 5.0
6 Paul Aveyard 6 6.0
7 Adam Hallard 7 7.0
8 Ian Moore 8 8.0
9 Steve Jeffs 9 9.0

22/08

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 Marcellus Pryor 2 2.0
3 Rob Still 3 3.0
4 William Cooper 4 4.0
5 Adam Hallard 5 5.0
6 Adrian Broadhurst 6 6.0
7 Sergio Pergloriimi 7 7.0
8 Anna Griffin (Radial) 8 8.0
9 Steve Jeffs 9 9.0

29/08

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 George SUnderland 1 1.0
2 Greg Irish 2 2.0
3 Chris Dickinson 3 3.0
4 Will Sunderland (Junior)(Radial) 4 4.0
5 Adam Hallard 5 5.0
6 Sergio Pergloriimi 6 6.0
7 Rob Still OOD 6.6
8 Paul Aveyard 7 7.0
9 Stev Jeffs (Radial) 8 8.0
10 Marcellus Pryor DNF 10.0

05/09

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 Jeremy Davy 2 2.0
3 William Whittaker 3 3.0
4 Marcellus Pryor 4 4.0
5 William Cooper 5 5.0
6 Will Sunderland (Junior)(Radial) 6 6.0
7 Sergio Pergloriimi 7 7.0
8 Stev Jeffs (Radial) 8 8.0
9 Ed Sunderland 9 9.0

19/09

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Marcellus Pryor 2 2.0
3 Chris Dickinson 3 3.0
4 Rob Still 4 4.0
5 Steve Jeffs 5 5.0
6 Adam Hallard DNF 7.0

26/09

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 John Siggars 2 2.0
3 Marcellus Pryor 3 3.0
4 William Cooper 4 4.0
5 Rob Still 5 5.0
6 Steve Jeffs 6 6.0
7 Adam Hallard 7 7.0
8 Harry Pre 8 8.0
9 B Cooper 9 9.0

03/10

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 William Cooper 2 2.0
3 Marcellus Pryor 3 3.0
4 Aimee Bray (Junior)(4.7) 4 4.0
5 Iris Singleton (Junior)(Radial) 5 5.0
6 Will Sunderland (Junior)(Radial) 6 6.0
7 Adam Hallard 7 7.0
8 Chris Dickinson 8 8.0
9 Rob Still DNF 18.0
9 Sergio Pergloriimi DNF 18.0
9 STella Nygand (Junior)4.7 DNF 18.0
9 B Cooper DNF 18.0
9 Stev Jeffs (Radial) DNF 18.0
9 James Knigh (Radial)(Junior) DNF 18.0
9 Harry Pre DNF 18.0
9 Freddie SUnderland (Junior)(4.7) DNF 18.0
9 Ella Spain (Junior)(Radial) DNF 18.0

10/10

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 William Whittaker 2 2.0
3 William Cooper 3 3.0
4 Andrew Blee 4 4.0
5 Chris Dickinson 5 5.0
6 Marcellus Pryor 6 6.0
7 Paul Aveyard 7 7.0
8 Adam Hallard 8 8.0
9 Adrian Broadhurst 9 9.0
10 B Cooper 10 10.0
11 Ed Sunderland 11 11.0

17/10

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 William Cooper 2 2.0
3 Marcellus Pryor 3 3.0
4 Adam Hallard 4 4.0
5 Chris Dickinson 5 5.0
6 STella Nygand (Junior)4.7 6 6.0
7 Steve Jeffs DNF 8.0

24/10

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Steve Harper 1 1.0
2 William Cooper 2 2.0
3 Marcellus Pryor 3 3.0
4 Chris Dickinson 4 4.0
5 Paul Aveyard 5 5.0
6 Adam Hallard 6 6.0
7 Anna Griffin (Radial) 7 7.0
8 B Cooper 8 8.0
9 Dom Cottril DNF 10.0

http://www.draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com