event burgee venue burgee

Draycote Water Handicap Series (morning race 1) : Spring 2021

Draycote Water Sailing club

Results are provisional as of 20:55 on May 5, 2021

Menagerie Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating 1
2021-04-04
2
2021-04-11
3
2021-04-18
4
2021-04-25
5
2021-05-02
Total Nett
1st GREAT LAKES Start 3 Solo 4508 R Warren   1152   8.0 (49.0 DNC) 1.0 5.0 (49.0 DNC) 112.0 14.0
2nd GREAT LAKES Start 1 RS300 523 H McVicar   989   (49.0 DNC) 1.0 (49.0 DNC) 2.0 49.0 DNC 150.0 52.0
3rd GREAT LAKES Start 3 RS Feva XL 490 M Irish J Powell 1244   1.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 3.0 151.0 53.0
4th GREAT LAKES Start 1 Sprint 15 2023 E Dalton   926   (49.0 DNC) 7.0 (49.0 DNC) 1.0 49.0 DNC 155.0 57.0
5th GREAT LAKES Start 3 Solo 4362 Jon Hughes   1152   6.0 (49.0 DNC) (49.0 DNC) 7.0 49.0 DNC 160.0 62.0
6th GREAT LAKES Start 1 RS400 1203 Huett Huett 953   (49.0 DNC) 5.0 (49.0 DNC) 11.0 49.0 DNC 163.0 65.0
7th GREAT LAKES Start 1 Sprint 15 1123 R Knight   926   (49.0 DNC) 3.0 (49.0 DNC) 14.0 49.0 DNC 164.0 66.0
8th GREAT LAKES Start 1 Sprint 15 1744 D James   926   (49.0 DNC) 11.0 (49.0 DNC) 6.0 49.0 DNC 164.0 66.0
9th GREAT LAKES Start 1 K1 102 K Holliday   1064   (49.0 DNC) 6.0 (49.0 DNC) 12.0 49.0 DNC 165.0 67.0
10th GREAT LAKES Start 1 Sprint 15 1930 J Franklin   926   (49.0 DNC) 9.0 (49.0 DNC) 9.0 49.0 DNC 165.0 67.0
11th GREAT LAKES Start 1 Dart 18 7545 M Smith C Allen 832   (49.0 DNC) 8.0 (49.0 DNC) 49.0 DNC 11.0 166.0 68.0
12th GREAT LAKES Start 1 RS200 732 G Jones C Noel 1046   19.0 (49.0 DNC) 2.0 (49.0 DNC) 49.0 DNC 168.0 70.0
13th GREAT LAKES Start 3 Solo 5507 M Furner   1152   21.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 1.0 169.0 71.0
14th GREAT LAKES Start 3 RS Aero 7 1701 H Salisbury   1073   16.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 7.0 170.0 72.0
15th GREAT LAKES Start 1 RS200 1428 R Brown J Brown 1046   10.0 (49.0 DNC) (49.0 DNC) 13.0 49.0 DNC 170.0 72.0
16th GREAT LAKES Start 1 RS400 1247 N Kelsall R Kelsall 953   22.0 3.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 172.0 74.0
17th GREAT LAKES Start 3 RS Aero 7 1832 A Smith   1073   18.0 (49.0 DNC) (49.0 DNC) 10.0 49.0 DNC 175.0 77.0
18th GREAT LAKES Start 3 Solo 5756 J Cunliffe   1152   25.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 5.0 177.0 79.0
19th GREAT LAKES Start 2 RS Aero 9 3528 A Green   1024   (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 2.0 198.0 100.0
20th GREAT LAKES Start 1 Hadron H2 113 D Barker   1034   (49.0 DNC) 2.0 (49.0 DNC) 49.0 DNC 49.0 DNC 198.0 100.0
21st GREAT LAKES Start 1 Phantom 1467 N Byrd   1004   2.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 198.0 100.0
22nd GREAT LAKES Start 1 RS400 767 C Larr A Larr 953   (49.0 DNC) (49.0 DNC) 49.0 DNC 3.0 49.0 DNC 199.0 101.0
23rd GREAT LAKES Start 3 RS Aero 5 2141 A Clay   1136   3.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 199.0 101.0
24th GREAT LAKES Start 3 RS Aero 7 1999 G Walton   1073   (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 4.0 200.0 102.0
25th GREAT LAKES Start 3 RS Aero 5 3019 J Faithfull   1136   (49.0 DNC) (49.0 DNC) 49.0 DNC 4.0 49.0 DNC 200.0 102.0
26th GREAT LAKES Start 3 RS Aero 7 2603 E Craig   1073   4.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 200.0 102.0
27th GREAT LAKES Start 3 RS Aero 5 1672 F Pye   1136   5.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 201.0 103.0
28th GREAT LAKES Start 1 29er 2128 E Morley H McDonnell 903   (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 6.0 202.0 104.0
29th GREAT LAKES Start 2 RS Aero 9 2891 C Larr   1024   7.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 203.0 105.0
30th GREAT LAKES Start 3 Topper 48675 K Davy   1365   (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 8.0 204.0 106.0
31st GREAT LAKES Start 1 Unicorn 1082 B Hurr   805   (49.0 DNC) (49.0 DNC) 49.0 DNC 8.0 49.0 DNC 204.0 106.0
32nd GREAT LAKES Start 1 RS600 686 P Roe   916   (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 9.0 205.0 107.0
33rd GREAT LAKES Start 2 420 56339 H Quinn F Oliver 1083   9.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 205.0 107.0
34th GREAT LAKES Start 1 29er 2216 C Hopkinson B Bailey 903   (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 10.0 206.0 108.0
35th GREAT LAKES Start 1 Sprint 15 1913 J Elfring   926   (49.0 DNC) 10.0 (49.0 DNC) 49.0 DNC 49.0 DNC 206.0 108.0
36th GREAT LAKES Start 1 420 52566 K Byne L Horne 1083   11.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 207.0 109.0
37th GREAT LAKES Start 3 Solo 5214 J Tippett   1152   12.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 208.0 110.0
38th GREAT LAKES Start 1 420 56091 I Wade D Wade 1083   13.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 209.0 111.0
39th GREAT LAKES Start 2 RS Aero 7 1888 A Larr   1073   14.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 210.0 112.0
40th GREAT LAKES Start 1 Contender 478 M Lewin   969   (49.0 DNC) (49.0 DNC) 49.0 DNC 15.0 49.0 DNC 211.0 113.0
41st GREAT LAKES Start 3 RS Aero 7 2932 P Blakey   1073   15.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 211.0 113.0
42nd GREAT LAKES Start 3 RS Aero 5 1999 G Walton   1136   17.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 213.0 115.0
43rd GREAT LAKES Start 4 Miracle 4020 J Tippett K Boulton 1194   (49.0 DNC) (49.0 DNC) 49.0 DNC 18.0 DNF 49.0 DNC 214.0 116.0
43rd GREAT LAKES Start 3 RS Aero 5 1701 H Salisbury   1136   (49.0 DNC) (49.0 DNC) 49.0 DNC 18.0 DNS 49.0 DNC 214.0 116.0
45th GREAT LAKES Start 3 RS Aero 7 1308 E Campbell   1073   20.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 216.0 118.0
46th GREAT LAKES Start 1 Contender 2720 R Byne   969   23.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 219.0 121.0
47th GREAT LAKES Start 1 RS Vareo 311 I MacWhinnie   1093   24.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 220.0 122.0
48th GREAT LAKES Start 1 Phantom 1151 B Hurr   1004   26.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 222.0 124.0

Discards = (s*(4/6))-1 where s = number of races sailed

1 - Menagerie Fleet - 2021-04-04

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 3 RS Feva XL 490 M Irish J Powell 1244   56:21 2 1:07:57 1.0
2 GREAT LAKES Start 1 Phantom 1467 N Byrd   1004   70:30 3 1:10:13 2.0
3 GREAT LAKES Start 3 RS Aero 5 2141 A Clay   1136   53:26 2 1:10:33 3.0
4 GREAT LAKES Start 3 RS Aero 7 2603 E Craig   1073   51:32 2 1:12:02 4.0
5 GREAT LAKES Start 3 RS Aero 5 1672 F Pye   1136   54:37 2 1:12:07 5.0
6 GREAT LAKES Start 3 Solo 4362 Jon Hughes   1152   56:05 2 1:13:02 6.0
7 GREAT LAKES Start 2 RS Aero 9 2891 C Larr   1024   50:39 2 1:14:12 7.0
8 GREAT LAKES Start 3 Solo 4508 R Warren   1152   57:00 2 1:14:13 8.0
9 GREAT LAKES Start 2 420 56339 H Quinn F Oliver 1083   53:44 2 1:14:25 9.0
10 GREAT LAKES Start 1 RS200 1428 R Brown J Brown 1046   51:54 2 1:14:26 10.0
11 GREAT LAKES Start 1 420 52566 K Byne L Horne 1083   53:53 2 1:14:38 11.0
12 GREAT LAKES Start 3 Solo 5214 J Tippett   1152   57:33 2 1:14:56 12.0
13 GREAT LAKES Start 1 420 56091 I Wade D Wade 1083   54:16 2 1:15:10 13.0
14 GREAT LAKES Start 2 RS Aero 7 1888 A Larr   1073   53:54 2 1:15:21 14.0
15 GREAT LAKES Start 3 RS Aero 7 2932 P Blakey   1073   53:57 2 1:15:25 15.0
16 GREAT LAKES Start 3 RS Aero 7 1701 H Salisbury   1073   54:09 2 1:15:42 16.0
17 GREAT LAKES Start 3 RS Aero 5 1999 G Walton   1136   57:22 2 1:15:45 17.0
18 GREAT LAKES Start 3 RS Aero 7 1832 A Smith   1073   54:18 2 1:15:55 18.0
19 GREAT LAKES Start 1 RS200 732 G Jones C Noel 1046   52:59 2 1:15:59 19.0
20 GREAT LAKES Start 3 RS Aero 7 1308 E Campbell   1073   54:23 2 1:16:02 20.0
21 GREAT LAKES Start 3 Solo 5507 M Furner   1152   59:45 2 1:17:48 21.0
22 GREAT LAKES Start 1 RS400 1247 N Kelsall R Kelsall 953   75:37 3 1:19:21 22.0
23 GREAT LAKES Start 1 Contender 2720 R Byne   969   78:12 3 1:20:42 23.0
24 GREAT LAKES Start 1 RS Vareo 311 I MacWhinnie   1093   59:04 2 1:21:04 24.0
25 GREAT LAKES Start 3 Solo 5756 J Cunliffe   1152   63:44 2 1:22:59 25.0
26 GREAT LAKES Start 1 Phantom 1151 B Hurr   1004   56:35 2 1:24:32 26.0

2 - Menagerie Fleet - 2021-04-11

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 1 RS300 523 H McVicar   989   40:48 3 0:41:15 1.0
2 GREAT LAKES Start 1 Hadron H2 113 D Barker   1034   43:07 3 0:41:42 2.0
3 GREAT LAKES Start 1 Sprint 15 1123 R Knight   926   39:43 3 0:42:53 3.0
3 GREAT LAKES Start 1 RS400 1247 N Kelsall R Kelsall 953   40:52 3 0:42:53 3.0
5 GREAT LAKES Start 1 RS400 1203 Huett Huett 953   41:03 3 0:43:04 5.0
6 GREAT LAKES Start 1 K1 102 K Holliday   1064   45:50 3 0:43:05 6.0
7 GREAT LAKES Start 1 Sprint 15 2023 E Dalton   926   41:04 3 0:44:21 7.0
8 GREAT LAKES Start 1 Dart 18 7545 M Smith C Allen 832   39:35 3 0:47:35 8.0
9 GREAT LAKES Start 1 Sprint 15 1930 J Franklin   926   45:02 3 0:48:38 9.0
10 GREAT LAKES Start 1 Sprint 15 1913 J Elfring   926   45:18 3 0:48:55 10.0
11 GREAT LAKES Start 1 Sprint 15 1744 D James   926   46:16 3 0:49:58 11.0

3 - Menagerie Fleet - 2021-04-18

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 3 Solo 4508 R Warren   1152   62:41 3 0:54:25 1.0
2 GREAT LAKES Start 1 RS200 732 G Jones C Noel 1046   62:54 3 1:00:08 2.0

4 - Menagerie Fleet - 2021-04-25

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 1 Sprint 15 2023 E Dalton   926   47:02 3 0:50:48 1.0
2 GREAT LAKES Start 1 RS300 523 H McVicar   989   51:26 3 0:52:00 2.0
3 GREAT LAKES Start 1 RS400 767 C Larr A Larr 953   49:52 3 0:52:20 3.0
4 GREAT LAKES Start 3 RS Aero 5 3019 J Faithfull   1136   39:41 2 0:52:24 4.0
5 GREAT LAKES Start 3 Solo 4508 R Warren   1152   40:25 2 0:52:38 5.0
6 GREAT LAKES Start 1 Sprint 15 1744 D James   926   49:02 3 0:52:57 6.0
7 GREAT LAKES Start 3 Solo 4362 Jon Hughes   1152   41:32 2 0:54:05 7.0
8 GREAT LAKES Start 1 Unicorn 1082 B Hurr   805   43:35 3 0:54:08 8.0
9 GREAT LAKES Start 1 Sprint 15 1930 J Franklin   926   51:00 3 0:55:05 9.0
10 GREAT LAKES Start 3 RS Aero 7 1832 A Smith   1073   39:57 2 0:55:51 10.0
11 GREAT LAKES Start 1 RS400 1203 Huett Huett 953   53:30 3 0:56:08 11.0
12 GREAT LAKES Start 1 K1 102 K Holliday   1064   41:10 2 0:58:02 12.0
13 GREAT LAKES Start 1 RS200 1428 R Brown J Brown 1046   41:21 2 0:59:18 13.0
14 GREAT LAKES Start 1 Sprint 15 1123 R Knight   926   59:14 3 1:03:58 14.0
15 GREAT LAKES Start 1 Contender 478 M Lewin   969   42:46 2 1:06:12 15.0
16 GREAT LAKES Start 4 Miracle 4020 J Tippett K Boulton 1194   DNF     18.0
16 GREAT LAKES Start 3 RS Aero 5 1701 H Salisbury   1136   DNS     18.0

5 - Menagerie Fleet - 2021-05-02

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 3 Solo 5507 M Furner   1152   34:00 2 0:29:31 1.0
2 GREAT LAKES Start 2 RS Aero 9 3528 A Green   1024   31:30 2 0:30:46 2.0
3 GREAT LAKES Start 3 RS Feva XL 490 M Irish J Powell 1244   38:57 2 0:31:19 3.0
4 GREAT LAKES Start 3 RS Aero 7 1999 G Walton   1073   33:56 2 0:31:37 4.0
5 GREAT LAKES Start 3 Solo 5756 J Cunliffe   1152   39:21 2 0:34:09 5.0
6 GREAT LAKES Start 1 29er 2128 E Morley H McDonnell 903   33:03 2 0:36:36 6.0
7 GREAT LAKES Start 3 RS Aero 7 1701 H Salisbury   1073   40:25 2 0:37:40 7.0
8 GREAT LAKES Start 3 Topper 48675 K Davy   1365   26:45 1 0:39:12 8.0
9 GREAT LAKES Start 1 RS600 686 P Roe   916   36:29 2 0:39:50 9.0
10 GREAT LAKES Start 1 29er 2216 C Hopkinson B Bailey 903   37:15 2 0:41:15 10.0
11 GREAT LAKES Start 1 Dart 18 7545 M Smith C Allen 832   45:10 2 0:54:17 11.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com