event burgee venue burgee

Solo 2021 Summer Race 1

Draycote Water SC

Results are provisional as of 16:30 on October 26, 2021

Overall

Sailed: 25, Discards: 16, To count: 9, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName Apr 4
 
Apr 11
 
Apr 18
 
May 2
 
May 16
 
May 23
 
May 30
 
Jun 13
 
Jun 20
 
Jun 27
 
Jul 4
 
Jul 11
 
Jul 25
 
Aug 1
 
Aug 8
 
Aug 15
 
Aug 22
 
Aug 29
 
Sep 5
 
Sep 19
 
Sep 26
 
Oct 3
 
Oct 10
 
Oct 17
 
Oct 24
 
Total Nett
1st 4508 Robin Warren (2) (17 DNC) (1) (17 DNC) (1) (5 DNF) (1) (17 DNC) (1) 1 1 1 (17 DNC) (5 DNF) (2 DNF) 1 1 1 (17 DNC) (2) 1 (17 DNC) 1 (6 DNF) 1 137 9
2nd 5293 (5507) Mike Furner (4) 1 (17 DNC) 1 2 2 3 (17 DNC) 2 2 (6) (5) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (7) (17 DNC) 2 (17 DNC) (17 DNC) 3 (17 DNC) 244 18
3rd 5266 John Tenney (17 DNC) 2 (17 DNC) (17 DNC) (5) 5 DNS (6) (17 DNC) (17 DNC) (17 DNC) 5 4 (6 DNF) (17 DNC) (17 DNC) 4 2 2 3 (17 DNC) 4 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 269 31
4th 4661 John Coleman (17 DNC) (17 DNC) (17 DNC) 4 DNS (7) (17 DNC) 4 (17 DNC) 5 DNF (17 DNC) 4 (17 DNC) 2 2 (17 DNC) (17 DNC) (17 DNC) (17 DNC) (10) 1 6 (17 DNC) (17 DNC) 6 DNF (17 DNC) 289 34
5th 4362 Jonathan Hughes 1 (17 DNC) (17 DNC) (17 DNC) 4 1 2 (17 DNC) (17 DNC) 3 (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 2 (17 DNC) (17 DNC) 3 DNF (17 DNC) 2 17 DNC 307 35
6th 5756 John Cunliffe 5 3 (17 DNC) 2 6 (17 DNC) 7 1 (17 DNC) (17 DNC) (17 DNC) 6 (17 DNC) 3 (17 DNC) 8 DNF (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 313 41
7th 5326 Hamish Brown (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 5 2 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 3 (17 DNC) (17 DNC) 3 3 3 4 (17 DNC) 5 (17 DNC) (17 DNC) (17 DNC) 17 DNC 317 45
8th 4860 (4661) Jeremy Atkins (17 DNC) (17 DNC) (17 DNC) (17 DNC) 3 (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 2 3 (17 DNC) 1 (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 2 17 DNC 17 DNC 351 79
9th 5214 John Tippett 3 4 (17 DNC) (17 DNC) 9 DNF (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 6 DNF (17 DNC) (17 DNC) 17 DNC 17 DNC 4 17 DNC 3 DNF 352 80
10th 4236 Nigel Pybus (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 2 (17 DNC) 17 DNC 6 17 DNC 3 3 DNF 17 DNC 1 17 DNC 355 83
11th 4546 Martin Scurrah (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 1 (17 DNC) (17 DNC) 5 (17 DNC) (17 DNC) 9 17 DNC 17 DNC 17 DNC 3 17 DNC 17 DNC 375 103
12th 4265 Richard Byne (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 3 2 (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 1 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 380 108
13th 4507 / 5176 Dan Fisher (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 5 DNF (17 DNC) (17 DNC) (17 DNC) 6 DNS (17 DNC) (17 DNC) (17 DNC) (17 DNC) 6 DNF (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 391 119
14th 5298 Sue McCrea (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 7 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 4 (17 DNC) 8 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 393 121
15th 5911 Nigel Davies (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 5 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 413 141
16th 3676 Jim McBride (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) (17 DNC) 6 (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 414 142

Apr 4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Laps Points
1 4362 Jonathan Hughes 1:05:05 2 1
2 4508 Robin Warren 1:06:00 2 2
3 5214 John Tippett 1:06:33 2 3
4 5293 (5507) Mike Furner 1:08:45 2 4
5 5756 John Cunliffe 1:12:44 2 5

Apr 11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Laps Points
1 5293 (5507) Mike Furner 50:25 3 1
2 5266 John Tenney 52:09 3 2
3 5756 John Cunliffe 37:36 2 3
4 5214 John Tippett 38:59 2 4

Apr 18

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1

May 2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Laps Points
1 5293 (5507) Mike Furner 40:00 2 1
2 5756 John Cunliffe 45:21 2 2
3 4661 John Coleman DNS   4

May 16

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5293 (5507) Mike Furner 2 2
3 4860 (4661) Jeremy Atkins 3 3
4 4362 Jonathan Hughes 4 4
5 5266 John Tenney 5 5
6 5756 John Cunliffe 6 6
7 4661 John Coleman 7 7
8 5214 John Tippett DNF 9

May 23

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1
2 5293 (5507) Mike Furner 2 2
3 4508 Robin Warren DNF 5
3 5266 John Tenney DNS 5

May 30

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 4362 Jonathan Hughes 2 2
3 5293 (5507) Mike Furner 3 3
4 4661 John Coleman 4 4
5 5326 Hamish Brown 5 5
6 5266 John Tenney 6 6
7 5756 John Cunliffe 7 7

Jun 13

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5756 John Cunliffe 1 1
2 5326 Hamish Brown 2 2

Jun 20

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5293 (5507) Mike Furner 2 2
3 4661 John Coleman DNF 5
3 4507 / 5176 Dan Fisher DNF 5

Jun 27

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5293 (5507) Mike Furner 2 2
3 4362 Jonathan Hughes 3 3

Jul 4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 4860 (4661) Jeremy Atkins 2 2
3 4265 Richard Byne 3 3
4 4661 John Coleman 4 4
5 5266 John Tenney 5 5
6 5293 (5507) Mike Furner 6 6

Jul 11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 4265 Richard Byne 2 2
3 4860 (4661) Jeremy Atkins 3 3
4 5266 John Tenney 4 4
5 5293 (5507) Mike Furner 5 5
6 5756 John Cunliffe 6 6
7 5298 Sue McCrea 7 7

Jul 25

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4546 Martin Scurrah 1 1
2 4661 John Coleman 2 2
3 5326 Hamish Brown 3 3
4 5266 John Tenney DNF 6
4 4507 / 5176 Dan Fisher DNS 6

Aug 1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4860 (4661) Jeremy Atkins 1 1
2 4661 John Coleman 2 2
3 5756 John Cunliffe 3 3
4 4508 Robin Warren DNF 5

Aug 8

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren DNF 2

Aug 15

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 4236 Nigel Pybus 2 2
3 5326 Hamish Brown 3 3
4 5266 John Tenney 4 4
5 4546 Martin Scurrah 5 5
6 3676 Jim McBride 6 6
7 5756 John Cunliffe DNF 8

Aug 22

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5266 John Tenney 2 2
3 5326 Hamish Brown 3 3
4 5298 Sue McCrea 4 4

Aug 29

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5266 John Tenney 2 2
3 5326 Hamish Brown 3 3
4 5214 John Tippett DNF 6
4 4507 / 5176 Dan Fisher DNF 6

Sep 5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4265 Richard Byne 1 1
2 4362 Jonathan Hughes 2 2
3 5266 John Tenney 3 3
4 5326 Hamish Brown 4 4
5 5911 Nigel Davies 5 5
6 4236 Nigel Pybus 6 6
7 5293 (5507) Mike Furner 7 7
8 5298 Sue McCrea 8 8
9 4546 Martin Scurrah 9 9
10 4661 John Coleman 10 10

Sep 19

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4661 John Coleman 1 1
2 4508 Robin Warren 2 2

Sep 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5293 (5507) Mike Furner 2 2
3 4236 Nigel Pybus 3 3
4 5266 John Tenney 4 4
5 5326 Hamish Brown 5 5
6 4661 John Coleman 6 6

Oct 3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes DNF 3
1 4236 Nigel Pybus DNF 3

Oct 10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 4860 (4661) Jeremy Atkins 2 2
3 4546 Martin Scurrah 3 3
4 5214 John Tippett 4 4

Oct 17

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4236 Nigel Pybus 1 1
2 4362 Jonathan Hughes 2 2
3 5293 (5507) Mike Furner 3 3
4 4508 Robin Warren DNF 6
4 4661 John Coleman DNF 6

Oct 24

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5214 John Tippett DNF 3

draycotewater.co.uk/solo-fleet/solo-results/


Sailwave Scoring Software 2.29.0
www.sailwave.com