event burgee venue burgee

Solo 2021 Summer Race 2

Draycote Water SC

Results are final as of 14:07 on October 22, 2021

Overall

Sailed: 18, Discards: 12, To count: 6, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName Apr 4
 
Apr 11
 
Apr 18
 
May 2
 
May 16
 
May 30
 
Jun 20
 
Jul 4
 
Jul 11
 
Jul 25
 
Aug 1
 
Aug 15
 
Aug 22
 
Aug 29
 
Sep 5
 
Sep 26
 
Oct 10
 
Oct 17
 
Total Nett
1st 4508 Robin Warren 1 (14 DNC) (2 DNS) (14 DNC) 2 (6 DNF) (14 DNC) (5 DNF) (14 DNC) (14 DNC) (14 DNC) 1 1 1 (14 DNC) (3) (6 DNF) 2 128 8
2nd 5293 (5507) Mike Furner (5 DNS) 1 (14 DNC) 2 (4) 1 1 2 2 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (3) (5) (14 DNC) (14 DNC) 138 9
3rd 5266 John Tenney (14 DNC) 2 (14 DNC) (14 DNC) (8 DNF) (14 DNC) (14 DNC) (14 DNC) (3) 1 (14 DNC) (14 DNC) 2 2 (9 DNF) 2 3 (14 DNC) 158 12
4th 4661 John Coleman (14 DNC) (14 DNC) (14 DNC) 2 (14 DNC) 4 2 (5 DNF) (14 DNC) 4 DNF 1 (14 DNC) (14 DNC) (14 DNC) 4 (14 DNC) (14 DNC) (14 DNC) 176 17
5th 5326 Hamish Brown (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 2 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 2 (14 DNC) 3 3 7 4 (14 DNC) (14 DNC) 189 21
6th 5756 John Cunliffe 2 5 (14 DNC) 3 5 3 (14 DNC) (14 DNC) 4 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 190 22
7th 4860 (4661) Jeremy Atkins (14 DNC) (14 DNC) (14 DNC) (14 DNC) 1 (14 DNC) (14 DNC) 1 1 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 1 14 DNC 200 32
8th 4362 Jonathan Hughes (14 DNC) 3 (14 DNC) (14 DNC) 3 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 5 14 DNC 14 DNC 3 210 42
9th 4546 Martin Scurrah (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 2 (14 DNC) (14 DNC) (14 DNC) 14 DNC 2 14 DNC 2 14 DNC 216 48
10th 5214 John Tippett 5 DNF 4 (14 DNC) (14 DNC) 8 DNS (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 4 14 DNC 217 49
11th 4236 Nigel Pybus (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 1 14 DNC 1 226 58
12th 5911 Nigel Davies (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 1 14 DNC 14 DNC 14 DNC 239 71
13th 5298 Sue McCrea (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 6 14 DNC 14 DNC 14 DNC 244 76

Apr 4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Points
1 4508 Robin Warren 1:03:32 1
2 5756 John Cunliffe 1:07:28 2
3 5293 (5507) Mike Furner DNS 5
3 5214 John Tippett DNF 5

Apr 11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Points
1 5293 (5507) Mike Furner 54:57 1
2 5266 John Tenney 55:00 2
3 4362 Jonathan Hughes 55:56 3
4 5214 John Tippett 56:58 4
5 5756 John Cunliffe 57:02 5

Apr 18

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren DNS 2

May 2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Points
1 5293 (5507) Mike Furner 55:50 2
1 4661 John Coleman 55:50 2
3 5756 John Cunliffe 57:40 3

May 16

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4860 (4661) Jeremy Atkins 1 1
2 4508 Robin Warren 2 2
3 4362 Jonathan Hughes 3 3
4 5293 (5507) Mike Furner 4 4
5 5756 John Cunliffe 5 5
6 5266 John Tenney DNF 8
6 5214 John Tippett DNS 8

May 30

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5293 (5507) Mike Furner 1 1
2 5326 Hamish Brown 2 2
3 5756 John Cunliffe 3 3
4 4661 John Coleman 4 4
5 4508 Robin Warren DNF 6

Jun 20

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5293 (5507) Mike Furner 1 1
2 4661 John Coleman 2 2

Jul 4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4860 (4661) Jeremy Atkins 1 1
2 5293 (5507) Mike Furner 2 2
3 4508 Robin Warren DNF 5
3 4661 John Coleman DNF 5

Jul 11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4860 (4661) Jeremy Atkins 1 1
2 5293 (5507) Mike Furner 2 2
3 5266 John Tenney 3 3
4 5756 John Cunliffe 4 4

Jul 25

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5266 John Tenney 1 1
2 4546 Martin Scurrah 2 2
3 4661 John Coleman DNF 4

Aug 1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4661 John Coleman 1 1
2 5326 Hamish Brown 2 2

Aug 15

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1

Aug 22

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5266 John Tenney 2 2
3 5326 Hamish Brown 3 3

Aug 29

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5266 John Tenney 2 2
3 5326 Hamish Brown 3 3

Sep 5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5911 Nigel Davies 1 1
2 4546 Martin Scurrah 2 2
3 5293 (5507) Mike Furner 3 3
4 4661 John Coleman 4 4
5 4362 Jonathan Hughes 5 5
6 5298 Sue McCrea 6 6
7 5326 Hamish Brown 7 7
8 5266 John Tenney DNF 9

Sep 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4236 Nigel Pybus 1 1
2 5266 John Tenney 2 2
3 4508 Robin Warren 3 3
4 5326 Hamish Brown 4 4
5 5293 (5507) Mike Furner 5 5

Oct 10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4860 (4661) Jeremy Atkins 1 1
2 4546 Martin Scurrah 2 2
3 5266 John Tenney 3 3
4 5214 John Tippett 4 4
5 4508 Robin Warren DNF 6

Oct 17

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4236 Nigel Pybus 1 1
2 4508 Robin Warren 2 2
3 4362 Jonathan Hughes 3 3

draycotewater.co.uk/solo-fleet/solo-results/


Sailwave Scoring Software 2.29.0
www.sailwave.com