event burgee venue burgee

Wednesday Evening Series 2021

Draycote Water Sailing club

Results are provisional as of 16:41 on September 6, 2021

Laser Fleet

Sailed: 23, Discards: 14, To count: 9, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating 1
2021-03-31
2
2021-04-07
3
2021-04-14
4
2021-04-21
5
2021-04-28
6
2021-05-05
7
2021-05-12
8
2021-05-19
9
2021-05-26
10
2021-06-02
11
2021-06-09
12
2021-06-16
13
2021-06-23
14
2021-06-30
15
2021-07-07
16
2021-07-14
17
2021-07-21
18
2021-07-28
19
2021-08-04
20
2021-08-11
21
2021-08-18
22
2021-08-25
23
2021-09-01
Total Nett
1st GREAT LAKES Start 3 Laser 179106 G Irish   1108   (1.0) (1.0) (1.0) (1.0) (51.0 DNC) 1.0 (3.0) 1.0 1.0 1.0 (3.0) 1.0 1.0 (2.0) 1.0 (4.0) 1.0 (51.0 DNC) (51.0 DNC) 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 331.0 9.0
2nd GREAT LAKES Start 3 Laser 209976 W Whittaker   1108   (3.0) (4.0) (3.0) (6.0) 2.0 2.0 1.0 2.0 2.0 (5.0) (4.0) (6.0) (51.0 DNC) 3.0 (9.0) (10.0) (4.0) 2.0 1.0 (51.0 DNC) (51.0 DNC) 1.0 (5.0) 228.0 16.0
3rd GREAT LAKES Start 3 Laser 215691 W Cooper   1108   (11.0) (5.0) 2.0 (5.0) 3.0 (7.0) 5.0 (10.0) 4.0 (10.0) 2.0 (7.0) (7.0) (12.0) (51.0 DNC) 2.0 (9.0) (51.0 DNC) 3.0 (6.0) (9.0) 2.0 1.0 224.0 24.0
4th GREAT LAKES Start 3 Laser 216543 M Pryor   1108   (6.0) (8.0) (6.0) (7.0) (51.0 DNC) (12.0) (51.0 DNC) (5.0) (6.0) 2.0 (5.0) 3.0 2.0 4.0 (5.0) (6.0) (5.0) 3.0 4.0 3.0 1.0 (5.0) 4.0 204.0 26.0
5th GREAT LAKES Start 3 Laser 189305 A Bennett   1108   (6.0) (6.0) (11.0) (7.7 OOD) (51.0 DNC) (10.0) 4.0 4.0 5.0 3.0 (13.0) (51.0 DNC) 3.0 1.0 2.0 (16.0) 2.0 (12.0) (6.0) (13.0) (51.0 DNC) 6.0 (23.0) 306.7 30.0
6th GREAT LAKES Start 3 Laser 15 G Sunderland   1108   12.0 3.0 (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 7.0 (51.0 DNC) 1.0 6.0 (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 754.0 40.0
7th GREAT LAKES Start 3 Laser Radial 217515 J Knight   1147   (8.0) (13.0) 5.0 2.0 (7.0) 5.0 6.0 7.0 (51.0 DNC) (8.0) 6.0 (15.0) (51.0 DNC) 6.0 4.0 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 553.0 43.0
8th GREAT LAKES Start 3 Laser 8 J Blake   1108   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 1.0 12.0 (51.0 DNC) (51.0 DNC) 7.0 7.0 7.0 1.0 (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 758.0 44.0
9th GREAT LAKES Start 3 Laser Radial 213545 W Sunderland   1147   5.0 (11.0) (51.0 DNC) (8.0) 1.0 4.0 7.0 (11.0) 7.0 6.0 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (11.0) 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 599.0 48.0
10th GREAT LAKES Start 3 Laser Radial 206856 I Singleton   1147   (51.0 DNC) 6.0 (10.0) (13.0 DNF) (8.0) 6.0 (10.0) 6.0 (51.0 DNC) (51.0 DNC) (8.0) (51.0 DNC) 5.0 8.0 3.0 (9.0) (51.0 DNC) 6.0 (10.0) (51.0 DNC) (51.0 DNC) 4.0 6.0 475.0 50.0
11th GREAT LAKES Start 3 Laser 209872 C Dickinson   1108   (9.0) (10.0) 7.0 (51.0 DNC) (9.0) 8.0 (11.0) (9.0) (51.0 DNC) (12.0) 8.2 OOD 4.0 8.0 5.0 (51.0 DNC) (51.0 DNC) (19.0 DNF) (51.0 DNC) 5.0 (10.0) 2.0 3.0 (9.0) 403.2 50.2
12th GREAT LAKES Start 3 Laser 4.7 164422 F Sunderland   1208   (16.0) (9.0) (51.0 DNC) 4.0 4.0 9.0 2.0 (14.0) (51.0 DNC) 7.0 (15.0) (20.0) 6.0 (51.0 DNC) (51.0 DNC) (11.0) (14.0) 9.0 9.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 514.0 58.0
13th GREAT LAKES Start 3 Laser Radial 177526 E Cheshire   1147   2.0 (14.0) (9.0) 9.0 (10.0) (13.0) 8.0 (21.0 DNF) 8.0 (11.0) 9.0 (14.0) (51.0 DNC) (10.0) (10.0) 5.0 (51.0 DNC) 7.0 8.0 5.0 (15.0 DNF) (51.0 DNC) (11.0) 352.0 61.0
14th GREAT LAKES Start 3 Laser 215689 R Still   1108   (14.0) (12.0) 8.0 (51.0 DNC) (51.0 DNC) 11.0 (51.0 DNC) (51.0 DNC) 3.0 9.0 10.0 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (12.0) 8.0 (51.0 DNC) 7.0 (12.0) (51.0 DNC) 7.0 (13.0) 593.0 71.0
15th GREAT LAKES Start 3 Laser 174676 R Phillips   1108   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 (13.0) 13.0 (51.0 DNC) (51.0 DNC) 10.0 9.0 9.0 8.0 (51.0 DNC) (51.0 DNC) 13.0 11.3 OOD (18.0) 3.0 (14.0) (16.0) 656.3 85.3
16th GREAT LAKES Start 3 Laser Radial 213509 S Byrd   1147   4.0 15.0 12.0 (51.0 DNC) 6.0 (51.0 DNC) 13.0 DNF 12.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 13.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 10.0 (51.0 DNC) 10.0 809.0 95.0
17th GREAT LAKES Start 3 Laser 193194 A Hallard   1108   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 (51.0 DNC) 12.0 12.0 (51.0 DNC) 16.0 DNF 11.0 (19.0) 10.0 11.0 (51.0 DNC) 8.0 (51.0 DNC) 11.0 (24.0) 754.0 99.0
18th GREAT LAKES Start 3 Laser 159699 T Cox   1108   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 15.0 15.0 13.0 (19.0) 11.0 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 12.0 15.0 (51.0 DNC) (51.0 DNC) 13.0 (51.0 DNC) 18.0 804.0 122.0
19th GREAT LAKES Start 3 Laser 195110 A Roberts   1108   10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 14.0 (51.0 DNC) (18.0) 16.0 (51.0 DNC) (22.0) (19.0) (51.0 DNC) (51.0 DNC) (51.0 DNC) 18.0 17.0 14.0 (51.0 DNC) 15.6 OOD 7.0 12.0 (20.0) 712.6 123.6
20th GREAT LAKES Start 3 Laser 143746 R Browett   1108   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 16.0 11.0 15.0 (21.0) 16.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 13.0 (51.0 DNC) 16.0 (51.0 DNC) 14.0 12.0 13.0 (17.0) 776.0 126.0
21st GREAT LAKES Start 3 Laser 4.7 3 J Powell   1208   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 23.0 13.0 (51.0 DNC) 13.0 8.0 15.0 (51.0 DNC) (51.0 DNC) 7.0 4.0 51.0 DNC 3.0 851.0 137.0
22nd GREAT LAKES Start 3 Laser 201481 S Jeffs   1108   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 19.0 17.0 (51.0 DNC) 17.0 (22.0) (51.0 DNC) (51.0 DNC) (51.0 DNC) (22.0) 13.0 17.0 11.0 16.0 (51.0 DNC) 16.0 15.0 797.0 141.0
23rd GREAT LAKES Start 3 Laser 153701 J Baker   1108   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 10.0 14.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 12.0 14.0 (51.0 DNC) 8.0 (51.0 DNC) 11.0 51.0 DNC 9.0 26.0 DNF 869.0 155.0
24th GREAT LAKES Start 3 Laser 4.7 161753 S Nygard   1208   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 12.0 (51.0 DNC) 16.0 21.0 12.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 16.0 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 911.0 197.0
25th GREAT LAKES Start 3 Laser 200332 N Stratton   1108   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 15.0 (51.0 DNC) 17.0 14.0 (51.0 DNC) 20.0 9.0 (51.0 DNC) 16.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 958.0 244.0
26th GREAT LAKES Start 3 Laser 200511 S Pegliorini   1108   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 18.0 18.0 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 16.0 11.0 51.0 DNC 19.0 960.0 246.0
27th GREAT LAKES Start 3 Laser 210139 M Deane   1108   (51.0 DNC) (51.0 DNC) 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 981.0 267.0
28th GREAT LAKES Start 3 Laser Radial 181586 T Ball   1147   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 17.0 (51.0 DNC) 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 13.0 OOD 1,021.0 307.0
29th GREAT LAKES Start 3 Laser Radial 157555 E Devereaux   1147   13.0 (51.0 DNC) 13.0 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 17.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,022.0 308.0
30th GREAT LAKES Start 3 Laser Radial 207986 A Griffin   1147   (51.0 DNC) (51.0 DNC) (51.0 DNC) 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 12.0 15.0 51.0 DNC 51.0 DNC 22.0 1,028.0 314.0
31st GREAT LAKES Start 3 Laser 4.7 216766 T Ball   1208   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 4.0 51.0 DNC 15.0 51.0 DNC 1,090.0 376.0
32nd GREAT LAKES Start 3 Laser 0 T Vian   1108   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 5.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 14.0 1,090.0 376.0
33rd GREAT LAKES Start 3 Laser 5 B Underdown   1108   (51.0 DNC) (51.0 DNC) 15.0 DNF (51.0 DNC) 12.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,098.0 384.0
34th GREAT LAKES Start 3 Laser 200155 E Higson   1108   (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,124.0 410.0
35th GREAT LAKES Start 3 Laser 4.7 4 J Sargent   1208   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 5.0 51.0 DNC 51.0 DNC 1,127.0 413.0
36th GREAT LAKES Start 3 Laser 0 J Davy   1108   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,127.0 413.0
37th GREAT LAKES Start 3 Laser Radial 194992 M Pryor   1147   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,127.0 413.0
38th GREAT LAKES Start 3 Laser 4.7 3 H Andrews   1208   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 6.0 51.0 DNC 51.0 DNC 1,128.0 414.0
39th GREAT LAKES Start 3 Laser 20979 P Seward   1108   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,128.0 414.0
40th GREAT LAKES Start 3 Laser 158816 A Larr   1108   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 8.0 51.0 DNC 1,130.0 416.0
41st GREAT LAKES Start 3 Laser Radial 3 S Jeffs   1147   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 8.0 51.0 DNC 51.0 DNC 1,130.0 416.0
42nd GREAT LAKES Start 3 Laser 4.7 0 J Rowe   1208   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 9.0 51.0 DNC 51.0 DNC 51.0 DNC 1,131.0 417.0
43rd GREAT LAKES Start 3 Laser 177526 E Cheshire   1108   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 10.0 51.0 DNC 1,132.0 418.0
44th GREAT LAKES Start 3 Laser Radial 133331 Abigail Larr   1147   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 12.0 1,134.0 420.0
45th GREAT LAKES Start 3 Laser 4.7 194752 A Davis   1208   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 14.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,136.0 422.0
46th GREAT LAKES Start 3 Laser 64043 I Moore   1108   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 15.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,137.0 423.0
47th GREAT LAKES Start 3 Laser 210914 A Broadhurst   1108   15.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,137.0 423.0
48th GREAT LAKES Start 3 Laser Radial 1 B Underdown   1147   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 20.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,142.0 428.0
49th GREAT LAKES Start 3 Laser 2 A Shaw   1108   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 21.0 1,143.0 429.0
50th GREAT LAKES Start 3 Laser 43485 D Cottrill   1108   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 21.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1,143.0 429.0

Discards = (s*(4/6))-1 where s = number of races sailed

1 - Laser Fleet - 2021-03-31

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 3 Laser 179106 G Irish   1108   56:44 2 0:51:12 1.0
2 GREAT LAKES Start 3 Laser Radial 177526 E Cheshire   1147   29:28 1 0:51:23 2.0
3 GREAT LAKES Start 3 Laser 209976 W Whittaker   1108   57:12 2 0:51:37 3.0
4 GREAT LAKES Start 3 Laser Radial 213509 S Byrd   1147   29:43 1 0:51:49 4.0
5 GREAT LAKES Start 3 Laser Radial 213545 W Sunderland   1147   30:47 1 0:53:41 5.0
6 GREAT LAKES Start 3 Laser 216543 M Pryor   1108   59:49 2 0:53:59 6.0
6 GREAT LAKES Start 3 Laser 189305 A Bennett   1108   59:49 2 0:53:59 6.0
8 GREAT LAKES Start 3 Laser Radial 217515 J Knight   1147   31:28 1 0:54:52 8.0
9 GREAT LAKES Start 3 Laser 209872 C Dickinson   1108   63:11 2 0:57:01 9.0
10 GREAT LAKES Start 3 Laser 195110 A Roberts   1108   31:45 1 0:57:19 10.0
11 GREAT LAKES Start 3 Laser 215691 W Cooper   1108   63:33 2 0:57:21 11.0
12 GREAT LAKES Start 3 Laser 15 G Sunderland   1108   63:34 2 0:57:22 12.0
13 GREAT LAKES Start 3 Laser Radial 157555 E Devereaux   1147   32:59 1 0:57:31 13.0
14 GREAT LAKES Start 3 Laser 215689 R Still   1108   68:16 2 1:01:37 14.0
15 GREAT LAKES Start 3 Laser 210914 A Broadhurst   1108   68:40 2 1:01:58 15.0
16 GREAT LAKES Start 3 Laser 4.7 164422 F Sunderland   1208   41:08 1 1:08:06 16.0

2 - Laser Fleet - 2021-04-07

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 3 Laser 179106 G Irish   1108   46:20 3 0:41:49 1.0
2 GREAT LAKES Start 3 Laser 200155 E Higson   1108   46:51 3 0:42:17 2.0
3 GREAT LAKES Start 3 Laser 15 G Sunderland   1108   46:56 3 0:42:22 3.0
4 GREAT LAKES Start 3 Laser 209976 W Whittaker   1108   47:19 3 0:42:42 4.0
5 GREAT LAKES Start 3 Laser 215691 W Cooper   1108   47:27 3 0:42:49 5.0
6 GREAT LAKES Start 3 Laser 189305 A Bennett   1108   47:38 3 0:42:59 6.0
6 GREAT LAKES Start 3 Laser Radial 206856 I Singleton   1147   32:52 2 0:42:59 6.0
8 GREAT LAKES Start 3 Laser 216543 M Pryor   1108   47:54 3 0:43:14 8.0
9 GREAT LAKES Start 3 Laser 4.7 164422 F Sunderland   1208   34:56 2 0:43:23 9.0
10 GREAT LAKES Start 3 Laser 209872 C Dickinson   1108   32:23 2 0:43:50 10.0
11 GREAT LAKES Start 3 Laser Radial 213545 W Sunderland   1147   33:44 2 0:44:07 11.0
12 GREAT LAKES Start 3 Laser 215689 R Still   1108   32:40 2 0:44:13 12.0
13 GREAT LAKES Start 3 Laser Radial 217515 J Knight   1147   33:50 2 0:44:15 13.0
14 GREAT LAKES Start 3 Laser Radial 177526 E Cheshire   1147   33:53 2 0:44:19 14.0
15 GREAT LAKES Start 3 Laser Radial 213509 S Byrd   1147   34:13 2 0:44:45 15.0

3 - Laser Fleet - 2021-04-14

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 3 Laser 179106 G Irish   1108   41:12 2 0:37:11 1.0
2 GREAT LAKES Start 3 Laser 215691 W Cooper   1108   41:20 2 0:37:18 2.0
3 GREAT LAKES Start 3 Laser 209976 W Whittaker   1108   41:44 2 0:37:40 3.0
4 GREAT LAKES Start 3 Laser 210139 M Deane   1108   41:54 2 0:37:49 4.0
5 GREAT LAKES Start 3 Laser Radial 217515 J Knight   1147   43:41 2 0:38:05 5.0
6 GREAT LAKES Start 3 Laser 216543 M Pryor   1108   42:16 2 0:38:09 6.0
7 GREAT LAKES Start 3 Laser 209872 C Dickinson   1108   42:29 2 0:38:21 7.0
8 GREAT LAKES Start 3 Laser 215689 R Still   1108   42:49 2 0:38:39 8.0
9 GREAT LAKES Start 3 Laser Radial 177526 E Cheshire   1147   44:28 2 0:38:46 9.0
10 GREAT LAKES Start 3 Laser Radial 206856 I Singleton   1147   44:35 2 0:38:52 10.0
11 GREAT LAKES Start 3 Laser 189305 A Bennett   1108   43:47 2 0:39:31 11.0
12 GREAT LAKES Start 3 Laser Radial 213509 S Byrd   1147   45:36 2 0:39:45 12.0
13 GREAT LAKES Start 3 Laser Radial 157555 E Devereaux   1147   47:05 2 0:41:03 13.0
14 GREAT LAKES Start 3 Laser 5 B Underdown   1108   DNF     15.0

4 - Laser Fleet - 2021-04-21

Start: Start 1, Finishes: Place
Rank PY Type Start Number Class SailNo HelmName CrewName Rating Used Next Race Rating Elapsed Laps Corrected Points
1 GREAT LAKES Start 3 Laser 179106 G Irish   1108   46:35 3 0:42:03 1.0
2 GREAT LAKES Start 3 Laser Radial 217515 J Knight   1147   32:12 2 0:42:07 2.0
3 GREAT LAKES Start 3 Laser 15 G Sunderland   1108   46:49 3 0:42:15 3.0
4 GREAT LAKES Start 3 Laser 4.7 164422 F Sunderland   1208   34:03 2 0:42:17 4.0
5 GREAT LAKES Start 3 Laser 215691 W Cooper   1108   47:02 3 0:42:27 5.0
6 GREAT LAKES Start 3 Laser 209976 W Whittaker   1108   47:07 3 0:42:31 6.0
