event burgee venue burgee

2022/3 - ILCA/Laser Sunday Morning Winter series

Draycote Water Sailing Club

Results are preliminary as of 14:08 on March 19, 2023

Overall

Sailed: 18, Discards: 8, To count: 10, Entries: 39, Scoring system: Appendix A
Rank HelmName 30/10
 
06/11
 
13/11
 
20/11
 
27/11
 
04/12
 
18/12
 
08/01
 
15/01
 
22/01 (No Race)
 
29/01
 
05/02
 
12/02
 
19/02
 
26/02
 
05/03
 
12/03
 
19/03
 
Total Nett
1st Greg Irish (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.4 OOD 1.4 OOD 3.0 1.0 1.0 1.0 2.0 1.0 (39.0 DNC) 1.0 325.8 13.8
2nd William Whittaker (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) 1.0 2.0 (39.0 DNC) (39.0 DNC) 2.0 3.0 2.0 4.0 2.0 2.3 OOD 2.0 335.3 23.3
3rd Marcellus Pryor (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) 2.0 4.0 2.0 2.0 (6.0) (39.0 DNC) (7.0) 3.0 2.0 4.0 (5.0) 3.0 2.0 (6.0) 205.0 25.0
4th Chris Dickinson 1.0 1.0 4.0 (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (11.0) (39.0 DNC) 4.0 6.0 6.0 5.0 6.0 3.0 326.0 42.0
5th Adam Hallard 2.0 (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) 5.0 4.0 3.0 (8.0) (39.0 DNC) (9.0) (39.0 DNC) 6.0 5.0 7.0 6.0 4.0 (9.0) 266.0 45.0
6th Simon Odling 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 (39.0 DNC) 5.0 6.0 DNF 7.0 (39.0 DNC) (10.0) 4.0 5.0 (39.0 DNC) (8.0) 4.0 3.0 7.0 300.0 48.0
7th Rob Hunt (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 5.0 7.0 7.0 11.0 7.0 10.0 DNF 11.0 396.0 84.0
8th William Cooper (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) 2.0 39.0 DNC 39.0 DNC 3.0 3.0 39.0 DNC 39.0 DNC 5.0 483.0 171.0
9th Nicholas McNab (Youth)(4.7) 4.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 (39.0 DNC) 8.0 39.0 DNC 9.0 8.0 39.0 DNC 39.0 DNC 483.0 171.0
10th Joseph Rowe (Youth) (ILcA 6) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) 3.0 (39.0 DNC) 5.0 39.0 DNC 39.0 DNC 39.0 DNC 1.0 39.0 DNC 1.0 39.0 DNC 518.0 206.0
11th Paul Aveyard (39.0 DNC) (39.0 DNC) 2.0 1.0 (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 5.0 4.0 521.0 209.0
12th John Nygard (39.0 DNC) (39.0 DNC) 5.0 (39.0 DNC) (39.0 DNC) 7.0 6.0 6.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 570.0 258.0
13th Sergio Paglarin (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 15.0 DNF 39.0 DNC 39.0 DNC 8.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 614.0 302.0
14th Steve Jeffs 7.0 DNF (39.0 DNC) 13.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 12.0 617.0 305.0
15th Rebecca Bradley (ILCA 6) (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 633.0 321.0
16th Freddie Sunderland (Youth) (ILCA 6) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 39.0 DNC 6.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 634.0 322.0
17th Dom Cotrill (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 10.0 39.0 DNC 7.0 39.0 DNC 641.0 329.0
18th Felicity Angell (Youth)(ILCA 4) (39.0 DNC) (39.0 DNC) 11.0 (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 642.0 330.0
19th Brian Underdown 7.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 13.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 644.0 332.0
20th Jamie Blake (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 1.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 664.0 352.0
21st John Siggers (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 665.0 353.0
22nd Felix ???? (Youth) (ILCA 6) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 666.0 354.0
23rd James Knight (Youth)(ILCA 7) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 666.0 354.0
24th William Sunderland (Youth) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 4.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 667.0 355.0
25th Sam Grayton (Youth) (ILCA 6) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 668.0 356.0
26th A N OTHER (39.0 DNC) 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 668.0 356.0
27th Jess Powell (Youth)(ILCA 4) (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 670.0 358.0
28th Chris Brown (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 8.0 671.0 359.0
29th Freddie MacLaverty (Youth)( ILCA 6) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 8.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 671.0 359.0
30th Moua Nygard (Youth) (ILCA 4) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 671.0 359.0
31st B Nicholls (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 671.0 359.0
32nd B McNab (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 9.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 672.0 360.0
33rd Chris Dickinson (ILCA 6) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 672.0 360.0
34th Kat Gunn (Youth)(ILCA 4) (39.0 DNC) (39.0 DNC) 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 672.0 360.0
35th Adam Azizz (Youth)(ILCA 6) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 10.0 673.0 361.0
36th Steve Harper (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 10.0 DNF 39.0 DNC 673.0 361.0
37th Christine Aziz (39.0 DNC) (39.0 DNC) 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 673.0 361.0
38th Stella Nygard (Youth)(ILCA 4) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 674.0 362.0
39th Steve Jeffs (Radial) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 702.0 390.0

30/10

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Chris Dickinson 2 1.0
2 Adam Hallard 3 2.0
3 Simon Odling 4 3.0
4 Nicholas McNab (Youth)(4.7) 5 4.0
5 Steve Jeffs DNF 7.0
5 Brian Underdown DNF 7.0

06/11

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 Chris Dickinson 54:32 1.0
2 John Siggers 55:27 2.0
3 Rebecca Bradley (ILCA 6) 59:16 3.0
4 Nicholas McNab (Youth)(4.7) 1:03:55 4.0
5 A N OTHER 1:04:39 5.0

13/11

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 Marcellus Pryor 0:56:35 1.0
2 Paul Aveyard 0:57:11 2.0
3 Adam Hallard 1:00:47 3.0
4 Chris Dickinson 1:01:13 4.0
5 John Nygard 1:02:16 5.0
6 Sergio Paglarin 1:04:32 6.0
7 Jess Powell (Youth)(ILCA 4) 1:06:35 7.0
8 B Nicholls 1:08:11 8.0
9 Kat Gunn (Youth)(ILCA 4) 1:08:35 9.0
10 Christine Aziz 1:09:55 10.0
11 Felicity Angell (Youth)(ILCA 4) 1:14:45 11.0
12 Steve Jeffs DNF 13.0

20/11

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Paul Aveyard 1 1.0

27/11

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 Greg Irish 1:06:58 1.0
2 Marcellus Pryor 1:09:18 2.0
3 James Knight (Youth)(ILCA 7) 1:09:45 3.0
4 Simon Odling 1:12:25 4.0
5 Rob Hunt 1:15:32 5.0
6 Rebecca Bradley (ILCA 6) 1:21:02 6.0
7 Felicity Angell (Youth)(ILCA 4) 1:21:30 7.0
8 Moua Nygard (Youth) (ILCA 4) 1:50:12 8.0

04/12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Cooper 1 1.0
2 Paul Aveyard 2 2.0
3 William Whittaker 3 3.0
4 Marcellus Pryor 4 4.0
5 Adam Hallard 5 5.0
6 Chris Dickinson 6 6.0
7 John Nygard 7 7.0
8 Rob Hunt 8 8.0
9 Nicholas McNab (Youth)(4.7) 9 9.0

18/12

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Joseph Rowe (Youth) (ILcA 6) 1 1.0
2 Marcellus Pryor 2 2.0
3 Felix ???? (Youth) (ILCA 6) 3 3.0
4 Adam Hallard 4 4.0
5 Simon Odling 5 5.0
6 John Nygard 6 6.0

08/01

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Marcellus Pryor 2 2.0
3 Adam Hallard 3 3.0
4 Simon Odling DNF 6.0
4 John Nygard DNF 6.0

15/01

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Cooper 1 1.0
2 Greg Irish OOD 1.4
3 William Whittaker 2 2.0
4 Joseph Rowe (Youth) (ILcA 6) 3 3.0
5 Freddie Sunderland (Youth) (ILCA 6) 4 4.0
6 Sam Grayton (Youth) (ILCA 6) 5 5.0
7 Marcellus Pryor 6 6.0
8 Simon Odling 7 7.0
9 Adam Hallard 8 8.0
10 Chris Dickinson (ILCA 6) 9 9.0
11 Stella Nygard (Youth)(ILCA 4) DNF 11.0

22/01 (No Race)

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish OOD 1.4

29/01

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 Jamie Blake 0:58:39 1.0
2 William Cooper 0:59:05 2.0
3 Greg Irish 0:59:10 3.0
4 William Sunderland (Youth) 0:59:21 4.0
5 Joseph Rowe (Youth) (ILcA 6) 1:00:57 5.0
6 Freddie Sunderland (Youth) (ILCA 6) 1:01:01 6.0
7 Marcellus Pryor 1:1:16 7.0
8 Freddie MacLaverty (Youth)( ILCA 6) 1:1:26 8.0
9 Adam Hallard 1:1:55 9.0
10 Simon Odling 1:2:17 10.0
11 Chris Dickinson 1:04:36 11.0
12 Nicholas McNab (Youth)(4.7) 1:8:41 12.0
13 Rob Hunt 1:16:35 13.0
14 Sergio Paglarin DNF 15.0

05/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 William Whittaker 2 2.0
3 Marcellus Pryor 3 3.0
4 Simon Odling 4 4.0
5 Rob Hunt 5 5.0

12/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 Marcellus Pryor 2 2.0
3 William Whittaker 3 3.0
4 Chris Dickinson 4 4.0
5 Simon Odling 5 5.0
6 Adam Hallard 6 6.0
7 Rob Hunt 7 7.0
8 Nicholas McNab (Youth)(4.7) 8 8.0

19/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 William Whittaker 2 2.0
3 William Cooper 3 3.0
4 Marcellus Pryor 4 4.0
5 Adam Hallard 5 5.0
6 Chris Dickinson 6 6.0
7 Rob Hunt 7 7.0
8 Sergio Paglarin 8 8.0
9 B McNab 9 9.0

26/02

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Joseph Rowe (Youth) (ILcA 6) 1 1.0
2 Greg Irish 2 2.0
3 William Cooper 3 3.0
4 William Whittaker 4 4.0
5 Marcellus Pryor 5 5.0
6 Chris Dickinson 6 6.0
7 Adam Hallard 7 7.0
8 Simon Odling 8 8.0
9 Nicholas McNab (Youth)(4.7) 9 9.0
10 Dom Cotrill 10 10.0
11 Rob Hunt 11 11.0
12 Brian Underdown DNF 13.0

05/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 William Whittaker 2 2.0
3 Marcellus Pryor 3 3.0
4 Simon Odling 4 4.0
5 Chris Dickinson 5 5.0
6 Adam Hallard 6 6.0
7 Rob Hunt 7 7.0
8 Nicholas McNab (Youth)(4.7) 8 8.0

12/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Joseph Rowe (Youth) (ILcA 6) 1 1.0
2 Marcellus Pryor 2 2.0
3 William Whittaker OOD 2.3
4 Simon Odling 3 3.0
5 Adam Hallard 4 4.0
6 Paul Aveyard 5 5.0
7 Chris Dickinson 6 6.0
8 Dom Cotrill 7 7.0
9 Rob Hunt DNF 10.0
9 Steve Harper DNF 10.0

19/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 William Whittaker 2 2.0
3 Chris Dickinson 3 3.0
4 Paul Aveyard 4 4.0
5 William Cooper 5 5.0
6 Marcellus Pryor 6 6.0
7 Simon Odling 7 7.0
8 Chris Brown 8 8.0
9 Adam Hallard 9 9.0
10 Adam Azizz (Youth)(ILCA 6) 10 10.0
11 Rob Hunt 11 11.0
12 Steve Jeffs 12 12.0

http://www.draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com