event burgee venue burgee

2022 - ILCA/Laser Sunday Morning Summer series

Draycote Water Sailing Club

Results are preliminary as of 14:35 on October 23, 2022

Overall

Sailed: 31, Discards: 15, To count: 16, Entries: 47, Scoring system: Appendix A
Rank HelmName 27/03
 
03/04
 
10/04
 
17/04
 
24/04
 
01/05
 
08/05
 
15/05
 
22/05
 
29/05
 
05/06
 
12/06
 
19/06
 
26/06
 
03/07
 
10/07
 
17/07
 
24/07
 
31/07
 
07/08
 
14/08
 
21/08
 
28/08
 
04/09
 
11/09
 
18/09
 
25/09
 
02/10
 
09/10
 
16/10
 
23/10
 
Total Nett
1st Greg Irish (2.0) 1.0 1.0 1.0 (47.0 DNC) 1.0 1.0 2.0 1.0 1.0 1.0 (7.0) 2.0 (47.0 DNC) 1.0 1.0 1.0 (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) 640.0 20.0
2nd William Whittaker 1.0 2.0 2.0 (12.0 DNF) (47.0 DNC) (47.0 DNC) 2.0 (13.0 DNF) (47.0 DNC) (4.0) (47.0 DNC) 3.0 (13.0 OCS) 2.0 2.0 (47.0 DNC) 3.0 2.0 (47.0 DNC) (47.0 DNC) 1.0 1.0 (47.0 DNC) (4.0) 1.0 2.0 2.0 (4.0) 1.0 1.0 (5.0) 459.0 28.0
3rd William Cooper 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 (4.0) 4.0 2.4 OOD 2.0 (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) 1.0 4.0 2.0 (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) (5.0) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) 1.0 1.0 1.0 2.0 (47.0 DNC) 1.0 653.4 33.4
4th Marcellus Pryor (47.0 DNC) (4.0) 3.0 (47.0 DNC) 2.0 2.0 (5.0) (4.0) 3.0 (5.0) (7.0) (4.0) (4.0) (5.0) 3.0 (47.0 DNC) 2.0 (4.0) 3.0 2.0 2.0 3.0 3.0 (5.0) 2.0 3.0 3.0 (5.0) (6.0) 4.0 2.0 241.0 42.0
5th Chris Dickinson (47.0 DNC) 5.0 4.0 4.0 (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) 4.0 9.0 (13.0 DNF) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 8.0 2.0 (47.0 DNC) 4.0 (47.0 DNC) 4.0 3.0 (47.0 DNC) 3.0 3.0 744.0 73.0
6th Adam Hallard 5.0 6.0 OOD (47.0 DNC) 5.0 (47.0 DNC) 5.0 (7.0) 6.0 (47.0 DNC) (7.0) 6.0 (13.0) (7.0) 3.0 (47.0 DNC) (47.0 DNC) (7.0) 6.0 2.0 (47.0 DNC) 6.0 6.0 4.0 (47.0 DNC) 3.0 (8.0 DNF) 5.0 (8.0) (7.0) 6.0 6.0 473.0 80.0
7th Adrian Broadhurst (47.0 DNC) (47.0 DNC) 5.0 6.0 (47.0 DNC) (47.0 DNC) 8.0 7.0 9.0 (47.0 DNC) (47.0 DNC) 12.0 (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) 6.0 8.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 7.0 7.0 5.0 (47.0 DNC) (47.0 DNC) 6.0 15.0 DNF (47.0 DNC) 47.0 DNC 866.0 161.0
8th Rob Hunt (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 10.0 DNF 47.0 DNC 9.0 3.0 7.0 11.0 6.0 11.0 6.0 8.0 DNF 8.0 9.0 15.0 DNF 8.0 7.0 917.0 212.0
9th Paul Aveyard (47.0 DNC) 8.0 (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 7.0 6.0 (47.0 DNC) 11.0 (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 4.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 47.0 DNC 12.0 DNF 8.0 47.0 DNC 47.0 DNC 936.0 231.0
10th Will Sunderland (47.0 DNC) 3.0 (47.0 DNC) 3.0 (47.0 DNC) 3.0 6.0 1.0 4.0 3.0 3.0 1.0 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 3.0 47.0 DNC 47.0 DNC 971.0 266.0
11th Steve Jeffs (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 5.0 9.0 (47.0 DNC) (47.0 DNC) 13.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 8.0 DNF 7.0 (47.0 DNC) 10.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 10.0 DNF (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 9.0 47.0 DNC 1,042.0 337.0
12th James Knight (Junior) ILCA 6 (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) 5.0 8.0 10.0 DNF (47.0 DNC) 6.0 13.0 OCS (47.0 DNC) (47.0 DNC) 6.0 dnf (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 12.0 DNF 47.0 DNC 15.0 DNF 47.0 DNC 47.0 DNC 1,075.0 370.0
13th Sergio Paglarin (47.0 DNC) 11.0 (47.0 DNC) 9.0 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) 47.0 DNC 9.0 47.0 DNC 13.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 15.0 DNF 47.0 DNC 47.0 DNC 1,157.0 452.0
14th Iris Singleton (Junior) ILCA 6 (47.0 DNC) 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) 5.0 5.0 (47.0 DNC) (47.0 DNC) 6.0 dnf (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 12.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,178.0 473.0
15th Simon Odling (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 6.0 7.0 15.0 DNF 5.0 47.0 DNC 1,225.0 520.0
16th Nicholas McNab (Youth)(4.7) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 8.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 10.0 8.0 47.0 DNC 47.0 DNC 10.0 9.0 47.0 DNC 10.0 1,230.0 525.0
17th John Siggers (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) 2.0 (47.0 DNC) 6.0 (47.0 DNC) 3.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 2.0 47.0 DNC 47.0 DNC 47.0 DNC 1,237.0 532.0
18th Ed Sunderland (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 (47.0 DNC) 9.0 14.0 8.0 (47.0 DNC) 16.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 5.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,237.0 532.0
19th Jamie Blake (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 1.0 47.0 DNC 47.0 DNC 4.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 12.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,245.0 540.0
20th Rob Still 4.0 (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) 7.0 OOD (47.0 DNC) 14.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,257.0 552.0
21st Stella Nygard (Junior) (4.7) (47.0 DNC) 14.0 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,270.0 565.0
22nd John Nygard (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 9.0 47.0 DNC 5.0 7.0 47.0 DNC 47.0 DNC 7.0 47.0 DNC 1,297.0 592.0
23rd Steve Harper (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 1.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1.0 1.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,319.0 614.0
24th George SUnderland (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1.0 2.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,321.0 616.0
25th Ian Moore (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) 3.0 12.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,337.0 632.0
26th Freddie SUnderland (Junior) (ILCA 4) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,343.0 638.0
27th Anna Gruiffin ILCA 6 (47.0 DNC) 13.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 10.0 47.0 DNC 47.0 DNC 7.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,346.0 641.0
28th Richard Bailey (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 13.0 DNF 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,349.0 644.0
29th Freddie Sunderland (Youth) (ILCA 6) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 4.0 47.0 DNC 4.0 1,371.0 666.0
30th Chris Dickinson (ILCA 6) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 6.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,373.0 668.0
31st Felix McMillan (youth)(Radial) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 5.0 47.0 DNC 47.0 DNC 1,374.0 669.0
32nd Ethan Cheshire (Junior)ILCA 6 (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 5.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,374.0 669.0
33rd Kieran Goodliffe (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,376.0 671.0
34th Ellie Devereux (ILCA 6) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 8.0 OOD (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,379.0 674.0
35th Brian McNab (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 8.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 10.0 47.0 DNC 1,381.0 676.0
36th Jon Baker (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 8.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,386.0 681.0
37th Jane Sunderland ILCA 6 (47.0 DNC) 12.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,386.0 681.0
38th Steve Irish (Radial) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,415.0 710.0
39th Steve Jeffs (Radial) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 6.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,416.0 711.0
40th Brian Cooper 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,416.0 711.0
41st Tamsin Hoult (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,417.0 712.0
42nd Joseph Rowe (Youth)(ILCA 4) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 8.0 1,418.0 713.0
43rd Sam Byrd (Youth)(ILCA 7) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,418.0 713.0
44th D Soyer (Youth)(ILCA 4) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 9.0 1,419.0 714.0
45th Harry Price (47.0 DNC) (47.0 DNC) 9.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,419.0 714.0
46th Rebecca Bradley (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 10.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,420.0 715.0
47th Adrian Roberts (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 13.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,423.0 718.0

27/03

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 William Whittaker 1:7:48 1.0
2 Greg Irish 1:8:27 2.0
3 William Cooper 1:8:35 3.0
4 Rob Still 1:8:36 4.0
5 Adam Hallard 1:10:11 5.0
6 Brian Cooper 1:13:37 6.0

03/04

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 Greg Irish 1:01:17 1.0
2 William Whittaker 1:01:35 2.0
3 Will Sunderland 1:1:40 3.0
4 Marcellus Pryor 1:2:03 4.0
5 Chris Dickinson 1:2:54 5.0
6 Adam Hallard OOD 6.0
6 Ian Moore 1:3:49 6.0
8 James Knight (Junior) ILCA 6 1:4:08 7.0
9 Paul Aveyard 1:4:45 8.0
10 Iris Singleton (Junior) ILCA 6 1:6:12 9.0
11 Kieran Goodliffe 1:8:48 10.0
12 Sergio Paglarin 1:9:00 11.0
13 Jane Sunderland ILCA 6 1:12:28 12.0
14 Anna Gruiffin ILCA 6 1:14:19 13.0
15 Stella Nygard (Junior) (4.7) 0:56:32 14.0

10/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 William Whittaker 2 2.0
3 Marcellus Pryor 3 3.0
4 Chris Dickinson 4 4.0
5 Adrian Broadhurst 5 5.0
6 Ethan Cheshire (Junior)ILCA 6 6 6.0
7 Tamsin Hoult 7 7.0
8 Stella Nygard (Junior) (4.7) 8 8.0
9 Harry Price OOD 9.0

17/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 George SUnderland 2 2.0
3 Will Sunderland 3 3.0
4 Chris Dickinson 4 4.0
5 Adam Hallard 5 5.0
6 Adrian Broadhurst 6 6.0
7 Rob Still 7 7.0
8 Paul Aveyard 8 8.0
9 Sergio Paglarin 9 9.0
10 Steve Jeffs 10 10.0
11 William Whittaker DNF 12.0

24/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Cooper 1 1.0
2 Marcellus Pryor 2 2.0
3 Ian Moore 3 3.0
4 Sergio Paglarin 4 4.0
5 Steve Jeffs 5 5.0

01/05

