event burgee venue burgee

2022 Lasers Wednesday Evening Series

Draycote Water Sailing Club

Results are preliminary as of 21:29 on September 14, 2022

Overall

Sailed: 23, Discards: 11, To count: 12, Entries: 54, Scoring system: Appendix A
Rank HelmName 31/03 07/04 13/04 20/04 28/04 05/05 12/05 19/05 26/05 02/06 09/06 16/06 30/06 07/07 14/07 21/07 28/07 04/08 17/08 24/08 01/09 07/09 14/09 Total Nett
1st Greg Irish 2.0 (54.0 DNC) 1.0 (3.0) 1.0 (3.0) 1.0 1.0 (15.0 DNF) 1.0 3.0 1.0 2.0 1.0 1.0 1.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 469.0 16.0
2nd William Cooper (3.0) 1.0 (54.0 DNC) 1.0 (3.0) 2.0 2.0 (5.0) 2.0 (54.0 DNC) (9.0) (54.0 DNC) (6.0) 2.0 (4.0) 2.0 2.0 1.0 2.0 (3.0) 2.0 2.0 (4.0) 220.0 21.0
3rd Marcellus Pryor (5.0) (54.0 DNC) 3.0 (4.0) (5.0) (4.0) 3.0 (4.0) (5.0) 3.0 (4.0) 4.0 1.0 3.0 2.0 4.0 3.0 2.0 (5.0) 1.0 (5.0) 3.0 (6.0) 133.0 32.0
4th Chris Dickinson (9.0) (54.0 DNC) (5.0) (6.0) 2.0 (5.0) (54.0 DNC) 4.9 OOD 4.9 OOD 2.0 (12.0) 5.0 4.0 (54.0 DNC) (7.0) 3.0 4.0 3.0 4.0 2.0 (6.0) 5.0 (54.0 DNC) 309.8 43.8
5th Alan Bennett (10.0) (54.0 DNC) 4.0 (12.0) (10.0) 10.0 6.0 (54.0 DNC) (11.0) (54.0 DNC) (15.0) 2.0 8.0 8.0 OOD 8.0 8.0 1.0 (54.0 DNC) (54.0 DNC) 4.0 (16.0) 4.0 7.0 414.0 70.0
6th Adam Hallard 7.0 7.0 (11.0 DNF) (9.0) (54.0 DNC) (54.0 DNC) 8.0 6.0 6.0 (54.0 DNC) (14.0) (54.0 DNC) 7.0 5.0 9.0 5.0 (54.0 DNC) 5.0 3.0 (15.0 DNF) (11.0) (54.0 DNC) 8.0 460.0 76.0
7th Simon Odling (54.0 DNC) (15.0 DNF) 7.0 (54.0 DNC) (15.0) (12.0) 7.0 9.0 (10.0) 4.0 (11.0) 7.0 5.0 10.0 10.0 7.0 (54.0 DNC) (54.0 DNC) 7.0 9.0 (13.0) 6.0 (54.0 DNC) 434.0 88.0
8th Richard Phillips (54.0 DNC) (54.0 DNC) (54.0 DNC) (17.0) (54.0 DNC) (16.0) 10.0 7.0 (13.0) 5.0 (20.0) 11.0 10.0 (54.0 DNC) 11.0 10.0 5.0 11.7 OOD 13.0 7.0 (25.0 DNF) 7.0 (54.0 DNC) 522.7 107.7
9th Ethan Cheshire (Youth) (Radial) (54.0 DNC) (54.0 DNC) (54.0 DNC) 5.0 6.0 9.0 9.0 8.0 7.0 (54.0 DNC) 7.0 9.0 9.0 4.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 (54.0 DNC) 54.0 DNC 724.0 130.0
10th Rob STill (54.0 DNC) (54.0 DNC) (54.0 DNC) 8.0 7.0 6.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 8.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 12.0 6.0 10.0 DNF 4.0 6.0 8.0 4.0 (54.0 DNC) 54.0 DNC 727.0 133.0
11th Joe Rowe (Junior)(4.7) 8.0 8.0 (54.0 DNC) (54.0 DNC) 12.0 13.0 12.0 11.0 9.0 (54.0 DNC) 24.0 OCS 13.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 7.0 10.0 10.0 731.0 137.0
12th Rob Browett (Radial) (54.0 DNC) (54.0 DNC) 12.6 OOD (54.0 DNC) 13.0 (18.0) 13.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (17.0) (54.0 DNC) 13.0 8.0 17.0 DNSO 11.0 (54.0 DNC) (54.0 DNC) 10.0 12.0 12.0 9.0 11.0 662.6 141.6
13th James Knight (Junior)(Radial) 4.0 4.0 (54.0 DNC) (54.0 DNC) 9.0 8.0 4.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 6.0 10.0 (54.0 DNC) (54.0 DNC) 5.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 2.0 808.0 214.0
14th Will Sunderland (Junior) (54.0 DNC) 9.0 (54.0 DNC) 21.0 DNF (54.0 DNC) 1.0 (54.0 DNC) (54.0 DNC) 1.0 (54.0 DNC) 1.0 3.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1.0 5.0 852.0 258.0
15th Jon Baker (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 (54.0 DNC) 7.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 16.0 (54.0 DNC) (54.0 DNC) 6.0 (54.0 DNC) 9.0 54.0 DNC 6.0 11.0 54.0 DNC 14.5 54.0 DNC 54.0 DNC 890.5 296.5
16th Rob Hunt (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 13.0 DNF 7.0 10.0 16.0 13.0 17.0 12.0 13.0 911.0 317.0
17th Iris Singleton (Junior) (Radial) (54.0 DNC) 5.0 (54.0 DNC) 7.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 (54.0 DNC) 24.0 OCS 8.0 (54.0 DNC) (54.0 DNC) 6.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 3.0 920.0 326.0
18th Steve Jeffs (54.0 DNC) (54.0 DNC) 11.0 DNF 18.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 21.0 17.0 12.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 10.0 DNF 54.0 DNC 15.0 54.0 DNC 54.0 DNC 11.0 54.0 DNC 925.0 331.0
19th Sergio Paglarini (54.0 DNC) (54.0 DNC) (54.0 DNC) 15.0 11.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 6.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 6.0 7.0 9.0 54.0 DNC 20.0 54.0 DNC 54.0 DNC 938.0 344.0
20th Tony Cox 11.8 OOD (54.0 DNC) 6.0 (54.0 DNC) 14.0 17.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 12.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 12.0 10.0 54.0 DNC 54.0 DNC 54.0 DNC 946.8 352.8
21st Steve Jeffs (Radial) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 14.0 (54.0 DNC) 12.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 18.0 DNF 54.0 DNC 54.0 DNC 9.0 54.0 DNC 54.0 DNC 22.0 54.0 DNC 15.0 DNF 965.0 371.0
22nd Freddie Sunderland (Junior) (4.7) 6.0 3.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 14.0 11.0 (54.0 DNC) 8.0 (54.0 DNC) 13.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 973.0 379.0
23rd George Sunderland (54.0 DNC) (54.0 DNC) (54.0 DNC) 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 5.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 6.0 1.0 54.0 DNC 1.0 987.0 393.0
24th Jamie Blake (54.0 DNC) 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 (54.0 DNC) 3.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 5.0 54.0 DNC 54.0 DNC 54.0 DNC 987.0 393.0
25th William Whittaker 1.0 15.0 DNF 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,045.0 451.0
26th Tom Vian (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 15.0 DNF 9.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 25.0 DNF 8.0 54.0 DNC 1,083.0 489.0
27th Ed Sunderland (54.0 DNC) (54.0 DNC) (54.0 DNC) 16.0 (54.0 DNC) 19.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 11.0 19.0 54.0 DNC 54.0 DNC 1,091.0 497.0
28th Felix McMullen (Youth) (Radial) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 10.0 14.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 8.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,112.0 518.0
29th Chris Dickinson (Radial) (54.0 DNC) 11.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 OOD 11.0 OOD (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,113.0 519.0
30th Anna Griffin (Radial) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 11.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 8.0 54.0 DNC 54.0 DNC 14.5 54.0 DNC 54.0 DNC 1,113.5 519.5
31st Felicity Angell (Youth)(4.7) (54.0 DNC) (54.0 DNC) (54.0 DNC) 13.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 10.0 54.0 DNC 12.0 1,115.0 521.0
32nd STella Nyguard (Youth) (4.7) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 18.5 16.0 (54.0 DNC) 7.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,121.5 527.5
33rd Adrian Roberts (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 10.0 (54.0 DNC) (54.0 DNC) 18.5 (54.0 DNC) (54.0 DNC) 54.0 DNC 13.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,121.5 527.5
34th Sam Byrd (Junior) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 5.0 3.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,142.0 548.0
35th Steve Irish (Radial) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.0 (54.0 DNC) (54.0 DNC) 6.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,144.0 550.0
36th Paul Anthony (54.0 DNC) (54.0 DNC) (54.0 DNC) 10.0 8.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,152.0 558.0
37th John Nygard (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 18.0 54.0 DNC 9.0 1,161.0 567.0
38th Kieran Goodliffe (54.0 DNC) (54.0 DNC) (54.0 DNC) 21.0 DNF (54.0 DNC) 15.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,170.0 576.0
39th Steve Harper (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 2.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,190.0 596.0
40th Peter Wood (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,192.0 598.0
41st Marcellus Pryor (Radial) (54.0 DNC) 6.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,194.0 600.0
42nd Teddy Ball (Radial) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 8.0 54.0 DNC 54.0 DNC 1,196.0 602.0
43rd Brian Cooper (54.0 DNC) (54.0 DNC) 8.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,196.0 602.0
44th A N Other 2 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 9.0 54.0 DNC 54.0 DNC 1,197.0 603.0
45th Rob Still (Radial) (54.0 DNC) 10.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,198.0 604.0
46th Sam Sharp (Radial) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 11.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,199.0 605.0
47th Tim Atherton (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 14.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,202.0 608.0
48th Simon Odling (Radial) (54.0 DNC) (54.0 DNC) (54.0 DNC) 14.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,202.0 608.0
49th Jess Powell (youth)(4.7) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 15.0 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,203.0 609.0
50th Steve Harper (Radial) (54.0 DNC) 15.0 DNF (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,203.0 609.0
51st Ellie Devereaux (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 17.0 DNSO 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,205.0 611.0
52nd Bryan Underdown (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 18.0 DNF 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,206.0 612.0
53rd Tim Atherton (Radial) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 21.0 54.0 DNC 54.0 DNC 1,209.0 615.0
54th john Nygard (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 1,242.0 648.0

31/03

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 William Whittaker 1 1.0
2 Greg Irish 2 2.0
3 William Cooper 3 3.0
4 James Knight (Junior)(Radial) 4 4.0
5 Marcellus Pryor 5 5.0
6 Freddie Sunderland (Junior) (4.7) 6 6.0
7 Adam Hallard 7 7.0
8 Joe Rowe (Junior)(4.7) 8 8.0
9 Chris Dickinson 9 9.0
10 Alan Bennett 10 10.0
11 Tony Cox OOD 11.8

07/04

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 William Cooper 0:49:17 1.0
2 Jamie Blake 0:50:35 2.0
3 Freddie Sunderland (Junior) (4.7) 0:51:13 3.0
4 James Knight (Junior)(Radial) 0:51:23 4.0
5 Iris Singleton (Junior) (Radial) 1:41:00 5.0
6 Marcellus Pryor (Radial) 1:41:40 6.0
7 Adam Hallard 1:42:40 7.0
8 Joe Rowe (Junior)(4.7) 1:42:58 8.0
9 Will Sunderland (Junior) 1:43:00 9.0
10 Rob Still (Radial) 1:43:56 10.0
11 Chris Dickinson (Radial) 1:48:55 11.0
12 Simon Odling DNF 15.0
12 William Whittaker DNF 15.0
12 Steve Harper (Radial) DNF 15.0

13/04

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Greg Irish 1 1.0
2 William Whittaker 2 2.0
3 Marcellus Pryor 3 3.0
4 Alan Bennett 4 4.0
5 Chris Dickinson 5 5.0
6 Tony Cox 6 6.0
7 Simon Odling 7 7.0
8 Brian Cooper 8 8.0
9 Adam Hallard DNF 11.0
9 Steve Jeffs DNF 11.0
11 Rob Browett (Radial) OOD 12.6

20/04

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 William Cooper 38:39 1.0
2 George Sunderland 38:50 2.0
3 Greg Irish 38:54 3.0
4 Marcellus Pryor 42:07 4.0
5 Ethan Cheshire (Youth) (Radial) 42:18 5.0
6 Chris Dickinson 42:24 6.0
7 Iris Singleton (Junior) (Radial) 42:25 7.0
8 Rob STill 42:45 8.0
9 Adam Hallard 43:23 9.0
10 Paul Anthony 43:49 10.0
11 Jon Baker 44:23 11.0
12 Alan Bennett 45:43 12.0
13 Felicity Angell (Youth)(4.7) 46:10 13.0
14 Simon Odling (Radial) 46:55 14.0
15 Sergio Paglarini 47:03 15.0
16 Ed Sunderland 47:18 16.0
17 Richard Phillips 47:55 17.0
18 Steve Jeffs 48:20 18.0
19 Will Sunderland (Junior) DNF 21.0
19 Kieran Goodliffe DNF 21.0

28/04

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 Greg Irish 34:38 1.0
2 Chris Dickinson 34:58 2.0
3 William Cooper 35:16 3.0
4 Peter Wood 35:24 4.0
5 Marcellus Pryor 36:08 5.0
6 Ethan Cheshire (Youth) (Radial) 36:43 6.0
7 Rob STill 36:46 7.0
8 Paul Anthony 37:12 8.0
9 James Knight (Junior)(Radial) 37:13 9.0
10 Alan Bennett 37:24 10.0
11 Sergio Paglarini 38:01 11.0
12 Joe Rowe (Junior)(4.7) 38:35 12.0
13 Rob Browett (Radial) 38:41 13.0
14 Tony Cox 38:42 14.0
15 Simon Odling 40:43 15.0

05/05

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 Will Sunderland (Junior) 0:56:30 1.0
2 William Cooper 0:57:46 2.0
3 Greg Irish 0:57:57 3.0
4 Marcellus Pryor 0:59:29 4.0
5 Chris Dickinson 1:00:20 5.0
6 Rob STill 1:00:40 6.0
7 Jon Baker 1:02:03 7.0
8 James Knight (Junior)(Radial) 1:02:11 8.0
9 Ethan Cheshire (Youth) (Radial) 1:02:20 9.0
10 Alan Bennett 1:04:04 10.0
11 Sam Sharp (Radial) 1:04:36 11.0
12 Simon Odling 1:04:55 12.0
13 Joe Rowe (Junior)(4.7) 2:40:28 13.0
14 Freddie Sunderland (Junior) (4.7) 2:41:01 14.0
15 Kieran Goodliffe 2:42:14 15.0
16 Richard Phillips 2:43:15 16.0
17 Tony Cox 2:44:36 17.0
18 Rob Browett (Radial) 2:45:09 18.0
19 Ed Sunderland 2:45:50 19.0

12/05

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 Greg Irish 0:55:09 1.0
2 William Cooper 0:56:33 2.0
3 Marcellus Pryor 0:57:31 3.0
4 James Knight (Junior)(Radial) 0:57:39 4.0
5 Sam Byrd (Junior) 0:58:39 5.0
6 Alan Bennett 0:58:46 6.0
7 Simon Odling 0:59:53 7.0
8 Adam Hallard 1:00:43 8.0
9 Ethan Cheshire (Youth) (Radial) 1:00:52 9.0
10 Richard Phillips 1:1:36 10.0
11 Freddie Sunderland (Junior) (4.7) 1:1:49 11.0
12 Joe Rowe (Junior)(4.7) 1:02:06 12.0
13 Rob Browett (Radial) 1:02:24 13.0
14 Steve Jeffs (Radial) 1:6:25 14.0

19/05

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 Greg Irish 0:40:10 1.0
2 Jamie Blake 0:40:34 2.0
3 Sam Byrd (Junior) 0:40:56 3.0
4 Marcellus Pryor 0:42:26 4.0
5 Chris Dickinson OOD 4.9
6 William Cooper 0:42:35 5.0
7 Adam Hallard 0:43:26 6.0
8 Richard Phillips 0:43:36 7.0
9 Ethan Cheshire (Youth) (Radial) 0:44:00 8.0
10 Simon Odling 0:44:13 9.0
11 Adrian Roberts 0:44:19 10.0
12 Joe Rowe (Junior)(4.7) 0:46:45 11.0
12 Chris Dickinson (Radial) OOD 11.0

26/05

Start: Start 1, Finishes: Place
Rank HelmName Elapsed Points
1 Will Sunderland (Junior) 49:07 1.0
2 William Cooper 49:27 2.0
3 Iris Singleton (Junior) (Radial) 49:37 3.0
4 Steve Irish (Radial) 50:33 4.0
5 Chris Dickinson OOD 4.9
6 Marcellus Pryor 51:02 5.0
7 Adam Hallard 51:09 6.0
8 Ethan Cheshire (Youth) (Radial) 51:15 7.0
9 Freddie Sunderland (Junior) (4.7) 51:56 8.0
