venue burgee

2022_Summer

Draycote Water Sailing Club

event burgee

Results are final as of 14:50 on December 2, 2022

Overall

Sailed: 14, Discards: 8, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Start Class SailNo HelmName CrewName R1
03/04/22
R2
10/04/22
R3
17/04/22
R4
24/04/22
R5
01/05/22
R6
08/05/22
R7
15/05/22
R8
22/05/22
R9
29/05/22
R10
05/06/22
R11
12/06/22
R12
19/06/22
R13
26/05/22
R14
03/07/22
Total Nett
1st Start 1 Flying 15 4044 Richard Hope Mike (13.0 DNC) 1.0 1.0 (2.0) (13.0 DNC) (6.0) (3.0) (3.0) 1.0 1.0 (13.0 DNC) 1.0 1.0 (4.0) 63.0 6.0
2nd Start 1 Flying 15 3808 Steve Cooper Anna 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 4.0 2.0 (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) 1.0 118.0 14.0
3rd Start 1 Flying 15 3660 P Slater S Prince/KAREN 1.0 (13.0 DNC) 4.0 3.0 (13.0 DNC) 2.0 (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 120.0 16.0
4th Start 1 Flying 15 4086 N Davenport KLAUS/KAREN (13.0 DNC) (13.0 DNC) (5.0) (13.0 DNC) (13.0 DNC) 4.0 (5.0) (13.0 DNC) 4.0 4.0 5.0 2.0 (13.0 DNC) 5.0 112.0 24.0
5th Start 1 Flying 15 4080 Simon Simon (13.0 DNC) (13.0 DNC) 3.0 1.0 (13.0 DNC) 5.0 2.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 129.0 25.0
6th Start 1 Flying 15 3862 P Badham Kevin J Dinnie (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 2.0 2.0 3.0 (13.0 DNC) 3.0 13.0 DNC 132.0 28.0
7th Start 1 Flying 15 4097 R Flanagan? J Dinnie (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 3.0 4.0 3.0 2.0 13.0 DNC 132.0 28.0
8th Start 1 Flying 15 3760 J Davy M Huett (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 135.0 31.0
9th Start 1 Flying 15 3776 Chris Avery JR (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 RTD (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 DNF 13.0 DNC 3.0 158.0 54.0
10th Start 1 FLYING 15 3971 Ray Flanagan John Dinnie (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 175.0 71.0
11th Start 1 Flying 15 3 P SLATER K HILES (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 182.0 78.0
11th Start 1 Flying 15 3660 T Case J Franklin (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 182.0 78.0

R1 - 03/04/22 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3660 P Slater S Prince/KAREN 1 1.0
2 Start 1 Flying 15 3808 Steve Cooper Anna 2 2.0

R2 - 10/04/22 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4044 Richard Hope Mike 1 1.0

R3 - 17/04/22 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4044 Richard Hope Mike 1 1.0
2 Start 1 Flying 15 3760 J Davy M Huett 2 2.0
3 Start 1 Flying 15 4080 Simon Simon 3 3.0
4 Start 1 Flying 15 3660 P Slater S Prince/KAREN 4 4.0
5 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN 5 5.0

R4 - 24/04/22 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4080 Simon Simon 1 1.0
2 Start 1 Flying 15 4044 Richard Hope Mike 2 2.0
3 Start 1 Flying 15 3660 P Slater S Prince/KAREN 3 3.0

R5 - 01/05/22 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points

R6 - 08/05/22 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 J Davy M Huett 1 1.0
2 Start 1 Flying 15 3660 P Slater S Prince/KAREN 2 2.0
3 Start 1 Flying 15 3808 Steve Cooper Anna 3 3.0
4 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN 4 4.0
5 Start 1 Flying 15 4080 Simon Simon 5 5.0
6 Start 1 Flying 15 4044 Richard Hope Mike 6 6.0

R7 - 15/05/22 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 J Davy M Huett 1 1.0
2 Start 1 Flying 15 4080 Simon Simon 2 2.0
3 Start 1 Flying 15 4044 Richard Hope Mike 3 3.0
4 Start 1 Flying 15 3808 Steve Cooper Anna 4 4.0
5 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN 5 5.0
6 Start 1 FLYING 15 3971 Ray Flanagan John Dinnie 6 6.0
7 Start 1 Flying 15 3776 Chris Avery JR RTD 8.0

R8 - 22/05/22 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4080 Simon Simon 1 1.0
2 Start 1 Flying 15 3808 Steve Cooper Anna 2 2.0
3 Start 1 Flying 15 4044 Richard Hope Mike 3 3.0
4 Start 1 Flying 15 3660 P Slater S Prince/KAREN 4 4.0
5 Start 1 Flying 15 3862 P Badham Kevin J Dinnie 5 5.0

R9 - 29/05/22 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4044 Richard Hope Mike 1 1.0
2 Start 1 Flying 15 3862 P Badham Kevin J Dinnie 2 2.0
3 Start 1 Flying 15 4097 R Flanagan? J Dinnie 3 3.0
4 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN 4 4.0

R10 - 05/06/22 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4044 Richard Hope Mike 1 1.0
2 Start 1 Flying 15 3862 P Badham Kevin J Dinnie 2 2.0
3 Start 1 Flying 15 4097 R Flanagan? J Dinnie 3 3.0
4 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN 4 4.0

R11 - 12/06/22 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 J Davy M Huett 1 1.0
2 Start 1 Flying 15 3808 Steve Cooper Anna 2 2.0
3 Start 1 Flying 15 3862 P Badham Kevin J Dinnie 3 3.0
4 Start 1 Flying 15 4097 R Flanagan? J Dinnie 4 4.0
5 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN 5 5.0

R12 - 19/06/22 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4044 Richard Hope Mike 1 1.0
2 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN 2 2.0
3 Start 1 Flying 15 4097 R Flanagan? J Dinnie 3 3.0
4 Start 1 Flying 15 3776 Chris Avery JR DNF 4.0

R13 - 26/05/22 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4044 Richard Hope Mike 1 1.0
2 Start 1 Flying 15 4097 R Flanagan? J Dinnie 2 2.0
3 Start 1 Flying 15 3862 P Badham Kevin J Dinnie 3 3.0

R14 - 03/07/22 at 11.00 am

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3808 Steve Cooper Anna 1 1.0
2 Start 1 Flying 15 3660 P Slater S Prince/KAREN 2 2.0
3 Start 1 Flying 15 3776 Chris Avery JR 3 3.0
4 Start 1 Flying 15 4044 Richard Hope Mike 4 4.0
5 Start 1 Flying 15 4086 N Davenport KLAUS/KAREN 5 5.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com