venue burgee

2022_Summer_R2

Draycote Water Sailing Club

event burgee

Results are final as of 14:53 on December 2, 2022

Overall

Sailed: 12, Discards: 7, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Start Class SailNo HelmName CrewName R1
03/04/22
R2
10/04/22
R3
17/04/22
R4
24/04/22
R5
01/05/22
R6
08/05/22
R7
15/05/22
R8
22/05/22
R9
29/05/22
R10
05/06/22
R11
12/06/22
R12
19/06/22
R13
26/05/22
R14
03/07/22
Total Nett
1st Start 1 Flying 15 4044 Richard Hope Mike   1.0 (3.0) (2.0)   (2.0) (4.0) (4.0) 1.0 1.0 (10.0 DNC) 1.0 1.0 (4.0) 34.0 5.0
2nd Start 1 Flying 15 3760 J Davy M Huett   (10.0 DNC) 2.0 (10.0 DNC)   1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 76.0 6.0
3rd Start 1 Flying 15 4080 Simon Simon   (10.0 DNC) 1.0 1.0   5.0 RTD 2.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 82.0 12.0
4th Start 1 Flying 15 3808 Steve Cooper Anna   (10.0 DNC) (10.0 DNC) (10.0 DNC)   5.0 RTD 3.0 2.0 (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) 1.0 83.0 13.0
5th Start 1 Flying 15 4086 N Davenport Klaus Karen   (10.0 DNC) 4.0 (10.0 DNC)   (10.0 DNC) (5.0) (10.0 DNC) 3.0 3.0 (6.0 RTD) 3.0 (10.0 DNC) 3.0 77.0 16.0
6th Start 1 Flying 15 3862 P Badham Kevin J Dinnie   (10.0 DNC) (10.0 DNC) (10.0 DNC)   (10.0 DNC) (10.0 DNC) 5.0 2.0 2.0 6.0 RTD (10.0 DNC) 3.0 (10.0 DNC) 88.0 18.0
7th Start 1 Flying 15 4097 R Flanagan? J Dinnie   (10.0 DNC) (10.0 DNC) (10.0 DNC)   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 2.0 2.0 10.0 DNC 97.0 27.0
8th Start 1 Flying 15 3776 Chris Avery JR   (10.0 DNC) (10.0 DNC) (10.0 DNC)   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 DNF 10.0 DNC 2.0 106.0 36.0
9th Start 1 FLYING 15 3971 Ray Flanagan John Dinnie   (10.0 DNC) (10.0 DNC) (10.0 DNC)   (10.0 DNC) 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 116.0 46.0

R2 - 10/04/22 at 2.00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4044 Richard Hope Mike 1 1.0

R3 - 17/04/22 at 2.00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4080 Simon Simon 1 1.0
2 Start 1 Flying 15 3760 J Davy M Huett 2 2.0
3 Start 1 Flying 15 4044 Richard Hope Mike 3 3.0
4 Start 1 Flying 15 4086 N Davenport Klaus Karen 4 4.0

R4 - 24/04/22 at 2.00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4080 Simon Simon 1 1.0
2 Start 1 Flying 15 4044 Richard Hope Mike 2 2.0

R6 - 08/05/22 at 2.00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 J Davy M Huett 1 1.0
2 Start 1 Flying 15 4044 Richard Hope Mike 2 2.0
3 Start 1 Flying 15 4080 Simon Simon RTD 5.0
3 Start 1 Flying 15 3808 Steve Cooper Anna RTD 5.0

R7 - 15/05/22 at 2'00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 J Davy M Huett 1 1.0
2 Start 1 Flying 15 4080 Simon Simon 2 2.0
3 Start 1 Flying 15 3808 Steve Cooper Anna 3 3.0
4 Start 1 Flying 15 4044 Richard Hope Mike 4 4.0
5 Start 1 Flying 15 4086 N Davenport Klaus Karen 5 5.0
6 Start 1 FLYING 15 3971 Ray Flanagan John Dinnie 6 6.0

R8 - 22/05/22 at 2.00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 J Davy M Huett 1 1.0
2 Start 1 Flying 15 3808 Steve Cooper Anna 2 2.0
3 Start 1 Flying 15 4080 Simon Simon 3 3.0
4 Start 1 Flying 15 4044 Richard Hope Mike 4 4.0
5 Start 1 Flying 15 3862 P Badham Kevin J Dinnie 5 5.0

R9 - 29/05/22 at 2.00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4044 Richard Hope Mike 1 1.0
2 Start 1 Flying 15 3862 P Badham Kevin J Dinnie 2 2.0
3 Start 1 Flying 15 4086 N Davenport Klaus Karen 3 3.0

R10 - 05/06/22 at 2'00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4044 Richard Hope Mike 1 1.0
2 Start 1 Flying 15 3862 P Badham Kevin J Dinnie 2 2.0
3 Start 1 Flying 15 4086 N Davenport Klaus Karen 3 3.0

R11 - 12/06/22 at 2.00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3760 J Davy M Huett 1 1.0
2 Start 1 Flying 15 3808 Steve Cooper Anna 2 2.0
3 Start 1 Flying 15 4097 R Flanagan? J Dinnie 3 3.0
4 Start 1 Flying 15 4086 N Davenport Klaus Karen RTD 6.0
4 Start 1 Flying 15 3862 P Badham Kevin J Dinnie RTD 6.0

R12 - 19/06/22 at 2.00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4044 Richard Hope Mike 1 1.0
2 Start 1 Flying 15 4097 R Flanagan? J Dinnie 2 2.0
3 Start 1 Flying 15 4086 N Davenport Klaus Karen 3 3.0
4 Start 1 Flying 15 3776 Chris Avery JR DNF 4.0

R13 - 26/05/22 at 2'00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 4044 Richard Hope Mike 1 1.0
2 Start 1 Flying 15 4097 R Flanagan? J Dinnie 2 2.0
3 Start 1 Flying 15 3862 P Badham Kevin J Dinnie 3 3.0

R14 - 03/07/22 at 2'00PM

Start: Start 1, Finishes: Place
Rank Start Class SailNo HelmName CrewName Place Points
1 Start 1 Flying 15 3808 Steve Cooper Anna 1 1.0
2 Start 1 Flying 15 3776 Chris Avery JR 2 2.0
3 Start 1 Flying 15 4086 N Davenport Klaus Karen 3 3.0
4 Start 1 Flying 15 4044 Richard Hope Mike 4 4.0

http://www.draycotewater.co.uk
office@draycotewater.co.uk

http://www.draycotewater.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com