2022_SummerDraycote Water Sailing Club |
Rank | Start | Class | SailNo | HelmName | CrewName | R1 10/07/22 |
R2 17/07/22 |
R3 24/07/22 |
R4 31/07/22 |
R5 07/08/22 |
R6 14/08/22 |
R7 21/08/22 |
R8 28/08/22 |
R9 04/09/22 |
R10 11/09/22 |
R11 18/09/22 |
R12 25/09/22 |
R13 02/10/22 |
R14 09/10/22 |
R15 16/10/22 |
R16 23/10/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Start 1 | Flying 15 | 4044 | Richard Hope | Mike | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | (2.0) | (13.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 88.0 | 8.0 | |||
2nd | Start 1 | Flying 15 | 3660 | P Slater | S Prince/KAREN | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | (4.0) | 4.0 | (13.0 DNC) | 3.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 95.0 | 13.0 | |||
3rd | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | (13.0 DNC) | 3.0 | 2.0 | 1.0 | (13.0 DNC) | (4.0) | 3.0 | (5.0) | (4.0) | 4.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 81.0 | 16.0 | |||
4th | Start 1 | Flying 15 | 3862 | P Badham | Kevin J Dinnie | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 DNF | (13.0 DNC) | (13.0 DNC) | 5.0 | 3.0 | 3.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 112.0 | 21.0 | |||
5th | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 122.0 | 31.0 | |||
6th | Start 1 | Flying 15 | 3776 | Chris Avery | JR | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 138.0 | 47.0 | |||
7th | Start 1 | Flying 15 | 4097 | R Flanagan? | J Dinnie | (13.0 DNC) | 2.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 147.0 | 56.0 | |||
8th | Start 1 | Flying 15 | 4080 | Simon | Simon | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 157.0 | 66.0 | |||
9th | Start 1 | Flying 15 | 3660 | T Case | J Franklin | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 161.0 | 70.0 | |||
10th | Start 1 | Flying 15 | 3 | P SLATER | K HILES | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 169.0 | 78.0 | |||
10th | Start 1 | Flying 15 | 3760 | J Davy | M Huett | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 169.0 | 78.0 | |||
10th | Start 1 | FLYING 15 | 3971 | Ray Flanagan | John Dinnie | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 169.0 | 78.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3660 | P Slater | S Prince/KAREN | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4097 | R Flanagan? | J Dinnie | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | 3 | 3.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3660 | P Slater | S Prince/KAREN | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | 2 | 2.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4097 | R Flanagan? | J Dinnie | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3862 | P Badham | Kevin J Dinnie | DNF | 3.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4044 | Richard Hope | Mike | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3660 | P Slater | S Prince/KAREN | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3776 | Chris Avery | JR | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | 4 | 4.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4044 | Richard Hope | Mike | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | 3 | 3.0 |
4 | Start 1 | Flying 15 | 3660 | P Slater | S Prince/KAREN | 4 | 4.0 |
5 | Start 1 | Flying 15 | 3862 | P Badham | Kevin J Dinnie | 5 | 5.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4044 | Richard Hope | Mike | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3862 | P Badham | Kevin J Dinnie | 3 | 3.0 |
4 | Start 1 | Flying 15 | 3660 | P Slater | S Prince/KAREN | 4 | 4.0 |
5 | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | 5 | 5.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3776 | Chris Avery | JR | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3862 | P Badham | Kevin J Dinnie | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | 4 | 4.0 |
5 | Start 1 | Flying 15 | 3660 | T Case | J Franklin | 5 | 5.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 3808 | Steve Cooper | Anna | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4044 | Richard Hope | Mike | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3660 | P Slater | S Prince/KAREN | 3 | 3.0 |
4 | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | 4 | 4.0 |
5 | Start 1 | Flying 15 | 3862 | P Badham | Kevin J Dinnie | 5 | 5.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4044 | Richard Hope | Mike | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3660 | P Slater | S Prince/KAREN | 2 | 2.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4080 | Simon | Simon | 1 | 1.0 |
2 | Start 1 | Flying 15 | 4044 | Richard Hope | Mike | 2 | 2.0 |
3 | Start 1 | Flying 15 | 3776 | Chris Avery | JR | 3 | 3.0 |
Rank | Start | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Start 1 | Flying 15 | 4044 | Richard Hope | Mike | 1 | 1.0 |
2 | Start 1 | Flying 15 | 3862 | P Badham | Kevin J Dinnie | 2 | 2.0 |
3 | Start 1 | Flying 15 | 4086 | N Davenport | KLAUS/KAREN | 3 | 3.0 |
http://www.draycotewater.co.uk
office@draycotewater.co.uk
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com